Recently Updated Profiles
Showing 1–5 of 5 friends
Name | Points | Achievements | Completed | Started | Owned | AGC excluding unobtainable achievements | Playtime | Friends | Friends Since | Country |
---|---|---|---|---|---|---|---|---|---|---|
Name | Points | Achievements | Completed | Started | Owned | AGC excluding unobtainable achievements | Playtime | Friends | Friends Since | Country |
---|---|---|---|---|---|---|---|---|---|---|
LWSmith | 777,387 | 7,345 | 52 | 224 | 455 | 54.2 % | 2¼ years | 37 | 12 Jun '22 | |
PedroWFSOutdated | 40,450 | 353 | 0 | 48 | 139 | 15.4 % | 1 year | 341 | 2 Jan '19 | |
cyclops343Private game detailsNot yet updated | 57 | 17 Jun '19 | No country | |||||||
DroneSniperPrivate game detailsNot yet updated | 328 | 17 Jun '19 | No country |
Showing 1–5 of 5 friends