Latest Achievers of "Cherub" Page 5

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 401–500 of 550 players
(permalink)
Name Unlocked This "Cherub" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Cherub" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
FerLight6 Feb '23 @ 03:04 pm549 / 64185%21,33313 Aug '22 @ 04:24 pm26 May '23 @ 10:46 am9¼ months*14 Sep '23 @ 07:21 pm129h 39mNo country
MerL2 Feb '23 @ 07:16 pm595 / 64192%14,31612 Nov '22 @ 04:47 pm3 Jul '24 @ 06:41 pm1½ years*3 Jul '24 @ 06:41 pm3,334h 21mNo country
Mizzy2 Feb '23 @ 11:53 am544 / 64184%8,52413 Aug '22 @ 08:08 am10 Feb '25 @ 09:34 pm2½ years10 Feb '25 @ 09:34 pm168h 38mUnited Kingdom
BaconCheeze30 Jan '23 @ 08:20 pm632 / 64198%20,36113 Aug '22 @ 10:07 am7 Mar '25 @ 12:40 am2½ years7 Mar '25 @ 12:40 am476h 16mNorway
StressedByWork30 Jan '23 @ 02:25 pm365 / 64156%3,41530 Jan '23 @ 02:25 pm30 Jan '23 @ 02:25 pm0 seconds30 Jan '23 @ 02:25 pm24h 05mNo country
Rico001429 Jan '23 @ 01:04 pm616 / 64196%18,13513 Aug '22 @ 11:48 am22 Oct '24 @ 10:51 pm2 years22 Oct '24 @ 10:51 pm320h 47mPoland
SpecteR29 Jan '23 @ 01:03 am641 / 641100%29,77113 Aug '22 @ 07:54 pm5 Nov '24 @ 08:06 pm2 years5 Nov '24 @ 08:06 pm211h 19m
211h 18m
Belarus
Psycho27 Jan '23 @ 10:21 am594 / 64192%12,70813 Aug '22 @ 06:38 pm21 Feb '25 @ 08:21 pm2½ years21 Feb '25 @ 08:21 pm1,214h 27mNo country
.4nDr326 Jan '23 @ 07:18 pm613 / 64195%14,64513 Aug '22 @ 10:50 pm8 Mar '25 @ 02:37 am2½ years8 Mar '25 @ 02:37 am547h 10mGermany
Cuttyflame24 Jan '23 @ 12:22 am479 / 64174%5,81613 Aug '22 @ 10:58 am20 Dec '23 @ 09:19 pm1¼ years*20 Dec '23 @ 09:19 pm165h 48mCanada
DucK21 Jan '23 @ 04:20 am479 / 64174%6,36114 Aug '22 @ 01:18 pm24 Sep '23 @ 09:47 am1 year*24 Sep '23 @ 09:47 am426h 55mNo country
てとら18 Jan '23 @ 09:20 am491 / 64176%6,05013 Aug '22 @ 04:54 am30 Dec '24 @ 09:41 am2¼ years30 Dec '24 @ 09:41 am962h 26mJapan
lord19916 Jan '23 @ 04:16 pm524 / 64181%17,42716 Jan '23 @ 05:39 am16 Apr '23 @ 01:52 am2¾ months16 Apr '23 @ 01:52 am101h 54mRussia
cybrid8116 Jan '23 @ 12:17 am559 / 64187%11,79313 Aug '22 @ 05:06 am31 Jan '24 @ 06:01 am1¼ years*31 Jan '24 @ 06:01 am400h 25mUnited States
Sidentler10 Jan '23 @ 06:08 pm568 / 64188%11,57013 Aug '22 @ 09:38 am23 Dec '24 @ 02:49 pm2¼ years23 Dec '24 @ 02:49 pm435h 24mMexico
What?!10 Jan '23 @ 02:26 pm559 / 64187%11,02713 Dec '22 @ 04:10 am21 Nov '24 @ 03:38 pm1¾ years*21 Nov '24 @ 03:38 pm60h 03mChina
Pastapockets9 Jan '23 @ 08:53 am593 / 64192%12,70315 Aug '22 @ 08:15 am6 Jul '24 @ 02:44 am1¾ years*6 Jul '24 @ 02:44 am287h 26mAustralia
Zepy7 Jan '23 @ 11:43 pm621 / 64196%18,68113 Aug '22 @ 11:12 am3 Nov '24 @ 11:50 am2 years3 Nov '24 @ 11:50 am1,278h 49mPortugal
Bori4 Jan '23 @ 03:10 am561 / 64187%10,89714 Aug '22 @ 08:52 pm18 Jul '24 @ 10:57 pm1¾ years*18 Jul '24 @ 10:57 pm272h 48mUnited States
twopoor25 Dec '22 @ 09:32 pm590 / 64192%19,05214 Aug '22 @ 07:38 pm18 Jan '24 @ 06:36 pm1¼ years*18 Jan '24 @ 06:36 pm727h 32mCanada
Lytsusha25 Dec '22 @ 10:17 am533 / 64183%9,31113 Aug '22 @ 06:33 am8 Jul '24 @ 01:33 pm1¾ years8 Jul '24 @ 01:33 pm66h 12mSpain
Markax24 Dec '22 @ 12:46 pm631 / 64198%20,47813 Aug '22 @ 11:30 am10 Feb '25 @ 08:03 am2¼ years10 Feb '25 @ 08:03 am841h 51mSpain
Vaagur23 Dec '22 @ 01:18 am601 / 64193%13,93713 Aug '22 @ 05:15 am5 Mar '25 @ 01:12 pm2½ years5 Mar '25 @ 01:12 pm176h 03mCanada
nakeri17 Dec '22 @ 11:56 pm285 / 64144%2,62516 Dec '22 @ 08:48 pm24 Sep '23 @ 12:45 am9 months24 Sep '23 @ 12:45 am9h 41mChile
Dilxat16 Dec '22 @ 04:56 pm569 / 64188%21,99013 Aug '22 @ 06:43 am17 Dec '23 @ 04:36 am1¼ years*17 Dec '23 @ 04:36 am362h 57mNo country
Lachstar14 Dec '22 @ 10:16 am626 / 64197%17,77113 Aug '22 @ 09:51 am27 Jan '25 @ 03:29 pm2¼ years27 Jan '25 @ 03:29 pm1,163h 03mAustralia
Daghoth13 Dec '22 @ 09:01 am394 / 64161%5,02613 Aug '22 @ 08:37 am3 Jan '23 @ 08:06 pm4½ months*3 Jan '23 @ 08:06 pm32h 21mNo country
Holmme11 Dec '22 @ 07:52 pm623 / 64197%18,07813 Aug '22 @ 10:56 am28 Feb '25 @ 03:51 am2½ years28 Feb '25 @ 03:51 am748h 33mDenmark
uchytka10 Dec '22 @ 09:17 pm576 / 64189%11,77714 Aug '22 @ 03:30 pm21 Jan '25 @ 03:36 pm2¼ years21 Jan '25 @ 03:36 pm2,703h 25mCzechia
XtremeCodeBR10 Dec '22 @ 12:38 pm527 / 64182%19,0375 Sep '22 @ 01:21 am10 Dec '22 @ 12:38 pm3 months10 Dec '22 @ 12:38 pmBrazil
zauerli5 Dec '22 @ 10:56 am611 / 64195%16,58413 Aug '22 @ 10:25 am22 Oct '24 @ 04:58 pm2 years*22 Oct '24 @ 04:58 pm1,016h 38mGermany
spoon5 Dec '22 @ 09:31 am635 / 64199%25,79215 Aug '22 @ 11:08 am22 Oct '24 @ 06:02 pm2 years*22 Oct '24 @ 06:02 pm1,768h 50mNo country
smackdat4 Dec '22 @ 01:14 am604 / 64194%23,4764 Dec '22 @ 01:14 am22 Sep '24 @ 12:09 pm1¾ years*22 Sep '24 @ 12:09 pm146h 49mSweden
JG | Luxe4 Dec '22 @ 12:32 am622 / 64197%19,0198 Sep '22 @ 12:59 am23 Oct '24 @ 01:24 am2 years*23 Oct '24 @ 01:24 am3,112h 10mUnited States
TioGogetaBR3 Dec '22 @ 08:21 pm567 / 64188%15,44313 Aug '22 @ 10:25 pm12 Nov '24 @ 10:53 pm2¼ years12 Nov '24 @ 10:53 pm132h 08mBrazil
Lucyna3 Dec '22 @ 09:31 am472 / 64173%5,84514 Sep '22 @ 01:52 pm17 May '23 @ 03:19 pm8 months*17 May '23 @ 03:19 pm1h 23mGermany
Kirital691 Dec '22 @ 10:26 pm531 / 64182%12,93413 Aug '22 @ 07:42 am2 Aug '23 @ 07:37 am11½ months*14 Aug '23 @ 02:09 pm591h 44mFrance
Silica28 Nov '22 @ 04:11 am596 / 64192%20,5787 Nov '22 @ 02:17 pm21 Jan '25 @ 03:48 pm2 years21 Jan '25 @ 03:48 pm5,183h 32mJapan
Zelos25 Nov '22 @ 10:48 pm609 / 64195%15,39313 Aug '22 @ 09:28 am23 Oct '24 @ 05:54 am2 years23 Oct '24 @ 05:54 am2,694h 10mSpain
judgegr22 Nov '22 @ 01:49 am544 / 64184%11,83428 Sep '22 @ 02:52 pm19 Jan '25 @ 04:16 am2¼ years19 Jan '25 @ 04:16 am138h 18mGreece
ChaoxRipper14 Nov '22 @ 02:59 am485 / 64175%6,59313 Aug '22 @ 01:58 pm14 Feb '23 @ 02:13 pm6 months*19 Feb '23 @ 09:17 pm287h 52mBrazil
Putavo Putaço13 Nov '22 @ 01:19 pm639 / 64199%27,54113 Aug '22 @ 12:44 pm11 Dec '24 @ 02:41 pm2¼ years11 Dec '24 @ 02:41 pm1,697h 41mNo country
DarksLight2113 Nov '22 @ 01:29 am463 / 64172%5,53113 Aug '22 @ 09:06 am26 Feb '23 @ 12:46 pm6¼ months*4 Mar '23 @ 03:51 pm182h 20mIndonesia
Pampersbomber10 Nov '22 @ 11:44 am502 / 64178%10,67715 Aug '22 @ 02:35 pm2 Jan '23 @ 07:13 pm4½ months23 Jan '23 @ 11:08 pm1,752h 21mBelgium
Vandrax6 Nov '22 @ 05:11 pm475 / 64174%5,72014 Aug '22 @ 02:31 pm27 Nov '23 @ 11:29 pm1¼ years*27 Nov '23 @ 11:29 pm181h 20mGermany
Baum mit Bart2 Nov '22 @ 07:46 pm559 / 64187%9,27813 Aug '22 @ 07:10 am5 Dec '24 @ 10:19 am2¼ years5 Dec '24 @ 10:19 am178h 33mGermany
Daggers2 Nov '22 @ 12:03 am459 / 64171%11,3442 Nov '22 @ 12:03 am6 Nov '22 @ 01:50 am4 days6 Nov '22 @ 01:50 am49h 45mBrazil
Lefty1 Nov '22 @ 12:51 pm560 / 64187%12,58714 Aug '22 @ 01:27 pm12 Jul '24 @ 08:15 am1¾ years12 Jul '24 @ 08:15 am8,352h 28mJapan
lareau31 Oct '22 @ 03:10 pm641 / 641100%29,77114 Aug '22 @ 11:02 am18 Feb '25 @ 02:40 am2½ years*18 Feb '25 @ 02:40 am6,214h 16m
6,089h 12m
Canada
Flook61129 Oct '22 @ 12:53 pm609 / 64195%17,03313 Aug '22 @ 05:33 am28 Jan '25 @ 08:00 am2¼ years28 Jan '25 @ 08:00 am675h 58mNo country
Raptor29 Oct '22 @ 10:40 am466 / 64172%6,47315 Aug '22 @ 04:10 pm23 Dec '22 @ 11:52 am4¼ months*7 Jan '23 @ 07:49 pm209h 34mCzechia
Xentiq27 Oct '22 @ 08:56 pm428 / 64166%4,56627 Oct '22 @ 08:56 pm27 Oct '22 @ 08:59 pm3½ minutes27 Oct '22 @ 09:01 pm10h 13mGermany
Mongolay27 Oct '22 @ 05:29 pm638 / 64199%25,81113 Aug '22 @ 05:11 pm12 Nov '24 @ 02:08 am2¼ years*12 Nov '24 @ 02:08 am4h 05mNo country
Aaz0og27 Oct '22 @ 12:36 pm381 / 64159%4,04927 Oct '22 @ 12:36 pm29 Oct '22 @ 09:12 am1¾ days29 Oct '22 @ 09:12 am13h 42mFrance
Kaese24 Oct '22 @ 05:07 pm635 / 64199%22,68924 Oct '22 @ 05:07 pm12 Feb '25 @ 07:06 am2¼ years12 Feb '25 @ 07:06 am8,954h 50mGermany
Sewaz22 Oct '22 @ 09:22 pm496 / 64177%6,32713 Aug '22 @ 04:08 pm18 Oct '24 @ 03:51 pm2 years*18 Oct '24 @ 03:51 pm≥206h 32mChile
Zoidberg510321 Oct '22 @ 07:09 am540 / 64184%9,54313 Aug '22 @ 09:23 am23 Dec '23 @ 12:16 pm1¼ years*23 Dec '23 @ 12:16 pm206h 09mSwitzerland
Ossi20 Oct '22 @ 08:56 pm630 / 64198%21,04113 Aug '22 @ 10:18 am12 Jan '25 @ 12:31 pm2¼ years12 Jan '25 @ 12:31 pm631h 44mCanada
My 蛤 will go on18 Oct '22 @ 10:37 am531 / 64182%10,98718 Oct '22 @ 10:37 am30 Jun '23 @ 09:03 pm8¼ months*30 Jun '23 @ 09:03 pm1h 02mNetherlands
Ketamin18 Oct '22 @ 10:35 am584 / 64191%11,20415 Aug '22 @ 10:19 am3 Mar '25 @ 12:06 pm2½ years3 Mar '25 @ 12:06 pm188h 26mHungary
/// BcompleX ///17 Oct '22 @ 01:22 pm498 / 64177%12,52910 Oct '22 @ 09:56 am11 Sep '24 @ 12:48 pm1¾ years*11 Sep '24 @ 12:48 pm24h 58mGermany
that's what she said17 Oct '22 @ 03:21 am460 / 64171%6,50915 Aug '22 @ 07:40 am30 Dec '22 @ 05:40 am4½ months18 Jan '23 @ 09:57 am558h 23mNo country
eserendib16 Oct '22 @ 01:42 pm534 / 64183%14,77917 Aug '22 @ 09:42 am12 Sep '23 @ 05:44 pm1 year*12 Sep '23 @ 05:44 pm5,662h 33mNo country
rezoons12 Oct '22 @ 10:31 pm624 / 64197%18,37119 Aug '22 @ 09:56 am9 Feb '25 @ 08:12 pm2¼ years9 Feb '25 @ 08:12 pm550h 26mFrance
RaVmAsTeR11 Oct '22 @ 05:22 am610 / 64195%14,93613 Aug '22 @ 05:01 am1 Feb '25 @ 08:53 am2¼ years1 Feb '25 @ 08:53 am512h 09mPoland
DranZer0910 Oct '22 @ 08:48 pm507 / 64179%7,92113 Aug '22 @ 06:12 pm29 Jul '23 @ 12:22 pm11¼ months*29 Aug '23 @ 10:03 pm335h 19mNo country
Diz9 Oct '22 @ 10:52 pm464 / 64172%5,60714 Aug '22 @ 11:26 pm23 May '23 @ 01:24 am9 months23 May '23 @ 01:24 am39h 09mBrazil
Roxra1 Oct '22 @ 07:42 am617 / 64196%18,18015 Aug '22 @ 12:45 pm12 Nov '24 @ 05:26 pm2 years12 Nov '24 @ 05:26 pm962h 17mUnited Kingdom
Alekss1 Oct '22 @ 01:17 am529 / 64182%12,4531 Oct '22 @ 01:17 am4 Jul '23 @ 08:02 pm9 months*4 Jul '23 @ 08:02 pmNo country
Anarkis30 Sep '22 @ 04:50 pm588 / 64191%11,51613 Aug '22 @ 12:02 pm8 Mar '25 @ 01:51 pm2½ years8 Mar '25 @ 01:51 pm2,201h 41mPoland
TCCB183326 Sep '22 @ 07:51 pm546 / 64185%10,02826 Sep '22 @ 07:51 pm8 Feb '24 @ 07:29 pm1¼ years*8 Feb '24 @ 07:29 pm1h 23mNetherlands
Darker6661324 Sep '22 @ 10:26 pm582 / 64190%12,34913 Aug '22 @ 07:46 am4 Jul '24 @ 06:27 pm1¾ years*4 Jul '24 @ 06:27 pm592h 35mNo country
zemoto24 Sep '22 @ 08:46 pm452 / 64170%5,18224 Sep '22 @ 08:46 pm24 Sep '22 @ 08:46 pm0 seconds*24 Sep '22 @ 08:46 pm1mUnited States
Gumi De La Gumi21 Sep '22 @ 03:30 pm501 / 64178%7,38516 Aug '22 @ 08:33 pm24 Jul '23 @ 05:55 pm11 months*24 Sep '23 @ 12:27 pm318h 51mPoland
Влобешник20 Sep '22 @ 01:07 am470 / 64173%6,01514 Aug '22 @ 11:31 am15 Apr '23 @ 04:28 am8 months*11 May '23 @ 05:34 pm455h 08mRussia
CelestialAfroJungle20 Sep '22 @ 12:02 am550 / 64185%21,33920 Sep '22 @ 12:02 am23 May '24 @ 08:26 pm1½ years*23 May '24 @ 08:26 pm14mCanada
Arimtak16 Sep '22 @ 09:22 pm537 / 64183%9,62713 Aug '22 @ 01:37 pm5 Jul '24 @ 06:44 pm1¾ years5 Jul '24 @ 06:44 pm424h 24mNo country
TheFallender15 Sep '22 @ 05:54 pm436 / 64168%4,65315 Sep '22 @ 05:54 pm4 Jul '23 @ 07:45 pm9½ months19 Aug '23 @ 09:54 am3h 08mNo country
Xenocrace14 Sep '22 @ 02:31 pm510 / 64179%7,56813 Aug '22 @ 04:56 am8 Jul '24 @ 07:02 pm1¾ years8 Jul '24 @ 07:02 pm45h 39mCanada
Jookeringa13 Sep '22 @ 03:25 pm453 / 64170%11,05513 Sep '22 @ 02:22 pm1 Feb '24 @ 12:00 pm1¼ years1 Feb '24 @ 12:00 pm16h 50mSweden
Weazzer11 Sep '22 @ 04:17 pm579 / 64190%12,95913 Aug '22 @ 10:22 am24 Jul '24 @ 11:48 pm1¾ years24 Jul '24 @ 11:48 pm232h 24mNiger
ShoMi10 Sep '22 @ 03:21 pm641 / 641100%29,77113 Aug '22 @ 04:43 pm11 Feb '25 @ 10:12 pm2½ years11 Feb '25 @ 10:12 pm4,184h 53mSerbia
Dandey10 Sep '22 @ 09:33 am639 / 64199%27,55313 Aug '22 @ 08:59 am17 Dec '24 @ 12:57 pm2¼ years17 Dec '24 @ 12:57 pm564h 01mRomania
Cylix8 Sep '22 @ 08:12 am488 / 64176%6,08913 Aug '22 @ 06:42 am18 Jan '25 @ 03:35 am2¼ years18 Jan '25 @ 03:35 am148h 20mUnited States
Ligarias7 Sep '22 @ 04:29 pm375 / 64158%3,01117 Aug '22 @ 05:46 pm31 Oct '23 @ 09:23 am1 year*31 Oct '23 @ 09:23 am282h 59mGermany
doddie6 Sep '22 @ 03:56 pm457 / 64171%5,35514 Aug '22 @ 05:29 pm2 Apr '23 @ 02:07 am7½ months17 Jul '23 @ 01:43 pm1,004h 47mAustralia
tautology4 Sep '22 @ 04:20 pm596 / 64192%15,35424 Aug '22 @ 08:42 pm19 Aug '24 @ 07:37 am1¾ years*19 Aug '24 @ 07:37 am≥3,138h 27mUnited Kingdom
Feliks3 Sep '22 @ 03:43 pm430 / 64167%5,12213 Aug '22 @ 07:15 am14 Oct '22 @ 11:19 am2 months*24 Oct '22 @ 10:11 am32h 51mKazakhstan
Plab2 Sep '22 @ 03:36 pm620 / 64196%25,1811 Sep '22 @ 01:52 pm19 Oct '24 @ 02:51 pm2 years19 Oct '24 @ 02:51 pm3,970h 07mArgentina
1337haXXor1 Sep '22 @ 04:44 am442 / 64168%4,79713 Aug '22 @ 05:09 am9 Nov '22 @ 01:08 pm2¾ months*9 Nov '22 @ 01:10 pm134h 29mNo country
The_Sammi_Lord_◕‿◕30 Aug '22 @ 09:01 pm516 / 64180%10,81630 Aug '22 @ 09:01 pm13 Feb '23 @ 05:05 pm5¼ months*19 Feb '23 @ 06:44 pm11h 28mSweden
Amkato28 Aug '22 @ 09:43 pm616 / 64196%25,88025 Aug '22 @ 06:44 pm30 Nov '24 @ 08:52 pm2¼ years30 Nov '24 @ 08:52 pm52h 49mNo country
Freakmania28 Aug '22 @ 11:53 am629 / 64198%20,96928 Aug '22 @ 11:53 am20 Dec '24 @ 12:42 pm2¼ years20 Dec '24 @ 12:42 pm21h 27mPortugal
Godhead55528 Aug '22 @ 11:52 am318 / 64149%3,11028 Aug '22 @ 10:05 am28 Aug '22 @ 12:06 pm2 hours28 Aug '22 @ 12:07 pm1h 56mAlbania
bpbrother26 Aug '22 @ 11:37 pm580 / 64190%10,99414 Aug '22 @ 12:48 am29 Aug '24 @ 06:24 am2 years*29 Aug '24 @ 06:24 am218h 00mGermany
Shamahan26 Aug '22 @ 06:28 pm464 / 64172%5,79826 Aug '22 @ 06:28 pm4 Dec '22 @ 04:27 pm3¼ months*6 Dec '22 @ 10:05 am116h 33mLatvia
CamBoro25 Aug '22 @ 09:21 pm509 / 64179%15,82013 Aug '22 @ 04:01 pm25 Dec '22 @ 09:46 pm4¼ months25 Dec '22 @ 09:46 pm77h 20mBelgium
Luckyn25 Aug '22 @ 04:52 pm410 / 64163%6,08621 Aug '22 @ 09:32 am27 Aug '22 @ 08:26 pm6¼ days*27 Aug '22 @ 08:26 pm53h 24mFrance
Dominik25 Aug '22 @ 02:25 pm554 / 64186%9,80213 Aug '22 @ 01:38 pm4 May '24 @ 08:22 am1½ years*4 May '24 @ 08:22 am854h 45mPoland
Kenion25 Aug '22 @ 11:56 am458 / 64171%5,29913 Aug '22 @ 01:37 pm26 Sep '23 @ 07:32 pm1 year*26 Sep '23 @ 07:32 pm914h 15mGermany
Showing 401–500 of 550 players
(permalink)