Latest Achievers of "Age of the Stars"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 12,109 players
(permalink)
Name Unlocked This "Age of the Stars" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Age of the Stars" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
WaReN13 Mar '25 @ 02:57 pm42 / 42100%3,5702 Mar '25 @ 10:52 am13 Mar '25 @ 03:42 pm11 days13 Mar '25 @ 03:42 pm99h 59m
unknown
France
Javaris Jamar Javarison-Lamar12 Mar '25 @ 02:22 am36 / 4285%2,15828 Feb '25 @ 07:20 pm13 Mar '25 @ 01:11 am12 days13 Mar '25 @ 01:11 am58h 22mCzechia
LeftyKnox11 Mar '25 @ 11:54 pm42 / 42100%3,57024 Sep '24 @ 06:58 pm12 Mar '25 @ 12:25 am5½ months12 Mar '25 @ 12:25 am193h 43m
unknown
Brazil
Geart_W6 Mar '25 @ 02:48 pm42 / 42100%3,57023 Jan '25 @ 01:34 pm6 Mar '25 @ 02:48 pm1¼ months6 Mar '25 @ 02:48 pm126h 10mNo country
tyler5 Mar '25 @ 12:32 am42 / 42100%3,57026 Jan '24 @ 05:41 am5 Mar '25 @ 12:40 am1 year5 Mar '25 @ 12:40 am60h 47m
59h 18m
United States
addison on twitch4 Mar '25 @ 10:52 pm42 / 42100%3,57015 Dec '24 @ 02:03 pm4 Mar '25 @ 11:21 pm2½ months4 Mar '25 @ 11:21 pm93h 18mNo country
:cozycastondeath:4 Mar '25 @ 01:07 am42 / 42100%3,57016 Feb '25 @ 05:21 pm4 Mar '25 @ 11:49 pm16¼ days4 Mar '25 @ 11:49 pm82h 37mGreece
DiusIrae2 Mar '25 @ 08:15 pm42 / 42100%3,57020 Dec '24 @ 11:43 am5 Mar '25 @ 04:39 pm2¼ months5 Mar '25 @ 04:39 pm≥52h 57m
unknown
No country
Thorngar2 Mar '25 @ 03:57 pm39 / 4292%2,67726 Feb '22 @ 10:29 pm2 Mar '25 @ 03:57 pm3 years2 Mar '25 @ 03:57 pm203h 36mBelgium
wooski1 Mar '25 @ 01:25 am42 / 42100%3,57023 Dec '24 @ 06:39 am7 Mar '25 @ 05:46 am2¼ months7 Mar '25 @ 05:46 am142h 40m
unknown
No country
demir.koksal28 Feb '25 @ 09:48 am39 / 4292%2,6159 Feb '25 @ 07:35 pm28 Feb '25 @ 09:48 am18½ days28 Feb '25 @ 09:48 am54h 39mNo country
Rafenas28 Feb '25 @ 01:34 am42 / 42100%3,57026 Sep '22 @ 04:36 am28 Feb '25 @ 01:34 am2¼ years28 Feb '25 @ 01:34 am183h 56mUnited States
SearchingForMilk26 Feb '25 @ 01:51 pm42 / 42100%3,5708 Jan '23 @ 05:52 pm26 Feb '25 @ 03:14 pm2 years26 Feb '25 @ 03:14 pm197h 33mItaly
Humatine26 Feb '25 @ 03:10 am42 / 42100%3,5706 Feb '23 @ 08:48 pm28 Feb '25 @ 12:33 am2 years28 Feb '25 @ 12:33 am84h 14mFrance
Nova Praspäkt24 Feb '25 @ 06:01 am26 / 4261%1,32320 Mar '22 @ 02:42 am25 Feb '25 @ 03:48 am2¾ years25 Feb '25 @ 03:48 am54h 47mUnited States
D0xY22 Feb '25 @ 11:26 pm35 / 4283%2,0159 Sep '24 @ 08:26 pm22 Feb '25 @ 11:26 pm5¼ months22 Feb '25 @ 11:26 pm90h 06mFrance
s.alvarez22 Feb '25 @ 09:36 pm42 / 42100%3,5703 Jun '23 @ 11:36 pm22 Feb '25 @ 09:43 pm1½ years22 Feb '25 @ 09:43 pm129h 22mChile
Matat22 Feb '25 @ 09:33 pm32 / 4276%2,0516 Dec '23 @ 09:32 pm22 Feb '25 @ 09:33 pm1 year22 Feb '25 @ 09:33 pm144h 26mFrance
Robsu19 Feb '25 @ 07:08 pm42 / 42100%3,5706 Dec '24 @ 08:54 pm19 Feb '25 @ 09:39 pm2¼ months19 Feb '25 @ 09:39 pm67h 25m
unknown
No country
Black_or_White19 Feb '25 @ 07:01 pm42 / 42100%3,5706 Feb '25 @ 01:04 pm23 Feb '25 @ 04:21 am16½ days23 Feb '25 @ 04:21 am65h 12mChina
magma19 Feb '25 @ 01:23 am42 / 42100%3,57025 Feb '22 @ 04:08 pm19 Feb '25 @ 01:33 am2¾ years19 Feb '25 @ 01:33 am109h 28mChina
Alice estrogen angel18 Feb '25 @ 06:53 am42 / 42100%3,57031 Jan '25 @ 11:09 am20 Feb '25 @ 03:13 am19½ days20 Feb '25 @ 03:13 am118h 53mAustralia
Legend-1317 Feb '25 @ 04:03 pm40 / 4295%2,8346 Aug '23 @ 10:03 pm17 Feb '25 @ 04:22 pm1½ years17 Feb '25 @ 04:22 pm109h 37mColombia
Swagouille la fripouille16 Feb '25 @ 09:02 pm42 / 42100%3,57018 Jan '25 @ 01:26 pm16 Feb '25 @ 10:02 pm29¼ days16 Feb '25 @ 10:02 pm130h 51mUnited Kingdom
XFhqwhgadsX216 Feb '25 @ 07:13 pm42 / 42100%3,57029 Feb '24 @ 02:35 am16 Feb '25 @ 07:17 pm11½ months16 Feb '25 @ 07:17 pm88h 39mUnited States
benfable7914 Feb '25 @ 04:31 am42 / 42100%3,57010 Jan '23 @ 05:27 am1 Mar '25 @ 01:53 am2 years1 Mar '25 @ 01:53 am266h 10m
265h 33m
United States
Arkhon10 Feb '25 @ 05:13 am27 / 4264%1,49920 Jan '25 @ 02:35 am18 Feb '25 @ 04:09 am29 days18 Feb '25 @ 04:09 amNo country
Brigg10 Feb '25 @ 05:07 am42 / 42100%3,57031 Jan '25 @ 12:58 am11 Feb '25 @ 04:51 pm11½ days11 Feb '25 @ 04:51 pm89h 38mBrazil
Used9 Feb '25 @ 06:42 pm42 / 42100%3,5701 Mar '22 @ 03:49 pm9 Feb '25 @ 07:20 pm2¾ years9 Feb '25 @ 07:20 pm189h 05mUnited States
Bruco8 Feb '25 @ 08:04 pm42 / 42100%3,57027 Aug '22 @ 05:22 pm8 Feb '25 @ 08:26 pm2¼ years8 Feb '25 @ 08:26 pm108h 09mUnited States
ttv/dargo305_tv8 Feb '25 @ 03:00 pm42 / 42100%3,5705 Jan '25 @ 08:42 pm8 Feb '25 @ 03:09 pm1 month8 Feb '25 @ 03:09 pm54h 52mSpain
LEPTOSPINOSE8 Feb '25 @ 05:49 am42 / 42100%3,57019 May '24 @ 03:46 am8 Feb '25 @ 05:49 am8½ months8 Feb '25 @ 05:49 am192h 38m
192h 35m
Brazil
KEKURE6 Feb '25 @ 05:25 am42 / 42100%3,57025 Feb '23 @ 11:17 am6 Feb '25 @ 05:32 am1¾ years6 Feb '25 @ 05:32 am206h 51m
204h 44m
Japan
宿星之海星云5 Feb '25 @ 09:03 am42 / 42100%3,5701 Dec '24 @ 01:03 am5 Feb '25 @ 09:13 am2 months5 Feb '25 @ 09:13 am94h 13mNo country
MrBabyBlu4 Feb '25 @ 05:57 am42 / 42100%3,5701 Jul '24 @ 10:01 pm15 Feb '25 @ 01:19 am7½ months15 Feb '25 @ 01:19 am140h 36mUnited States
ZZero4 Feb '25 @ 05:54 am42 / 42100%3,5704 Mar '22 @ 03:36 am15 Feb '25 @ 01:19 am2¾ years15 Feb '25 @ 01:19 am114h 29mCanada
Gusta4 Feb '25 @ 01:31 am40 / 4295%2,87918 Jan '25 @ 08:12 pm18 Feb '25 @ 05:05 pm1 month18 Feb '25 @ 05:05 pm151h 46mBrazil
GODHAWK3 Feb '25 @ 05:37 pm42 / 42100%3,57013 Jan '25 @ 07:56 pm3 Feb '25 @ 05:52 pm20¾ days3 Feb '25 @ 05:52 pm48h 12mRussia
Roku3 Feb '25 @ 03:39 am31 / 4273%1,76413 Feb '24 @ 12:20 am3 Feb '25 @ 03:44 am11½ months3 Feb '25 @ 03:44 am96h 08mBrazil
Miguelo2 Feb '25 @ 06:57 pm42 / 42100%3,5709 Nov '24 @ 02:28 am2 Feb '25 @ 06:57 pm2¾ months2 Feb '25 @ 06:57 pm149h 10mColombia
goates2 Feb '25 @ 06:08 pm36 / 4285%2,20819 Jan '25 @ 09:23 pm5 Feb '25 @ 10:49 pm17 days5 Feb '25 @ 10:49 pm114h 18mCzechia
Skullinsuit1 Feb '25 @ 05:15 pm42 / 42100%3,5708 Sep '24 @ 08:04 pm1 Feb '25 @ 07:42 pm4¾ months1 Feb '25 @ 07:42 pm51h 02mNo country
xSierraLeone31 Jan '25 @ 08:08 pm42 / 42100%3,5706 Jan '25 @ 12:31 pm31 Jan '25 @ 08:08 pm25¼ days31 Jan '25 @ 08:08 pm54h 34m
unknown
Germany
ReL31 Jan '25 @ 04:19 am42 / 42100%3,5708 Sep '24 @ 08:35 pm31 Jan '25 @ 05:30 pm4¾ months31 Jan '25 @ 05:30 pm172h 08mChile
raia31 Jan '25 @ 12:25 am36 / 4285%2,27113 Jan '25 @ 12:00 am31 Jan '25 @ 12:25 am18 days31 Jan '25 @ 12:25 am102h 50mUnited States
Caname30 Jan '25 @ 11:33 pm40 / 4295%2,75528 Dec '24 @ 10:22 pm8 Mar '25 @ 02:18 pm2¼ months8 Mar '25 @ 02:18 pm155h 09mFrance
R.Cane29 Jan '25 @ 11:40 pm42 / 42100%3,5701 Jun '24 @ 08:27 am30 Jan '25 @ 01:03 am7¾ months30 Jan '25 @ 01:03 am292h 03mNo country
Suck29 Jan '25 @ 04:35 pm42 / 42100%3,57028 Feb '22 @ 04:08 pm30 Jan '25 @ 11:36 am2¾ years30 Jan '25 @ 11:36 am229h 14m
210h 12m
United Kingdom
ObamaIsMyWaifu29 Jan '25 @ 05:31 am42 / 42100%3,57028 Dec '24 @ 12:02 pm4 Feb '25 @ 04:23 pm1¼ months4 Feb '25 @ 04:23 pm102h 37mCanada
Krish 2728 Jan '25 @ 09:34 pm42 / 42100%3,57020 Dec '24 @ 09:24 pm29 Jan '25 @ 03:30 pm1¼ months29 Jan '25 @ 03:30 pm142h 45mNo country
chef28 Jan '25 @ 04:06 am42 / 42100%3,57031 May '24 @ 09:22 pm30 Jan '25 @ 03:43 am7¾ months30 Jan '25 @ 03:43 am217h 31mUnited States
Pedrakhan28 Jan '25 @ 02:46 am42 / 42100%3,5701 Jan '25 @ 04:24 am29 Jan '25 @ 10:02 pm28½ days29 Jan '25 @ 10:02 pm108h 28m
106h 57m
No country
Ampheck27 Jan '25 @ 11:30 pm42 / 42100%3,5701 Jan '25 @ 10:57 pm27 Jan '25 @ 11:37 pm26 days27 Jan '25 @ 11:37 pm69h 21mCanada
Jake Bardolph27 Jan '25 @ 10:23 pm40 / 4295%2,75625 Feb '22 @ 06:41 pm27 Jan '25 @ 10:25 pm2¾ years27 Jan '25 @ 10:25 pm260h 32mNo country
ْSmoke™27 Jan '25 @ 08:15 am36 / 4285%2,45516 Jan '25 @ 05:32 pm31 Jan '25 @ 06:05 pm15 days31 Jan '25 @ 06:05 pm100h 37mEgypt
Bitter Purple25 Jan '25 @ 05:38 pm42 / 42100%3,57018 Aug '23 @ 06:15 pm25 Jan '25 @ 05:38 pm1¼ years25 Jan '25 @ 05:38 pm287h 29mNo country
modage1425 Jan '25 @ 11:10 am31 / 4273%1,6355 Mar '22 @ 06:36 pm25 Jan '25 @ 11:10 am2¾ years25 Jan '25 @ 11:10 am174h 04mAustria
billstar25 Jan '25 @ 09:15 am39 / 4292%2,61512 Jan '25 @ 04:19 am25 Jan '25 @ 10:41 am13¼ days25 Jan '25 @ 10:41 am45h 35mAustralia
MAT23 Jan '25 @ 08:54 am37 / 4288%2,3765 Jan '25 @ 08:49 pm23 Jan '25 @ 02:23 pm17½ days23 Jan '25 @ 02:23 pm83h 06mNo country
mono22 Jan '25 @ 01:31 pm42 / 42100%3,5706 Jul '24 @ 12:23 pm22 Jan '25 @ 01:31 pm6½ months22 Jan '25 @ 01:31 pm174h 31mNo country
JAMESD22 Jan '25 @ 06:34 am42 / 42100%3,5702 Jul '24 @ 03:15 am22 Jan '25 @ 07:16 pm6½ months22 Jan '25 @ 07:16 pm192h 47mNo country
Mulan21 Jan '25 @ 07:13 pm33 / 4278%1,84211 Apr '22 @ 06:20 pm24 Jan '25 @ 10:09 pm2¾ years24 Jan '25 @ 10:09 pm84h 06mFrance
Joe Lumpkin21 Jan '25 @ 12:33 am42 / 42100%3,57019 Jul '24 @ 07:09 pm22 Jan '25 @ 03:35 am6 months22 Jan '25 @ 03:35 am101h 24mNo country
Jill Maven20 Jan '25 @ 07:35 pm42 / 42100%3,57020 Mar '22 @ 02:04 pm20 Jan '25 @ 07:54 pm2¾ years20 Jan '25 @ 07:54 pm172h 34mFrance
Sergiu Eugen Demidotus20 Jan '25 @ 06:50 pm42 / 42100%3,57014 Mar '24 @ 12:33 pm20 Jan '25 @ 06:50 pm10¼ months20 Jan '25 @ 06:50 pm68h 36mNo country
hihello20 Jan '25 @ 01:50 pm42 / 42100%3,57021 Dec '24 @ 06:21 pm20 Jan '25 @ 01:58 pm29¾ days20 Jan '25 @ 01:58 pm124h 36mNo country
DeiTYmon19 Jan '25 @ 12:26 pm42 / 42100%3,57030 Dec '24 @ 11:11 pm19 Jan '25 @ 12:26 pm19½ days19 Jan '25 @ 12:26 pm61h 38mGermany
Damien19 Jan '25 @ 08:22 am42 / 42100%3,57021 Jun '24 @ 12:23 am23 Jan '25 @ 11:15 am7 months23 Jan '25 @ 11:15 am141h 49mGermany
Bot Cole19 Jan '25 @ 12:09 am39 / 4292%2,69222 Jan '23 @ 03:08 am19 Jan '25 @ 09:10 am1¾ years19 Jan '25 @ 09:10 am138h 04mUnited States
Jet-Seth [FR]18 Jan '25 @ 10:59 pm42 / 42100%3,57020 Mar '22 @ 03:00 pm19 Jan '25 @ 12:08 am2¾ years19 Jan '25 @ 12:08 am92h 37mFrance
Rango18 Jan '25 @ 05:21 pm42 / 42100%3,5704 May '24 @ 01:59 am18 Jan '25 @ 07:19 pm8½ months18 Jan '25 @ 07:19 pm244h 57m
unknown
United States
SolarEclipse18 Jan '25 @ 05:03 pm42 / 42100%3,57018 Feb '24 @ 04:48 pm18 Jan '25 @ 05:05 pm11 months18 Jan '25 @ 05:05 pm140h 54mRussia
Horiizunn18 Jan '25 @ 01:46 pm42 / 42100%3,57027 Dec '24 @ 12:35 am18 Jan '25 @ 02:16 pm22½ days18 Jan '25 @ 02:16 pm59h 53mUnited Kingdom
userpain18 Jan '25 @ 10:39 am40 / 4295%2,83422 Jul '24 @ 09:37 am26 Jan '25 @ 09:33 am6 months26 Jan '25 @ 09:33 am76h 54mEstonia
8 Legged Chinese Man17 Jan '25 @ 11:13 pm34 / 4280%2,06123 Aug '24 @ 03:34 pm17 Jan '25 @ 11:13 pm4¾ months17 Jan '25 @ 11:13 pm132h 24mUnited States
RSNVENUS17 Jan '25 @ 06:38 pm42 / 42100%3,5704 Jan '25 @ 05:50 pm17 Jan '25 @ 06:38 pm13 days17 Jan '25 @ 06:38 pm86h 18mJapan
Pontatis :316 Jan '25 @ 07:28 pm40 / 4295%2,87930 Mar '22 @ 07:30 pm9 Feb '25 @ 05:21 pm2¾ years9 Feb '25 @ 05:21 pm202h 39mSweden
Chama16 Jan '25 @ 07:10 pm42 / 42100%3,57028 Jun '24 @ 05:08 pm16 Jan '25 @ 09:04 pm6½ months16 Jan '25 @ 09:04 pm462h 59mUnited States
Obliviatus16 Jan '25 @ 05:17 am42 / 42100%3,57013 Jan '25 @ 08:16 pm17 Jan '25 @ 01:31 pm3½ days17 Jan '25 @ 01:31 pm72h 57m
35h 35m
Brazil
Pigeon Musclé15 Jan '25 @ 06:18 pm42 / 42100%3,57016 Mar '22 @ 07:25 pm15 Jan '25 @ 06:18 pm2¾ years15 Jan '25 @ 06:18 pm79h 05mFrance
Repti15 Jan '25 @ 01:50 am40 / 4295%2,75627 Feb '22 @ 10:08 am15 Jan '25 @ 01:50 am2¾ years15 Jan '25 @ 01:50 am270h 33mUnited States
Benjen14 Jan '25 @ 02:21 pm42 / 42100%3,57022 Dec '24 @ 10:16 pm22 Jan '25 @ 09:45 pm1 month22 Jan '25 @ 09:45 pm161h 24mUnited Kingdom
赌上厨师生涯的炒饭!14 Jan '25 @ 10:15 am42 / 42100%3,57027 Dec '24 @ 07:33 am18 Jan '25 @ 09:35 am22 days18 Jan '25 @ 09:35 am147h 38mChina
LARGO_GAMES13 Jan '25 @ 11:51 pm42 / 42100%3,57017 Dec '24 @ 06:07 pm16 Jan '25 @ 04:19 am29¼ days16 Jan '25 @ 04:19 am123h 18mBrazil
AsOri13 Jan '25 @ 12:35 pm42 / 42100%3,5705 Jan '25 @ 08:22 am15 Jan '25 @ 07:52 pm10¼ days15 Jan '25 @ 07:52 pm113h 57m
98h 12m
Kazakhstan
Aidan13 Jan '25 @ 06:19 am34 / 4280%1,90625 Feb '22 @ 01:37 am16 Jan '25 @ 03:20 am2¾ years16 Jan '25 @ 03:20 am167h 55mUnited States
Taco12 Jan '25 @ 11:35 pm42 / 42100%3,5705 Jul '24 @ 10:56 pm13 Jan '25 @ 12:48 am6¼ months13 Jan '25 @ 12:48 am97h 24mUnited States
云千影12 Jan '25 @ 08:29 am42 / 42100%3,57024 Dec '24 @ 05:50 pm19 Jan '25 @ 07:57 am25½ days19 Jan '25 @ 07:57 am121h 53mJapan
Ivenius12 Jan '25 @ 08:18 am42 / 42100%3,5705 Nov '24 @ 08:47 pm12 Jan '25 @ 04:31 pm2 months12 Jan '25 @ 04:31 pm69h 29mNo country
dansk1fe11 Jan '25 @ 10:49 pm42 / 42100%3,57029 Dec '24 @ 09:45 pm11 Jan '25 @ 11:01 pm13 days11 Jan '25 @ 11:01 pm118h 25mUnited States
Rossatto11 Jan '25 @ 06:14 pm40 / 4295%2,93027 Dec '24 @ 01:18 am11 Jan '25 @ 06:14 pm15½ days11 Jan '25 @ 06:14 pm50h 55mArgentina
Peroncho total11 Jan '25 @ 10:29 am42 / 42100%3,57011 Dec '24 @ 10:05 pm11 Jan '25 @ 10:43 am1 month11 Jan '25 @ 10:43 amFalkland Islands
Black`Leaf11 Jan '25 @ 09:21 am42 / 42100%3,57026 Dec '24 @ 02:20 pm25 Jan '25 @ 01:09 am29¼ days25 Jan '25 @ 01:09 am113h 17mNo country
VHz10 Jan '25 @ 07:11 pm42 / 42100%3,57022 Oct '23 @ 12:14 am18 Jan '25 @ 09:36 pm1 year18 Jan '25 @ 09:36 pm63h 41mPeru
︻デ 一 iulidulke10 Jan '25 @ 05:20 pm42 / 42100%3,57024 May '24 @ 08:59 am10 Jan '25 @ 05:28 pm7½ months10 Jan '25 @ 05:28 pm74h 41m
74h 21m
Romania
Kafezyn10 Jan '25 @ 08:38 am42 / 42100%3,57017 Dec '24 @ 09:44 am17 Jan '25 @ 06:20 am1 month17 Jan '25 @ 06:20 am133h 28mBrazil
Usagi Pelada9 Jan '25 @ 11:03 pm42 / 42100%3,5704 Jan '25 @ 09:08 pm9 Jan '25 @ 11:11 pm5 days9 Jan '25 @ 11:11 pm18h 29mBrazil
Gostatrotzig9 Jan '25 @ 06:07 pm42 / 42100%3,57025 Dec '24 @ 10:46 pm18 Jan '25 @ 12:41 pm23½ days18 Jan '25 @ 12:41 pmSweden
Nanami7H9 Jan '25 @ 11:15 am42 / 42100%3,57025 Dec '24 @ 02:07 pm11 Jan '25 @ 05:37 pm17 days11 Jan '25 @ 05:37 pm309h 02mNo country
Senderfn9 Jan '25 @ 10:55 am42 / 42100%3,57028 Feb '22 @ 05:54 pm9 Jan '25 @ 10:55 am2¾ years9 Jan '25 @ 10:55 am84h 15mGermany
Showing 1–100 of 12,109 players
(permalink)