Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 1,658 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Spirit of the North2424100 %3,9943,99411 Mar '25 @ 10:10 pm4¾ hours4h 39m3h 03m8h 05m26386430 %7 May, 2020
The Stanley Parable: Ultra Deluxe101190 %10,40810,42911 Mar '25 @ 10:02 pm6 days26h 49m04,3870 %27 Apr, 2022
Baba Is You31816 %3138,15111 Mar '25 @ 04:48 pm4¾ days3h 39m6h 46m42h 44m6694,66214 %13 Mar, 2019
BAFF 2100100100 %1,9881,9887 Mar '25 @ 11:21 pm5¼ years2h 15m
unknown
9m40m275252 %27 Jun, 2019
Sea of Thieves12427345 %7,73078,6443 Mar '25 @ 09:14 pm3½ years153h 49m1,115h 51m2,380h 56m614,5340.04 %3 Jun, 2020
The Witcher 2: Assassins of Kings Enhanced Edition455286 %8,30612,66727 Feb '25 @ 06:59 pm8 years40h 40m2h 03m73h 19m1,27016,7078 %17 May, 2011
Never Alone (Kisima Ingitchuna)1919100 %3,2123,21216 Feb '25 @ 10:22 pm8¼ years16h 39m2h 29m6h 02m1,3403,96134 %18 Nov, 2014
A Little to the Left6565100 %4,7384,73816 Feb '25 @ 12:49 am3¾ months9h 11m8h 40m18h 17m3412,60513 %8 Nov, 2022
Remnant II6565100 %7,4247,4242 Feb '25 @ 11:08 pm10¼ months79h 19m43h 44m105h 27m1714,9693 %25 Jul, 2023
Barotrauma297638 %4,19245,16723 Jan '25 @ 10:28 pm8½ months47h 59m94h 01m242h 19m97,3920.1 %13 Mar, 2023
LEGO® Star Wars™: The Skywalker Saga4545100 %8,6338,63318 Jan '25 @ 10:53 pm2¾ years77h 18m34h 03m90h 02m8887,16412 %5 Apr, 2022
Poly Bridge102245 %4,93421,7487 Jan '25 @ 09:44 pm4½ years9h 16m3h 13m32h 44m2868,1833 %12 Jul, 2016
Cult of the Lamb4848100 %13,97613,9766 Jan '25 @ 11:36 pm2½ months40h 55m12h 39m49h 57m68910,3047 %11 Aug, 2022
Ready or Not3333100 %16,72716,7271 Jan '25 @ 06:21 pm1½ months44h 46m29h 10m88h 01m498,6290.6 %13 Dec, 2023
The Room 4: Old Sins99100 %30030029 Dec '24 @ 06:20 am2¾ hours3h 06m54m4h 38m2,4332,67991 %11 Feb, 2021
Thank Goodness You're Here!3232100 %2,7012,70128 Dec '24 @ 10:27 pm3 hours3h 07m2h 28m4h 34m17545938 %1 Aug, 2024
Hue1313100 %2,7402,74028 Dec '24 @ 06:45 pm4¾ hours4h 22m1m6h 33m1,6603,91542 %30 Aug, 2016
INSIDE1414100 %1,6941,69426 Dec '24 @ 08:10 pm2¾ hours3h 19m1h 04m4h 48m4,2747,55157 %7 Jul, 2016
The Voidness - LIDAR Horror Survival Game77100 %505021 Dec '24 @ 10:19 pm11½ minutes1h 18m
17m
17m1h 40m99100 %30 Oct, 2023
LIMBO1313100 %7,8527,85221 Dec '24 @ 10:02 pm8¼ years7h 00m36m9h 56m2,47516,30915 %2 Aug, 2011
The Room Three1010100 %97397311 Dec '24 @ 09:41 pm2 days4h 33m35m6h 56m3,0274,24371 %13 Nov, 2018
The Room Two77100 %39439424 Nov '24 @ 06:51 pm1 day1h 45m8m3h 18m5,2986,04888 %5 Jul, 2016
The Room55100 %40740723 Nov '24 @ 12:34 pm6½ days1h 32m9m2h 54m7,4068,49187 %28 Jul, 2014
Backrooms: Escape Together141877 %5,7758,07220 Nov '24 @ 01:58 pm14¼ hours5h 39m13h 49m26h 20m26210.3 %18 Oct, 2022
Left 4 Dead 2101019 %27019,50417 Nov '24 @ 09:20 pm8¾ years18h 42m19h 10m148h 54m1,08056,3332 %16 Nov, 2009
Borderlands 38181100 %10,23910,23917 Oct '24 @ 03:13 pm4½ years91h 58m6h 06m118h 50m1,31915,8458 %13 Mar, 2020
Masterplan Tycoon1616100 %11,78911,78913 Sep '24 @ 08:24 pm1½ months12h 24m8h 48m12h 28m242699 %9 Mar, 2023
Ghost of Tsushima DIRECTOR'S CUT717792 %6,1708,85413 Sep '24 @ 07:23 pm3¾ months69h 17m4h 07m101h 59m3142,85411 %16 May, 2024
Another Crab's Treasure3232100 %3,1003,10012 Sep '24 @ 06:47 pm19 days18h 45m8h 10m20h 32m3911,02438 %25 Apr, 2024
Stellaris10719156 %9,95949,36325 Aug '24 @ 07:00 pm6 years388h 27m462h 43m774h 47m147,3740.2 %9 May, 2016
DREDGE6060100 %4,6514,65124 Aug '24 @ 01:01 pm7½ months20h 35m13h 26m26h 07m4104,6739 %30 Mar, 2023
Budget Cuts1303 %6223,9444 Aug '24 @ 09:27 pm1h 37m5h 13m12h 59m271,2692 %14 Jun, 2018
Half-Life: Alyx4242100 %10,22710,2272 Aug '24 @ 04:25 pm2 years14h 00m7h 02m24h 58m8228,41310 %23 Mar, 2020
Neon White6363100 %8,7458,74515 Jul '24 @ 05:02 pm5 days37h 07m16h 37m41h 04m4083,10513 %16 Jun, 2022
GTFO3575 %17242,45112 Jul '24 @ 06:50 pm1½ hours2h 21m128h 00m652h 59m151,4721 %9 Dec, 2021
The Looker1010100 %1,6331,63317 Jun '24 @ 08:49 pm34¼ minutes35m22m1h 17m2,2364,05855 %17 Jun, 2022
Autopsy Simulator243568 %1,6876,2308 Jun '24 @ 11:10 pm1 day4h 27m11h 02m16h 20m3794 %6 Jun, 2024
Roboquest508658 %2,48410,1926 Jun '24 @ 07:55 pm14 days10h 15m28h 29m49h 03m1122,4505 %7 Nov, 2023
Borderless Gaming22100 %1,3541,3544 Jun '24 @ 08:03 pm1¾ years2m1m11h 25m5953,82516 %23 Jul, 2015
Shadows of Doubt153246 %5,84223,0882 Jun '24 @ 03:29 pm4 days10h 24m5h 02m52h 38m291,1952 %26 Sep, 2024
AdVenture Capitalist3131100 %5,2935,29326 May '24 @ 10:38 pm6¼ years61h 35m19m120h 57m4,33519,16223 %30 Mar, 2015
Garry's Mod72924 %2,82664,24025 May '24 @ 06:40 pm8¼ years11h 54m2,304h 32m8,910h 05m11849,2050.2 %29 Nov, 2006
Remnant: From the Ashes5050100 %9,2579,25714 May '24 @ 11:22 pm3 months47h 33m2h 08m74h 13m7518,4519 %19 Aug, 2019
Portal1515100 %6,5266,52613 May '24 @ 09:36 pm6 years5h 53m24m12h 41m7,38739,96318 %10 Oct, 2007
Nightingale62821 %83710,6442 May '24 @ 07:54 pm1½ months13h 31m36h 48m137h 46m53821 %20 Feb, 2024
Stray2424100 %5,6415,64126 Apr '24 @ 10:52 pm4 days9h 27m3h 52m13h 20m1,7968,47121 %19 Jul, 2022
Horizon Forbidden West™ Complete Edition8080100 %5,7655,76522 Apr '24 @ 10:20 pm26 days85h 00m25h 30m115h 34m2861,35521 %21 Mar, 2024
Wallpaper Engine1717100 %9,3679,36721 Apr '24 @ 08:28 pm6¼ years31h 59m
27h 14m
19m20h 57m4,87942,17412 %16 Nov, 2018
Horizon Zero Dawn™ Complete Edition7979100 %6,3666,36625 Mar '24 @ 11:42 pm26 days53h 55m11h 55m71h 18m2,53212,96920 %7 Aug, 2020
Ratchet & Clank: Rift Apart4747100 %2,1112,11128 Feb '24 @ 04:52 pm3¾ days14h 08m1h 17m18h 43m9001,79550 %26 Jul, 2023
HELLDIVERS™ 23838100 %6,9676,96724 Feb '24 @ 06:47 pm13¼ days113h 10m
78h 23m
9h 50m99h 41m1,61513,96212 %8 Feb, 2024
Terraria115115100 %8,5518,55112 Feb '24 @ 02:56 am8¼ years358h 16m5h 28m339h 03m4,16150,1868 %16 May, 2011
The Talos Principle304075 %4,0926,91210 Feb '24 @ 11:14 pm2 months18h 05m8h 15m44h 34m1,2519,38413 %11 Dec, 2014
THE FINALS325064 %10,66779,9844 Feb '24 @ 02:25 pm1½ months57h 41m363h 49m526h 50m3612,9840.3 %7 Dec, 2023
Clustertruck1919100 %5,3835,38326 Jan '24 @ 12:01 am4¼ hours2h 29m41m7h 13m1,5777,00023 %27 Sep, 2016
DAVE THE DIVER4343100 %6,7786,77825 Jan '24 @ 07:25 pm15¾ days37h 27m7h 38m46h 55m1,2697,30017 %28 Jun, 2023
Turnip Boy Robs a Bank2323100 %1,6071,60721 Jan '24 @ 04:34 pm1¾ days4h 28m2h 31m5h 52m27647358 %18 Jan, 2024
Hogwarts Legacy4545100 %6,3536,3532 Jan '24 @ 12:14 pm4½ months57h 01m49m81h 02m2,57015,16217 %10 Feb, 2023
PAYDAY 21,3281,328100 %21,30821,3082 Jan '24 @ 07:45 am6½ years1,011h 13m231h 36m1,204h 31m37450,1090.7 %13 Aug, 2013
Chants of Sennaar2525100 %1,5361,5361 Jan '24 @ 10:54 pm7¼ days9h 37m50m10h 02m7521,32157 %5 Sep, 2023
The Binding of Isaac: Rebirth27564042 %2,08910,74913 Dec '23 @ 05:55 pm5 years183h 54m10h 41m734h 03m48121,4862 %4 Nov, 2014
Moss73818 %32617,71212 Dec '23 @ 03:48 pm18¾ hours1h 10m5h 11m8h 11m459455 %27 Feb, 2018
Baldur's Gate 375412 %56814,03119 Nov '23 @ 06:33 pm14¾ days25h 49m67h 06m304h 34m62820,3013 %3 Aug, 2023
Untitled Goose Game82532 %9955,4073 Nov '23 @ 10:15 pm6¼ days3h 51m1h 29m6h 42m7343,14123 %23 Sep, 2020
Counter-Strike 211100 %94941 Oct '23 @ 09:55 am58h 22m
56h 21m
1m498h 09m35,08362,35256 %21 Aug, 2012
Keep Talking and Nobody Explodes71070 %5,37016,28628 Sep '23 @ 10:54 pm4¾ years9h 35m1h 41m13h 41m4199,4334 %8 Oct, 2015
To The Core1919100 %3,8643,8644 Sep '23 @ 11:34 pm1¼ days4h 20m2h 27m12h 07m3251,01032 %10 Aug, 2023
shapez264557 %6,07417,04612 Aug '23 @ 10:10 pm2 years41h 22m58m56h 21m1704,3164 %7 Jun, 2020
Job Simulator1111100 %3,2643,26429 Jul '23 @ 07:06 pm1 year3h 44m33m4h 12m6472,32428 %5 Apr, 2016
SUPERHOT VR92634 %68936,4528 Jul '23 @ 02:03 pm8½ months1h 23m5h 58m13h 19m765,2111 %25 May, 2017
Beat Saber82630 %62911,1578 Jul '23 @ 01:18 pm1 year6h 42m13h 52m98h 02m6189,4017 %21 May, 2019
Portal 2345166 %3,97810,0692 Apr '23 @ 12:11 am7¼ years21h 52m3h 26m34h 05m4,58352,7859 %18 Apr, 2011
Raft7810475 %8,30617,22326 Jan '23 @ 09:28 pm21 days24h 45m3h 02m111h 11m71619,6054 %20 Jun, 2022
The Uncertain: Last Quiet Day3232100 %2,8532,8537 Jan '23 @ 03:44 pm5¼ years4h 35m1h 24m4h 58m6651,94434 %22 Sep, 2016
Return of the Obra Dinn1616100 %2,2812,2816 Jan '23 @ 04:24 pm1 day8h 00m1h 30m11h 43m1,5613,26248 %18 Oct, 2018
Turnip Boy Commits Tax Evasion3737100 %1,3951,3952 Jan '23 @ 02:48 pm4 hours2h 51m1h 15m3h 28m2,2493,92957 %22 Apr, 2021
DEVOUR2311919 %3,45165,20816 Dec '22 @ 01:38 pm1 year12h 32m103h 16m350h 32m66,2970.1 %28 Jan, 2021
Inside the Backrooms92634 %1,32217,1146 Nov '22 @ 11:16 pm1 month6h 22m11h 52m29h 40m512,8872 %20 Jun, 2022
CARRION2121100 %2,8082,8086 Nov '22 @ 01:52 pm1¾ days4h 42m1m6h 19m1,4023,38541 %23 Jul, 2020
Counter-Strike: Source9714765 %7,73621,2395 Nov '22 @ 05:22 pm9½ years154h 30m1m120h 29m37423,9202 %1 Nov, 2004
SUPERHOT2626100 %10,86810,86824 Oct '22 @ 05:17 pm5¼ years21h 13m1h 33m19h 40m1,09012,2819 %25 Feb, 2016
SUPERHOT: MIND CONTROL DELETE1414100 %4,6254,62516 Oct '22 @ 10:11 pm2¼ years12h 47m3h 12m12h 35m1,1914,66226 %16 Jul, 2020
The Forest84517 %61513,39815 Oct '22 @ 03:36 pm5 years9h 57m4h 54m65h 02m1,66927,5816 %30 Apr, 2018
Grand Theft Auto V Legacy197724 %1,67720,9142 Oct '22 @ 12:59 pm1½ months117h 23m2h 11m429h 51m1,15240,5073 %14 Apr, 2015
Omno2121100 %1,8311,8314 Sep '22 @ 04:57 pm20¼ hours3h 21m1h 31m4h 19m42880253 %28 Jul, 2021
The Stanley Parable1010100 %9,4869,4869 Aug '22 @ 06:24 pm5¾ years21h 50m55m28h 02m1,03812,0449 %17 Oct, 2013
Grow Home2626100 %4,5084,50823 Jul '22 @ 08:02 am5¾ years9h 35m3h 08m8h 28m7442,85126 %4 Feb, 2015
Cities: Skylines4612736 %6,02437,58228 Jun '22 @ 09:56 am2¾ years42h 11m36h 40m234h 24m11122,9140.5 %10 Mar, 2015
Vampire Survivors182208 %324,53528 Jun '22 @ 05:39 am2¾ days2h 18m25h 52m84h 09m1,61024,8506 %20 Oct, 2022
Escape Simulator2525100 %6,1116,11116 Jun '22 @ 07:35 pm11¼ days3h 28m1h 36m11h 54m1,1286,85216 %19 Oct, 2021
Papers, Please1313100 %5,0895,08911 Jun '22 @ 02:48 pm5½ years44h 54m1h 49m17h 11m2,58713,27719 %8 Aug, 2013
The Monster Inside77100 %90906 Jun '22 @ 10:08 pm7¼ minutes10m1m11m2,6502,68799 %1 Aug, 2017
ELDEN RING4242100 %3,5733,57315 Apr '22 @ 07:18 pm1¼ months161h 34m
131h 37m
5h 22m159h 21m8,35524,29834 %24 Feb, 2022
The Elder Scrolls V: Skyrim Special Edition547572 %4,7537,76222 Feb '22 @ 06:20 am4¼ years115h 42m1h 41m156h 05m3,52325,88814 %27 Oct, 2016
DOOM 6411010 %73,56922 Feb '22 @ 01:54 am35m28m7h 43m1,2003,59733 %19 Mar, 2020
Sekiro™: Shadows Die Twice83423 %3874,68124 Jan '22 @ 04:52 am7¼ days13h 04m9h 35m73h 51m3,89614,58127 %21 Mar, 2019
Costume Quest 21818100 %1,7091,70923 Jan '22 @ 11:20 pm2 days9h 11m4h 42m11h 07m41877054 %7 Oct, 2014
Costume Quest2121100 %2,5852,58521 Jan '22 @ 04:47 pm22 hours7h 43m3h 20m10h 00m1,4913,90738 %14 Oct, 2011
Sid Meier's Civilization VI93202 %5442,00614 Jan '22 @ 03:35 pm5 years28h 19m26h 42m447h 46m10319,5310.5 %20 Oct, 2016
Stardew Valley1492 %1610,42525 Dec '21 @ 11:04 pm4h 04m13h 50m265h 11m1,04230,3233 %26 Feb, 2016
Showing 1–100 of 1,658 games
(permalink)