Latest Achieving Players

Perfect ×
Base game completed ×
32 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime City of
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime City of
.K r z r49 / 49100%6,74115 Aug '21 @ 01:15 pm19 Nov '23 @ 01:20 pm2¼ years19 Nov '23 @ 01:20 pm27h 14mNo city
methos49 / 49100%6,74129 Oct '23 @ 02:19 pm9 Nov '23 @ 09:47 pm11¼ days9 Nov '23 @ 09:47 pm41h 16mNo city
Schrankwand2a49 / 49100%6,74129 Oct '23 @ 12:52 pm5 Nov '23 @ 04:20 pm7 days5 Nov '23 @ 04:20 pm36h 38mHamburg
Impossibru49 / 49100%6,7418 Jan '21 @ 10:53 pm5 Oct '23 @ 11:56 pm2½ years6 Oct '23 @ 12:05 am58h 39mHamburg
PsychoToast3r49 / 49100%6,74116 Sep '23 @ 10:14 am2 Oct '23 @ 09:31 pm16¼ days2 Oct '23 @ 09:31 pm44h 44mNo city
Vito49 / 49100%6,7413 Sep '23 @ 07:21 pm25 Sep '23 @ 03:18 pm21¾ days25 Sep '23 @ 03:19 pm35h 15mNo city
󠀡Sparkz49 / 49100%6,7411 Jul '21 @ 07:57 am30 Jun '23 @ 02:54 am1¾ years30 Jun '23 @ 02:54 am97h 41mNo city
Dan49 / 49100%6,7413 Jan '21 @ 07:24 pm28 Jun '23 @ 04:28 am2¼ years28 Jun '23 @ 04:28 am11h 10mNo city
ascend.49 / 49100%6,74122 Nov '20 @ 12:28 pm23 Apr '23 @ 03:29 pm2¼ years23 Apr '23 @ 03:29 pm25h 11mNo city
natah449 / 49100%6,74125 Dec '22 @ 12:39 pm30 Jan '23 @ 01:02 pm1 month*30 Jan '23 @ 01:02 pm29h 34mNo city
loosah49 / 49100%6,7415 Jan '23 @ 04:30 pm7 Jan '23 @ 01:21 am1¼ days7 Jan '23 @ 01:22 am19h 30mNo city
Hydrogenium49 / 49100%6,74117 Oct '22 @ 01:43 am20 Oct '22 @ 05:59 pm3½ days20 Oct '22 @ 05:59 pm28h 00mNo city
RichRichRich49 / 49100%6,74111 Sep '22 @ 05:28 pm26 Sep '22 @ 12:31 am14¼ days26 Sep '22 @ 12:31 am28h 09mNo city
Hades Nyx49 / 49100%6,74125 Sep '22 @ 11:06 am25 Sep '22 @ 11:06 am0 seconds25 Sep '22 @ 11:06 am1h 05m
5m
No city
tvbyads49 / 49100%6,74130 Jul '22 @ 07:39 pm11 Sep '22 @ 02:34 pm1¼ months11 Sep '22 @ 02:34 pm35h 57mNo city
NOX49 / 49100%6,74117 Jun '22 @ 08:40 pm23 Jul '22 @ 04:58 pm1 month23 Jul '22 @ 04:58 pm23h 00mNo city
bockwurst41349 / 49100%6,74113 May '22 @ 03:25 pm18 May '22 @ 03:43 pm5 days18 May '22 @ 03:43 pm19h 14mNo city
damia7249 / 49100%6,7411 Feb '22 @ 08:08 pm7 Feb '22 @ 09:29 pm6 days7 Feb '22 @ 09:30 pm31h 15mNo city
Legolas49 / 49100%6,74112 Sep '21 @ 05:57 pm13 Nov '21 @ 11:01 pm2 months13 Nov '21 @ 11:01 pm59h 30mNo city
jesperhead02[GER]49 / 49100%6,74112 Sep '21 @ 11:03 am17 Sep '21 @ 07:51 pm5¼ days17 Sep '21 @ 07:52 pm28h 01mNo city
metalmanijak49 / 49100%6,74127 Jun '21 @ 01:03 pm4 Aug '21 @ 03:03 pm1¼ months4 Aug '21 @ 03:03 pm35h 19mNo city
NEPGEAR49 / 49100%6,7414 Jul '21 @ 01:53 pm10 Jul '21 @ 01:07 am5¼ days10 Jul '21 @ 01:14 am30h 14mSinsheim
Wissaul49 / 49100%6,74120 Jun '21 @ 06:08 am26 Jun '21 @ 03:25 pm6¼ days26 Jun '21 @ 06:08 pm57h 34m
55h 26m
No city
jonnysonny49 / 49100%6,7416 Apr '21 @ 01:52 pm20 Jun '21 @ 04:33 pm2¼ months20 Jun '21 @ 04:34 pm137h 49mNo city
Hawaii Cats49 / 49100%6,7411 May '21 @ 04:34 pm1 May '21 @ 04:34 pm0 seconds1 May '21 @ 04:35 pm1mHeidelberg
Penturexx49 / 49100%6,74122 Feb '21 @ 08:37 pm24 Feb '21 @ 08:03 pm1¾ days24 Feb '21 @ 08:03 pm25h 45mNo city
Anti49 / 49100%6,74131 Dec '20 @ 08:12 pm30 Jan '21 @ 07:22 pm29¾ days30 Jan '21 @ 07:43 pm20h 56mNo city
BlackDraft49 / 49100%6,7413 Jan '21 @ 01:08 am6 Jan '21 @ 01:30 am3 days6 Jan '21 @ 02:10 am24h 47mNo city
runnersvision49 / 49100%6,7419 Dec '20 @ 09:56 pm15 Dec '20 @ 07:35 pm5¾ days20 Aug '21 @ 05:09 pm41h 37mNo city
Costasdr49 / 49100%6,74113 Sep '20 @ 10:57 am30 Sep '20 @ 09:38 pm17¼ days30 Sep '20 @ 09:38 pm25h 58mNo city
Genus49 / 49100%6,74125 Aug '20 @ 05:11 am20 Sep '20 @ 10:14 am26 days20 Sep '20 @ 10:14 am33h 54mNo city
Kadath49 / 49100%6,74124 Aug '20 @ 05:50 pm27 Aug '20 @ 09:29 pm3 days27 Aug '20 @ 09:30 pm20h 46mNo city