Latest Achievers of "Over the Hill"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 325 players
(permalink)
Name Unlocked This "Over the Hill" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Over the Hill" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
𝕄𝔼𝕋𝔸𝕊𝕋𝔸𝕊𝕀𝕆25 Jan '25 @ 09:57 am47 / 47100%20,47224 Jan '25 @ 03:46 am25 Jan '25 @ 05:14 pm1½ days25 Jan '25 @ 05:14 pm28h 49mNo country
Primusideus14 Jan '25 @ 08:34 pm44 / 4793%15,2516 Feb '18 @ 05:13 pm14 Jan '25 @ 08:34 pm6¾ years14 Jan '25 @ 08:34 pm42h 28mLithuania
Arnurion26 Dec '24 @ 07:46 pm10 / 4721%10,06828 Oct '24 @ 01:08 am6 Jan '25 @ 12:31 am2¼ months6 Jan '25 @ 12:31 am113h 58mBrazil
UberNovaful26 Nov '24 @ 04:52 pm47 / 47100%20,47211 Nov '24 @ 02:30 pm26 Nov '24 @ 06:29 pm15 days26 Nov '24 @ 06:29 pm14h 31mLithuania
Cookie20249 Nov '24 @ 12:23 pm47 / 47100%20,4723 Nov '24 @ 08:59 pm9 Nov '24 @ 07:30 pm5¾ days9 Nov '24 @ 07:30 pm9h 27mNetherlands
YEAH BOYYYYYY14 Oct '24 @ 06:49 pm47 / 47100%20,4729 Jun '19 @ 12:28 pm14 Oct '24 @ 08:17 pm5¼ years14 Oct '24 @ 08:17 pm17h 17mRussia
Superkumi16 Aug '24 @ 10:10 am47 / 47100%20,4727 Apr '20 @ 11:54 am6 Sep '24 @ 03:36 pm4¼ years6 Sep '24 @ 03:36 pm31h 36mIsrael
Boris the Terrible14 Aug '24 @ 09:08 am47 / 47100%20,4729 Aug '24 @ 01:00 pm8 Sep '24 @ 09:14 pm30¼ days8 Sep '24 @ 09:14 pm75h 49mNo country
Yopt4 Aug '24 @ 05:37 pm47 / 47100%20,47221 Jul '24 @ 08:24 pm6 Aug '24 @ 10:06 pm16 days6 Aug '24 @ 10:06 pm16h 04mNo country
.⁧⁧BLiN3 Aug '24 @ 05:56 pm47 / 47100%20,47226 Nov '23 @ 06:54 pm23 Aug '24 @ 03:51 am8¾ months23 Aug '24 @ 03:51 am115h 12mNo country
Maduka11 Jul '24 @ 05:41 pm47 / 47100%20,4727 Dec '17 @ 08:54 pm12 Jul '24 @ 10:24 pm6½ years12 Jul '24 @ 10:24 pm25h 31mUkraine
Kahlur25 Jun '24 @ 04:51 pm47 / 47100%20,47227 May '24 @ 11:09 am25 Jun '24 @ 04:51 pm29 days25 Jun '24 @ 04:51 pm11h 37mCanada
KarajohnGaming10 Jun '24 @ 09:58 am47 / 47100%20,47223 Apr '19 @ 09:55 pm10 Jun '24 @ 09:58 am5 years10 Jun '24 @ 09:58 am26h 11mGreece
ridiculous9 Jun '24 @ 06:10 pm32 / 4768%14,73018 Sep '23 @ 04:23 pm10 Jun '24 @ 01:20 pm8½ months10 Jun '24 @ 01:20 pm7h 33mRussia
Saidhe2729 May '24 @ 09:59 pm47 / 47100%20,47229 May '24 @ 03:17 am29 May '24 @ 09:59 pm18½ hours29 May '24 @ 09:59 pm7h 50mJapan
Culocro26 May '24 @ 07:18 pm47 / 47100%20,4726 Sep '23 @ 12:41 am27 May '24 @ 10:40 pm8½ months27 May '24 @ 10:40 pm95h 14mCroatia
IamFrost18 May '24 @ 10:20 am13 / 4727%10,75418 May '24 @ 10:04 am18 May '24 @ 02:50 pm4¾ hours18 May '24 @ 02:50 pm2h 42mRussia
Sr-Dias9 May '24 @ 04:24 am12 / 4725%8,00811 Jul '17 @ 02:17 am10 May '24 @ 02:42 am6¾ years10 May '24 @ 02:42 am13h 42mBrazil
mykroft10 Apr '24 @ 06:31 am47 / 47100%20,47217 Feb '24 @ 08:09 pm10 Apr '24 @ 06:31 am1½ months10 Apr '24 @ 06:31 am8h 20mIndia
Phoenix Eraser5 Apr '24 @ 09:10 pm9 / 4719%7,1634 Apr '24 @ 09:23 pm7 Apr '24 @ 08:36 pm2¾ days7 Apr '24 @ 08:36 pm37h 16mFrance
Driv3n``.30 Mar '24 @ 01:32 pm27 / 4757%10,17415 Mar '11 @ 09:56 pm30 Mar '24 @ 01:32 pm13 years30 Mar '24 @ 01:32 pm32h 06mFrance
ThePsykoz29 Mar '24 @ 09:09 pm15 / 4731%7,96515 Mar '24 @ 09:41 pm2 May '24 @ 08:47 pm1½ months2 May '24 @ 08:47 pm63h 30mFrance
DimZouz28 Mar '24 @ 08:21 pm47 / 47100%20,4729 Mar '24 @ 10:04 am19 Apr '24 @ 03:43 pm1¼ months19 Apr '24 @ 03:43 pm104h 38mFrance
Mr Jeanfi24 Mar '24 @ 04:22 pm47 / 47100%20,47216 Mar '24 @ 12:36 pm6 May '24 @ 09:01 am1½ months6 May '24 @ 09:01 am106h 20mFrance
SlavyNo22 Mar '24 @ 05:53 pm47 / 47100%20,47230 Jun '19 @ 04:07 pm24 Mar '24 @ 12:32 am4½ years24 Mar '24 @ 12:32 am21h 57mSlovakia
Zera of Palestein18 Mar '24 @ 08:27 pm47 / 47100%20,4723 Mar '24 @ 06:48 pm19 Mar '24 @ 06:19 am15¼ days19 Mar '24 @ 06:19 am49h 48m
25h 11m
Palestine
Skābais ☢ Lichen6 Mar '24 @ 03:02 pm47 / 47100%20,4723 Aug '17 @ 11:12 pm25 May '24 @ 07:02 pm6¾ years25 May '24 @ 07:02 pm154h 43mLatvia
IamNoob29 Jan '24 @ 10:44 am47 / 47100%20,47228 Aug '18 @ 11:39 am29 Jan '24 @ 10:44 am5¼ years29 Jan '24 @ 10:44 am10h 41mUnited Kingdom
YaHoo!29 Jan '24 @ 09:59 am47 / 47100%20,4729 Apr '20 @ 10:58 pm1 Feb '24 @ 09:22 pm3¾ years1 Feb '24 @ 09:22 pm40h 36mRussia
z4ec21 Jan '24 @ 11:13 pm38 / 4780%11,24222 Mar '22 @ 04:26 pm21 Jan '24 @ 11:13 pm1¾ years21 Jan '24 @ 11:13 pm22h 46mPoland
Alex Grey18 Jan '24 @ 03:22 pm47 / 47100%20,47215 Jan '24 @ 01:07 pm7 Feb '24 @ 09:21 pm23¼ days7 Feb '24 @ 09:21 pm54h 33mRussia
Skr4tchy18 Jan '24 @ 01:49 pm47 / 47100%20,47215 Jan '24 @ 12:29 pm29 Jan '24 @ 08:54 pm14¼ days29 Jan '24 @ 08:54 pm51h 14mNo country
Amarone17 Jan '24 @ 05:44 pm47 / 47100%20,4726 Aug '19 @ 03:37 pm22 Jan '24 @ 05:41 pm4¼ years22 Jan '24 @ 05:41 pm71h 56mNo country
1/0=∞9 Jan '24 @ 09:17 am47 / 47100%20,47216 Feb '18 @ 04:33 am11 Jan '24 @ 06:56 pm5¾ years11 Jan '24 @ 06:56 pm27h 12mNo country
Bombonikon6 Jan '24 @ 03:01 am47 / 47100%20,47223 Dec '17 @ 10:29 am6 Jan '24 @ 03:01 am6 years6 Jan '24 @ 03:01 am16h 22mPoland
RitterVonHinten3 Jan '24 @ 08:37 pm41 / 4787%15,6412 Jan '24 @ 10:14 pm7 Jan '24 @ 08:34 am4¼ days7 Jan '24 @ 08:34 am11h 12mGermany
Veterok28 Oct '23 @ 02:01 pm47 / 47100%20,47220 Nov '21 @ 05:06 pm18 Nov '23 @ 06:16 pm1¾ years18 Nov '23 @ 06:16 pm46h 52mRussia
Envy22 Oct '23 @ 09:18 pm47 / 47100%20,47212 Mar '21 @ 05:22 am12 Nov '23 @ 11:27 am2½ years12 Nov '23 @ 06:11 pm63h 43m
60h 32m
No country
Johnnybbadd197812 Sep '23 @ 05:41 pm21 / 4744%9,51921 Dec '19 @ 04:41 pm12 Sep '23 @ 05:41 pm3½ years12 Sep '23 @ 05:41 pm4h 22mCanada
Kakaroth7925 Aug '23 @ 04:36 pm10 / 4721%10,06821 Aug '23 @ 07:37 pm2 Sep '23 @ 11:15 am11½ days2 Sep '23 @ 11:16 am58h 44mItaly
IIHAWKII22 Aug '23 @ 07:23 am47 / 47100%20,4727 Jul '23 @ 10:47 pm25 Nov '24 @ 05:59 pm1¼ years25 Nov '24 @ 05:59 pm83h 56mBrazil
soulmy8 Aug '23 @ 05:49 pm47 / 47100%20,47220 Aug '20 @ 06:44 pm17 Aug '23 @ 06:31 pm2¾ years17 Aug '23 @ 06:32 pm86h 39mTurkey
Scxrpen6 Aug '23 @ 12:13 pm47 / 47100%20,47221 Jul '23 @ 12:12 pm6 Aug '23 @ 12:13 pm16 days6 Aug '23 @ 12:13 pm68h 29mNo country
Biohazard1 Aug '23 @ 05:08 pm46 / 4797%17,56222 Mar '23 @ 06:15 pm26 Oct '24 @ 04:56 pm1½ years26 Oct '24 @ 04:56 pm117h 45mUnited States
Robster28 Jul '23 @ 10:42 am47 / 47100%20,47231 Oct '18 @ 12:00 am24 Aug '23 @ 06:59 pm4¾ years24 Aug '23 @ 07:42 pm23h 58mGermany
ꁅꋪꌩꂵꅏꌩꈤꈤ8 Jul '23 @ 10:12 pm47 / 47100%20,47215 Sep '22 @ 02:26 pm15 Jul '23 @ 09:47 pm9¾ months15 Jul '23 @ 09:47 pm94h 13mLatvia
cscaster8 Jul '23 @ 09:45 pm47 / 47100%20,4721 Jul '23 @ 09:14 pm15 Jul '23 @ 10:42 pm14 days15 Jul '23 @ 10:42 pm83h 53mNo country
tomb2 Jul '23 @ 01:49 pm47 / 47100%20,4722 Apr '18 @ 05:53 am2 Jul '23 @ 02:22 pm5¼ years2 Jul '23 @ 02:22 pm35h 44mRussia
Noziroh25 Jun '23 @ 08:37 pm46 / 4797%17,56213 Oct '19 @ 12:21 am26 Jun '23 @ 04:01 pm3½ years26 Jun '23 @ 04:01 pm27h 57mNetherlands
slavemaster5 Jun '23 @ 04:51 pm47 / 47100%20,4724 Jun '23 @ 12:46 pm6 Jun '23 @ 08:14 pm2¼ days6 Jun '23 @ 08:14 pm12h 16mBelarus
Mike Lytoris14 May '23 @ 02:12 pm47 / 47100%20,47221 Nov '20 @ 06:55 pm27 Jan '24 @ 04:47 pm3 years27 Jan '24 @ 04:47 pm4h 45mPortugal
Richargood30 Apr '23 @ 02:58 am47 / 47100%20,4729 Apr '23 @ 11:48 pm27 May '23 @ 09:54 pm1½ months27 May '23 @ 09:55 pm64h 58mBrazil
Freeman16 Apr '23 @ 02:41 am47 / 47100%20,47224 Mar '20 @ 02:48 pm27 May '23 @ 09:01 pm3 years26 Jul '23 @ 10:40 pm86h 31m
86h 02m
Brazil
󠀡16 Feb '23 @ 11:41 pm47 / 47100%20,47222 Apr '22 @ 12:36 pm20 Feb '23 @ 09:43 am9¾ months20 Feb '23 @ 09:43 am71h 18mNo country
strateg2filipin-M1XT11 Feb '23 @ 01:34 pm27 / 4757%13,75826 Dec '22 @ 11:01 am2 Jan '24 @ 11:42 am1 year*2 Jan '24 @ 11:42 am22h 10mRussia
One Love18 Jan '23 @ 08:13 pm47 / 47100%20,4728 Dec '17 @ 01:33 pm9 Jan '24 @ 02:17 pm6 years9 Jan '24 @ 02:17 pm≥2h 19m
unknown
Sweden
EvilPenguin13 Nov '22 @ 11:12 pm47 / 47100%20,47212 Dec '17 @ 02:21 am13 Nov '22 @ 11:20 pm4¾ years13 Nov '22 @ 11:20 pm20h 42mUnited States
cuongh14232 Nov '22 @ 12:56 am26 / 4755%5,9771 Nov '22 @ 03:10 am2 Nov '22 @ 12:56 am21¾ hours3 Nov '22 @ 12:03 am4h 31mUnited States
Nicolai1 Nov '22 @ 07:40 pm47 / 47100%20,47227 Oct '22 @ 06:46 pm4 Nov '22 @ 11:40 pm8 days29 Apr '23 @ 02:58 pm50h 38m
49h 44m
No country
Yes_Wei30 Oct '22 @ 04:21 pm47 / 47100%20,47229 Sep '22 @ 04:23 pm4 Nov '22 @ 01:52 pm1 month4 Nov '22 @ 01:52 pm46h 19mTaiwan
𒉭 Apteunc 𒉭7 Aug '22 @ 02:22 pm47 / 47100%20,4728 Dec '17 @ 04:05 pm7 Aug '22 @ 03:03 pm4½ years7 Aug '22 @ 03:03 pm34h 01mRussia
CAMPER26 Jul '22 @ 12:23 pm41 / 4787%16,89223 May '15 @ 02:43 pm22 Aug '22 @ 02:36 pm7¼ years22 Aug '22 @ 02:36 pm10h 55mNo country
ShaDoW2 Jul '22 @ 05:11 pm10 / 4721%10,06815 Dec '21 @ 05:25 pm29 Oct '23 @ 09:10 pm1¾ years31 Oct '23 @ 02:43 pm93h 25mRussia
~Sir-Dopesalot25 May '22 @ 04:55 am47 / 47100%20,47220 Oct '11 @ 05:54 pm11 Oct '23 @ 07:26 pm11¾ years11 Oct '23 @ 07:26 pm28h 09mCanada
g00ras13 May '22 @ 11:29 am47 / 47100%20,47224 Aug '21 @ 10:02 am13 May '22 @ 11:29 am8½ months13 May '22 @ 11:29 am18h 29mPoland
Edgaron1516 Apr '22 @ 04:07 pm31 / 4765%13,70911 Apr '22 @ 03:50 pm25 May '22 @ 09:30 am1¼ months25 May '22 @ 09:31 am12h 20mNo country
Fraelian8 Apr '22 @ 08:15 pm10 / 4721%10,06830 Mar '22 @ 08:24 pm17 Apr '22 @ 08:38 am17½ days17 Apr '22 @ 08:38 am56h 46mFrance
Arak6 Apr '22 @ 09:51 pm47 / 47100%20,47230 Mar '22 @ 08:15 pm15 Apr '22 @ 07:25 pm15¾ days16 Apr '22 @ 10:06 pm78h 44mFrance
scorpion166 Apr '22 @ 09:50 pm10 / 4721%10,06830 Mar '22 @ 08:24 pm16 Apr '22 @ 09:19 pm17 days16 Apr '22 @ 09:44 pm66h 59mFrance
Tryste6 Apr '22 @ 09:44 pm47 / 47100%20,47226 Aug '16 @ 01:39 pm15 Apr '22 @ 07:08 pm5½ years15 Apr '22 @ 11:02 pm82h 39mFrance
Zerefe30 Mar '22 @ 06:32 pm47 / 47100%20,4723 Sep '21 @ 01:58 am4 Apr '22 @ 06:25 pm7 months4 Apr '22 @ 07:37 pm100h 49mPortugal
logander2430 Mar '22 @ 10:57 am47 / 47100%20,47227 Jan '20 @ 06:17 pm30 Mar '22 @ 04:22 pm2 years30 Mar '22 @ 04:22 pm16h 17mUkraine
Kip20 Mar '22 @ 01:46 pm47 / 47100%20,47219 Sep '21 @ 01:22 am30 Mar '22 @ 06:32 pm6¼ months30 Mar '22 @ 06:32 pm71h 37mPortugal
Витязь18 Mar '22 @ 12:26 pm40 / 4785%13,36717 Mar '22 @ 02:36 pm18 Mar '22 @ 10:47 pm1¼ days18 Mar '22 @ 10:47 pm131h 15mRussia
Bonzo16 Feb '22 @ 05:32 pm47 / 47100%20,47217 Nov '18 @ 11:34 pm23 Feb '22 @ 07:33 pm3¼ years23 Feb '22 @ 07:33 pm62h 05mPoland
𝘾𝙝𝙧𝙞𝙨𝙩𝙞★31 Jan '22 @ 08:43 am47 / 47100%20,4724 Dec '21 @ 05:51 am7 Dec '22 @ 10:21 am1 year7 Dec '22 @ 10:27 am75h 09mRussia
007goldengun22 Jan '22 @ 10:03 am47 / 47100%20,4723 Jul '11 @ 02:54 pm27 Feb '22 @ 09:16 pm10½ years27 Feb '22 @ 09:16 pm86h 29mNetherlands
NotHarry17 Jan '22 @ 05:32 pm47 / 47100%20,47217 Feb '16 @ 04:03 pm25 Jan '22 @ 06:09 pm5¾ years25 Jan '22 @ 06:09 pm68h 48mGermany
Tiger Freak13 Jan '22 @ 01:14 pm47 / 47100%20,47216 Jun '20 @ 05:09 pm24 Jan '22 @ 04:23 pm1½ years24 Jan '22 @ 07:21 pm98h 57m
95h 52m
United States
UNSOCIAL30 Dec '21 @ 06:48 pm10 / 4721%10,06829 Dec '21 @ 03:29 pm23 Apr '22 @ 06:58 pm3¾ months23 Apr '22 @ 06:59 pm91h 04mNo country
dMn.26 Dec '21 @ 12:41 pm47 / 47100%20,4726 Dec '21 @ 01:55 pm26 Dec '21 @ 03:09 pm20 days26 Dec '21 @ 06:22 pm15h 00mPoland
S.D.15 Dec '21 @ 02:42 pm47 / 47100%20,47223 May '18 @ 01:06 pm31 Oct '23 @ 02:42 pm5¼ years31 Oct '23 @ 02:42 pm92h 16mRussia
m.a.d.m.a.n30 Nov '21 @ 02:48 pm47 / 47100%20,47212 Nov '21 @ 04:18 pm6 Aug '22 @ 06:10 am8¾ months6 Aug '22 @ 06:13 am100h 24mRussia
FullDarkness24 Nov '21 @ 10:46 pm35 / 4774%16,1182 Aug '16 @ 07:46 pm26 Nov '21 @ 08:33 pm5¼ years26 Nov '21 @ 08:34 pm48h 23mRussia
Zbiten20 Nov '21 @ 08:01 pm47 / 47100%20,47213 Nov '21 @ 01:44 pm28 Nov '21 @ 08:35 pm15¼ days28 Nov '21 @ 08:35 pm22h 04mNo country
`GIDROPONY6 Nov '21 @ 08:30 pm47 / 47100%20,47225 Oct '21 @ 06:32 pm10 Nov '21 @ 07:46 pm16 days4 Oct '22 @ 04:32 pm56h 12m
56h 01m
Canada
K40S13 Sep '21 @ 02:28 pm47 / 47100%20,4726 Feb '18 @ 02:24 pm5 Nov '21 @ 11:46 pm3½ years5 Nov '21 @ 11:47 pm59h 55mSpain
Sebek300026 Aug '21 @ 10:10 am47 / 47100%20,4722 Jul '21 @ 02:48 pm29 Aug '21 @ 08:36 am1¾ months29 Aug '21 @ 08:36 am47h 51mUkraine
X3NPAI21 Aug '21 @ 05:58 pm47 / 47100%20,47231 Jul '21 @ 08:05 am5 Oct '21 @ 05:40 pm2 months6 Oct '21 @ 03:04 pm69h 16mNo country
AleX_WeDeR14 Aug '21 @ 06:40 pm10 / 4721%10,0685 Aug '21 @ 06:43 pm23 Aug '21 @ 08:13 pm18 days24 Aug '21 @ 04:32 pm56h 41mRussia
Sicher13 Aug '21 @ 05:36 pm47 / 47100%20,4726 Apr '17 @ 02:48 pm24 Aug '21 @ 03:49 pm4¼ years24 Aug '21 @ 03:49 pm73h 14mTurkey
RamZoma12 Aug '21 @ 08:41 am47 / 47100%20,4727 Aug '21 @ 03:03 pm21 Oct '21 @ 08:37 pm2¼ months21 Oct '21 @ 08:39 pm76h 47mRussia
PHOENIX6 Aug '21 @ 12:39 pm47 / 47100%20,4721 Nov '19 @ 07:09 am6 Aug '21 @ 12:39 pm1¾ years6 Aug '21 @ 12:39 pm15h 55mRussia
Morbus Crohn20 Jul '21 @ 06:32 pm44 / 4793%15,2921 Apr '13 @ 03:34 pm20 Jul '21 @ 06:32 pm8¼ years22 Jul '21 @ 05:20 pm37h 37mNo country
raritetum16 Jul '21 @ 02:24 pm47 / 47100%20,47227 Jun '21 @ 02:36 pm7 Aug '21 @ 02:12 pm1¼ months7 Aug '21 @ 02:12 pm81h 53mUkraine
Klingsi199211 Jul '21 @ 11:16 am47 / 47100%20,47220 Jun '21 @ 06:42 am25 Aug '21 @ 07:22 pm2 months29 Aug '21 @ 08:36 am66h 29mAustria
Finn30 Jun '21 @ 03:51 pm47 / 47100%20,4729 Sep '12 @ 11:48 am26 Jul '21 @ 07:59 pm8¾ years5 Aug '21 @ 07:47 pm94h 07mNo country
Amirite24 May '21 @ 03:52 am47 / 47100%20,47215 Jun '20 @ 11:34 am5 Oct '21 @ 04:08 am1¼ years5 Oct '21 @ 06:15 am102h 11mIran
sunbect18 May '21 @ 12:55 pm45 / 4795%16,7206 Apr '21 @ 11:08 pm6 Jun '21 @ 07:59 am1¾ months6 Jun '21 @ 07:59 am33h 44mNo country
Fandango15 May '21 @ 03:44 pm46 / 4797%17,56221 Mar '20 @ 02:15 am7 Jun '21 @ 06:49 pm1 year4 Oct '21 @ 02:35 pm55h 33mNo country
Showing 1–100 of 325 players
(permalink)