Latest Achievers of "Outstanding Necklace"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 1,708 players
(permalink)
Name Unlocked This "Outstanding Necklace" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Outstanding Necklace" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
M o m o17 Feb '25 @ 01:58 pm352 / 64154%2,34512 May '24 @ 03:29 am17 Mar '25 @ 05:54 am10 months17 Mar '25 @ 05:54 am294h 29mGermany
Quarry16 Feb '25 @ 02:41 pm503 / 64178%6,51916 Feb '25 @ 02:41 pm26 Feb '25 @ 03:00 am9½ days26 Feb '25 @ 03:00 am17h 56mUkraine
Mordisquitas16 Feb '25 @ 10:44 am333 / 64151%2,12416 Feb '25 @ 10:44 am16 Feb '25 @ 11:30 am45½ minutes16 Feb '25 @ 11:30 am56mNo country
xzerol11 Feb '25 @ 05:55 am351 / 64154%2,3515 Dec '24 @ 02:29 pm25 Feb '25 @ 02:23 pm2½ months25 Feb '25 @ 02:23 pm41h 51mNo country
Rynoop8 Feb '25 @ 04:14 pm274 / 64142%1,3816 Jan '24 @ 04:57 am8 Feb '25 @ 04:15 pm1 year8 Feb '25 @ 04:15 pm2h 41mAntarctica
Dust6 Feb '25 @ 04:00 pm405 / 64163%3,4352 Dec '24 @ 10:50 am20 Feb '25 @ 04:11 pm2½ months20 Feb '25 @ 04:11 pm1h 01mNetherlands
DeltaBladeX5 Feb '25 @ 05:36 am336 / 64152%2,14417 Dec '24 @ 11:30 pm7 Feb '25 @ 03:22 am1½ months7 Feb '25 @ 03:22 am33h 06mNew Zealand
Lubibinho4 Feb '25 @ 08:28 pm444 / 64169%4,63214 Jan '25 @ 03:43 am15 Mar '25 @ 04:51 am1¾ months15 Mar '25 @ 04:51 am77h 09mNo country
Complete3 Feb '25 @ 08:17 pm332 / 64151%2,08824 Apr '24 @ 06:45 pm6 Mar '25 @ 04:44 pm10¼ months6 Mar '25 @ 04:44 pmNo country
Dubninja71522 Feb '25 @ 09:15 am375 / 64158%2,77314 Nov '24 @ 08:48 pm8 Mar '25 @ 07:53 am3½ months8 Mar '25 @ 07:53 am52h 23mSwitzerland
ZaWiD1 Feb '25 @ 08:35 am373 / 64158%2,74828 Sep '24 @ 06:20 pm6 Mar '25 @ 12:53 pm5 months6 Mar '25 @ 12:53 pm40h 17mSwitzerland
Matt29 Jan '25 @ 05:17 am316 / 64149%1,83229 Oct '24 @ 05:06 am29 Jan '25 @ 05:17 am3 months29 Jan '25 @ 05:17 am26h 43mUnited States
Ryouken28 Jan '25 @ 03:55 am368 / 64157%2,66025 Jan '25 @ 03:30 am8 Mar '25 @ 12:26 pm1¼ months8 Mar '25 @ 12:26 pm18h 35mBrazil
lolex296026 Jan '25 @ 01:23 pm338 / 64152%2,1949 Aug '24 @ 06:44 pm26 Jan '25 @ 01:24 pm5½ months26 Jan '25 @ 01:24 pm34h 16mNo country
DIAS75_TV **Twitch**26 Jan '25 @ 03:27 am407 / 64163%3,52229 Dec '24 @ 01:35 pm27 Feb '25 @ 07:44 pm1¾ months27 Feb '25 @ 07:44 pm63h 46mLuxembourg
WhiteTowfuu23 Jan '25 @ 06:19 pm318 / 64149%1,8587 Nov '24 @ 04:12 pm23 Jan '25 @ 09:55 pm2½ months23 Jan '25 @ 09:55 pm28h 46mPhilippines
Gyutaro23 Jan '25 @ 09:37 am334 / 64152%2,11614 Jul '24 @ 03:12 am24 Jan '25 @ 04:29 am6¼ months24 Jan '25 @ 04:29 am8h 41mNew Zealand
JerryCann22 Jan '25 @ 01:20 am439 / 64168%4,26922 Nov '24 @ 11:42 pm17 Mar '25 @ 01:01 am3½ months17 Mar '25 @ 01:01 am82h 58mUnited States
[d20]Gresman19 Jan '25 @ 11:17 pm388 / 64160%3,07518 Sep '24 @ 04:23 pm16 Mar '25 @ 01:15 pm5¾ months16 Mar '25 @ 01:15 pm56h 12mAustria
EchoingSounds5616 Jan '25 @ 09:00 pm286 / 64144%1,4991 Apr '23 @ 09:01 pm16 Jan '25 @ 09:04 pm1¾ years16 Jan '25 @ 09:04 pm7h 43mBrazil
[TW]jerrygo暉16 Jan '25 @ 09:25 am368 / 64157%2,66130 Sep '24 @ 07:56 pm2 Mar '25 @ 04:38 pm5 months2 Mar '25 @ 04:38 pm650h 03mTaiwan
Shogo_Akuji_X15 Jan '25 @ 11:07 pm357 / 64155%2,51430 Dec '24 @ 09:10 pm16 Jan '25 @ 02:23 pm16½ days16 Jan '25 @ 02:23 pm50h 31mAustria
KraZe51414 Jan '25 @ 10:32 am405 / 64163%10,7081 Jan '25 @ 10:06 am29 Jan '25 @ 03:22 pm28 days29 Jan '25 @ 03:22 pmCanada
*13 Jan '25 @ 01:09 pm538 / 64183%9,22213 Jan '25 @ 01:09 pm14 Jan '25 @ 03:02 pm1 day14 Jan '25 @ 03:02 pm≥44h 22mNew Zealand
GameSkeletNL12 Jan '25 @ 06:17 pm408 / 64163%10,62312 Jan '25 @ 06:17 pm12 Jan '25 @ 06:18 pm39 seconds12 Jan '25 @ 06:18 pm4mNetherlands
Descended11 Jan '25 @ 06:07 pm356 / 64155%2,44416 Nov '24 @ 06:11 pm31 Jan '25 @ 09:43 pm2½ months31 Jan '25 @ 09:43 pm27h 51mGermany
quartododu10 Jan '25 @ 04:32 am332 / 64151%2,0301 Jun '24 @ 01:14 am14 Jan '25 @ 03:16 am7¼ months14 Jan '25 @ 03:16 am26h 23mBrazil
ladx8 Jan '25 @ 04:39 pm348 / 64154%2,2991 Oct '24 @ 10:10 pm31 Jan '25 @ 04:36 pm4 months31 Jan '25 @ 04:36 pm68h 13mNo country
Scythe7 Jan '25 @ 02:57 am579 / 64190%18,6503 Jan '25 @ 06:44 am27 Jan '25 @ 03:46 am23¾ days27 Jan '25 @ 03:46 am151h 07mTurkey
EcstasyGoat6 Jan '25 @ 09:34 am449 / 64170%4,5605 Jan '25 @ 12:08 pm15 Mar '25 @ 07:06 pm2¼ months15 Mar '25 @ 07:06 pm168h 26mFinland
Kusior4 Jan '25 @ 01:30 am321 / 64150%1,9184 Jun '24 @ 10:50 am6 Jan '25 @ 07:39 pm7 months6 Jan '25 @ 07:39 pm61h 46mPoland
Niss3 Jan '25 @ 02:21 pm339 / 64152%2,22821 Sep '24 @ 07:06 pm2 Feb '25 @ 11:14 pm4¼ months2 Feb '25 @ 11:14 pm107h 48mBrazil
AssistBot2 Jan '25 @ 11:48 am376 / 64158%2,8071 Aug '24 @ 03:48 pm5 Mar '25 @ 10:29 am7 months5 Mar '25 @ 10:29 am42h 53mGreece
TheGaming4267 Gaming2 Jan '25 @ 12:26 am330 / 64151%2,12718 Dec '24 @ 06:40 am5 Jan '25 @ 09:10 am18 days5 Jan '25 @ 09:10 am56h 44mUnited States
Dargentura1 Jan '25 @ 10:02 pm305 / 64147%1,7225 Aug '23 @ 08:11 pm1 Jan '25 @ 10:02 pm1¼ years1 Jan '25 @ 10:02 pm18h 40mBelgium
sharpinfinity1 Jan '25 @ 02:22 pm439 / 64168%4,64724 Dec '24 @ 02:42 pm22 Jan '25 @ 06:46 pm29 days22 Jan '25 @ 06:46 pm109h 57mNo country
El Capi29 Dec '24 @ 06:58 pm349 / 64154%2,31928 Dec '24 @ 01:35 am2 Jan '25 @ 04:14 am5 days2 Jan '25 @ 04:14 am10h 25mArgentina
Ankiseth29 Dec '24 @ 01:41 pm617 / 64196%19,32018 Dec '24 @ 10:22 pm14 Mar '25 @ 12:26 am2¾ months14 Mar '25 @ 12:26 am1,020h 43mBrazil
Warden Frostwater25 Dec '24 @ 03:36 pm392 / 64161%3,24723 Nov '24 @ 07:23 am20 Jan '25 @ 07:02 am1¾ months20 Jan '25 @ 07:02 am98h 28mUnited States
BoukenDreamer23 Dec '24 @ 01:57 pm385 / 64160%2,95512 Oct '24 @ 09:54 pm18 Feb '25 @ 02:30 pm4 months18 Feb '25 @ 02:30 pm52h 11mUnited States
DeadGambleCz23 Dec '24 @ 12:16 pm354 / 64155%2,42123 Sep '24 @ 07:59 pm16 Feb '25 @ 08:28 pm4¾ months16 Feb '25 @ 08:28 pm28h 07mCzechia
tanukigrrl21 Dec '24 @ 02:57 pm276 / 64143%1,39727 Jun '24 @ 12:02 pm21 Dec '24 @ 02:57 pm5¾ months21 Dec '24 @ 02:57 pm53h 58mUnited States
E N 痛み19 Dec '24 @ 09:17 pm341 / 64153%2,18512 Jul '23 @ 03:35 am31 Dec '24 @ 01:38 pm1¼ years31 Dec '24 @ 01:38 pm25h 30mNo country
desnate18 Dec '24 @ 03:18 pm291 / 64145%1,55421 Apr '24 @ 11:00 pm25 Dec '24 @ 06:13 pm8 months25 Dec '24 @ 06:13 pm17h 26mCanada
light17 Dec '24 @ 08:15 pm347 / 64154%2,27526 Oct '24 @ 02:14 pm25 Dec '24 @ 01:30 pm1¾ months25 Dec '24 @ 01:30 pm45h 49mJapan
sassymustard17 Dec '24 @ 04:43 pm352 / 64154%2,38417 Dec '24 @ 04:43 pm17 Dec '24 @ 04:43 pm0 seconds17 Dec '24 @ 04:43 pm6h 20mCanada
Madcowe16 Dec '24 @ 07:59 pm489 / 64176%5,96616 Dec '24 @ 07:59 pm21 Jan '25 @ 12:01 am1 month21 Jan '25 @ 12:01 am4h 34mNo country
Malfour16 Dec '24 @ 05:22 am389 / 64160%3,09526 Jan '23 @ 08:01 pm19 Feb '25 @ 10:22 pm2 years19 Feb '25 @ 10:22 pm94h 12mNo country
AngelKiller15 Dec '24 @ 05:43 pm413 / 64164%3,6154 Oct '24 @ 02:31 am24 Feb '25 @ 05:02 pm4½ months24 Feb '25 @ 05:02 pm125h 33mCanada
Skreytor15 Dec '24 @ 12:08 pm365 / 64156%2,64019 Sep '24 @ 03:36 pm12 Mar '25 @ 03:46 pm5½ months12 Mar '25 @ 03:46 pm30h 48mFrance
Piterpicher14 Dec '24 @ 07:37 pm414 / 64164%3,76327 Nov '24 @ 02:50 pm6 Jan '25 @ 05:04 am1¼ months6 Jan '25 @ 05:04 am249h 37mPoland
albertetes13 Dec '24 @ 06:45 pm399 / 64162%3,3912 Dec '24 @ 01:22 pm27 Dec '24 @ 01:54 pm25 days27 Dec '24 @ 01:54 pm140h 55mNo country
Kez13 Dec '24 @ 11:55 am338 / 64152%2,1389 Aug '24 @ 04:15 am18 Jan '25 @ 04:55 am5¼ months18 Jan '25 @ 04:55 am23h 59mUnited Kingdom
Tibs11 Dec '24 @ 09:02 am347 / 64154%2,29427 Oct '24 @ 07:57 am27 Dec '24 @ 11:50 pm2 months27 Dec '24 @ 11:50 pm56h 15mUnited Kingdom
Painfinity10 Dec '24 @ 02:18 am362 / 64156%2,46022 May '24 @ 03:55 am17 Mar '25 @ 02:35 pm9¾ months17 Mar '25 @ 02:35 pm55h 05mColombia
AmbientTurtle769 Dec '24 @ 04:53 pm337 / 64152%2,37430 Nov '24 @ 12:30 pm28 Dec '24 @ 12:23 am27¼ days28 Dec '24 @ 12:23 am40h 51mUnited Kingdom
EpicTehMovie7 Dec '24 @ 08:54 pm383 / 64159%2,9235 Aug '24 @ 06:42 am15 Feb '25 @ 05:29 pm6¼ months15 Feb '25 @ 05:29 pm202h 43mNetherlands
Seft4 Dec '24 @ 07:53 pm319 / 64149%1,90710 Oct '24 @ 06:15 pm4 Dec '24 @ 08:01 pm1¾ months4 Dec '24 @ 08:01 pm67h 09mUruguay
Xeltrix2 Dec '24 @ 07:08 am327 / 64151%2,01215 Sep '24 @ 05:27 pm2 Dec '24 @ 07:08 am2½ months2 Dec '24 @ 07:08 am250h 16mSouth Africa
binrras1 Dec '24 @ 11:57 pm426 / 64166%3,9683 Nov '24 @ 03:25 am27 Feb '25 @ 04:23 am3¾ months27 Feb '25 @ 04:23 am153h 07mBrazil
Peasant1 Dec '24 @ 01:49 pm342 / 64153%2,19612 Oct '24 @ 12:35 pm30 Dec '24 @ 04:14 pm2½ months30 Dec '24 @ 04:14 pm194h 56mItaly
Walker1 Dec '24 @ 10:11 am337 / 64152%2,1071 Oct '24 @ 09:08 am1 Dec '24 @ 10:17 am2 months1 Dec '24 @ 10:17 am43mUnited States
joaovperin1 Dec '24 @ 05:31 am559 / 64187%16,09322 Jul '24 @ 01:18 am7 Mar '25 @ 02:58 am7¼ months7 Mar '25 @ 02:58 am67h 15mBrazil
Jurmutti30 Nov '24 @ 08:04 pm306 / 64147%1,67031 May '24 @ 04:02 pm5 Dec '24 @ 03:33 pm6 months5 Dec '24 @ 03:33 pm142h 57mFinland
8COD30 Nov '24 @ 05:26 pm488 / 64176%6,2693 Nov '24 @ 11:41 am2 Mar '25 @ 08:32 pm3¾ months2 Mar '25 @ 08:32 pm1,210h 18mRussia
KorLore27 Nov '24 @ 10:25 pm400 / 64162%3,24926 Sep '24 @ 08:27 am6 Mar '25 @ 02:53 pm5¼ months6 Mar '25 @ 02:53 pm38h 32mNetherlands
brN27 Nov '24 @ 02:00 am378 / 64158%2,93427 Nov '24 @ 01:58 am27 Nov '24 @ 02:16 am17¾ minutes27 Nov '24 @ 02:16 am75h 50mBrazil
C R A Z E D24 Nov '24 @ 09:18 pm402 / 64162%3,3594 Sep '24 @ 09:27 am17 Jan '25 @ 06:58 pm4¼ months17 Jan '25 @ 06:58 pm60h 32mPoland
Hex: Depression24 Nov '24 @ 01:33 pm478 / 64174%5,46312 Oct '24 @ 04:56 pm17 Mar '25 @ 09:16 am5 months17 Mar '25 @ 09:16 am426h 21mUnited Kingdom
Nebula22 Nov '24 @ 11:48 am325 / 64150%2,59522 Nov '24 @ 11:20 am15 Dec '24 @ 08:59 pm23¼ days15 Dec '24 @ 08:59 pm4h 26mBrazil
Rawr21 Nov '24 @ 10:39 pm362 / 64156%2,87821 Nov '24 @ 10:39 pm21 Nov '24 @ 11:08 pm29½ minutes21 Nov '24 @ 11:08 pm615h 40mAustralia
Lirtis18 Nov '24 @ 11:36 pm432 / 64167%4,18423 Oct '24 @ 08:06 pm13 Jan '25 @ 06:34 pm2½ months13 Jan '25 @ 06:34 pm165h 27mUnited Kingdom
delstg16 Nov '24 @ 11:52 pm467 / 64172%5,35213 Oct '24 @ 04:00 pm11 Mar '25 @ 09:26 pm4¾ months11 Mar '25 @ 09:26 pm1,121h 43mNo country
Runom15 Nov '24 @ 08:18 pm419 / 64165%3,7638 Oct '24 @ 09:15 am4 Feb '25 @ 06:40 pm3¾ months4 Feb '25 @ 06:40 pm56h 26mCzechia
Atarun12 Nov '24 @ 03:06 pm323 / 64150%2,45012 Nov '24 @ 03:06 pm12 Nov '24 @ 03:09 pm3¼ minutes12 Nov '24 @ 03:09 pm39h 27mFrance
EasyLife11 Nov '24 @ 08:43 am281 / 64143%1,4062 Jul '23 @ 10:47 am12 Nov '24 @ 09:59 am1¼ years12 Nov '24 @ 09:59 am14h 36mBrazil
Frizzin10 Nov '24 @ 11:42 pm404 / 64163%3,40627 Oct '23 @ 02:10 am13 Mar '25 @ 04:44 am1¼ years13 Mar '25 @ 04:44 am1,109h 30mColombia
kuromonki10 Nov '24 @ 01:18 pm348 / 64154%2,34313 Nov '23 @ 04:56 pm30 Dec '24 @ 10:26 am1 year30 Dec '24 @ 10:26 am32h 54mPortugal
Trzekolada10 Nov '24 @ 12:23 pm339 / 64152%2,86217 Jan '23 @ 02:55 pm10 Nov '24 @ 01:25 pm1¾ years10 Nov '24 @ 01:25 pm3h 01mNo country
Jabbas10 Nov '24 @ 11:34 am374 / 64158%2,7946 Oct '24 @ 12:06 pm7 Dec '24 @ 09:53 pm2 months7 Dec '24 @ 09:53 pm54h 01mDenmark
marcetelo9 Nov '24 @ 12:42 am287 / 64144%1,5561 Oct '22 @ 06:49 pm9 Nov '24 @ 12:42 am2 years9 Nov '24 @ 12:42 am11h 04mBrazil
athiSloth6 Nov '24 @ 03:18 pm416 / 64164%3,8076 Nov '24 @ 03:18 pm7 Nov '24 @ 08:17 am16¾ hours7 Nov '24 @ 08:17 am26mSwitzerland
Jokerh3ll6 Nov '24 @ 02:45 am525 / 64181%14,21210 Nov '23 @ 10:14 pm1 Feb '25 @ 09:26 pm1 year1 Feb '25 @ 09:26 pm113h 28mBrazil
ШКОЛИО ИКС 7 ТЫСЯЧ 135 Nov '24 @ 11:17 pm325 / 64150%1,94725 Jul '24 @ 09:33 am25 Nov '24 @ 05:38 am4 months25 Nov '24 @ 05:38 am74h 14mNo country
AlchemistkaLarry5 Nov '24 @ 08:29 am286 / 64144%1,5295 Nov '24 @ 08:22 am6 Mar '25 @ 07:19 pm3¾ months6 Mar '25 @ 07:19 pm3h 07mCzechia
Scarlet2 Nov '24 @ 02:19 pm341 / 64153%2,16729 Mar '24 @ 06:27 pm2 Dec '24 @ 09:58 pm8 months2 Dec '24 @ 09:58 pm112h 02mNo country
Mintberry Clutch1 Nov '24 @ 10:26 pm515 / 64180%18,08926 Oct '24 @ 10:46 am3 Nov '24 @ 03:49 am7½ days3 Nov '24 @ 03:49 am23h 10mAustralia
Lilfish1430 Oct '24 @ 04:43 pm331 / 64151%2,0315 Jan '24 @ 12:16 pm25 Dec '24 @ 01:50 pm11½ months25 Dec '24 @ 01:50 pm31h 17mChina
LiquidEagle28 Oct '24 @ 10:49 pm304 / 64147%1,71314 Jun '24 @ 01:22 am2 Dec '24 @ 09:14 am5½ months2 Dec '24 @ 09:14 am54h 26mGermany
Siccz28 Oct '24 @ 09:01 am325 / 64150%1,92711 Apr '23 @ 07:15 am31 Oct '24 @ 08:07 am1½ years31 Oct '24 @ 08:07 am21h 30mChile
Raav28 Oct '24 @ 05:35 am417 / 64165%5,05625 Oct '24 @ 10:32 am17 Nov '24 @ 11:37 am23 days17 Nov '24 @ 11:37 am113h 56mZimbabwe
THG-30327 Oct '24 @ 09:31 pm534 / 64183%8,6005 Oct '24 @ 04:50 pm14 Feb '25 @ 04:47 am4¼ months14 Feb '25 @ 04:47 am2,844h 57mNo country
Cascade_Failure24 Oct '24 @ 09:57 pm441 / 64168%4,4996 Aug '24 @ 09:27 am13 Mar '25 @ 12:17 am7 months13 Mar '25 @ 12:17 am66h 08mAustralia
radiokid21 Oct '24 @ 12:51 pm285 / 64144%1,48814 Aug '22 @ 09:21 pm15 Jan '25 @ 02:00 pm2¼ years15 Jan '25 @ 02:00 pm16h 26mUnited States
Kleber Peixes21 Oct '24 @ 02:06 am302 / 64147%1,66021 Oct '24 @ 12:57 am22 Oct '24 @ 03:23 pm1½ days22 Oct '24 @ 03:23 pm21h 38mBrazil
Nicasiock18 Oct '24 @ 09:46 pm350 / 64154%2,44118 Oct '24 @ 09:46 pm18 Oct '24 @ 10:01 pm14¾ minutes18 Oct '24 @ 10:01 pm1h 05mArgentina
krana18 Oct '24 @ 09:14 am376 / 64158%2,82418 Oct '24 @ 09:14 am23 Oct '24 @ 01:45 pm5 days23 Oct '24 @ 01:45 pm249h 36mNo country
AncestorOfRuina18 Oct '24 @ 06:11 am617 / 64196%16,76418 Oct '24 @ 05:44 am14 Feb '25 @ 04:51 pm3¾ months14 Feb '25 @ 04:51 pm732h 36mPoland
nebobene17 Oct '24 @ 10:12 pm352 / 64154%3,1869 Sep '24 @ 12:32 pm17 Oct '24 @ 10:40 pm1¼ months17 Oct '24 @ 10:40 pm4h 38mNorway
HollowTTlife16 Oct '24 @ 07:49 pm571 / 64189%16,6007 Oct '24 @ 10:36 pm24 Nov '24 @ 04:28 pm1½ months24 Nov '24 @ 04:28 pm763h 33mNo country
Showing 1–100 of 1,708 players
(permalink)