Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 550 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Songs of Conquest1601 %1031,55315 Apr '24 @ 07:20 am55h 57m46h 21m104h 34m35320.6 %20 May, 2024
Spyro™ Reignited Trilogy61055 %2634,54415 Apr '24 @ 07:20 am1½ months53m2h 37m37h 59m2,2168,69925 %3 Sep, 2019
Path of Exile9712776 %10,92031,41412 Apr '24 @ 09:47 pm6¼ years1,710h 23m121h 15m2,330h 51m16720,7540.8 %23 Oct, 2013
Deep Rock Galactic: Survivor114126 %36110,06530 Mar '24 @ 06:08 pm11 days8h 46m33h 51m82h 09m1034,1632 %14 Feb, 2024
Horizon Zero Dawn™ Complete Edition1791 %16,37020 Mar '24 @ 09:56 pm1h 02m11h 55m71h 19m2,47812,71619 %7 Aug, 2020
Terraria9711584 %4,0468,57310 Mar '24 @ 08:04 am4¾ years198h 25m5h 28m341h 07m4,01749,2518 %16 May, 2011
Slay the Spire1462 %1613,3896 Mar '24 @ 07:13 pm50m1h 15m186h 26m1,15016,9157 %23 Jan, 2019
Crash Bandicoot™ N. Sane Trilogy2742 %658,2215 Mar '24 @ 06:41 pm4 minutes15m15h 45m48h 39m1,0958,54613 %29 Jun, 2018
FINAL FANTASY XV WINDOWS EDITION1971 %115,7494 Mar '24 @ 07:54 am6m18h 29m147h 49m3527,5455 %6 Mar, 2018
Digimon Survive144630 %6668,5511 Mar '24 @ 08:04 pm1½ days14h 17m21h 58m75h 24m4835014 %28 Jul, 2022
My Time at Portia129113 %51017,31126 Feb '24 @ 04:17 pm3¾ years14h 36m4h 45m150h 21m2256,0564 %15 Jan, 2019
Slime Rancher405770 %3,7808,96320 Feb '24 @ 07:30 am5¾ years39h 24m2h 48m36h 05m1,61313,38912 %1 Aug, 2017
Cities: Skylines1312710 %41737,4103 Aug '23 @ 05:35 pm2 days16h 53m36h 40m234h 24m11022,5820.5 %10 Mar, 2015
Monster Hunter Stories 2: Wings of Ruin64812 %29016,66314 Apr '23 @ 04:45 pm2¼ days9h 07m47h 50m147h 02m661,3635 %8 Jul, 2021
Move or Die76610 %71533,9783 Mar '23 @ 09:10 pm11¾ months1h 28m1h 40m21h 53m846,9611 %21 Jan, 2016
Potion Permit53813 %2087,52021 Dec '22 @ 09:44 pm26 days6h 21m15h 28m34h 30m13684616 %22 Sep, 2022
Goose Goose Duck103826 %1,519170,88724 Sep '22 @ 08:35 pm23¼ hours9h 43m430h 18m481h 14m44,9420.08 %3 Oct, 2021
Nuclear Throne154434 %2,41433,5418 Aug '22 @ 06:52 pm8 days17h 53m8h 35m229h 13m845,6271 %5 Dec, 2015
Hades234946 %1,6965,67029 Apr '22 @ 05:57 pm10¼ days48h 45m2h 10m91h 44m3,92420,31319 %17 Sep, 2020
The Survivalists214250 %2,75114,67912 Apr '22 @ 03:52 pm1¾ days19h 43m11h 10m35h 03m1292,5405 %9 Oct, 2020
Monster Sanctuary264163 %3,9738,32010 Apr '22 @ 12:58 pm2¾ days32h 10m10h 14m45h 54m2512,54010 %8 Dec, 2020
Gang Beasts41921 %1,0499,5104 Mar '22 @ 07:42 pm5¾ months2h 47m45m7h 40m6256,14210 %12 Dec, 2017
Stardew Valley194938 %1,38310,45214 Feb '22 @ 09:27 pm4½ years195h 36m13h 50m267h 03m98329,6833 %26 Feb, 2016
New World: Aeternum4513333 %4,782251,44310 Nov '21 @ 11:54 pm30¼ days236h 07m010,5120 %28 Sep, 2021
XCOM 22882 %4021,65210 Oct '21 @ 10:44 am27½ days1h 44m17h 30m215h 03m24611,7922 %4 Feb, 2016
Going Medieval283190 %4,8246,0207 Oct '21 @ 09:39 pm2¼ months18h 13m5h 55m33h 12m2471,55416 %1 Jun, 2021
Noita81457 %6,82833,03628 Aug '21 @ 08:30 pm9¾ months72h 57m18h 29m208h 35m957,2641 %15 Oct, 2020
Frostpunk41153 %16921,00528 Aug '21 @ 05:57 pm44 minutes4h 51m29h 39m128h 56m1567,8362 %24 Apr, 2018
Monster Hunter: World3510035 %2,18219,94611 Jun '21 @ 02:52 pm26¾ days71h 02m59h 09m615h 17m77023,5743 %8 Aug, 2018
Pummel Party83125 %1,61020,24330 Apr '21 @ 08:56 pm1 year3h 56m4h 14m19h 04m2859,3883 %20 Sep, 2018
Worms W.M.D52917 %1,31741,60431 Mar '21 @ 03:43 pm3¾ days9h 14m27h 11m59h 12m394,2440.9 %23 Aug, 2016
Planet Coaster1323 %423,2382 Mar '21 @ 06:42 pm7m5h 22m59h 01m2829,9343 %17 Nov, 2016
Ancestors: The Humankind Odyssey21315 %51713,80110 Jan '21 @ 11:34 pm10½ hours12h 46m17h 14m46h 14m1462,1507 %27 Aug, 2020
Digimon Story Cyber Sleuth: Complete Edition1110310 %31318,46215 Dec '20 @ 06:08 pm1 day6h 50m56h 10m161h 59m681,4895 %17 Oct, 2019
Disgaea 5 Complete355168 %4,94811,4097 Dec '20 @ 05:56 pm2 years83h 31m51h 19m153h 29m586539 %22 Oct, 2018
Wargroove162369 %13,42828,0077 Sep '20 @ 03:21 pm8½ days46h 52m17h 54m78h 23m572,9102 %1 Feb, 2019
Little Big Workshop94918 %64216,1215 Sep '20 @ 08:37 am2¾ hours4h 32m25h 54m58h 23m471,7293 %17 Oct, 2019
Albion Online101546 %412329,6013 Sep '20 @ 07:21 pm4 months8h 06m07,2010 %17 Jul, 2017
Torchlight II5111942 %3,13822,76117 Jul '20 @ 08:08 pm2½ years18h 09m8h 32m133h 43m49016,0773 %20 Sep, 2012
Darkest Dungeon®4312035 %3,56729,8853 Jul '20 @ 07:20 pm2½ years53h 36m13h 08m240h 04m18017,5871 %19 Jan, 2016
Wizard of Legend161984 %8,78211,01223 Feb '20 @ 01:23 pm1 year60h 58m3h 26m24h 18m5096,1608 %15 May, 2018
Borderlands 2127516 %28211,6941 Dec '19 @ 10:08 pm5¾ months15h 54m9m185h 09m2,74742,1417 %17 Sep, 2012
Plague Inc: Evolved62342 %2137,41321 Nov '19 @ 09:53 pm49½ minutes1h 00m38h 17m92h 28m19117,2031 %18 Feb, 2016
Hollow Knight326350 %2,2518,75713 Oct '19 @ 08:19 pm1½ years83h 09m3h 28m112h 13m2,17320,54011 %24 Feb, 2017
Hellblade: Senua's Sacrifice1147 %63,41511 Jul '19 @ 07:12 pm2h 51m39m9h 31m3,5039,83336 %8 Aug, 2017
Moonlighter196728 %1,59517,49310 Jun '19 @ 07:50 pm2½ months13h 47m9h 17m52h 37m2275,0295 %29 May, 2018
ARK: Survival Evolved103231 %1,93211,3108 Jun '19 @ 11:41 am11½ months559h 02m15m353h 31m1,44917,3218 %27 Aug, 2017
The Wild Age234551 %2,61310,59518 May '19 @ 09:52 am2¼ months11h 50m23h 28m33h 49m65810 %4 Feb, 2020
The Witcher 3: Wild Hunt4785 %1207,9501 Apr '19 @ 09:24 pm1¼ years12h 41m8h 14m216h 18m3,73130,83212 %18 May, 2015
Niche - a genetics survival game1313 %533,73314 Mar '19 @ 07:48 pm33m9h 16m27h 20m241,6741 %15 Sep, 2016
Shadow Tactics: Blades of the Shogun4449 %23310,60510 Mar '19 @ 05:11 pm1¾ hours4h 02m15h 26m59h 00m3663,64510 %6 Dec, 2016
The Elder Scrolls V: Skyrim2752 %358,3742 Mar '19 @ 10:42 pm2¾ months5h 33m2h 09m225h 44m3,50332,18211 %10 Nov, 2011
DARK SOULS™ III304369 %2,0916,94617 Jan '19 @ 10:59 pm10 months114h 45m15h 03m149h 21m4,22023,93518 %11 Apr, 2016
Rise of the Tomb Raider51433 %1415,05016 Jan '19 @ 11:17 am4½ days2h 16m11h 40m86h 10m85216,2015 %9 Feb, 2016
Duelyst51050 %1,95211,87010 Jan '19 @ 07:18 pm5 days12h 13m52m81h 47m811,1427 %23 Aug, 2016
Portal41526 %2576,5317 Jan '19 @ 09:51 pm2¼ days2h 13m1m12h 41m7,22439,25318 %10 Oct, 2007
Dungeons 35608 %1078,90523 Dec '18 @ 12:24 pm1 hour3h 21m12h 50m38h 52m2532,14912 %13 Oct, 2017
Jalopy32313 %31424,20422 Dec '18 @ 11:02 pm59¼ minutes1h 34m2h 29m30h 43m632,2743 %28 Mar, 2018
Yooka-Laylee1352 %35,80114 Dec '18 @ 08:27 pm15m13h 06m23h 42m7213,47521 %11 Apr, 2017
Darksiders II Deathinitive Edition1502 %47,7708 Nov '18 @ 06:53 pm50m3h 41m59h 48m6834,45515 %5 Nov, 2015
Batman: Arkham City GOTY2643 %810,68328 Sep '18 @ 06:36 am32½ minutes1h 00m10h 13m93h 34m1,45415,22010 %7 Sep, 2012
PixARK83522 %8159,85326 May '18 @ 01:13 pm1½ months97h 51m27m2h 47m7570911 %31 May, 2019
The Boogie Man1283 %262,5834 May '18 @ 10:18 pm2h 08m4h 42m8h 23m378444 %12 Feb, 2018
The Sand Man32711 %422,0871 May '18 @ 09:45 pm44½ minutes1h 20m3h 23m6h 45m5110549 %29 Jan, 2018
AER Memories of Old1205 %42,3218 Apr '18 @ 10:12 am24m22m4h 33m1,5143,34545 %25 Oct, 2017
Redout: Enhanced Edition63417 %57813,1287 Apr '18 @ 06:47 am35¼ minutes1h 03m5h 37m15h 57m1452,3146 %2 Sep, 2016
Kingdom: New Lands63417 %31812,95530 Mar '18 @ 05:02 am7¾ days2h 40m3h 40m35h 15m2874,3017 %9 Aug, 2016
Kingdom: Classic53414 %18910,15117 Mar '18 @ 06:54 pm20¼ hours3h 37m1h 52m23h 10m6096,8849 %21 Oct, 2015
Gas Guzzlers Extreme1110510 %38330,56916 Mar '18 @ 09:03 am2½ days2h 50m21h 32m54h 21m402,1682 %8 Oct, 2013
Life is Strange™4606 %1434,22919 Dec '17 @ 09:45 pm19 days2h 15m2h 03m20h 23m5,39119,09128 %29 Jan, 2015
FINAL FANTASY XIII43511 %15810,1221 Dec '17 @ 10:46 pm3 days7h 50m19h 05m101h 02m5635,19411 %9 Oct, 2014
Unreal Tournament 3: Black Edition1571 %316,98429 Nov '17 @ 05:23 pm2h 26m9h 15m106h 27m1252,9824 %19 Nov, 2007
The Wolf Among Us293582 %6792,68212 Sep '17 @ 05:55 am14½ days8h 03m57m11h 20m3,4918,25642 %11 Oct, 2013
The Hat Man: Shadow Ward1119 %627,42117 Jun '15 @ 04:35 pm3h 41m44m5h 31m10170414 %10 Jun, 2016
Garry's Mod42913 %83762,5425 Jun '15 @ 11:35 am2 months31h 31m4h 13m8,910h 05m10848,3830.2 %29 Nov, 2006
Satisfactory449,46946m42h 55m249h 16m3283,4999 %10 Sep, 2024
Between the Stars106117,8300m06030 %7 Mar, 2024
Fling to the Finish2232,7620m14h 12m18h 12m55121 %18 Jan, 2024
ΔV: Rings of Saturn9077,1570m08420 %21 Jul, 2023
EarthX587,4990m4h 04m56h 02m3528712 %12 Jul, 2023
Voidigo12029,0190m70h 58m132h 32m118961 %8 Jun, 2023
Gloria Victis79142,1890m18660.1 %7 Feb, 2023
Hokko Life3111,3930m13h 30m25h 02m576099 %27 Sep, 2022
Retrowave448,6600m1h 36m32h 43m3082,36913 %6 May, 2022
The Serpent Rogue4112,8450m14h 57m21h 11m6768 %26 Apr, 2022
Forgive Me Father205,3460m4h 30m12h 04m2461,17821 %7 Apr, 2022
Coromon8014,4390m12h 41m54h 14m711,5715 %31 Mar, 2022
Golden Light7151,6180m29h 50m49h 05m69720.6 %11 Mar, 2022
Hero's Hour6118,6530m22h 44m42h 10m391,0914 %1 Mar, 2022
Conan Chop Chop4521,5070m5h 25m30h 32m164484 %1 Mar, 2022
Lost Ark156175,4070m1,013h 28m2,056h 31m916,8990.05 %11 Feb, 2022
Lust from Beyond: M Edition267,3320m3h 20m9h 54m2717515 %10 Feb, 2022
OlliOlli World5444,4360m35h 13m60h 07m131,5590.8 %7 Feb, 2022
Not For Broadcast9537,4480m66h 16m83h 17m72,0050.3 %25 Jan, 2022
Motorcycle Mechanic Simulator 20213011,9010m9h 00m23h 06m344428 %17 Nov, 2021
Grow: Song of the Evertree225,8801m13h 07m28h 26m12667119 %16 Nov, 2021
Hammerting167,2500m37h 43m75h 15m2113516 %16 Nov, 2021
Surviving the Aftermath7426,8470m56h 18m156h 52m89290.9 %16 Nov, 2021
Jurassic World Evolution 25419,8720m26h 24m117h 41m412,0172 %9 Nov, 2021
Demon Turf406,9470m18h 27m33h 23m7140218 %4 Nov, 2021
Showing 1–100 of 550 games
(permalink)