Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Base game completed ×
In progress ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 204 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
The Case of the Golden Idol51729 %1031,68826 Sep '24 @ 08:45 pm1¾ months3h 17m1h 36m10h 57m40199640 %13 Oct, 2022
Monster Sanctuary274165 %4,1028,39111 Sep '24 @ 09:26 pm2¼ months28h 07m10h 14m45h 42m2382,44210 %8 Dec, 2020
Polimines 23837 %3082,86212 Jul '24 @ 08:40 am19¾ hours1h 04m2h 10m17h 37m348341 %1 Nov, 2023
Isles of Sea and Sky151788 %2,5714,1091 Jul '24 @ 08:30 pm1¼ months13h 02m11h 47m19h 53m4717427 %22 May, 2024
14 Minesweeper Variants 2337742 %1,9678,79327 Jun '24 @ 10:41 am10 days21h 49m68h 07m147h 19m4686 %14 Jun, 2024
Leap Year101283 %5432,36915 Jun '24 @ 08:39 pm1 hour1h 04m1h 07m2h 25m6313646 %13 Jun, 2024
ANIMAL WELL182090 %3,2974,11623 May '24 @ 03:02 pm14 days21h 05m5h 51m15h 57m3601,27928 %9 May, 2024
Hexahedra1283 %443,71017 May '24 @ 07:17 pm37m030 %16 May, 2024
Neon White5637 %499,0356 Mar '24 @ 09:16 am29½ minutes1h 53m16h 37m40h 59m3612,87913 %16 Jun, 2022
Maptroid: Worlds222878 %1,9394,9105 Mar '24 @ 08:40 am13¾ hours1h 34m1h 59m2h 39m93526 %12 Dec, 2022
Shadow Gambit: The Cursed Crew172665 %3,1127,13926 Jan '24 @ 10:01 pm4½ months39h 19m26h 14m61h 44m5230417 %17 Aug, 2023
Geometry Dash1712014 %46815,53320 Dec '23 @ 02:15 pm7½ years5h 53m4m380h 13m54912,6374 %22 Dec, 2014
BZZZT202580 %4,4639,19227 Nov '23 @ 04:38 pm6 days7h 20m3h 20m10h 23m2620813 %13 Nov, 2023
Pâquerette Down the Bunburrows456075 %5,39415,3396 Sep '23 @ 09:24 pm1 month12h 55m17h 38m35h 22m152476 %2 Aug, 2023
14 Minesweeper Variants326648 %2,5548,62828 Feb '23 @ 02:16 pm1½ months34h 34m27h 00m143h 29m3329511 %14 Nov, 2022
Last Call BBS3933 %1,0298,03814 Aug '22 @ 08:26 pm5¼ days13h 38m5h 48m30h 29m737769 %3 Aug, 2022
TUNIC323688 %3,4884,69210 Aug '22 @ 09:33 pm1½ months36h 23m3h 07m20h 50m6152,44725 %16 Mar, 2022
SquishCraft41526 %9166,7768 Aug '22 @ 01:05 pm6 days5h 20m5h 03m12h 38m126618 %27 Jul, 2022
MultiVersus1283 %626,1223 Aug '22 @ 11:15 am1h 25m13h 09m81h 38m26312,5902 %19 Jul, 2022
Dorfromantik308535 %2,90515,2975 Jul '22 @ 08:11 pm1 year26h 22m20h 06m57h 26m1795,0174 %28 Apr, 2022
Jelly Is Sticky101190 %4,09525,0499 Jun '22 @ 10:56 am8 days8h 21m16h 01m16h 01m1363 %19 May, 2022
Constellations: Puzzles in the Sky61540 %5583,71025 May '22 @ 06:57 pm1 hour1h 04m41m2h 28m41233 %25 May, 2022
Knotwords517865 %2,93714,8407 May '22 @ 06:06 pm8¾ days6h 45m87h 03m98h 22m3476 %28 Apr, 2022
Bean and Nothingness92045 %2,3597,29728 Mar '22 @ 10:02 pm3½ months51h 02m42h 40m73h 38m63617 %1 Dec, 2021
Rocket League738882 %4,8907,81318 Mar '22 @ 07:55 pm5 years122h 21m3h 42m651h 13m2,70129,3299 %7 Jul, 2015
Crate Mates81266 %1,2754,1782 Mar '22 @ 09:32 am1½ days3h 40m7h 48m16h 48m62030 %25 Feb, 2022
Remnants of Naezith2229 %27612,98221 Feb '22 @ 09:54 pm1½ minutes42m6h 38m25h 31m425667 %5 Feb, 2018
A=B51827 %8845,24319 Nov '21 @ 07:28 pm4¼ days2h 23m28m8h 37m4826618 %29 Mar, 2022
Noita31421 %43133,6054 Nov '21 @ 10:41 pm2½ minutes4h 36m9h 30m208h 35m896,9331 %15 Oct, 2020
Manufactoria 2022293096 %26,38827,0654 Nov '21 @ 09:35 pm5 months72h 13m0410 %16 Aug, 2022
Bonfire Peaks1412 %108,1601 Oct '21 @ 12:41 pm1h 12m02200 %30 Sep, 2021
Gems of War3414223 %1,48853,57327 Sep '21 @ 08:42 pm4¼ years283h 42m02,9820 %20 Nov, 2014
Omno182185 %1,5061,85024 Sep '21 @ 08:29 pm1¾ months5h 45m1h 31m4h 18m40576453 %28 Jul, 2021
Total War: THREE KINGDOMS3993 %2637,26821 Aug '21 @ 10:06 pm1 hour8h 09m66h 45m350h 02m282,6381 %23 May, 2019
Kalimba264163 %8,97247,01118 Aug '21 @ 07:58 pm4 years9h 52m01080 %22 Apr, 2015
Brawlhalla5578 %25925,4414 Jun '21 @ 04:20 pm1 year8h 33m5h 59m658h 32m13518,0250.7 %17 Oct, 2017
Deep Rock Galactic2692 %6522,2931 May '21 @ 07:51 pm1 day2h 48m181h 15m511h 23m42522,4442 %13 May, 2020
Pipe Push Paradise111384 %2,4263,09323 Mar '21 @ 10:10 pm1 day7h 58m1h 18m8h 51m5013836 %18 Jan, 2018
Bunny's Flowers4580 %27282315 Mar '21 @ 08:06 pm4 hours1h 20m1h 09m1h 39m91275 %15 Mar, 2021
Monster Train215339 %1,66712,6217 Mar '21 @ 10:28 am14½ days28h 18m13h 08m102h 34m2194,0955 %21 May, 2020
A Dance of Fire and Ice284759 %3,0148,1015 Mar '21 @ 11:54 pm2 years6h 47m9h 54m45h 38m2783,7577 %24 Jan, 2019
Crumble93228 %5128,24820 Feb '21 @ 05:59 pm47 minutes47m3h 02m7h 22m9065514 %4 Dec, 2020
Risk of Rain 231212 %57,55515 Jan '21 @ 06:19 pm26½ minutes58m21h 15m212h 31m34920,6512 %11 Aug, 2020
The Witcher 3: Wild Hunt1781 %178,0036 Jan '21 @ 08:57 pm5h 02m4h 35m216h 05m3,56029,62912 %18 May, 2015
A Story About My Uncle1156 %277,3934 Jan '21 @ 01:05 pm2h 05m1h 00m13h 44m4653,02315 %28 May, 2014
AER Memories of Old102050 %1,0582,3234 Jan '21 @ 12:28 am2½ hours2h 51m22m4h 33m1,4753,25745 %25 Oct, 2017
Mandagon4580 %3748193 Jan '21 @ 08:41 pm1 hour1h 07m12m47m1,8172,42775 %4 Aug, 2016
ISLANDERS173844 %1,33310,6591 Jan '21 @ 09:52 pm2 days3h 59m2h 43m27h 32m1114,6352 %4 Apr, 2019
Lonely Mountains: Downhill348440 %5,28620,56228 Dec '20 @ 03:45 pm9 days25h 22m26h 18m39h 57m227293 %23 Oct, 2019
STAR WARS Jedi: Fallen Order™223956 %1,7584,56712 Dec '20 @ 09:50 pm1¾ months23h 08m2h 06m30h 41m2,92011,19626 %14 Nov, 2019
Mixolumia111861 %4,12312,1899 Dec '20 @ 09:19 pm1¼ hours51m10h 03m18h 27m7947 %8 Aug, 2020
Ori and the Will of the Wisps283775 %3,1559,34929 Nov '20 @ 08:15 pm8½ months18h 13m4h 24m32h 28m6145,30912 %10 Mar, 2020
Supraland189818 %2447,55515 Nov '20 @ 10:38 pm2 days3h 49m13h 43m32h 49m4963,78613 %5 Apr, 2019
Möbius Front '832633 %7554,3087 Nov '20 @ 11:53 am1½ days7h 30m20h 43m33h 04m187225 %5 Nov, 2020
Carto142070 %1,6792,88630 Oct '20 @ 10:37 pm2¾ days5h 16m49m6h 48m6621,62641 %27 Oct, 2020
The Witcher 2: Assassins of Kings Enhanced Edition295255 %3,02812,72818 Oct '20 @ 08:02 pm2½ years40h 15m2h 03m73h 17m1,19815,9248 %17 May, 2011
We Were Here102638 %5714,0286 Oct '20 @ 07:45 pm1 hour1h 27m15m2h 53m3,37612,45127 %3 Feb, 2017
Wildfire416068 %8,27215,41721 Sep '20 @ 09:00 pm3¾ months14h 34m14h 06m20h 02m528966 %25 May, 2020
A Monster's Expedition8988 %4,4826,81219 Sep '20 @ 01:03 pm8¾ days22h 25m4h 48m34h 04m8748718 %10 Sep, 2020
DemonCrawl10518158 %7,88565,6721 Jul '20 @ 10:18 pm3¼ months126h 28m04550 %5 Nov, 2019
Terraria3711532 %7658,63612 Jun '20 @ 10:37 pm21 days115h 45m5h 28m341h 59m3,78147,4888 %16 May, 2011
DARK SOULS™: Prepare To Die Edition74117 %3667,33730 May '20 @ 09:12 pm19¼ days18h 27m6h 21m133h 44m2,04312,36117 %24 Aug, 2012
Wizard of Legend41921 %1,05511,04110 May '20 @ 07:49 pm7¼ days4h 00m3h 26m24h 12m4865,9538 %15 May, 2018
Heaven's Vault344477 %5,08410,6413 May '20 @ 11:52 am7½ days22h 55m19h 41m41h 02m537397 %16 Apr, 2019
Unworthy142948 %2,0986,69325 Apr '20 @ 05:25 pm17 days7h 21m8h 45m21h 06m5028218 %29 May, 2018
Cosmic Express1128 %551,8457 Apr '20 @ 10:21 pm1h 17m1h 41m8h 29m25547154 %16 Mar, 2017
Return of the Obra Dinn141687 %5432,3005 Apr '20 @ 01:57 pm20 hours8h 56m1h 30m11h 42m1,4693,09447 %18 Oct, 2018
Portal 2225143 %1,51710,06328 Mar '20 @ 08:33 pm3 years14h 10m5h 10m34h 10m4,32550,0269 %18 Apr, 2011
A Short Hike81266 %9871,53323 Mar '20 @ 07:28 am12¾ hours4h 22m1h 24m5h 13m1,2762,71247 %30 Jul, 2019
Shovel Knight: Treasure Trove12913893 %18,57420,61121 Mar '20 @ 09:38 pm4 years103h 22m51h 48m109h 06m1225,2272 %26 Jun, 2014
Space Pirate Trainer31030 %1,25021,30118 Feb '20 @ 07:57 pm15¼ minutes42m1h 51m6h 19m361,4612 %12 Oct, 2017
Beat Saber112642 %1,79511,07218 Feb '20 @ 07:33 pm18 days23h 41m23h 57m97h 05m5948,9347 %21 May, 2019
SUPERHOT VR132650 %1,48135,73931 Jan '20 @ 06:15 pm1 year3h 47m5h 20m13h 20m754,9672 %25 May, 2017
Hidden Folks7887 %1,4281,6207 Dec '19 @ 03:59 pm2¼ days6h 45m2m8h 06m1,9513,91850 %15 Feb, 2017
Bloodstained: Curse of the Moon91560 %1,3245,2104 Dec '19 @ 10:20 pm1¼ days3h 05m5h 14m12h 12m2991,28023 %24 May, 2018
Tiny Dangerous Dungeons121866 %1,3074,99029 Nov '19 @ 02:08 pm37¼ minutes44m1h 16m2h 37m218325 %1 Mar, 2019
Super Dangerous Dungeons132552 %1,4885,52429 Nov '19 @ 09:52 am13¼ hours1h 37m1h 39m5h 03m187923 %2 Jul, 2018
Iconoclasts61154 %1,5949,21628 Nov '19 @ 07:50 pm9¾ days11h 51m11h 23m28h 25m1811,47712 %23 Jan, 2018
N++243372 %18,02644,17716 Nov '19 @ 09:02 pm1½ months69h 35m554h 22m1,049h 57m242,7390.9 %25 Aug, 2016
Tabletop Simulator162661 %9,97531,35419 Oct '19 @ 01:38 pm1¼ years*293h 43m513h 59m1,008h 38m31921,8261 %5 Jun, 2015
Toki Tori 2+1382 %1256,54027 Sep '19 @ 07:01 pm3h 45m11h 42m23h 40m12875017 %11 Jul, 2013
OCTOPTICOM71163 %1,1263,34120 Sep '19 @ 03:45 pm3 months5h 17m43m1h 45m144432 %3 Oct, 2018
Subnautica1175 %64,61413 Sep '19 @ 09:39 pm2h 27m1m50h 28m3,56415,12924 %23 Jan, 2018
GRIS131776 %2,8484,0857 Sep '19 @ 11:32 am19½ days4h 13m1h 27m6h 59m2,0446,87130 %13 Dec, 2018
Slay the Spire274658 %3,19713,4653 Sep '19 @ 07:07 pm3½ months48h 14m1h 15m184h 19m1,10016,1957 %23 Jan, 2019
Robo Instructus31030 %2,18127,45317 Jul '19 @ 11:33 am3½ hours3h 01m45h 46m45h 46m1422 %16 Jul, 2019
Keep Talking and Nobody Explodes11010 %1216,1597 Jul '19 @ 04:27 pm3h 23m3h 02m13h 35m3988,8045 %8 Oct, 2015
Wargroove1234 %1827,6924 Apr '19 @ 09:04 pm49m17h 54m77h 42m562,8132 %1 Feb, 2019
Shadow of the Tomb Raider479947 %1,7008,34423 Nov '18 @ 08:26 pm25 days34h 59m10h 51m54h 46m1,0248,71812 %14 Sep, 2018
Moonlighter86711 %33417,69922 Nov '18 @ 04:07 pm7 days7h 24m9h 17m53h 02m2164,8214 %29 May, 2018
Fidel Dungeon Rescue1254 %1339,23914 Nov '18 @ 09:28 pm30m10h 35m36h 58m3536010 %1 Aug, 2017
Gremlins, Inc.71007 %69343,83512 Nov '18 @ 10:33 pm11¾ hours5h 08m580h 37m1,622h 38m41,4280.3 %10 Mar, 2016
Hollow Knight586392 %7,0498,79513 Oct '18 @ 10:46 pm1 year155h 57m20h 16m112h 44m2,05519,64810 %24 Feb, 2017
Starbound255149 %4,45822,47228 Sep '18 @ 05:12 pm1¾ years123h 12m28m127h 30m50617,9573 %22 Jul, 2016
Guacamelee! 2354971 %2,9336,35120 Sep '18 @ 06:38 pm1¼ days13h 50m11h 37m25h 56m2481,45117 %21 Aug, 2018
Age of Wonders III137417 %73229,1343 Aug '18 @ 02:57 pm2 days21h 13m3h 38m151h 28m654,3731 %31 Mar, 2014
Rollers of the Realm2326 %5823,0441 Aug '18 @ 12:33 pm19 minutes1h 09m11h 37m17h 57m237213 %18 Nov, 2014
Enter the Gungeon3545 %18012,73120 Jul '18 @ 12:53 pm16½ days6h 57m6h 51m143h 55m92614,2047 %5 Apr, 2016
Styx: Master of Shadows193357 %2,3856,15915 Jul '18 @ 03:19 pm14 days30h 39m9h 30m39h 01m5643,06618 %7 Oct, 2014
A Robot Named Fight168419 %1,00017,3263 Jul '18 @ 07:25 pm1¼ days2h 33m32h 24m48h 43m134163 %7 Sep, 2017
Showing 1–100 of 204 games
(permalink)