Latest Achievers of "Vegetarian"

Perfect ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 101 players
(permalink)
Name Unlocked This "Vegetarian" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Vegetarian" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Rivxr29 Dec '24 @ 10:18 am36 / 36100%20,04429 Dec '24 @ 02:18 am4 Jan '25 @ 02:14 pm6¼ days4 Jan '25 @ 02:14 pm35h 13mUnited States
Tel of Cath14 Nov '24 @ 06:54 pm36 / 36100%20,04430 Nov '17 @ 04:14 pm14 Nov '24 @ 06:54 pm6¾ years14 Nov '24 @ 06:54 pm43h 56mSlovenia
ZOOCH7164 Jul '24 @ 01:49 pm36 / 36100%20,04430 Jan '17 @ 04:50 pm6 Jul '24 @ 09:24 am7¼ years6 Jul '24 @ 09:24 am105h 08mUnited Kingdom
Agent0117 May '24 @ 02:17 pm36 / 36100%20,04431 May '18 @ 05:52 pm7 May '24 @ 07:06 pm5¾ years7 May '24 @ 07:06 pm47h 23mPoland
Sabafuzo28 Feb '24 @ 09:58 pm36 / 36100%20,04420 Feb '24 @ 09:32 am28 Feb '24 @ 09:58 pm8½ days28 Feb '24 @ 09:58 pm46h 38mUkraine
Qvistor23 Jan '24 @ 03:18 pm36 / 36100%20,0448 Sep '18 @ 10:15 am26 Jan '24 @ 02:02 pm5¼ years26 Jan '24 @ 02:02 pm31h 39mUkraine
Teniandra4 Nov '23 @ 06:05 pm36 / 36100%20,04431 Aug '23 @ 03:19 pm4 Nov '23 @ 06:05 pm2 months4 Nov '23 @ 06:05 pm46h 38mRussia
Deathtroth27 Oct '23 @ 12:55 pm28 / 3677%13,72811 May '18 @ 06:39 am28 Oct '23 @ 11:03 am5¼ years28 Oct '23 @ 11:03 am47h 49mUnited States
ILYA30 Sep '23 @ 04:06 pm36 / 36100%20,04424 Sep '23 @ 12:26 am30 Sep '23 @ 04:06 pm6½ days30 Sep '23 @ 04:06 pm32h 21mNo country
Anjey_Collins18 Sep '23 @ 07:22 pm36 / 36100%20,0449 Dec '18 @ 10:35 am20 Sep '23 @ 06:46 pm4¾ years20 Sep '23 @ 06:46 pm71h 57mUkraine
Rafael14 Sep '23 @ 02:25 am29 / 3680%13,32222 May '16 @ 06:31 pm24 Sep '23 @ 02:46 am7¼ years24 Sep '23 @ 02:46 am41h 29mBrazil
Didia6 May '23 @ 10:45 am36 / 36100%20,04424 Jan '23 @ 06:23 pm8 May '23 @ 09:12 am3¼ months8 May '23 @ 09:12 am24h 15mNo country
ᕮᗪᗯᗩ®ᗪ🍀7 Apr '23 @ 02:40 am36 / 36100%20,04431 Mar '23 @ 11:55 pm8 Apr '23 @ 05:01 am7 days8 Apr '23 @ 05:03 am62h 55mAntarctica
Andrea Mancini10 Mar '23 @ 08:03 am36 / 36100%20,04422 Mar '20 @ 10:08 pm18 Mar '23 @ 04:30 pm2¾ years18 Mar '23 @ 04:30 pm91h 34mItaly
Catalyst22 Jan '23 @ 11:24 am36 / 36100%20,04410 Jan '17 @ 07:54 pm22 Jan '23 @ 11:24 am6 years22 Jan '23 @ 11:25 am64h 19mPoland
Levand19 Dec '22 @ 09:13 am36 / 36100%20,04414 Dec '22 @ 04:36 am19 Dec '22 @ 05:41 pm5½ days19 Dec '22 @ 05:41 pm48h 39mNo country
Mister Blue10 Dec '22 @ 09:02 pm36 / 36100%20,0441 Feb '18 @ 09:06 am16 Dec '22 @ 08:09 pm4¾ years16 Dec '22 @ 08:09 pm35h 18mPoland
DarkRain23 Nov '22 @ 05:12 am36 / 36100%20,0447 Nov '22 @ 01:46 am26 Nov '22 @ 10:49 pm19¾ days26 Nov '22 @ 10:51 pm58h 44mNo country
KirASeer15 Nov '22 @ 11:54 am36 / 36100%20,04410 Nov '22 @ 03:35 pm19 Nov '22 @ 07:51 pm9 days20 Nov '22 @ 07:01 pm84h 34mRussia
REX2 Oct '22 @ 12:40 am36 / 36100%20,0449 Jul '22 @ 11:43 pm2 Oct '22 @ 09:57 pm2¾ months2 Oct '22 @ 09:57 pm65h 10mChile
NatanBlock🐾26 Jul '22 @ 08:51 am28 / 3677%13,39225 Jul '22 @ 08:25 am26 Jul '22 @ 09:07 am1 day29 Jul '22 @ 08:56 am9h 01mNo country
Oliarco10 Jul '22 @ 01:11 am36 / 36100%20,04411 May '18 @ 10:58 am21 Jul '22 @ 11:36 pm4 years21 Jul '22 @ 11:36 pm52h 25mItaly
< h a w k >6 Jul '22 @ 06:25 pm36 / 36100%20,04426 May '22 @ 06:04 pm10 Jul '22 @ 11:24 am1¼ months10 Jul '22 @ 11:24 am72h 19mCroatia
Alex Grey25 May '22 @ 11:52 am36 / 36100%20,04418 May '22 @ 07:25 am26 May '22 @ 02:44 pm8¼ days26 May '22 @ 02:46 pm69h 42mRussia
Kecha Wacha11 May '22 @ 04:54 am36 / 36100%20,04411 Dec '20 @ 05:12 am11 May '22 @ 09:43 pm1¼ years11 May '22 @ 09:43 pm15h 28mUnited States
Nasnoonak4 May '22 @ 02:23 pm36 / 36100%20,0446 Apr '22 @ 12:33 pm4 May '22 @ 02:23 pm28 days4 May '22 @ 02:23 pm81h 17mThailand
Amirite31 Mar '22 @ 09:08 pm36 / 36100%20,04420 Jan '22 @ 09:30 am8 Apr '22 @ 05:09 am2½ months8 Apr '22 @ 05:09 am47h 30mIran
VyleKillius7 Dec '21 @ 01:42 pm36 / 36100%20,0443 Jul '19 @ 11:14 pm7 Dec '21 @ 01:42 pm2¼ years7 Dec '21 @ 01:42 pm66h 32mNo country
iG.r0man14 Nov '21 @ 09:51 pm36 / 36100%20,04411 May '18 @ 07:49 pm20 Nov '21 @ 05:26 pm3½ years20 Nov '21 @ 05:27 pm104h 46mNo country
Dale2 Nov '21 @ 11:00 am36 / 36100%20,04430 Oct '21 @ 06:22 pm5 Nov '21 @ 04:24 pm5¾ days5 Nov '21 @ 04:24 pm56h 05mUnited Kingdom
TakeiT20 Oct '21 @ 01:53 am36 / 36100%20,04410 Oct '21 @ 01:47 am24 Oct '21 @ 11:51 pm14¾ days24 Oct '21 @ 11:51 pm87h 03mPeru
Mr. Beartato14 Aug '21 @ 07:46 pm36 / 36100%20,04412 Aug '21 @ 11:00 am15 Aug '21 @ 12:03 am2½ days15 Aug '21 @ 12:03 am27h 55mNetherlands
Kamletas4 Jun '21 @ 06:10 pm36 / 36100%20,04422 Sep '18 @ 06:36 pm4 Jun '21 @ 10:05 pm2½ years5 Mar '23 @ 03:03 pm46h 06mPoland
Alukes20 Mar '21 @ 09:51 pm36 / 36100%20,04427 Jan '21 @ 09:46 pm21 Mar '21 @ 09:42 pm1½ months21 Mar '21 @ 09:42 pm33h 47mPoland
Jon.Topps7 Mar '21 @ 09:58 pm36 / 36100%20,04427 Feb '21 @ 12:17 am15 Mar '21 @ 05:30 pm16½ days15 Mar '21 @ 05:31 pm60h 16mCanada
MeganVie24 Feb '21 @ 07:38 pm36 / 36100%20,04414 Nov '20 @ 04:59 pm25 Feb '21 @ 02:13 pm3¼ months25 Feb '21 @ 02:13 pm45h 32mNo country
konradinhood5 Feb '21 @ 10:02 am36 / 36100%20,04426 Dec '18 @ 07:20 pm6 Feb '21 @ 12:16 am2 years6 Feb '21 @ 12:17 am34h 47mPoland
行人余1 Feb '21 @ 01:39 pm36 / 36100%20,04429 Jan '21 @ 10:52 am9 Feb '21 @ 02:56 pm11 days9 Feb '21 @ 02:56 pm26h 23mChina
THE FEAR CAr17 Dec '20 @ 04:34 pm36 / 36100%20,04412 May '18 @ 10:31 am20 Dec '20 @ 12:50 pm2½ years20 Dec '20 @ 12:50 pm71h 14mRussia
CaptainMagic14 Dec '20 @ 12:50 am18 / 3650%7,35022 Oct '18 @ 12:04 am14 Dec '20 @ 12:50 am2 years24 Dec '20 @ 05:14 pm18h 23mNo country
Xeloses12 Dec '20 @ 09:21 pm36 / 36100%20,0448 Jun '18 @ 12:45 pm15 Dec '20 @ 06:01 am2½ years15 Dec '20 @ 06:01 am51h 16mNo country
Strike6 Oct '20 @ 12:35 am36 / 36100%20,04413 Jul '19 @ 04:28 pm7 Oct '20 @ 09:36 am1 year7 Oct '20 @ 09:36 am65h 49mNo country
Metalhead84892 Aug '20 @ 03:20 pm36 / 36100%20,0442 Mar '20 @ 03:53 pm3 Aug '20 @ 08:32 pm5 months3 Aug '20 @ 08:32 pm51h 37mGreece
Mouflon_TA9 Jul '20 @ 04:30 pm36 / 36100%20,04414 Jun '20 @ 12:47 pm26 Aug '20 @ 06:45 pm2¼ months15 Oct '21 @ 08:41 pm63h 22mPoland
Shindragan24 Jun '20 @ 01:29 am36 / 36100%20,0449 Jan '19 @ 07:47 pm24 Jun '20 @ 07:00 am1¼ years24 Jun '20 @ 07:01 am40h 54mMexico
MadZelu4 Jun '20 @ 05:33 pm36 / 36100%20,04430 May '20 @ 03:42 pm7 Jun '20 @ 08:42 pm8 days7 Jun '20 @ 08:43 pm39h 40mNo country
YONDU30 May '20 @ 10:05 am36 / 36100%20,0447 Jan '19 @ 01:40 am16 Aug '21 @ 10:04 pm2½ years16 Aug '21 @ 10:04 pm57h 38mRussia
One Love21 May '20 @ 11:42 pm36 / 36100%20,04421 May '20 @ 08:03 pm23 May '20 @ 02:18 pm1¾ days23 May '20 @ 02:19 pm12h 18mSweden
ccs99a03019 Apr '20 @ 12:07 am36 / 36100%20,0441 Feb '20 @ 04:10 pm19 Apr '20 @ 12:12 am2½ months24 Apr '20 @ 11:47 am44h 59mTaiwan
puts tats18 Apr '20 @ 02:48 am36 / 36100%20,04410 May '18 @ 11:34 pm21 Apr '20 @ 03:13 am1¾ years21 Apr '20 @ 03:14 am29h 39mBrazil
นักฆ่าในตำนาน.11 Apr '20 @ 04:18 am35 / 3697%19,14328 Jun '16 @ 11:20 pm12 Apr '20 @ 01:51 pm3¾ years12 Apr '20 @ 01:55 pm66h 19mThailand
DeathWing2 Apr '20 @ 06:06 pm36 / 36100%20,04426 Mar '20 @ 04:08 pm8 Apr '20 @ 03:25 pm12¾ days8 Apr '20 @ 03:25 pm70h 07mNiger
nezish24 Mar '20 @ 03:27 pm36 / 36100%20,0449 Sep '19 @ 11:20 pm25 Mar '20 @ 06:02 pm6½ months25 Mar '20 @ 06:09 pm50h 48mChile
Mongolay16 Dec '19 @ 03:30 am36 / 36100%20,04412 Dec '19 @ 11:04 pm17 Dec '19 @ 11:02 am4¼ days17 Dec '19 @ 11:03 am33h 52mNo country
Ashen Feather14 Nov '19 @ 09:48 am36 / 36100%20,04415 Jun '18 @ 09:25 am3 Dec '19 @ 03:20 pm1¼ years3 Aug '20 @ 01:28 pm31h 05mBelarus
Veterok9 Nov '19 @ 06:26 pm36 / 36100%20,04431 Oct '19 @ 09:32 pm9 Nov '19 @ 06:26 pm8¾ days9 Nov '19 @ 06:26 pm48h 02mRussia
D4rKoV49 Nov '19 @ 10:21 am36 / 36100%20,0446 Nov '19 @ 08:53 pm12 Nov '19 @ 10:54 am5½ days14 Nov '19 @ 02:00 am38h 54mArgentina
Hevi27 Oct '19 @ 11:04 am36 / 36100%20,04419 Oct '19 @ 01:58 pm27 Oct '19 @ 11:04 am7¾ days27 Oct '19 @ 11:11 am51h 50mFinland
Hauex27 Oct '19 @ 03:29 am36 / 36100%20,04419 Oct '19 @ 10:00 pm28 Oct '19 @ 08:40 pm8¾ days29 Oct '19 @ 03:43 am44h 48mNo country
THE EX-PRESIDENT7 Oct '19 @ 09:41 pm36 / 36100%20,04424 Jul '19 @ 05:32 pm7 Oct '19 @ 09:41 pm2¼ months7 Oct '19 @ 09:41 pm54h 48mCroatia
Eldrazi18 Jul '19 @ 08:23 am36 / 36100%20,04412 Jul '19 @ 02:12 pm19 Jul '19 @ 09:00 am6¾ days19 Jul '19 @ 09:01 am92h 01mNo country
Vance Finiraldi12 Jul '19 @ 01:19 am36 / 36100%20,04411 Jul '19 @ 05:38 am21 Jul '19 @ 05:20 am9¾ days21 Jul '19 @ 05:22 am48h 14mUnited States
Skald23 Apr '19 @ 12:19 am36 / 36100%20,04418 Apr '19 @ 01:45 am24 Apr '19 @ 11:32 pm6¾ days24 Apr '19 @ 11:33 pm35h 58mRussia
Loliwo15 Apr '19 @ 10:50 pm36 / 36100%20,0443 Apr '19 @ 07:00 pm15 Apr '19 @ 10:50 pm12 days15 Apr '19 @ 10:50 pm28h 12mNetherlands
Dynaw10 Apr '19 @ 06:04 pm36 / 36100%20,0446 Apr '19 @ 12:19 pm15 Apr '19 @ 07:31 pm9¼ days15 Apr '19 @ 07:31 pm34h 50mNetherlands
ogleman24 Mar '19 @ 03:25 am36 / 36100%20,04413 Mar '19 @ 10:37 pm24 Mar '19 @ 08:32 am10¼ days24 Mar '19 @ 08:32 am97h 02mNo country
Riley22 Feb '19 @ 02:48 pm36 / 36100%20,0446 Jun '18 @ 03:00 pm4 Mar '19 @ 08:01 pm8¾ months4 Mar '19 @ 08:01 pm47h 39mRussia
Zirgen20 Feb '19 @ 04:13 pm36 / 36100%20,0445 Feb '19 @ 10:36 pm20 Feb '19 @ 04:13 pm14½ days20 Feb '19 @ 04:13 pm74h 44mPoland
Demeryk7 Feb '19 @ 12:10 pm36 / 36100%20,0442 Feb '19 @ 02:06 pm9 Feb '19 @ 01:58 pm6¾ days9 Feb '19 @ 01:59 pm75h 06mNo country
kucsikucsi12 Dec '18 @ 02:49 pm36 / 36100%20,04412 Nov '18 @ 10:38 am12 Dec '18 @ 02:49 pm30 days12 Dec '18 @ 02:49 pm52h 10mHungary
Zj2 Dec '18 @ 06:13 am36 / 36100%20,04412 May '18 @ 08:29 am2 Dec '18 @ 06:52 am6½ months2 Dec '18 @ 06:52 am45h 18mNo country
ஜ~γαu†јα~ஜ17 Nov '18 @ 08:49 am36 / 36100%20,04414 Jul '18 @ 03:53 pm18 Nov '18 @ 02:58 pm4 months18 Nov '18 @ 02:59 pm40h 59mSlovakia
Knotte16 Nov '18 @ 04:23 pm36 / 36100%20,0447 Nov '18 @ 05:02 am16 Nov '18 @ 04:23 pm9¼ days16 Nov '18 @ 04:24 pm68h 14mNo country
Quisty3 Oct '18 @ 08:32 pm36 / 36100%20,04417 Feb '17 @ 04:34 pm4 Oct '18 @ 04:16 pm1½ years19 Mar '21 @ 11:21 pm104h 01m
77h 29m
Romania
Borg20 Sep '18 @ 04:53 pm36 / 36100%20,04412 Jun '18 @ 06:08 pm20 Sep '18 @ 05:38 pm3¼ months20 Sep '18 @ 05:38 pm55h 00mDenmark
Goth15 Aug '18 @ 04:38 pm36 / 36100%20,0448 Aug '18 @ 08:26 pm15 Aug '18 @ 04:38 pm6¾ days15 Aug '18 @ 04:38 pm32h 09mPoland
upFL_JP6 Jul '18 @ 01:25 pm36 / 36100%20,04429 Jun '18 @ 11:34 pm11 Jul '18 @ 12:30 pm11½ days11 Jul '18 @ 12:30 pm56h 03mNo country
Mitochondria Eve29 Jun '18 @ 07:06 am36 / 36100%20,04418 Jun '18 @ 09:18 pm29 Jun '18 @ 07:06 am10¼ days14 Sep '19 @ 04:01 pm68h 24mPhilippines
fox25 Jun '18 @ 11:31 am36 / 36100%20,04412 Jun '18 @ 06:17 am25 Jun '18 @ 04:28 pm13¼ days25 Jun '18 @ 04:29 pm44h 48mRussia
Snowy Owl13 Jun '18 @ 07:56 am36 / 36100%20,04431 Aug '16 @ 11:45 am13 Jun '18 @ 11:37 am1¾ years13 Jun '18 @ 11:37 am36h 59mRussia
glamorous kitten7 Jun '18 @ 04:09 pm36 / 36100%20,0445 Jun '18 @ 11:34 am7 Jun '18 @ 09:24 pm2¼ days7 Jun '18 @ 09:24 pm52h 21mNo country
tyrantton7 Jun '18 @ 07:34 am36 / 36100%20,0442 Jun '18 @ 02:32 am13 Jun '18 @ 03:38 am11 days13 Jun '18 @ 03:39 am62h 50mThailand
ElectricCat2 Jun '18 @ 11:22 pm36 / 36100%20,04420 May '18 @ 08:35 pm2 Jun '18 @ 11:22 pm13 days10 Aug '22 @ 11:19 pm58h 11m
58h 07m
United States
andronsenatoroff25 May '18 @ 11:25 pm36 / 36100%20,04411 May '18 @ 10:01 am31 May '18 @ 11:44 pm20½ days3 Feb '19 @ 12:25 pm92h 51mRussia
MikiMleam13 May '18 @ 09:20 pm36 / 36100%20,04410 May '18 @ 10:52 pm10 Oct '18 @ 06:24 pm5 months10 Oct '18 @ 06:24 pm18h 10mItaly
LEON13 May '18 @ 03:37 am36 / 36100%20,04412 May '18 @ 08:27 pm13 May '18 @ 10:53 pm1 day27 Jun '19 @ 05:35 pm16h 02mRussia
lsdMyth27 Apr '18 @ 01:47 pm36 / 36100%20,04419 Apr '18 @ 02:27 pm27 Apr '18 @ 07:20 pm8 days27 Apr '18 @ 07:32 pm42h 12mRussia
irockulisten7 Apr '18 @ 09:25 pm36 / 36100%20,0444 Apr '18 @ 09:01 pm10 Apr '18 @ 11:25 pm6 days11 Apr '18 @ 12:59 am63h 33mUnited Kingdom
Chevalier de la Saucisse18 Feb '18 @ 08:01 pm18 / 3650%5,83028 Jan '17 @ 07:10 pm18 Feb '18 @ 08:01 pm1 year6 Mar '18 @ 03:21 pm30h 03mNo country
Thallassa6 Jan '18 @ 09:33 pm36 / 36100%20,04413 Mar '16 @ 06:26 pm6 Jan '18 @ 09:33 pm1¾ years6 Jan '18 @ 09:33 pm51h 42mGermany
A Tair22 Dec '17 @ 03:46 pm36 / 36100%20,04411 Sep '17 @ 01:02 pm22 Dec '17 @ 07:50 pm3¼ months22 Dec '17 @ 07:51 pm59h 16mJapan
MrJohnnyTwoShoes26 Nov '17 @ 08:24 pm36 / 36100%20,04411 Nov '17 @ 06:07 pm26 Nov '17 @ 08:24 pm15 days26 Nov '17 @ 08:24 pm62h 21mUnited States
TFrostPG9 Nov '17 @ 02:44 pm36 / 36100%20,0445 Nov '17 @ 12:18 pm11 Nov '17 @ 01:39 am5½ days11 Nov '17 @ 01:44 am61h 44mNo country
BARTLEBY22 Sep '17 @ 05:01 pm36 / 36100%20,04416 Sep '17 @ 06:57 pm23 Sep '17 @ 06:10 pm6¾ days23 Sep '17 @ 06:10 pm60h 23mRussia
Oli9 Aug '17 @ 05:49 pm36 / 36100%20,0445 Aug '17 @ 07:33 pm23 Aug '17 @ 05:06 pm17¾ days23 Aug '17 @ 05:07 pm47h 33mPortugal
ERROR6 Aug '17 @ 08:52 am36 / 36100%20,04431 Jul '17 @ 07:07 pm9 Aug '17 @ 07:40 pm9 days9 Aug '17 @ 07:41 pm45h 45mNo country
도람이110 Jan '17 @ 04:23 pm36 / 36100%20,04431 Dec '16 @ 02:41 pm15 Jan '17 @ 09:27 am14¾ days15 Jan '17 @ 09:38 am102h 51mSouth Korea
Lastochka12 May '16 @ 05:01 pm17 / 3647%8,67110 May '16 @ 06:05 pm12 May '16 @ 05:15 pm1¾ days12 May '16 @ 05:15 pmRussia
StoveHound18 Mar '16 @ 03:34 am13 / 3636%4,58628 Feb '16 @ 04:28 pm18 Mar '16 @ 03:34 am18¼ days20 Mar '16 @ 02:22 am32h 10mUnited Kingdom
lau118712 Mar '16 @ 09:21 pm25 / 3669%10,67528 Feb '16 @ 01:49 pm17 Sep '22 @ 12:24 pm6½ years25 Sep '22 @ 01:33 pm85h 04mNetherlands
Showing 1–100 of 101 players
(permalink)