Latest Achievers of "Crime Doesn't Pay"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 300 players
(permalink)
Name Unlocked This "Crime Doesn't Pay" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Crime Doesn't Pay" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Davlar21 Jan '25 @ 11:49 pm48 / 6969%6,7193 Nov '22 @ 05:00 pm26 Jan '25 @ 10:35 pm2 years26 Jan '25 @ 10:35 pm27h 08mUnited Kingdom
ArK_G21 Jan '25 @ 12:46 pm69 / 69100%12,37513 Jan '25 @ 04:04 pm26 Jan '25 @ 05:45 pm13 days26 Jan '25 @ 05:45 pm121h 43mItaly
siwilda17 Jan '25 @ 05:30 pm27 / 6939%3,11010 Jul '23 @ 12:37 pm24 Jan '25 @ 09:40 am1½ years24 Jan '25 @ 09:40 am7h 23mUnited Kingdom
Wellenläufer9 Jan '25 @ 05:16 pm32 / 6946%3,9199 Dec '24 @ 05:29 pm18 Jan '25 @ 08:14 am1¼ months18 Jan '25 @ 08:14 am33h 20mNo country
Neuschwanstein23 Nov '24 @ 01:12 am26 / 6937%2,9578 Nov '24 @ 07:41 pm23 Nov '24 @ 01:12 am14 days23 Nov '24 @ 01:12 am37h 32mNo country
Charles Milles Manson21 Nov '24 @ 06:48 pm46 / 6966%6,4568 Sep '20 @ 11:22 pm21 Nov '24 @ 08:40 pm4 years21 Nov '24 @ 08:40 pm36h 15mNo country
HELL1 Nov '24 @ 08:53 pm15 / 6921%1,48826 Oct '24 @ 08:13 am22 Nov '24 @ 02:10 pm27 days22 Nov '24 @ 02:10 pm17h 48mBulgaria
Csontzuzo8 Sep '24 @ 01:34 pm69 / 69100%12,3754 Sep '24 @ 06:22 pm18 Oct '24 @ 08:36 pm1¼ months18 Oct '24 @ 08:36 pm86h 38mHungary
Mr.Gee25 Aug '24 @ 03:33 am42 / 6960%5,83230 Jul '24 @ 05:09 am1 Sep '24 @ 02:16 am1 month1 Sep '24 @ 02:16 am29h 59mNo country
Cookie17 Aug '24 @ 12:38 am52 / 6975%7,56611 Sep '20 @ 11:34 pm6 Oct '24 @ 09:37 pm4 years6 Oct '24 @ 09:37 pm81h 29mUnited Kingdom
Amadeo13 Aug '24 @ 05:37 pm69 / 69100%12,37525 Jun '23 @ 08:32 pm9 Sep '24 @ 05:05 pm1 year9 Sep '24 @ 05:05 pm71h 00mGermany
ROGER11 Aug '24 @ 04:19 pm29 / 6942%3,38017 Jul '24 @ 10:00 pm12 Aug '24 @ 04:47 pm25¾ days12 Aug '24 @ 04:47 pm49h 21mRussia
😞 I, Dementia! 🤬5 Aug '24 @ 11:49 pm69 / 69100%12,3753 Aug '24 @ 11:15 am14 Aug '24 @ 02:26 am10½ days14 Aug '24 @ 02:26 am116h 05mNo country
johnsmic00021 Jul '24 @ 06:41 pm69 / 69100%12,37517 Jul '24 @ 07:26 pm29 Jul '24 @ 02:24 am11¼ days29 Jul '24 @ 02:24 am73h 14mUnited States
Silica20 Jul '24 @ 06:17 am69 / 69100%12,37526 Jun '24 @ 12:24 pm20 Jul '24 @ 06:27 am23¾ days20 Jul '24 @ 06:27 am111h 34mJapan
Saidhe2721 Jun '24 @ 01:54 pm69 / 69100%12,37517 Jun '24 @ 09:01 am8 Jul '24 @ 08:56 pm21¼ days8 Jul '24 @ 08:56 pm255h 07mJapan
Parzival19 Jun '24 @ 09:27 am13 / 6918%1,1364 Jun '23 @ 08:43 pm19 Jun '24 @ 09:27 am1 year19 Jun '24 @ 09:27 am8h 51mNetherlands
Primo Victoria15 Jun '24 @ 08:44 pm69 / 69100%12,37518 Jul '21 @ 09:44 am15 Jun '24 @ 08:47 pm2¾ years15 Jun '24 @ 08:47 pm65h 06mGermany
loonis15 Jun '24 @ 01:00 pm69 / 69100%12,37527 May '24 @ 07:40 pm20 Jun '24 @ 08:06 pm24 days20 Jun '24 @ 08:06 pm123h 17mSwitzerland
Mouse7 Jun '24 @ 04:31 am69 / 69100%12,37525 Jun '23 @ 01:04 pm10 Jun '24 @ 04:18 pm11½ months10 Jun '24 @ 04:18 pm82h 58mUnited Kingdom
Anabell ꑭ✙4 Jun '24 @ 06:36 pm69 / 69100%12,37520 May '24 @ 03:37 pm7 Jun '24 @ 11:59 pm18¼ days7 Jun '24 @ 11:59 pm88h 28mUkraine
LGustavo30 May '24 @ 07:43 pm33 / 6947%4,00215 Apr '24 @ 12:04 am17 Nov '24 @ 09:35 pm7 months17 Nov '24 @ 09:35 pm85h 19mBrazil
Chris White29 May '24 @ 07:42 am37 / 6953%4,9269 Apr '24 @ 01:35 pm7 Jun '24 @ 10:19 pm1¾ months7 Jun '24 @ 10:19 pm60h 58mSwitzerland
REDRUM22 May '24 @ 11:34 am23 / 6933%2,46520 Apr '24 @ 11:58 am23 May '24 @ 11:12 am1 month23 May '24 @ 11:12 am30h 23mPoland
s3mar11 May '24 @ 08:17 am39 / 6956%5,2105 Apr '24 @ 09:09 am12 Jul '24 @ 01:58 pm3 months12 Jul '24 @ 01:58 pm72h 54mIndonesia
DeadBeat7 May '24 @ 07:58 pm69 / 69100%12,3754 May '24 @ 10:01 pm19 May '24 @ 07:41 pm14¾ days19 May '24 @ 07:41 pm90h 02mRussia
Zlia4 May '24 @ 06:54 pm69 / 69100%12,37512 Jan '24 @ 01:29 am4 May '24 @ 07:40 pm3½ months4 May '24 @ 07:40 pm189h 26mBulgaria
Darth_Revan1012 May '24 @ 02:29 am29 / 6942%3,56428 Apr '24 @ 06:43 am5 May '24 @ 01:51 pm7¼ days5 May '24 @ 01:51 pm60h 04mEgypt
14 Apr '24 @ 01:09 pm69 / 69100%12,37514 Jul '21 @ 09:01 am18 Apr '24 @ 07:58 pm2¾ years18 Apr '24 @ 07:58 pm68h 58mAustria
XCuBiKRaVeRX8 Apr '24 @ 04:00 pm69 / 69100%12,37523 Mar '24 @ 06:29 pm30 Apr '24 @ 01:40 pm1 month30 Apr '24 @ 01:40 pm83h 29mGermany
Silverio2 Apr '24 @ 04:55 pm28 / 6940%3,07824 Mar '24 @ 08:40 am14 Apr '24 @ 04:31 pm21¼ days14 Apr '24 @ 04:31 pm45h 33mNo country
Zulim30 Mar '24 @ 07:20 am69 / 69100%12,37525 Mar '24 @ 12:54 pm9 Apr '24 @ 04:14 pm15 days9 Apr '24 @ 04:14 pm112h 11mRussia
Lack toes and told her aunt23 Mar '24 @ 06:53 am69 / 69100%12,37517 Sep '20 @ 02:46 am9 Apr '24 @ 03:49 pm3½ years9 Apr '24 @ 03:49 pm582h 45mAustralia
panimi19 Mar '24 @ 08:03 pm19 / 6927%1,79615 Mar '24 @ 04:06 am20 Mar '24 @ 09:22 pm5½ days20 Mar '24 @ 09:22 pm30h 04mUnited States
❤Dal★Shabet❤12 Mar '24 @ 02:41 pm69 / 69100%12,37525 Feb '24 @ 03:11 pm20 Mar '24 @ 02:10 pm23¾ days20 Mar '24 @ 02:10 pm66h 50mNo country
KittyCooon12 Mar '24 @ 08:45 am23 / 6933%2,5535 Feb '24 @ 08:43 pm15 Mar '24 @ 09:06 pm1¼ months15 Mar '24 @ 09:06 pm61h 39mUnited Kingdom
marley poppins9 Mar '24 @ 03:15 am21 / 6930%2,20214 Sep '20 @ 09:22 pm26 Mar '24 @ 09:07 am3½ years26 Mar '24 @ 09:07 am73h 04mUnited States
Recu2 Mar '24 @ 03:45 pm32 / 6946%4,13427 Feb '24 @ 03:27 pm5 Mar '24 @ 01:04 pm6¾ days5 Mar '24 @ 01:04 pm41h 20mPoland
Lantzalot21 Feb '24 @ 10:20 pm27 / 6939%3,05019 Feb '24 @ 06:48 pm21 Feb '24 @ 10:42 pm2 days21 Feb '24 @ 10:42 pm13h 12mUnited States
chillmann21 Feb '24 @ 02:33 am20 / 6928%2,1077 Feb '24 @ 01:33 am22 Feb '24 @ 01:50 am15 days22 Feb '24 @ 01:50 amAustria
Scrols17 Feb '24 @ 03:04 am69 / 69100%12,3757 Jan '24 @ 08:43 am29 Feb '24 @ 08:05 am1½ months29 Feb '24 @ 08:05 am83h 50mArgentina
TheAlmightyHero10 Feb '24 @ 11:59 am13 / 6918%1,0265 Feb '24 @ 12:37 am10 Feb '24 @ 12:30 pm5¼ days10 Feb '24 @ 12:30 pm11h 29mNo country
Bumhole Sniffer28 Jan '24 @ 01:38 am69 / 69100%12,37522 Jan '24 @ 12:13 am5 Feb '24 @ 12:26 am14 days5 Feb '24 @ 12:26 am43h 25mUnited Kingdom
ZagaL'A+27 Jan '24 @ 09:45 am26 / 6937%2,94921 Jul '21 @ 07:29 am27 Jan '24 @ 09:55 am2½ years27 Jan '24 @ 09:55 am33h 14mNo country
Spooky Noob19 Jan '24 @ 07:01 pm52 / 6975%7,70518 Jan '24 @ 03:28 am20 Jan '24 @ 04:53 am2 days20 Jan '24 @ 04:53 am74h 33mUnited States
Draco7 Jan '24 @ 12:17 am24 / 6934%2,6498 Dec '23 @ 05:14 pm11 Jan '24 @ 01:19 am1 month11 Jan '24 @ 01:19 am82h 49mNo country
Korypheus4 Jan '24 @ 08:24 am69 / 69100%12,37528 Dec '23 @ 02:10 pm2 Aug '24 @ 04:31 pm7 months2 Aug '24 @ 04:31 pm161h 04mNo country
Kriss ✠ Tone27 Nov '23 @ 11:02 pm69 / 69100%12,3757 Nov '23 @ 05:57 am16 Dec '23 @ 08:02 pm1¼ months16 Dec '23 @ 08:02 pm170h 39mArgentina
HandOfKane25 Nov '23 @ 08:33 pm53 / 6976%7,7081 Jan '21 @ 05:42 am3 Aug '24 @ 10:50 am3½ years3 Aug '24 @ 10:50 am69h 27mUnited States
SokeriHiiri19 Nov '23 @ 09:27 pm69 / 69100%12,37519 Sep '23 @ 05:57 pm10 Dec '23 @ 05:38 pm2½ months10 Dec '23 @ 05:38 pm60h 25mFinland
Stormie16 Nov '23 @ 01:09 pm50 / 6972%7,62619 Oct '23 @ 12:46 am3 Dec '23 @ 04:01 am1¼ months3 Dec '23 @ 04:01 am87h 21mAustralia
BrunoSantosFL15 Nov '23 @ 09:08 pm57 / 6982%8,77716 Sep '23 @ 10:28 am29 Jan '24 @ 01:31 pm4¼ months29 Jan '24 @ 01:31 pm129h 42mBrazil
Διόδοτος12 Nov '23 @ 08:00 pm62 / 6989%9,9829 Sep '20 @ 06:52 pm14 Jul '24 @ 12:34 pm3¾ years14 Jul '24 @ 12:34 pm91h 10mFrance
Homuno3 Nov '23 @ 09:37 pm35 / 6950%4,3595 Jan '23 @ 04:33 pm25 Nov '23 @ 08:11 pm10½ months25 Nov '23 @ 08:11 pm47h 27mGermany
CallMeRicardo26 Oct '23 @ 10:11 pm69 / 69100%12,37523 Oct '23 @ 09:11 pm31 Oct '23 @ 10:39 pm8 days31 Oct '23 @ 10:39 pm53h 07mGermany
VeroKrizalid20 Sep '23 @ 06:42 am69 / 69100%12,3754 Jul '21 @ 06:34 am28 Sep '23 @ 03:22 am2 years28 Sep '23 @ 03:22 am126h 05mChina
willrei17 Sep '23 @ 03:00 pm69 / 69100%12,37530 Dec '21 @ 03:36 pm21 Oct '23 @ 03:02 am1¾ years21 Oct '23 @ 03:02 am179h 53mBrazil
Golden Boy14 Sep '23 @ 02:14 am69 / 69100%12,3754 Aug '23 @ 02:24 am31 Dec '23 @ 10:05 pm4¾ months31 Dec '23 @ 10:05 pm91h 48mBrazil
Yggdrasil1 Sep '23 @ 12:09 pm69 / 69100%12,37522 Aug '23 @ 09:49 pm12 Nov '23 @ 12:04 pm2½ months12 Nov '23 @ 12:04 pm111h 37mFrance
Alakatrore22 Aug '23 @ 09:23 am69 / 69100%12,37519 Aug '23 @ 08:25 am1 Sep '23 @ 10:27 am13 days1 Sep '23 @ 10:27 am104h 15mNew Zealand
Cogliostro20 Aug '23 @ 03:06 pm69 / 69100%12,37510 Aug '23 @ 07:38 pm2 Sep '23 @ 08:16 pm23 days2 Sep '23 @ 08:16 pmNo country
pjorya5 Aug '23 @ 04:40 pm50 / 6972%7,51613 Nov '22 @ 11:36 pm31 Aug '23 @ 04:31 am9½ months31 Aug '23 @ 04:31 am305h 41mUnited States
EmiSg18 Jul '23 @ 10:48 pm41 / 6959%5,42722 Jun '23 @ 03:05 am18 Jul '23 @ 10:54 pm26¾ days18 Jul '23 @ 10:55 pm62h 51mArgentina
☣SirKrusty☣13 Jul '23 @ 10:38 pm48 / 6969%6,76323 Sep '20 @ 12:18 am10 Nov '24 @ 02:33 am4 years10 Nov '24 @ 02:33 am84h 48mUnited States
Kong ッ8 Jul '23 @ 03:34 pm69 / 69100%12,3752 Jun '23 @ 04:22 pm14 Jul '23 @ 03:45 pm1¼ months14 Jul '23 @ 03:45 pm77h 58mUnited States
MüDe30 Jun '23 @ 05:30 pm69 / 69100%12,3757 Jul '21 @ 02:02 pm9 Jul '23 @ 07:03 am2 years26 Jul '23 @ 10:08 am67h 15mGermany
HammerStyx26 Jun '23 @ 12:13 am69 / 69100%12,37527 Jan '22 @ 12:54 am14 Jul '23 @ 09:54 pm1¼ years14 Jul '23 @ 09:58 pm92h 24mNo country
¤Глухарь☢25 Jun '23 @ 05:50 am62 / 6989%9,86223 Jun '23 @ 06:04 am5 Jul '23 @ 08:55 am12 days5 Jul '23 @ 08:55 am70h 55mRussia
pspaul24 Jun '23 @ 09:14 pm69 / 69100%12,3757 May '23 @ 09:50 am24 Jun '23 @ 09:20 pm1½ months24 Jun '23 @ 09:20 pm81h 08mUnited Kingdom
Nyarlotic19 Jun '23 @ 05:12 pm54 / 6978%8,29916 Jun '21 @ 12:48 pm21 Jun '23 @ 05:07 pm2 years21 Jun '23 @ 05:09 pm117h 30mRussia
マイク5 Jun '23 @ 07:03 pm69 / 69100%12,3754 Apr '23 @ 06:39 pm11 Jul '23 @ 12:23 pm3 months11 Jul '23 @ 12:23 pmNo country
LxndrSonGoku27 May '23 @ 09:20 am69 / 69100%12,37515 May '23 @ 11:25 am13 Jun '23 @ 08:39 am28¾ days13 Jun '23 @ 08:39 am76h 27mBelgium
Nazushduz25 May '23 @ 10:43 pm27 / 6939%3,34624 May '23 @ 02:10 am4 Jun '23 @ 04:14 pm11½ days4 Jun '23 @ 04:50 pm15h 13mNo country
RT-XD18 May '23 @ 08:00 pm69 / 69100%12,37521 May '22 @ 11:03 pm28 Jun '23 @ 09:03 pm1 year28 Jun '23 @ 09:03 pm179h 06mUnited Kingdom
Märkä Leipä2 May '23 @ 11:46 am20 / 6928%1,93314 May '22 @ 01:31 pm30 May '23 @ 06:15 pm1 year30 May '23 @ 06:15 pm55h 43mFinland
Caveman Caber29 Apr '23 @ 11:51 am42 / 6960%5,62919 Nov '22 @ 10:29 pm30 Apr '23 @ 04:59 pm5¼ months30 Apr '23 @ 08:46 pm90h 07mNo country
Daonitre26 Apr '23 @ 12:23 am69 / 69100%12,37517 Apr '23 @ 12:23 am30 Apr '23 @ 09:23 pm13¾ days30 Apr '23 @ 09:23 pm140h 35mUnited States
DM25 Apr '23 @ 06:47 pm17 / 6924%1,61316 Apr '23 @ 07:18 pm26 Apr '23 @ 05:45 pm9¾ days30 Apr '23 @ 11:49 am33h 30mNo country
VINT20 Apr '23 @ 01:37 am23 / 6933%2,55014 Dec '21 @ 11:44 pm20 Apr '23 @ 01:37 am1¼ years20 Apr '23 @ 01:37 am38h 55mNo country
Key-D19 Apr '23 @ 02:57 pm47 / 6968%6,6449 Apr '23 @ 02:53 pm22 Jul '23 @ 04:55 pm3¼ months24 Jul '23 @ 02:24 pm148h 48mNo country
小小虫青蜓6 Apr '23 @ 11:02 am48 / 6969%6,69724 Mar '23 @ 01:46 pm24 Oct '23 @ 01:20 am7 months24 Oct '23 @ 01:20 am93h 11mChina
The Iluvatar28 Mar '23 @ 11:18 am44 / 6963%6,02421 Mar '23 @ 08:49 pm3 Apr '23 @ 02:54 pm12¾ days3 Apr '23 @ 02:54 pm29h 56mPoland
Bilgot27 Mar '23 @ 09:19 pm69 / 69100%12,37517 Mar '23 @ 12:48 pm18 Apr '23 @ 11:34 am1 month18 Apr '23 @ 11:36 am138h 01mPoland
Thomargeddon22 Mar '23 @ 10:50 pm58 / 6984%8,95315 Feb '23 @ 11:21 pm13 Apr '23 @ 01:18 am1¾ months13 Apr '23 @ 01:20 am114h 51mGreece
Joeasy22 Mar '23 @ 02:40 am69 / 69100%12,37518 Mar '23 @ 07:34 am3 Apr '23 @ 04:54 pm16¼ days4 Apr '23 @ 03:45 pm173h 41mNo country
ninpo-kai15 Mar '23 @ 11:55 am69 / 69100%12,37531 Jan '23 @ 09:41 pm15 Oct '23 @ 02:12 pm8¼ months15 Oct '23 @ 02:12 pm221h 13mUnited Arab Emirates
★arlecchino☆11 Mar '23 @ 02:51 am50 / 6972%7,2855 Mar '23 @ 12:35 pm1 Apr '23 @ 07:38 am26¾ days1 Apr '23 @ 07:45 am90h 22mCanada
PetchPride20 Feb '23 @ 12:18 pm21 / 6930%2,26415 Feb '23 @ 01:55 pm20 Feb '23 @ 01:33 pm4¾ days20 Feb '23 @ 01:33 pm42h 21mNo country
Bandzior19 Feb '23 @ 11:42 am47 / 6968%6,84526 Jan '23 @ 11:10 pm25 Feb '23 @ 05:53 pm29¾ days25 Feb '23 @ 11:45 pm60h 44mPoland
MооN _ShinE18 Feb '23 @ 03:22 pm69 / 69100%12,37525 Jan '23 @ 09:02 am23 Feb '23 @ 03:28 pm29¼ days23 Feb '23 @ 03:28 pm84h 53mUkraine
DreamTinder13 Feb '23 @ 11:46 pm51 / 6973%7,78331 Dec '22 @ 09:08 pm15 Feb '23 @ 11:41 am1¼ months22 Feb '23 @ 03:03 pm104h 24mSweden
KWINTIN11 Feb '23 @ 06:29 am22 / 6931%2,48212 Sep '20 @ 02:12 am12 Feb '23 @ 01:28 am2¼ years12 Feb '23 @ 01:29 am42h 34mNo country
jheuck2 Feb '23 @ 07:12 am37 / 6953%4,92014 Jan '23 @ 09:08 am9 Feb '23 @ 06:15 am25¾ days9 Feb '23 @ 06:15 am50h 30mAustralia
Junkarei31 Jan '23 @ 09:57 pm45 / 6965%6,4853 Dec '22 @ 02:41 pm10 Feb '23 @ 02:48 pm2¼ months10 Feb '23 @ 02:48 pm158h 22mNo country
Paul von Nod25 Jan '23 @ 10:13 pm69 / 69100%12,37521 Jan '23 @ 01:23 am13 Feb '23 @ 08:56 pm23¾ days13 Feb '23 @ 08:56 pm153h 31mPoland
Dynaw24 Jan '23 @ 09:00 pm69 / 69100%12,3758 Sep '20 @ 07:30 pm6 Mar '23 @ 08:41 pm2¼ years*8 May '23 @ 01:49 pm108h 30mNetherlands
Hedrox Neo21 Jan '23 @ 01:39 pm69 / 69100%12,3758 Jan '23 @ 01:46 pm5 Feb '23 @ 12:01 pm27¾ days5 Feb '23 @ 12:01 pm134h 31mNo country
egg20 Jan '23 @ 11:35 pm13 / 6918%1,23219 Jan '23 @ 11:16 am21 Jan '23 @ 05:24 pm2¼ days21 Jan '23 @ 05:24 pm26h 52mUnited Kingdom
Pandaberrian18 Jan '23 @ 10:57 am63 / 6991%10,6862 Nov '22 @ 11:22 am23 Jan '23 @ 09:47 am2½ months23 Jan '23 @ 10:16 am62h 17mRomania
Finraziel16 Jan '23 @ 07:48 pm69 / 69100%12,3754 Dec '22 @ 01:28 pm10 Feb '23 @ 07:31 pm2 months10 Feb '23 @ 07:31 pm106h 22mNetherlands
Showing 1–100 of 300 players
(permalink)