Latest Achievers of "UNBELIEVABLE SPEAR"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 107 players
(permalink)
Name Unlocked This "UNBELIEVABLE SPEAR" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "UNBELIEVABLE SPEAR" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
JHG8 Mar '25 @ 01:13 am635 / 64199%25,19821 Apr '23 @ 11:48 am8 Mar '25 @ 01:13 am1¾ years8 Mar '25 @ 01:13 am87h 13mUnited Kingdom
Holmme28 Feb '25 @ 03:51 am623 / 64197%17,99413 Aug '22 @ 10:56 am28 Feb '25 @ 03:51 am2½ years28 Feb '25 @ 03:51 am748h 08mDenmark
Ankiseth24 Feb '25 @ 04:48 am617 / 64196%19,32018 Dec '24 @ 10:22 pm14 Mar '25 @ 12:26 am2¾ months14 Mar '25 @ 12:26 am1,020h 43mBrazil
Cyanideh17 Feb '25 @ 05:13 am621 / 64196%17,84112 Oct '24 @ 08:52 pm12 Mar '25 @ 03:59 pm4¾ months12 Mar '25 @ 03:59 pm115h 32mColombia
fresaewe24 Jan '25 @ 09:00 pm641 / 641100%30,09319 Nov '23 @ 06:53 pm24 Jan '25 @ 09:00 pm1 year24 Jan '25 @ 09:00 pm39h 07mPeru
joaovperin24 Jan '25 @ 05:59 pm559 / 64187%16,09322 Jul '24 @ 01:18 am7 Mar '25 @ 02:58 am7¼ months7 Mar '25 @ 02:58 am67h 15mBrazil
Flook61116 Jan '25 @ 04:41 am609 / 64195%17,03313 Aug '22 @ 05:33 am28 Jan '25 @ 08:00 am2¼ years28 Jan '25 @ 08:00 am675h 58mNo country
kseixas15 Jan '25 @ 09:37 am629 / 64198%19,6812 Dec '23 @ 08:53 pm1 Feb '25 @ 10:43 am1 year1 Feb '25 @ 10:43 am196h 48mPortugal
KraZe51414 Jan '25 @ 10:51 am405 / 64163%10,7081 Jan '25 @ 10:06 am29 Jan '25 @ 03:22 pm28 days29 Jan '25 @ 03:22 pmCanada
GameSkeletNL12 Jan '25 @ 06:17 pm408 / 64163%10,62312 Jan '25 @ 06:17 pm12 Jan '25 @ 06:18 pm39 seconds12 Jan '25 @ 06:18 pm4mNetherlands
Scythe8 Jan '25 @ 03:54 pm579 / 64190%18,6503 Jan '25 @ 06:44 am27 Jan '25 @ 03:46 am23¾ days27 Jan '25 @ 03:46 am151h 07mTurkey
OnirosOne5 Jan '25 @ 12:48 am637 / 64199%26,50611 Nov '23 @ 02:30 pm26 Feb '25 @ 07:33 am1¼ years26 Feb '25 @ 07:33 am392h 00mGreece
AchievementFarm31 Dec '24 @ 04:39 pm625 / 64197%21,01913 Aug '22 @ 08:27 am4 Mar '25 @ 10:03 am2½ years4 Mar '25 @ 10:03 am1,878h 16mPoland
WeAreOblivion30 Dec '24 @ 06:19 pm630 / 64198%20,96511 May '23 @ 12:37 am30 Dec '24 @ 06:19 pm1½ years30 Dec '24 @ 06:19 pm867h 30mUnited States
Stropicall23 Dec '24 @ 11:24 am417 / 64165%10,7066 Sep '24 @ 08:27 pm4 Feb '25 @ 12:00 pm4¾ months4 Feb '25 @ 12:00 pm2h 55mNo country
BaconCheeze17 Dec '24 @ 07:46 pm632 / 64198%20,36113 Aug '22 @ 10:07 am7 Mar '25 @ 12:40 am2½ years7 Mar '25 @ 12:40 am476h 16mNorway
Dandey25 Nov '24 @ 05:56 pm636 / 64199%24,41113 Aug '22 @ 08:59 am5 Dec '24 @ 01:43 pm2¼ years5 Dec '24 @ 01:43 pm540h 17mRomania
HollowTTlife24 Nov '24 @ 01:47 pm571 / 64189%16,6007 Oct '24 @ 10:36 pm24 Nov '24 @ 04:28 pm1½ months24 Nov '24 @ 04:28 pm763h 33mNo country
Thomas Irwin24 Nov '24 @ 03:15 am631 / 64198%21,4379 Apr '23 @ 02:26 pm1 Dec '24 @ 12:49 am1½ years1 Dec '24 @ 12:49 am3,206h 49mUnited States
Brzozi13 Nov '24 @ 05:17 am635 / 64199%22,76513 Aug '22 @ 07:22 am24 Nov '24 @ 01:52 pm2¼ years24 Nov '24 @ 01:52 pm1,901h 18mPoland
KentKareless11 Nov '24 @ 10:24 am635 / 64199%25,6062 Jan '23 @ 01:30 pm9 Jan '25 @ 08:52 am2 years9 Jan '25 @ 08:52 am396h 39mAustria
tstki6 Nov '24 @ 05:22 pm638 / 64199%26,3742 Dec '23 @ 07:48 pm1 Dec '24 @ 08:04 am11¾ months1 Dec '24 @ 08:04 am1,379h 43mNetherlands
Putavo Putaço6 Nov '24 @ 03:53 am639 / 64199%27,54113 Aug '22 @ 12:44 pm11 Dec '24 @ 02:41 pm2¼ years11 Dec '24 @ 02:41 pm1,697h 41mNo country
Jokerh3ll6 Nov '24 @ 03:00 am525 / 64181%14,21210 Nov '23 @ 10:14 pm1 Feb '25 @ 09:26 pm1 year1 Feb '25 @ 09:26 pm113h 28mBrazil
Zakko5 Nov '24 @ 07:34 am632 / 64198%23,13818 Apr '23 @ 09:21 pm24 Jan '25 @ 06:21 pm1¾ years24 Jan '25 @ 06:21 pm8,282h 27mDenmark
Freeman4 Nov '24 @ 12:22 am638 / 64199%26,27613 Aug '22 @ 07:00 pm17 Jan '25 @ 07:12 am2¼ years17 Jan '25 @ 07:12 am20,003h 11mSouth Korea
Mintberry Clutch1 Nov '24 @ 10:29 pm515 / 64180%18,08926 Oct '24 @ 10:46 am3 Nov '24 @ 03:49 am7½ days3 Nov '24 @ 03:49 am23h 10mAustralia
Aporia26 Oct '24 @ 10:19 pm601 / 64193%15,5697 Jan '23 @ 09:40 am29 Dec '24 @ 06:42 pm1¾ years29 Dec '24 @ 06:42 pm86h 18mNo country
Lennard26 Oct '24 @ 07:58 am600 / 64193%20,35427 Aug '24 @ 04:03 pm31 Oct '24 @ 08:55 am2 months*31 Oct '24 @ 08:55 am151h 10mFiji
Snowflake25 Oct '24 @ 01:53 am641 / 641100%30,09314 Aug '22 @ 04:37 pm20 Nov '24 @ 01:34 am2¼ years20 Nov '24 @ 01:34 am833h 10m
833h 09m
Brazil
Majch3rinho22 Oct '24 @ 06:12 pm641 / 641100%30,09318 Mar '23 @ 08:17 pm28 Nov '24 @ 01:57 pm1½ years28 Nov '24 @ 01:57 pm2,257h 08m
2,205h 50m
Poland
judgegr20 Oct '24 @ 11:55 pm544 / 64184%11,83428 Sep '22 @ 02:52 pm19 Jan '25 @ 04:16 am2¼ years19 Jan '25 @ 04:16 am138h 18mGreece
ajmarin20 Oct '24 @ 10:38 pm641 / 641100%30,09313 Jan '24 @ 09:04 pm20 Feb '25 @ 03:10 am1 year20 Feb '25 @ 03:10 am2,751h 11m
2,733h 27m
Brazil
torgi19 Oct '24 @ 05:00 pm635 / 64199%24,02025 Jun '23 @ 09:41 pm31 Jan '25 @ 11:49 am1½ years31 Jan '25 @ 11:49 am816h 48mSwitzerland
boverkin19 Oct '24 @ 02:19 am639 / 64199%27,62418 Dec '23 @ 08:29 am17 Dec '24 @ 12:03 pm1 year17 Dec '24 @ 12:03 pm810h 05mJapan
Mongolay18 Oct '24 @ 03:04 pm638 / 64199%25,81113 Aug '22 @ 05:11 pm12 Nov '24 @ 02:08 am2¼ years*12 Nov '24 @ 02:08 am4h 05mNo country
O泡时间到11 Oct '24 @ 12:02 am521 / 64181%13,60011 Feb '24 @ 04:48 pm28 Nov '24 @ 06:53 pm9½ months28 Nov '24 @ 06:53 pm14h 06mNo country
Shilag1 Oct '24 @ 12:58 am640 / 64199%28,31527 Feb '23 @ 05:36 pm15 Dec '24 @ 08:20 pm1¾ years15 Dec '24 @ 08:20 pm646h 07mNo country
lareau14 Sep '24 @ 06:27 pm641 / 641100%30,09314 Aug '22 @ 11:02 am18 Feb '25 @ 02:40 am2½ years*18 Feb '25 @ 02:40 am6,192h 52m
6,089h 12m
Canada
Ryudo7 Sep '24 @ 04:26 pm638 / 64199%26,82225 Jun '23 @ 01:35 am10 Mar '25 @ 12:16 pm1½ years10 Mar '25 @ 12:16 pm1,117h 16mNo country
Csontzuzo22 Aug '24 @ 07:02 pm641 / 641100%30,0934 Apr '23 @ 08:53 pm24 Dec '24 @ 09:45 am1½ years24 Dec '24 @ 09:45 am1,517h 34m
1,499h 34m
Hungary
Forista13 Jul '24 @ 06:19 am641 / 641100%30,09322 May '23 @ 03:24 pm16 Feb '25 @ 08:02 pm1½ years16 Feb '25 @ 08:02 pm143h 38mSpain
flowami1 Jul '24 @ 10:54 pm341 / 64153%9,1361 Jul '24 @ 09:25 pm2 Jul '24 @ 11:25 am13¾ hours2 Jul '24 @ 11:25 am2h 50mFrance
YlvaValkyrja25 Jun '24 @ 09:11 pm471 / 64173%17,19321 Jan '23 @ 06:00 am25 Jun '24 @ 09:17 pm1¼ years*25 Jun '24 @ 09:17 pm13h 13mNo country
v1ct0r25 Jun '24 @ 05:14 pm472 / 64173%11,20626 Feb '24 @ 06:55 pm2 Jul '24 @ 04:14 pm4 months2 Jul '24 @ 04:14 pm87h 53mFrance
Shadow Games17 Jun '24 @ 12:32 pm597 / 64193%23,88518 Apr '23 @ 01:38 pm17 Jun '24 @ 12:38 pm1 year17 Jun '24 @ 12:38 pm38h 15mBrazil
ZingueriaVicente22 May '24 @ 04:21 pm535 / 64183%14,2393 Jan '24 @ 07:00 pm28 May '24 @ 02:10 pm4¾ months28 May '24 @ 02:10 pm10h 36mArgentina
Sven6 May '24 @ 03:19 am540 / 64184%14,48428 Oct '23 @ 12:13 am18 Oct '24 @ 05:41 am11½ months*18 Oct '24 @ 05:41 am58h 35mRussia
Cocow!26 Apr '24 @ 06:09 pm541 / 64184%11,68615 Aug '22 @ 11:50 am5 May '24 @ 08:41 am1½ years5 May '24 @ 08:41 am172h 52mFrance
Ciceron1426 Apr '24 @ 03:02 pm638 / 64199%26,66613 Aug '22 @ 01:27 pm25 Oct '24 @ 11:15 am2 years25 Oct '24 @ 11:15 am710h 23mNo country
Krul Tsepeshi20 Apr '24 @ 03:44 am504 / 64178%17,52120 Apr '24 @ 03:44 am20 Apr '24 @ 03:44 am1 second20 Apr '24 @ 03:44 am1mNo country
BigBen9 Apr '24 @ 05:24 pm503 / 64178%13,0494 Mar '24 @ 10:33 am2 May '24 @ 08:21 pm1¾ months*2 May '24 @ 08:21 pm7h 24mFrance
Oliv3rQw3r5 Apr '24 @ 11:21 am577 / 64190%16,36618 Aug '22 @ 01:34 pm7 Apr '24 @ 05:41 pm1½ years*7 Apr '24 @ 05:41 pm183h 00mGermany
the merkin jerk15 Mar '24 @ 01:25 am626 / 64197%21,76713 Aug '22 @ 04:49 pm25 Nov '24 @ 02:28 am2¼ years25 Nov '24 @ 02:28 am134h 37mUnited States
Pixel14 Mar '24 @ 02:20 am641 / 641100%30,09312 Jan '24 @ 03:33 pm15 Jan '25 @ 02:09 pm1 year15 Jan '25 @ 02:09 pm56h 11mBrazil
Silica23 Feb '24 @ 12:02 pm596 / 64192%20,5787 Nov '22 @ 02:17 pm21 Jan '25 @ 03:48 pm2 years21 Jan '25 @ 03:48 pm5,183h 32mJapan
spoon17 Feb '24 @ 03:40 pm635 / 64199%25,79215 Aug '22 @ 11:08 am22 Oct '24 @ 06:02 pm2 years*22 Oct '24 @ 06:02 pm1,768h 50mNo country
nfnp5 Feb '24 @ 03:28 pm597 / 64193%23,8851 Nov '22 @ 06:45 am5 Feb '24 @ 03:28 pm1¼ years5 Feb '24 @ 03:28 pm828h 01mAustralia
DragonPlayer5522 Dec '23 @ 08:37 pm510 / 64179%15,2154 Nov '23 @ 01:42 am8 Nov '24 @ 07:35 pm1 year8 Nov '24 @ 07:35 pm14h 24mIndia
Linyan0621 Dec '23 @ 09:46 am521 / 64181%14,04612 Dec '23 @ 12:45 am22 Dec '23 @ 01:02 pm10½ days22 Dec '23 @ 01:02 pm136h 36mPhilippines
gogili11 Dec '23 @ 10:02 pm560 / 64187%12,32914 Aug '22 @ 08:49 pm23 Oct '24 @ 09:06 am2 years23 Oct '24 @ 09:06 am68h 06mSerbia
❥Weisse Teufel18 Nov '23 @ 11:56 pm521 / 64181%12,78831 Oct '22 @ 07:25 am21 Nov '23 @ 12:10 am1 year*21 Nov '23 @ 12:10 am54h 21mNo country
Myrik15 Nov '23 @ 06:07 pm538 / 64183%13,33512 Apr '23 @ 01:42 am2 Jun '24 @ 02:01 am1 year2 Jun '24 @ 02:01 am1h 26mUnited States
Plab28 Oct '23 @ 09:14 am620 / 64196%25,1811 Sep '22 @ 01:52 pm19 Oct '24 @ 02:51 pm2 years19 Oct '24 @ 02:51 pm3,970h 07mArgentina
Comandante Aves26 Oct '23 @ 11:24 pm507 / 64179%11,66020 Jul '23 @ 11:16 pm28 Oct '23 @ 02:43 am3¼ months*28 Oct '23 @ 02:56 am96h 10mNo country
[JPN]ウェカピポ咲夜19 Oct '23 @ 12:12 pm598 / 64193%23,88519 Oct '23 @ 11:46 am25 Feb '24 @ 01:41 am4 months*25 Feb '24 @ 01:41 amJapan
SatAnNorris8 Oct '23 @ 06:55 pm545 / 64185%14,48016 Aug '22 @ 07:33 am5 Nov '23 @ 11:02 am1 year*5 Nov '23 @ 11:02 am411h 56mGermany
xXFakeValeXx13 Sep '23 @ 04:26 pm529 / 64182%14,1626 Jan '23 @ 02:01 am1 Dec '24 @ 02:14 pm1¾ years1 Dec '24 @ 02:14 pm29h 01mArgentina
Lagon9312 Sep '23 @ 02:41 pm577 / 64190%19,73713 Aug '23 @ 11:04 am15 Aug '24 @ 09:02 am1 year*15 Aug '24 @ 09:02 am165h 11mSpain
Eeby28 Aug '23 @ 12:12 pm390 / 64160%7,27411 Aug '23 @ 02:17 am29 Aug '23 @ 02:03 pm18¼ days*2 Sep '23 @ 09:38 pm111h 55mUnited Kingdom
JacobJames23 Aug '23 @ 08:27 pm530 / 64182%13,62923 Jun '23 @ 06:48 pm2 Feb '24 @ 01:00 pm7¼ months2 Feb '24 @ 01:00 pm127h 11mBrazil
NaN16 Aug '23 @ 11:52 am459 / 64171%13,27530 Jul '23 @ 04:10 pm21 Aug '23 @ 10:24 pm22¼ days21 Aug '23 @ 10:34 pm31h 02mNo country
MxDem12 Aug '23 @ 10:17 pm519 / 64180%14,88111 Aug '23 @ 10:52 am16 Aug '23 @ 01:40 am4½ days*16 Aug '23 @ 01:40 am193h 53mMexico
Doodles ♛12 Aug '23 @ 07:38 pm534 / 64183%18,23911 Aug '23 @ 04:47 am24 Nov '23 @ 07:20 am3¼ months24 Nov '23 @ 07:20 am21h 31mNew Zealand
Soraefir11 Aug '23 @ 09:59 pm544 / 64184%16,60111 Aug '23 @ 08:27 pm1 Aug '24 @ 10:11 pm11½ months1 Aug '24 @ 10:11 pm24h 26mSwitzerland
Martxu11 Aug '23 @ 04:00 pm529 / 64182%17,24310 Aug '23 @ 07:33 pm16 Feb '24 @ 10:00 pm6 months*16 Feb '24 @ 10:00 pm4h 04mNo country
Madcore9 Aug '23 @ 10:15 pm478 / 64174%11,67322 May '23 @ 04:39 pm22 Aug '23 @ 05:33 pm3 months*22 Aug '23 @ 05:33 pm71h 18mSpain
DetectiveCnD6 Aug '23 @ 02:08 am531 / 64182%14,23310 Dec '22 @ 07:08 pm6 Nov '23 @ 12:27 am10¾ months*6 Nov '23 @ 12:27 am169h 19mNo country
Jookeringa17 Jul '23 @ 01:06 pm453 / 64170%11,05513 Sep '22 @ 02:22 pm1 Feb '24 @ 12:00 pm1¼ years1 Feb '24 @ 12:00 pm16h 50mSweden
Lustial19 Jun '23 @ 08:04 pm555 / 64186%17,56226 Apr '23 @ 02:22 pm25 Feb '24 @ 01:03 pm10 months*25 Feb '24 @ 01:03 pm65h 18mFrance
Alexiel12 May '23 @ 08:51 am485 / 64175%12,37325 Aug '22 @ 03:57 pm23 May '23 @ 07:40 pm8¾ months23 May '23 @ 07:40 pm11h 37mFrance
Denne :310 May '23 @ 08:36 pm496 / 64177%13,3191 May '23 @ 08:06 pm1 Nov '23 @ 02:41 pm6 months1 Nov '23 @ 04:43 pm29h 55mNo country
smackdat16 Apr '23 @ 11:42 pm604 / 64194%23,4764 Dec '22 @ 01:14 am22 Sep '24 @ 12:09 pm1¾ years*22 Sep '24 @ 12:09 pm146h 49mSweden
BouncinDoughnut3 Apr '23 @ 06:23 am444 / 64169%11,3741 Apr '23 @ 07:38 pm9 Apr '23 @ 02:49 am7¼ days9 Apr '23 @ 02:49 amUnited States
Riebi2 Apr '23 @ 01:28 pm516 / 64180%16,3662 Mar '23 @ 01:15 pm31 Mar '24 @ 07:38 pm1 year*31 Mar '24 @ 07:38 pm182h 28mUnited Kingdom
DoBYaH19 Feb '23 @ 04:04 pm555 / 64186%19,3033 Dec '22 @ 09:04 am5 Jul '24 @ 05:11 am1½ years*5 Jul '24 @ 05:11 am1,004h 36mSlovakia
Gr1mm1c11 Feb '23 @ 07:55 pm510 / 64179%13,70322 Jan '23 @ 07:27 am18 Apr '23 @ 07:00 pm2¾ months18 Apr '23 @ 07:00 pmGreece
Naughty Nargacuga Nibbler10 Feb '23 @ 06:18 pm601 / 64193%20,27111 Sep '22 @ 04:05 pm18 Sep '24 @ 11:02 pm2 years18 Sep '24 @ 11:02 pm89h 51mDemocratic Republic of the Congo
I Am Spam9 Feb '23 @ 12:04 pm556 / 64186%15,56813 Aug '22 @ 10:01 am1 Nov '23 @ 09:58 pm1 year1 Nov '23 @ 09:58 pm266h 09mNo country
SpecteR2 Feb '23 @ 10:27 pm641 / 641100%30,09313 Aug '22 @ 07:54 pm5 Nov '24 @ 08:06 pm2 years5 Nov '24 @ 08:06 pm211h 19m
211h 18m
Belarus
Dansberg25 Jan '23 @ 08:33 am536 / 64183%15,14617 Aug '22 @ 05:56 am12 May '24 @ 10:00 am1½ years12 May '24 @ 10:00 am98h 31mNo country
lord19920 Jan '23 @ 11:13 am524 / 64181%17,42716 Jan '23 @ 05:39 am16 Apr '23 @ 01:52 am2¾ months16 Apr '23 @ 01:52 am101h 54mRussia
Kouseyz26 Dec '22 @ 05:04 pm561 / 64187%14,7405 Dec '22 @ 05:51 pm1 Jul '24 @ 02:50 pm1½ years1 Jul '24 @ 02:50 pm6h 09mNo country
Dilxat16 Dec '22 @ 07:56 pm569 / 64188%21,99013 Aug '22 @ 06:43 am17 Dec '23 @ 04:36 am1¼ years*17 Dec '23 @ 04:36 am362h 57mNo country
XtremeCodeBR10 Dec '22 @ 12:38 pm527 / 64182%19,0375 Sep '22 @ 01:21 am10 Dec '22 @ 12:38 pm3 months10 Dec '22 @ 12:38 pmBrazil
TioGogetaBR10 Dec '22 @ 12:42 am567 / 64188%15,44313 Aug '22 @ 10:25 pm12 Nov '24 @ 10:53 pm2¼ years12 Nov '24 @ 10:53 pm132h 08mBrazil
ShoMi23 Nov '22 @ 01:08 am641 / 641100%30,09313 Aug '22 @ 04:43 pm11 Feb '25 @ 10:12 pm2½ years11 Feb '25 @ 10:12 pm4,184h 53mSerbia
FerLight19 Nov '22 @ 08:25 pm549 / 64185%21,33313 Aug '22 @ 04:24 pm26 May '23 @ 10:46 am9¼ months*14 Sep '23 @ 07:21 pm129h 39mNo country
Daggers2 Nov '22 @ 01:38 am459 / 64171%11,3442 Nov '22 @ 12:03 am6 Nov '22 @ 01:50 am4 days6 Nov '22 @ 01:50 am49h 45mBrazil
/// BcompleX ///21 Oct '22 @ 03:52 am498 / 64177%12,52910 Oct '22 @ 09:56 am11 Sep '24 @ 12:48 pm1¾ years*11 Sep '24 @ 12:48 pm24h 58mGermany
Showing 1–100 of 107 players
(permalink)