Latest Achieving Players

Perfect ×
Base game completed ×
48 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime City of
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime City of
DJBauer42 / 42100%11,7371 Sep '15 @ 05:37 am30 Sep '24 @ 01:21 pm9 years30 Sep '24 @ 01:21 pm343h 31mWolverhampton
Jack42 / 42100%11,7377 Feb '18 @ 11:26 pm30 Sep '24 @ 12:19 am6½ years30 Sep '24 @ 12:19 am125h 19mNo city
Growbag42 / 42100%11,73730 Jul '16 @ 09:30 pm23 Sep '24 @ 09:45 pm8 years23 Sep '24 @ 09:45 pm267h 33mNo city
Lonne Prime42 / 42100%11,7373 Sep '15 @ 05:00 pm18 Sep '24 @ 06:13 pm9 years18 Sep '24 @ 06:13 pm181h 33mDundee
Feintarara42 / 42100%11,73710 Mar '24 @ 04:37 pm24 Mar '24 @ 10:16 pm14 days24 Mar '24 @ 10:16 pm123h 35mNo city
Sky~42 / 42100%11,7371 Sep '15 @ 03:39 pm30 Dec '23 @ 07:51 pm8¼ years30 Dec '23 @ 07:51 pm220h 51mDundee
Evangeliam Pink42 / 42100%11,7376 Sep '23 @ 03:38 pm16 Oct '23 @ 05:22 pm1¼ months16 Oct '23 @ 05:22 pm83h 40mNo city
m1st3r_pr0per42 / 42100%11,73711 Sep '15 @ 07:23 pm27 Sep '23 @ 11:23 am8 years27 Sep '23 @ 11:23 am139h 31mNo city
Tirowo42 / 42100%11,73731 Jul '23 @ 06:09 am23 Aug '23 @ 09:25 pm23½ days4 Sep '23 @ 09:05 pm152h 13mNo city
EightOhSeven42 / 42100%11,73728 May '23 @ 09:03 pm9 Jul '23 @ 10:30 pm1¼ months9 Jul '23 @ 10:33 pm104h 21mNo city
G1ZM02K42 / 42100%11,73729 May '16 @ 07:39 am8 Jul '23 @ 04:53 pm7 years8 Jul '23 @ 04:53 pm346h 39mNo city
Shourai42 / 42100%11,7372 Dec '18 @ 05:42 pm8 Jun '23 @ 12:58 am4½ years8 Jun '23 @ 01:02 am94h 48mNo city
hyx42 / 42100%11,7371 Jul '17 @ 01:57 pm2 Jun '23 @ 01:51 pm5¾ years2 Jun '23 @ 01:53 pm188h 29mNo city
IamNoob42 / 42100%11,73729 Dec '22 @ 08:53 pm8 May '23 @ 02:16 pm4¼ months*8 May '23 @ 02:16 pm118h 59mNo city
IDI42 / 42100%11,73729 Dec '19 @ 11:15 pm1 May '23 @ 10:09 am3¼ years1 May '23 @ 10:09 amNo city
loden •ᴥ•42 / 42100%11,73721 Apr '21 @ 07:27 pm26 Mar '23 @ 03:10 pm1¾ years26 Mar '23 @ 03:10 pm179h 43mNo city
Dysphoria42 / 42100%11,73724 Oct '15 @ 01:13 am23 Mar '23 @ 12:14 am7¼ years23 Mar '23 @ 12:14 am212h 23mNo city
Flunk42 / 42100%11,73725 Oct '15 @ 10:34 pm4 Nov '22 @ 08:20 pm7 years22 Nov '22 @ 02:03 pm385h 37mNo city
Jrice42 / 42100%11,7379 Dec '21 @ 09:05 pm25 Sep '22 @ 11:33 am9½ months14 Jan '23 @ 01:18 am113h 04mNo city
Old Snake42 / 42100%11,73712 Sep '15 @ 12:45 am2 Sep '22 @ 02:41 pm6¾ years2 Sep '22 @ 02:41 pm175h 08mNo city
Daniel Potter42 / 42100%11,7372 Sep '15 @ 05:14 pm16 May '22 @ 03:44 am6½ years19 Jun '22 @ 11:36 am264h 34m
256h 49m
Oxford
Andullivan42 / 42100%11,7372 Sep '15 @ 02:41 am28 Mar '22 @ 05:40 pm6½ years28 Mar '22 @ 06:10 pm1,154h 05mNo city
Voltivate42 / 42100%11,73724 Oct '21 @ 05:41 pm12 Nov '21 @ 04:24 pm18¾ days12 Nov '21 @ 04:24 pm120h 03mNo city
SamJDH42 / 42100%11,7375 Sep '15 @ 05:57 pm31 Oct '21 @ 08:24 pm6 years13 Nov '21 @ 05:46 pm271h 44mNo city
Python Jones P.I.42 / 42100%11,7371 Jul '21 @ 01:38 pm7 Aug '21 @ 11:42 am1 month7 Aug '21 @ 11:46 am148h 42mNo city
Green42 / 42100%11,7371 Jul '21 @ 12:42 am2 Aug '21 @ 01:25 pm1 month22 Jun '23 @ 11:45 pm163h 53m
151h 32m
No city
Psyche42 / 42100%11,73715 Feb '20 @ 05:55 pm10 May '21 @ 02:38 pm1 year10 May '21 @ 02:39 pm158h 27mNo city
Slenderman252542 / 42100%11,73715 Nov '17 @ 08:00 pm5 Apr '21 @ 08:46 pm3¼ years5 Apr '21 @ 08:47 pm136h 12mNo city
Ramlethal Snake42 / 42100%11,73720 Jul '18 @ 06:06 pm1 Apr '21 @ 01:51 pm2½ years1 Apr '21 @ 01:52 pm483h 50m
167h 42m
No city
pgroom8142 / 42100%11,73723 Sep '20 @ 08:19 pm8 Nov '20 @ 11:55 am1½ months8 Nov '20 @ 11:56 am175h 13mNo city
Vertigo - Sam42 / 42100%11,7375 Sep '20 @ 07:25 pm27 Sep '20 @ 11:36 pm22 days27 Sep '20 @ 11:43 pm209h 27mNo city
Tony Coomber42 / 42100%11,7371 Sep '15 @ 07:59 pm16 May '20 @ 02:41 pm4½ years16 May '20 @ 02:41 pm267h 24mNo city
Barmy Deer 𝝙42 / 42100%11,7371 Sep '15 @ 08:53 pm22 Jan '20 @ 08:45 am4¼ years22 Jan '20 @ 08:45 am2,443h 22mNo city
Fudz42 / 42100%11,73724 Jan '16 @ 03:01 am28 Dec '18 @ 11:40 pm2¾ years28 Dec '18 @ 11:42 pm204h 26mNo city
Aldahe42 / 42100%11,7372 Jul '18 @ 07:32 pm1 Aug '18 @ 04:15 pm29¾ days1 Aug '18 @ 04:17 pm135h 23mNo city
Werewolf2000ad42 / 42100%11,7376 Sep '15 @ 05:50 pm31 Aug '17 @ 06:04 pm1¾ years6 Feb '18 @ 05:26 pm244h 43mNorwich
Cọck-Blockula42 / 42100%11,7373 Sep '15 @ 10:49 pm18 Nov '16 @ 07:53 am1 year18 Nov '16 @ 08:27 am255h 18mNo city
LeggatMeow42 / 42100%11,7371 Sep '15 @ 06:53 pm5 Mar '16 @ 12:53 pm6 months5 Mar '16 @ 12:54 pm143h 31mDundee
electrik42 / 42100%11,73729 Oct '15 @ 10:18 am25 Feb '16 @ 01:52 pm3¾ months25 Feb '16 @ 01:52 pm500h 43mNo city
[Redacted]42 / 42100%11,7371 Sep '15 @ 10:41 pm24 Dec '15 @ 03:46 pm3½ months20 Jun '17 @ 11:29 am818h 10mNo city
Celestaux42 / 42100%11,7377 Sep '15 @ 02:26 pm7 Nov '15 @ 07:59 pm2 months7 Nov '15 @ 07:59 pm345h 15mNo city
Artemis42 / 42100%11,73715 Sep '15 @ 02:27 pm31 Oct '15 @ 04:33 pm1½ months10 Nov '18 @ 12:32 am256h 08mNo city
macdartle42 / 42100%11,73712 Sep '15 @ 08:49 am18 Oct '15 @ 04:58 pm1 month19 Oct '15 @ 05:58 am115h 26mPerth
Varcarus™42 / 42100%11,7376 Sep '15 @ 08:15 pm1 Oct '15 @ 11:48 pm25 days13 Oct '15 @ 01:33 pm181h 43mCambridge
ichiban42 / 42100%11,7371 Sep '15 @ 11:44 am28 Sep '15 @ 10:12 pm27¼ days20 Apr '23 @ 05:54 pm445h 37m
444h 19m
No city
Desklamp42 / 42100%11,7371 Sep '15 @ 05:24 pm24 Sep '15 @ 09:19 am22½ days24 Sep '15 @ 09:19 am289h 03m
278h 13m
No city
Sykic42 / 42100%11,7371 Sep '15 @ 06:56 am23 Sep '15 @ 04:49 pm22¼ days6 Dec '15 @ 03:44 pm236h 15mNo city
Viri42 / 42100%11,7371 Sep '15 @ 11:14 pm11 Sep '15 @ 11:51 pm10 days11 Sep '15 @ 11:52 pm233h 26mNo city