Latest Achievers of "OMG THAT RING"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 1,832 players
(permalink)
Name Unlocked This "OMG THAT RING" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "OMG THAT RING" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
irGambo8 Mar '25 @ 10:48 am307 / 64147%1,69323 Jan '25 @ 11:00 pm17 Mar '25 @ 01:03 am1½ months17 Mar '25 @ 01:03 am9h 09mItaly
Yozora5 Mar '25 @ 04:51 pm278 / 64143%1,40924 Sep '22 @ 03:26 pm5 Mar '25 @ 04:51 pm2¼ years5 Mar '25 @ 04:51 pm15h 49mFrance
Csigi27 Feb '25 @ 02:15 pm256 / 64139%1,1855 Oct '24 @ 11:14 am27 Feb '25 @ 02:15 pm4¾ months27 Feb '25 @ 02:15 pm5h 48mNo country
Naoki26 Feb '25 @ 12:51 am264 / 64141%1,26425 Feb '25 @ 12:26 am26 Feb '25 @ 08:35 pm1¾ days26 Feb '25 @ 08:35 pmArgentina
Jeffa16 Feb '25 @ 06:34 pm299 / 64146%1,64520 Dec '24 @ 10:50 am23 Feb '25 @ 10:27 am2 months23 Feb '25 @ 10:27 am16h 40mNetherlands
Quarry16 Feb '25 @ 02:41 pm503 / 64178%6,51916 Feb '25 @ 02:41 pm26 Feb '25 @ 03:00 am9½ days26 Feb '25 @ 03:00 am17h 56mUkraine
Mordisquitas16 Feb '25 @ 10:44 am333 / 64151%2,12416 Feb '25 @ 10:44 am16 Feb '25 @ 11:30 am45½ minutes16 Feb '25 @ 11:30 am56mNo country
Xaxxen11 Feb '25 @ 06:39 am299 / 64146%1,61726 Oct '24 @ 04:20 pm3 Mar '25 @ 07:20 am4 months3 Mar '25 @ 07:20 am18h 16mRussia
ɆVɎ10 Feb '25 @ 10:13 am265 / 64141%1,26415 Apr '23 @ 11:38 pm14 Feb '25 @ 06:18 pm1¾ years14 Feb '25 @ 06:18 pm22h 27mBelgium
xzerol7 Feb '25 @ 03:05 pm351 / 64154%2,3515 Dec '24 @ 02:29 pm25 Feb '25 @ 02:23 pm2½ months25 Feb '25 @ 02:23 pm41h 51mNo country
Dust6 Feb '25 @ 04:00 pm405 / 64163%3,4352 Dec '24 @ 10:50 am20 Feb '25 @ 04:11 pm2½ months20 Feb '25 @ 04:11 pm1h 01mNetherlands
Smudge3735 Feb '25 @ 10:20 am268 / 64141%1,31815 Sep '24 @ 02:09 am14 Feb '25 @ 06:23 am5 months14 Feb '25 @ 06:23 am93h 45mNo country
Lubibinho31 Jan '25 @ 03:27 pm444 / 64169%4,63214 Jan '25 @ 03:43 am15 Mar '25 @ 04:51 am1¾ months15 Mar '25 @ 04:51 am77h 09mNo country
DeltaBladeX25 Jan '25 @ 09:04 pm336 / 64152%2,14417 Dec '24 @ 11:30 pm7 Feb '25 @ 03:22 am1½ months7 Feb '25 @ 03:22 am33h 06mNew Zealand
Ryouken25 Jan '25 @ 03:30 am368 / 64157%2,66025 Jan '25 @ 03:30 am8 Mar '25 @ 12:26 pm1¼ months8 Mar '25 @ 12:26 pm18h 35mBrazil
Dubninja715219 Jan '25 @ 10:12 pm375 / 64158%2,77314 Nov '24 @ 08:48 pm8 Mar '25 @ 07:53 am3½ months8 Mar '25 @ 07:53 am52h 23mSwitzerland
Wulfgar17 Jan '25 @ 09:33 pm289 / 64145%1,50116 Dec '24 @ 06:33 pm17 Jan '25 @ 10:10 pm1 month17 Jan '25 @ 10:10 pm6h 22mGermany
DIAS75_TV **Twitch**16 Jan '25 @ 07:31 pm407 / 64163%3,52229 Dec '24 @ 01:35 pm27 Feb '25 @ 07:44 pm1¾ months27 Feb '25 @ 07:44 pm63h 46mLuxembourg
Syraphin15 Jan '25 @ 01:07 pm292 / 64145%1,55826 Nov '24 @ 11:03 pm15 Jan '25 @ 01:07 pm1½ months15 Jan '25 @ 01:07 pm5h 46mNo country
WhiteTowfuu15 Jan '25 @ 04:26 am318 / 64149%1,8587 Nov '24 @ 04:12 pm23 Jan '25 @ 09:55 pm2½ months23 Jan '25 @ 09:55 pm28h 46mPhilippines
KraZe51414 Jan '25 @ 10:49 am405 / 64163%10,7081 Jan '25 @ 10:06 am29 Jan '25 @ 03:22 pm28 days29 Jan '25 @ 03:22 pmCanada
*13 Jan '25 @ 01:09 pm538 / 64183%9,22213 Jan '25 @ 01:09 pm14 Jan '25 @ 03:02 pm1 day14 Jan '25 @ 03:02 pm≥44h 22mNew Zealand
GameSkeletNL12 Jan '25 @ 06:17 pm408 / 64163%10,62312 Jan '25 @ 06:17 pm12 Jan '25 @ 06:18 pm39 seconds12 Jan '25 @ 06:18 pm4mNetherlands
Mojanks11 Jan '25 @ 01:35 pm304 / 64147%1,74829 Dec '24 @ 01:13 am20 Jan '25 @ 02:54 pm22½ days20 Jan '25 @ 02:54 pm78h 56mAustralia
Shogo_Akuji_X11 Jan '25 @ 11:44 am357 / 64155%2,51430 Dec '24 @ 09:10 pm16 Jan '25 @ 02:23 pm16½ days16 Jan '25 @ 02:23 pm50h 31mAustria
JerryCann9 Jan '25 @ 01:39 am439 / 64168%4,26922 Nov '24 @ 11:42 pm17 Mar '25 @ 01:01 am3½ months17 Mar '25 @ 01:01 am82h 58mUnited States
Veracius8 Jan '25 @ 01:11 pm307 / 64147%1,79518 Dec '24 @ 03:47 pm10 Jan '25 @ 04:55 am22½ days10 Jan '25 @ 04:55 am41h 07mNo country
Scythe5 Jan '25 @ 08:33 pm579 / 64190%18,6503 Jan '25 @ 06:44 am27 Jan '25 @ 03:46 am23¾ days27 Jan '25 @ 03:46 am151h 07mTurkey
EcstasyGoat5 Jan '25 @ 12:08 pm449 / 64170%4,5605 Jan '25 @ 12:08 pm15 Mar '25 @ 07:06 pm2¼ months15 Mar '25 @ 07:06 pm168h 26mFinland
Ender64xx5 Jan '25 @ 10:11 am266 / 64141%1,2614 Sep '23 @ 04:06 pm5 Jan '25 @ 10:17 am1¼ years5 Jan '25 @ 10:17 am12h 44mNo country
mine41145 Jan '25 @ 12:30 am287 / 64144%1,48411 Dec '24 @ 11:55 pm27 Feb '25 @ 01:27 am2½ months27 Feb '25 @ 01:27 amCanada
Saikko31 Dec '24 @ 07:36 pm278 / 64143%1,40927 Feb '23 @ 06:20 pm15 Feb '25 @ 12:32 am1¾ years15 Feb '25 @ 12:32 am208h 04mUnited States
[TW]jerrygo暉31 Dec '24 @ 07:33 pm368 / 64157%2,66130 Sep '24 @ 07:56 pm2 Mar '25 @ 04:38 pm5 months2 Mar '25 @ 04:38 pm650h 03mTaiwan
sharpinfinity30 Dec '24 @ 03:58 pm439 / 64168%4,64724 Dec '24 @ 02:42 pm22 Jan '25 @ 06:46 pm29 days22 Jan '25 @ 06:46 pm109h 57mNo country
Descended29 Dec '24 @ 06:41 pm356 / 64155%2,44416 Nov '24 @ 06:11 pm31 Jan '25 @ 09:43 pm2½ months31 Jan '25 @ 09:43 pm27h 51mGermany
TheGaming4267 Gaming28 Dec '24 @ 09:08 pm330 / 64151%2,12718 Dec '24 @ 06:40 am5 Jan '25 @ 09:10 am18 days5 Jan '25 @ 09:10 am56h 44mUnited States
AssistBot28 Dec '24 @ 10:55 am376 / 64158%2,8071 Aug '24 @ 03:48 pm5 Mar '25 @ 10:29 am7 months5 Mar '25 @ 10:29 am42h 53mGreece
El Capi28 Dec '24 @ 01:35 am349 / 64154%2,31928 Dec '24 @ 01:35 am2 Jan '25 @ 04:14 am5 days2 Jan '25 @ 04:14 am10h 25mArgentina
Ankiseth27 Dec '24 @ 05:10 am617 / 64196%19,32018 Dec '24 @ 10:22 pm14 Mar '25 @ 12:26 am2¾ months14 Mar '25 @ 12:26 am1,020h 43mBrazil
ztar24 Dec '24 @ 06:02 am291 / 64145%1,59018 Oct '24 @ 10:39 pm16 Jan '25 @ 03:13 pm2¾ months16 Jan '25 @ 03:13 pm29h 14mNo country
ladx18 Dec '24 @ 04:57 pm348 / 64154%2,2991 Oct '24 @ 10:10 pm31 Jan '25 @ 04:36 pm4 months31 Jan '25 @ 04:36 pm68h 13mNo country
sassymustard17 Dec '24 @ 04:43 pm352 / 64154%2,38417 Dec '24 @ 04:43 pm17 Dec '24 @ 04:43 pm0 seconds17 Dec '24 @ 04:43 pm6h 20mCanada
Madcowe16 Dec '24 @ 07:59 pm489 / 64176%5,96616 Dec '24 @ 07:59 pm21 Jan '25 @ 12:01 am1 month21 Jan '25 @ 12:01 am4h 34mNo country
Warden Frostwater16 Dec '24 @ 03:13 pm392 / 64161%3,24723 Nov '24 @ 07:23 am20 Jan '25 @ 07:02 am1¾ months20 Jan '25 @ 07:02 am98h 28mUnited States
Piterpicher11 Dec '24 @ 03:22 am414 / 64164%3,76327 Nov '24 @ 02:50 pm6 Jan '25 @ 05:04 am1¼ months6 Jan '25 @ 05:04 am249h 37mPoland
Malfour10 Dec '24 @ 11:48 pm389 / 64160%3,09526 Jan '23 @ 08:01 pm19 Feb '25 @ 10:22 pm2 years19 Feb '25 @ 10:22 pm94h 12mNo country
albertetes9 Dec '24 @ 11:43 pm399 / 64162%3,3912 Dec '24 @ 01:22 pm27 Dec '24 @ 01:54 pm25 days27 Dec '24 @ 01:54 pm140h 55mNo country
AmbientTurtle769 Dec '24 @ 10:13 am337 / 64152%2,37430 Nov '24 @ 12:30 pm28 Dec '24 @ 12:23 am27¼ days28 Dec '24 @ 12:23 am40h 51mUnited Kingdom
DeadGambleCz6 Dec '24 @ 05:15 pm354 / 64155%2,42123 Sep '24 @ 07:59 pm16 Feb '25 @ 08:28 pm4¾ months16 Feb '25 @ 08:28 pm28h 07mCzechia
Vieserikske5 Dec '24 @ 09:08 pm283 / 64144%1,4227 Sep '24 @ 05:54 pm19 Jan '25 @ 10:01 pm4¼ months19 Jan '25 @ 10:01 pmNo country
Matt4 Dec '24 @ 05:37 pm316 / 64149%1,83229 Oct '24 @ 05:06 am29 Jan '25 @ 05:17 am3 months29 Jan '25 @ 05:17 am26h 43mUnited States
[d20]Gresman3 Dec '24 @ 11:12 pm388 / 64160%3,07518 Sep '24 @ 04:23 pm16 Mar '25 @ 01:15 pm5¾ months16 Mar '25 @ 01:15 pm56h 12mAustria
Niss3 Dec '24 @ 04:30 pm339 / 64152%2,22821 Sep '24 @ 07:06 pm2 Feb '25 @ 11:14 pm4¼ months2 Feb '25 @ 11:14 pm107h 48mBrazil
quartododu2 Dec '24 @ 03:27 am332 / 64151%2,0301 Jun '24 @ 01:14 am14 Jan '25 @ 03:16 am7¼ months14 Jan '25 @ 03:16 am26h 23mBrazil
BoukenDreamer1 Dec '24 @ 02:42 pm385 / 64160%2,95512 Oct '24 @ 09:54 pm18 Feb '25 @ 02:30 pm4 months18 Feb '25 @ 02:30 pm52h 11mUnited States
Peasant1 Dec '24 @ 01:48 pm342 / 64153%2,19612 Oct '24 @ 12:35 pm30 Dec '24 @ 04:14 pm2½ months30 Dec '24 @ 04:14 pm194h 56mItaly
Walker1 Dec '24 @ 10:11 am337 / 64152%2,1071 Oct '24 @ 09:08 am1 Dec '24 @ 10:17 am2 months1 Dec '24 @ 10:17 am43mUnited States
KorLore27 Nov '24 @ 10:25 pm401 / 64162%3,33026 Sep '24 @ 08:27 am17 Mar '25 @ 12:30 pm5½ months17 Mar '25 @ 12:30 pm38h 46mNetherlands
AngelKiller27 Nov '24 @ 04:12 am413 / 64164%3,6154 Oct '24 @ 02:31 am24 Feb '25 @ 05:02 pm4½ months24 Feb '25 @ 05:02 pm125h 33mCanada
brN27 Nov '24 @ 02:00 am378 / 64158%2,93427 Nov '24 @ 01:58 am27 Nov '24 @ 02:16 am17¾ minutes27 Nov '24 @ 02:16 am75h 50mBrazil
蛋egg00125 Nov '24 @ 08:14 pm302 / 64147%1,66721 Sep '24 @ 10:20 am2 Dec '24 @ 10:08 am2¼ months2 Dec '24 @ 10:08 am167h 47mTaiwan
light25 Nov '24 @ 01:06 pm347 / 64154%2,27526 Oct '24 @ 02:14 pm25 Dec '24 @ 01:30 pm1¾ months25 Dec '24 @ 01:30 pm45h 49mJapan
Tibs24 Nov '24 @ 07:57 pm347 / 64154%2,29427 Oct '24 @ 07:57 am27 Dec '24 @ 11:50 pm2 months27 Dec '24 @ 11:50 pm56h 15mUnited Kingdom
Painfinity23 Nov '24 @ 09:47 pm362 / 64156%2,46022 May '24 @ 03:55 am17 Mar '25 @ 02:35 pm9¾ months17 Mar '25 @ 02:35 pm55h 05mColombia
8COD23 Nov '24 @ 08:11 am488 / 64176%6,2693 Nov '24 @ 11:41 am2 Mar '25 @ 08:32 pm3¾ months2 Mar '25 @ 08:32 pm1,210h 18mRussia
Kука налога22 Nov '24 @ 07:31 pm305 / 64147%1,70328 Sep '24 @ 08:33 pm22 Nov '24 @ 11:19 pm1¾ months22 Nov '24 @ 11:19 pm33h 53mIreland
Nebula22 Nov '24 @ 11:50 am325 / 64150%2,59522 Nov '24 @ 11:20 am15 Dec '24 @ 08:59 pm23¼ days15 Dec '24 @ 08:59 pm4h 26mBrazil
Rawr21 Nov '24 @ 10:39 pm362 / 64156%2,87821 Nov '24 @ 10:39 pm21 Nov '24 @ 11:08 pm29½ minutes21 Nov '24 @ 11:08 pm615h 40mAustralia
binrras20 Nov '24 @ 05:32 pm426 / 64166%3,9683 Nov '24 @ 03:25 am27 Feb '25 @ 04:23 am3¾ months27 Feb '25 @ 04:23 am153h 07mBrazil
ZaWiD19 Nov '24 @ 09:08 pm373 / 64158%2,74828 Sep '24 @ 06:20 pm6 Mar '25 @ 12:53 pm5 months6 Mar '25 @ 12:53 pm40h 17mSwitzerland
Kusior18 Nov '24 @ 07:03 pm321 / 64150%1,9184 Jun '24 @ 10:50 am6 Jan '25 @ 07:39 pm7 months6 Jan '25 @ 07:39 pm61h 46mPoland
Erynar18 Nov '24 @ 06:58 pm252 / 64139%1,1487 Apr '24 @ 07:10 pm23 Dec '24 @ 03:24 pm8½ months23 Dec '24 @ 03:24 pm13h 00mFrance
Whizker017 Nov '24 @ 07:05 pm286 / 64144%1,44019 Jul '24 @ 12:24 am8 Dec '24 @ 08:02 pm4½ months8 Dec '24 @ 08:02 pm7h 45mNo country
MugiwaraNoPeto15 Nov '24 @ 09:49 pm318 / 64149%1,8907 Oct '24 @ 12:19 am24 Nov '24 @ 09:36 pm1½ months24 Nov '24 @ 09:36 pm28h 19mArgentina
Seft14 Nov '24 @ 01:03 am319 / 64149%1,90710 Oct '24 @ 06:15 pm4 Dec '24 @ 08:01 pm1¾ months4 Dec '24 @ 08:01 pm67h 09mUruguay
EpicTehMovie13 Nov '24 @ 12:03 pm383 / 64159%2,9235 Aug '24 @ 06:42 am15 Feb '25 @ 05:29 pm6¼ months15 Feb '25 @ 05:29 pm202h 43mNetherlands
C R A Z E D12 Nov '24 @ 03:59 pm402 / 64162%3,3594 Sep '24 @ 09:27 am17 Jan '25 @ 06:58 pm4¼ months17 Jan '25 @ 06:58 pm60h 32mPoland
Atarun12 Nov '24 @ 03:06 pm323 / 64150%2,45012 Nov '24 @ 03:06 pm12 Nov '24 @ 03:09 pm3¼ minutes12 Nov '24 @ 03:09 pm39h 27mFrance
Skreytor10 Nov '24 @ 02:04 pm365 / 64156%2,64019 Sep '24 @ 03:36 pm12 Mar '25 @ 03:46 pm5½ months12 Mar '25 @ 03:46 pm30h 48mFrance
Frizzin10 Nov '24 @ 05:57 am404 / 64163%3,40627 Oct '23 @ 02:10 am13 Mar '25 @ 04:44 am1¼ years13 Mar '25 @ 04:44 am1,109h 30mColombia
Hex: Depression9 Nov '24 @ 11:17 am478 / 64174%5,46312 Oct '24 @ 04:56 pm17 Mar '25 @ 09:16 am5 months17 Mar '25 @ 09:16 am426h 21mUnited Kingdom
athiSloth6 Nov '24 @ 03:18 pm416 / 64164%3,8076 Nov '24 @ 03:18 pm7 Nov '24 @ 08:17 am16¾ hours7 Nov '24 @ 08:17 am26mSwitzerland
AlchemistkaLarry5 Nov '24 @ 08:27 am286 / 64144%1,5295 Nov '24 @ 08:22 am6 Mar '25 @ 07:19 pm3¾ months6 Mar '25 @ 07:19 pm3h 07mCzechia
joaovperin4 Nov '24 @ 11:31 pm559 / 64187%16,09322 Jul '24 @ 01:18 am7 Mar '25 @ 02:58 am7¼ months7 Mar '25 @ 02:58 am67h 15mBrazil
MiniMyself2 Nov '24 @ 11:21 am299 / 64146%1,6063 Aug '24 @ 09:17 am25 Nov '24 @ 06:35 pm3¾ months25 Nov '24 @ 06:35 pm22h 09mNetherlands
delstg2 Nov '24 @ 02:46 am467 / 64172%5,35213 Oct '24 @ 04:00 pm11 Mar '25 @ 09:26 pm4¾ months11 Mar '25 @ 09:26 pm1,121h 43mNo country
Mintberry Clutch1 Nov '24 @ 10:27 pm515 / 64180%18,08926 Oct '24 @ 10:46 am3 Nov '24 @ 03:49 am7½ days3 Nov '24 @ 03:49 am23h 10mAustralia
Runom1 Nov '24 @ 04:31 pm419 / 64165%3,7638 Oct '24 @ 09:15 am4 Feb '25 @ 06:40 pm3¾ months4 Feb '25 @ 06:40 pm56h 26mCzechia
Dargentura1 Nov '24 @ 10:52 am305 / 64147%1,7225 Aug '23 @ 08:11 pm1 Jan '25 @ 10:02 pm1¼ years1 Jan '25 @ 10:02 pm18h 40mBelgium
Astoros31 Oct '24 @ 10:38 am340 / 64153%2,29231 Oct '24 @ 10:38 am31 Oct '24 @ 10:51 am12½ minutes31 Oct '24 @ 10:51 am24mFrance
Lirtis30 Oct '24 @ 07:47 pm432 / 64167%4,18423 Oct '24 @ 08:06 pm13 Jan '25 @ 06:34 pm2½ months13 Jan '25 @ 06:34 pm165h 27mUnited Kingdom
Xeltrix29 Oct '24 @ 07:59 am327 / 64151%2,01215 Sep '24 @ 05:27 pm2 Dec '24 @ 07:08 am2½ months2 Dec '24 @ 07:08 am250h 16mSouth Africa
Jabbas28 Oct '24 @ 04:22 pm374 / 64158%2,7946 Oct '24 @ 12:06 pm7 Dec '24 @ 09:53 pm2 months7 Dec '24 @ 09:53 pm54h 01mDenmark
Raav28 Oct '24 @ 05:33 am417 / 64165%5,05625 Oct '24 @ 10:32 am17 Nov '24 @ 11:37 am23 days17 Nov '24 @ 11:37 am113h 56mZimbabwe
Kez25 Oct '24 @ 01:42 am338 / 64152%2,1389 Aug '24 @ 04:15 am18 Jan '25 @ 04:55 am5¼ months18 Jan '25 @ 04:55 am23h 59mUnited Kingdom
THG-30324 Oct '24 @ 04:55 pm534 / 64183%8,6005 Oct '24 @ 04:50 pm14 Feb '25 @ 04:47 am4¼ months14 Feb '25 @ 04:47 am2,844h 57mNo country
Cyn_24 Oct '24 @ 04:00 pm290 / 64145%1,5621 May '23 @ 01:04 pm18 Feb '25 @ 04:33 am1¾ years18 Feb '25 @ 04:33 am17h 55mMalaysia
TheSuperSebi23 Oct '24 @ 08:36 pm358 / 64155%2,52913 Aug '22 @ 10:53 am27 Feb '25 @ 09:15 am2½ years27 Feb '25 @ 09:15 am76h 45mNo country
Supercmen22 Oct '24 @ 06:39 am247 / 64138%1,18314 May '23 @ 12:10 pm29 Dec '24 @ 01:54 am1½ years29 Dec '24 @ 01:54 am32h 13mUnited States
DK3722 Oct '24 @ 05:15 am300 / 64146%1,6437 Dec '22 @ 07:31 am26 Oct '24 @ 05:15 am1¾ years26 Oct '24 @ 05:15 am29h 05mNew Zealand
Showing 1–100 of 1,832 players
(permalink)