Latest Achievers of "7 Days To Slay"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 268 players
(permalink)
Name Unlocked This "7 Days To Slay" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "7 Days To Slay" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Anarkis8 Mar '25 @ 01:51 pm588 / 64191%11,52913 Aug '22 @ 12:02 pm8 Mar '25 @ 01:51 pm2½ years8 Mar '25 @ 01:51 pm2,201h 08mPoland
Bumhole Sniffer5 Mar '25 @ 09:13 am588 / 64191%12,31024 Jul '23 @ 05:22 pm14 Mar '25 @ 09:56 pm1½ years14 Mar '25 @ 09:56 pm337h 18mUnited Kingdom
Telwar4 Mar '25 @ 12:55 am592 / 64192%12,5575 Mar '23 @ 11:01 pm14 Mar '25 @ 01:58 am2 years14 Mar '25 @ 01:58 am128h 49mColombia
Malis21 Feb '25 @ 09:11 am595 / 64192%12,39826 Apr '24 @ 04:53 am13 Mar '25 @ 05:35 am10½ months13 Mar '25 @ 05:35 am252h 38mNo country
AGONIA18 Feb '25 @ 04:26 am562 / 64187%9,58230 Jul '24 @ 05:37 pm12 Mar '25 @ 05:04 am7¼ months12 Mar '25 @ 05:04 am133h 40mKazakhstan
Ashen Feather17 Feb '25 @ 10:25 am590 / 64192%12,33326 Jul '24 @ 12:21 pm13 Mar '25 @ 05:15 pm7½ months13 Mar '25 @ 05:15 pm355h 14mBelarus
Crazyfaith11 Feb '25 @ 04:31 pm541 / 64184%8,64713 Aug '22 @ 07:09 am5 Mar '25 @ 12:05 pm2½ years5 Mar '25 @ 12:05 pm112h 36mNo country
.4nDr33 Feb '25 @ 10:28 pm613 / 64195%14,87113 Aug '22 @ 10:50 pm8 Mar '25 @ 02:37 am2½ years8 Mar '25 @ 02:37 am542h 41mGermany
Bencurion28 Jan '25 @ 11:53 pm575 / 64189%10,35820 Jun '24 @ 02:35 pm17 Feb '25 @ 06:25 am7¾ months17 Feb '25 @ 06:25 am2h 54mHungary
Cyanideh26 Jan '25 @ 12:27 am621 / 64196%17,84112 Oct '24 @ 08:52 pm12 Mar '25 @ 03:59 pm4¾ months12 Mar '25 @ 03:59 pm115h 32mColombia
XMoby25 Jan '25 @ 12:14 am579 / 64190%11,31619 Nov '23 @ 07:48 am10 Feb '25 @ 01:47 am1 year10 Feb '25 @ 01:47 am172h 25mCanada
fresaewe24 Jan '25 @ 09:00 pm641 / 641100%29,54519 Nov '23 @ 06:53 pm24 Jan '25 @ 09:00 pm1 year24 Jan '25 @ 09:00 pm39h 07mPeru
Scooberts24 Jan '25 @ 04:07 pm561 / 64187%10,3409 May '24 @ 08:40 am22 Feb '25 @ 06:17 am9¼ months22 Feb '25 @ 06:17 am230h 30mNo country
Bic15 Jan '25 @ 05:34 pm569 / 64188%11,38413 Aug '22 @ 05:19 am12 Mar '25 @ 09:50 pm2½ years12 Mar '25 @ 09:50 pm845h 36mArgentina
*13 Jan '25 @ 01:09 pm538 / 64183%9,22213 Jan '25 @ 01:09 pm14 Jan '25 @ 03:02 pm1 day14 Jan '25 @ 03:02 pm≥44h 22mNew Zealand
Be Water, My Friend!10 Jan '25 @ 03:12 pm580 / 64190%10,8478 Nov '23 @ 07:44 pm12 Jan '25 @ 03:07 pm1 year12 Jan '25 @ 03:07 pm207h 01mArgentina
yayamanz5 Jan '25 @ 08:36 am590 / 64192%12,47718 Jun '23 @ 04:41 am3 Mar '25 @ 12:37 am1½ years3 Mar '25 @ 12:37 am376h 29mCanada
AncestorOfRuina1 Jan '25 @ 11:02 am617 / 64196%16,76418 Oct '24 @ 05:44 am14 Feb '25 @ 04:51 pm3¾ months14 Feb '25 @ 04:51 pm732h 36mPoland
Wolverous24 Dec '24 @ 06:22 pm606 / 64194%16,50023 Apr '23 @ 10:36 pm23 Feb '25 @ 11:03 am1¾ years23 Feb '25 @ 11:03 am1,900h 26mGermany
DawnFalcon16 Dec '24 @ 08:33 am573 / 64189%10,30029 May '23 @ 08:01 pm22 Feb '25 @ 07:57 am1½ years22 Feb '25 @ 07:57 am215h 21mTurkey
重开了10 Dec '24 @ 05:44 pm541 / 64184%8,46313 Jan '24 @ 08:00 am29 Jan '25 @ 11:58 pm1 year29 Jan '25 @ 11:58 pm648h 00mChina
TiGrOu4210 Dec '24 @ 11:54 am577 / 64190%10,94827 Oct '23 @ 08:26 pm23 Feb '25 @ 10:57 am1¼ years23 Feb '25 @ 10:57 am288h 31mFrance
Ghost Matter3 Dec '24 @ 04:16 pm581 / 64190%11,1447 Jul '24 @ 02:38 am28 Dec '24 @ 05:27 pm5½ months28 Dec '24 @ 05:27 pm75h 16mCanada
s0nnefl1x3 Dec '24 @ 03:59 pm570 / 64188%10,21624 Dec '23 @ 07:21 pm3 Dec '24 @ 03:59 pm11¼ months3 Dec '24 @ 03:59 pm392h 06mNo country
O泡时间到28 Nov '24 @ 02:54 am521 / 64181%13,60011 Feb '24 @ 04:48 pm28 Nov '24 @ 06:53 pm9½ months28 Nov '24 @ 06:53 pm14h 06mNo country
Snowflake20 Nov '24 @ 01:34 am641 / 641100%29,54514 Aug '22 @ 04:37 pm20 Nov '24 @ 01:34 am2¼ years20 Nov '24 @ 01:34 am833h 10m
833h 09m
Brazil
Vez19 Nov '24 @ 10:38 pm599 / 64193%13,10813 Aug '22 @ 08:30 am3 Feb '25 @ 01:22 pm2¼ years3 Feb '25 @ 01:22 pm179h 00mNo country
Graved19 Nov '24 @ 06:52 pm574 / 64189%10,67730 Nov '23 @ 03:48 pm23 Jan '25 @ 06:51 pm1 year23 Jan '25 @ 06:51 pm287h 02mRussia
心炎丶19 Nov '24 @ 03:24 am628 / 64197%19,96418 Jul '24 @ 04:37 am15 Feb '25 @ 02:42 am6¾ months15 Feb '25 @ 02:42 am2,241h 16mChina
Twistor11 Nov '24 @ 11:54 am584 / 64191%11,11027 Oct '23 @ 06:18 am14 Mar '25 @ 05:16 pm1¼ years14 Mar '25 @ 05:16 pm201h 45mFinland
Tg.R11 Nov '24 @ 02:26 am554 / 64186%9,24817 Apr '24 @ 05:51 am3 Jan '25 @ 02:03 am8½ months3 Jan '25 @ 02:03 am252h 53mRussia
Thief10 Nov '24 @ 09:35 pm554 / 64186%10,39610 May '24 @ 07:38 am1 Mar '25 @ 09:38 am9½ months1 Mar '25 @ 09:38 am781h 04mNo country
Colorful Cat10 Nov '24 @ 08:07 pm604 / 64194%13,73924 Feb '23 @ 10:24 pm16 Nov '24 @ 03:25 pm1½ years16 Nov '24 @ 03:25 pm141h 51mNetherlands
Jokerh3ll6 Nov '24 @ 03:13 am525 / 64181%14,21210 Nov '23 @ 10:14 pm1 Feb '25 @ 09:26 pm1 year1 Feb '25 @ 09:26 pm113h 28mBrazil
Mintberry Clutch2 Nov '24 @ 02:13 am515 / 64180%18,08926 Oct '24 @ 10:46 am3 Nov '24 @ 03:49 am7½ days3 Nov '24 @ 03:49 am23h 10mAustralia
Doc1 Nov '24 @ 09:03 pm580 / 64190%10,9335 Jul '23 @ 08:25 pm6 Feb '25 @ 04:42 am1½ years6 Feb '25 @ 04:42 am232h 43mNo country
therealsteve1231 Oct '24 @ 09:41 pm572 / 64189%11,10631 Jul '23 @ 07:40 pm2 Nov '24 @ 03:08 am1¼ years2 Nov '24 @ 03:08 am800h 29mUnited States
StrikeM27 Oct '24 @ 12:14 am618 / 64196%16,70721 Feb '24 @ 12:34 pm2 Mar '25 @ 01:07 am1 year2 Mar '25 @ 01:07 am355h 33mNo country
Magpie26 Oct '24 @ 03:35 am586 / 64191%13,3994 Dec '23 @ 06:39 am31 Oct '24 @ 04:41 am10¾ months31 Oct '24 @ 04:41 am656h 20mNew Zealand
SHINIGAMI20 Oct '24 @ 12:16 am616 / 64196%15,06317 May '24 @ 09:50 am5 Mar '25 @ 10:44 am9½ months5 Mar '25 @ 10:44 am650h 07mUkraine
Gar9 Oct '24 @ 05:20 pm626 / 64197%20,99923 Jun '24 @ 04:49 pm5 Jan '25 @ 08:02 pm6¼ months5 Jan '25 @ 08:02 pm2,066h 01mNo country
Antho8 Oct '24 @ 08:04 pm598 / 64193%13,51022 Dec '23 @ 08:38 pm4 Nov '24 @ 09:45 pm10¼ months4 Nov '24 @ 09:45 pm7h 58mFrance
Kaernk Zero8 Oct '24 @ 12:00 am576 / 64189%10,71324 Sep '22 @ 07:04 pm14 Jan '25 @ 07:00 pm2¼ years14 Jan '25 @ 07:00 pm110h 58mColombia
romero37 Oct '24 @ 07:44 pm605 / 64194%14,2038 Jun '24 @ 07:34 pm30 Dec '24 @ 04:50 pm6½ months30 Dec '24 @ 04:50 pm415h 39mPoland
eXe.Scorp1on24 Sep '24 @ 06:54 am615 / 64195%15,7949 Jan '24 @ 06:27 pm11 Mar '25 @ 06:02 am1 year11 Mar '25 @ 06:02 am430h 33mBelarus
nooz34519 Sep '24 @ 02:29 am624 / 64197%16,8908 Sep '23 @ 03:24 am6 Jan '25 @ 02:36 am1¼ years6 Jan '25 @ 02:36 am66h 00mUnited States
PoorTreeT18 Sep '24 @ 02:19 pm611 / 64195%15,2995 Dec '23 @ 02:28 pm9 Feb '25 @ 06:25 pm1 year9 Feb '25 @ 06:25 pm431h 57mUkraine
xDavid13x18 Sep '24 @ 12:32 pm564 / 64187%10,22221 Nov '23 @ 08:38 pm8 Oct '24 @ 08:05 pm10½ months8 Oct '24 @ 08:05 pm4h 05mSpain
Riley16 Sep '24 @ 01:37 pm614 / 64195%15,97513 Aug '22 @ 06:24 am21 Feb '25 @ 06:31 pm2½ years21 Feb '25 @ 06:31 pm216h 09mRussia
SuperBaldilox10 Sep '24 @ 03:48 am579 / 64190%12,8251 Mar '24 @ 04:32 am25 Dec '24 @ 05:00 am9¾ months25 Dec '24 @ 05:00 am2,617h 20mUnited States
Edukarp9 Sep '24 @ 02:06 am559 / 64187%9,59322 Oct '22 @ 03:28 am18 Nov '24 @ 08:07 pm2 years18 Nov '24 @ 08:07 pm228h 13mBrazil
Dick Kickem8 Sep '24 @ 04:40 am605 / 64194%13,96831 May '23 @ 11:25 am7 Mar '25 @ 09:05 am1¾ years7 Mar '25 @ 09:05 am271h 50mNo country
drui3 Sep '24 @ 04:27 pm568 / 64188%9,92216 Aug '22 @ 04:54 pm21 Jan '25 @ 06:54 am2¼ years21 Jan '25 @ 06:54 am367h 11mGermany
HCLW2 Sep '24 @ 11:08 am580 / 64190%11,3022 Dec '22 @ 07:35 pm24 Nov '24 @ 10:06 pm1¾ years24 Nov '24 @ 10:06 pm258h 53mNorth Korea
D. Akuma Pedro31 Aug '24 @ 08:34 pm576 / 64189%10,51723 Aug '22 @ 09:27 pm9 Feb '25 @ 07:47 pm2¼ years9 Feb '25 @ 07:47 pm170h 22mBrazil
Scarlett15 Aug '24 @ 09:01 pm560 / 64187%10,94730 Jan '24 @ 06:07 pm16 Aug '24 @ 11:37 pm6½ months16 Aug '24 @ 11:37 pm4,518h 26mUnited Kingdom
Rarfsz14 Aug '24 @ 04:07 am551 / 64185%9,8379 Feb '24 @ 04:07 am2 Sep '24 @ 05:08 pm6¾ months*2 Sep '24 @ 05:08 pm492h 48mBrazil
OnirosOne5 Aug '24 @ 06:31 am637 / 64199%26,50611 Nov '23 @ 02:30 pm26 Feb '25 @ 07:33 am1¼ years26 Feb '25 @ 07:33 am392h 00mGreece
bysanzdaK4 Aug '24 @ 12:07 pm558 / 64187%9,3478 Apr '23 @ 07:06 pm21 Feb '25 @ 10:56 pm1¾ years21 Feb '25 @ 10:56 pm216h 13mTurkey
Pinballwiz45b4 Aug '24 @ 05:15 am616 / 64196%15,2219 Dec '23 @ 05:35 pm28 Jan '25 @ 03:26 am1 year28 Jan '25 @ 03:26 am412h 44mUnited States
Aporia2 Aug '24 @ 03:12 pm601 / 64193%15,5697 Jan '23 @ 09:40 am29 Dec '24 @ 06:42 pm1¾ years29 Dec '24 @ 06:42 pm86h 18mNo country
Lanteust2 Aug '24 @ 08:17 am591 / 64192%15,51316 Feb '24 @ 11:57 am9 Mar '25 @ 07:03 am1 year9 Mar '25 @ 07:03 am3,298h 37mFrance
bpbrother25 Jul '24 @ 12:46 pm580 / 64190%10,99414 Aug '22 @ 12:48 am29 Aug '24 @ 06:24 am2 years*29 Aug '24 @ 06:24 am218h 00mGermany
petpasta22 Jul '24 @ 06:03 pm567 / 64188%9,81927 Apr '23 @ 06:39 pm5 Dec '24 @ 11:26 am1½ years5 Dec '24 @ 11:26 am222h 31mNo country
Narnissis22 Jul '24 @ 02:46 pm598 / 64193%12,91922 Nov '22 @ 10:53 pm31 Oct '24 @ 05:59 am1¾ years31 Oct '24 @ 05:59 am330h 38mBelgium
ImagineBrkr22 Jul '24 @ 02:32 am570 / 64188%10,41829 Nov '23 @ 07:43 pm12 Nov '24 @ 01:38 am11¼ months12 Nov '24 @ 01:38 am244h 44mPeru
Yamato19 Jul '24 @ 06:52 pm564 / 64187%10,1453 Sep '22 @ 05:13 pm27 Jul '24 @ 02:30 am1¾ years*27 Jul '24 @ 02:30 am374h 34mNo country
Alvy Lopez18 Jul '24 @ 05:12 pm563 / 64187%9,90214 Dec '22 @ 04:44 pm23 Oct '24 @ 10:35 pm1¾ years23 Oct '24 @ 10:35 pm108h 07mColombia
Jami14 Jul '24 @ 06:24 am628 / 64197%18,19631 Jan '24 @ 06:10 am11 Mar '25 @ 12:48 am1 year11 Mar '25 @ 12:48 am299h 46mPoland
Night13 Jul '24 @ 02:06 am583 / 64190%11,55130 Nov '23 @ 02:57 am21 Aug '24 @ 02:29 am8½ months*21 Aug '24 @ 02:29 am39h 38mArgentina
nagareyama12 Jul '24 @ 11:52 am594 / 64192%13,23714 Aug '22 @ 05:01 am27 Nov '24 @ 05:37 am2¼ years27 Nov '24 @ 05:37 am844h 16mJapan
GrinTrolL9 Jul '24 @ 07:26 am599 / 64193%13,45820 Nov '23 @ 08:42 am6 Mar '25 @ 02:23 pm1¼ years6 Mar '25 @ 02:23 pm2,151h 02mNo country
G9 Jul '24 @ 04:49 am566 / 64188%10,56130 Aug '22 @ 11:11 am22 Nov '24 @ 09:19 pm2 years22 Nov '24 @ 09:19 pm628h 35mFrance
eGOR 0088 Jul '24 @ 08:14 am597 / 64193%13,21616 Aug '22 @ 05:53 am9 Dec '24 @ 06:25 am2¼ years9 Dec '24 @ 06:25 am27h 31mNo country
paaanny <3 ghostface7 Jul '24 @ 03:55 am621 / 64196%17,51620 Jan '23 @ 09:02 am2 Jan '25 @ 02:00 am1¾ years*2 Jan '25 @ 02:00 am1,307h 53mBrazil
Hawk7 Jul '24 @ 01:33 am551 / 64185%8,9691 Jul '23 @ 08:03 am11 Jul '24 @ 01:37 pm1 year*11 Jul '24 @ 01:37 pm172h 08mAustralia
El tropo de detective6 Jul '24 @ 05:01 am627 / 64197%19,53226 Sep '22 @ 05:34 pm9 Dec '24 @ 02:40 am2 years9 Dec '24 @ 02:40 am1,840h 17mArgentina
Forista4 Jul '24 @ 09:19 am641 / 641100%29,54522 May '23 @ 03:24 pm16 Feb '25 @ 08:02 pm1½ years16 Feb '25 @ 08:02 pm143h 38mSpain
フラヌ22 Jun '24 @ 04:20 pm629 / 64198%21,05318 Feb '24 @ 05:58 am14 Mar '25 @ 01:40 am1 year14 Mar '25 @ 01:40 am2,502h 27mJapan
KnightExcalibur18 Jun '24 @ 08:10 am549 / 64185%8,90529 May '23 @ 12:35 am24 Jul '24 @ 12:15 pm1 year*24 Jul '24 @ 12:15 pm430h 19mUnited States
Shadow Games17 Jun '24 @ 12:38 pm597 / 64193%23,88518 Apr '23 @ 01:38 pm17 Jun '24 @ 12:38 pm1 year17 Jun '24 @ 12:38 pm38h 15mBrazil
dunmarvinc16 Jun '24 @ 06:30 pm597 / 64193%13,80113 Aug '22 @ 07:08 pm26 Jan '25 @ 06:33 pm2¼ years26 Jan '25 @ 06:33 pm500h 12mUnited States
CaptainFluffy11 Jun '24 @ 08:45 pm590 / 64192%15,0397 Sep '23 @ 09:02 pm4 Oct '24 @ 03:34 am1 year*4 Oct '24 @ 03:34 am7,083h 29mNo country
callmesaintnick6 Jun '24 @ 05:43 pm562 / 64187%11,96923 Dec '23 @ 02:30 pm14 Jul '24 @ 06:32 am6½ months14 Jul '24 @ 06:32 am2,429h 19mCanada
♠L E M M Y♠1 Jun '24 @ 12:27 am583 / 64190%12,5138 Dec '22 @ 06:31 pm11 Aug '24 @ 02:49 am1½ years*11 Aug '24 @ 02:49 am296h 01mArgentina
Mythic26 May '24 @ 05:38 am582 / 64190%14,65116 Oct '22 @ 10:50 pm8 Jul '24 @ 01:11 am1½ years*8 Jul '24 @ 01:11 am2,463h 17mNo country
kseixas22 May '24 @ 05:35 pm629 / 64198%19,6812 Dec '23 @ 08:53 pm1 Feb '25 @ 10:43 am1 year1 Feb '25 @ 10:43 am196h 48mPortugal
~Sir-Dopesalot12 May '24 @ 09:16 pm616 / 64196%15,04711 Nov '23 @ 05:08 am19 Dec '24 @ 09:57 pm1 year19 Dec '24 @ 09:57 pm342h 27mCanada
Tolami12 May '24 @ 07:27 pm629 / 64198%19,01130 Dec '23 @ 03:46 pm9 Jan '25 @ 02:08 pm1 year9 Jan '25 @ 02:08 pm2,600h 01mBelgium
ajmarin9 May '24 @ 12:52 pm641 / 641100%29,54513 Jan '24 @ 09:04 pm20 Feb '25 @ 03:10 am1 year20 Feb '25 @ 03:10 am2,751h 07m
2,733h 27m
Brazil
(♉ ) Tristetea8 May '24 @ 04:36 pm602 / 64193%14,4205 Dec '23 @ 10:36 pm9 Feb '25 @ 03:59 pm1 year9 Feb '25 @ 03:59 pm3,721h 00mFinland
uchytka7 May '24 @ 09:53 pm576 / 64189%11,77714 Aug '22 @ 03:30 pm21 Jan '25 @ 03:36 pm2¼ years21 Jan '25 @ 03:36 pm2,703h 25mCzechia
Tylarion5 May '24 @ 08:01 pm621 / 64196%17,58211 Dec '23 @ 07:19 pm3 Jan '25 @ 01:48 pm1 year3 Jan '25 @ 01:48 pm513h 04mNetherlands
Hrodvargr4 May '24 @ 07:51 pm605 / 64194%15,04930 Sep '23 @ 11:54 pm1 Oct '24 @ 12:28 pm1 year*1 Oct '24 @ 12:28 pm294h 47mSweden
Chernobull28 Apr '24 @ 02:12 am610 / 64195%15,00723 Aug '23 @ 07:09 am12 Jan '25 @ 06:10 pm1¼ years12 Jan '25 @ 06:10 pm1,035h 33mCanada
FromHell22 Apr '24 @ 03:16 pm629 / 64198%18,3172 Nov '23 @ 01:03 am8 Jan '25 @ 07:48 pm1 year8 Jan '25 @ 07:48 pm289h 21mBrazil
Mizorath15 Apr '24 @ 08:07 pm588 / 64191%12,37214 Aug '22 @ 05:40 pm22 Oct '24 @ 07:15 pm2 years22 Oct '24 @ 07:15 pm254h 32mCzechia
Twisted11 Apr '24 @ 07:02 pm635 / 64199%24,61113 Aug '22 @ 12:11 pm24 Jan '25 @ 10:50 pm2¼ years24 Jan '25 @ 10:50 pm2,220h 32mNorway
Pixel8 Apr '24 @ 02:47 pm641 / 641100%29,54512 Jan '24 @ 03:33 pm15 Jan '25 @ 02:09 pm1 year15 Jan '25 @ 02:09 pm56h 11mBrazil
Ellioth_mess7 Apr '24 @ 11:27 am610 / 64195%14,32925 May '23 @ 03:06 am1 Nov '24 @ 11:45 am1¼ years*1 Nov '24 @ 11:45 am296h 01mArgentina
Showing 1–100 of 268 players
(permalink)