Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Completed excl. unobtainable ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 1,831 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Hardspace: Shipbreaker222781 %3,9186,26716 Dec '24 @ 06:11 pm7¾ days26h 30m16h 51m42h 34m3412,22415 %24 May, 2022
Blossom Tales 2: The Minotaur Prince2020100 %3,1023,1027 Dec '24 @ 10:40 pm6¼ days17h 11m1h 07m18h 34m328438 %16 Aug, 2022
Widget Inc.596196 %25,99442,6153 Dec '24 @ 05:38 pm1 month259h 19m113h 03m166h 44m21811 %31 Oct, 2024
Human Fall Flat135135100 %11,19611,1961 Dec '24 @ 01:28 pm5¾ years46h 07m11h 41m43h 06m24118,6021 %22 Jul, 2016
Half-Life 26969100 %4,9944,99430 Nov '24 @ 11:31 pm11½ years18h 28m4h 33m23h 55m1,32727,6775 %16 Nov, 2004
Half-Life 2: Episode Two2323100 %3,5003,50030 Nov '24 @ 11:30 pm4¾ hours4h 48m1m11h 01m3,78413,63328 %10 Oct, 2007
Half-Life 2: Episode One1313100 %2,3332,33330 Nov '24 @ 04:04 pm2 hours2h 30m5m5h 53m5,80013,12244 %1 Jun, 2006
Slay the Princess — The Pristine Cut9713174 %3,9315,34816 Nov '24 @ 04:18 pm20¾ days18h 02m8h 06m22h 37m681,2735 %23 Oct, 2023
Assemble with Care1414100 %40640615 Nov '24 @ 11:37 pm2¾ hours2h 55m28m1h 38m1,8602,17386 %26 Mar, 2020
Nodebuster1313100 %34534528 Oct '24 @ 02:35 pm3¼ hours3h 20m48m3h 51m67575989 %13 Aug, 2024
Polimines44100 %43243228 Oct '24 @ 11:12 am3 hours3h 17m3m2h 13m12614786 %29 Mar, 2022
Tomb Raider I-III Remastered Starring Lara Croft26126997 %16,42218,26526 Oct '24 @ 12:43 pm8¼ months110h 24m118h 41m181h 10m307304 %13 Feb, 2024
DRAGON BALL Z: KAKAROT4242100 %4,9104,91019 Oct '24 @ 02:24 pm7¾ days48h 20m1h 22m53h 47m8453,33625 %16 Jan, 2020
Satisfactory4444100 %9,6119,6119 Oct '24 @ 08:05 pm29 days255h 33m42h 55m249h 40m2592,8989 %10 Sep, 2024
Baldur's Gate 3475487 %9,40914,1969 Sep '24 @ 07:09 pm1 year249h 35m1h 34m304h 34m55518,7703 %3 Aug, 2023
Deus Ex: Human Revolution - Director's Cut5959100 %7,8697,8696 Sep '24 @ 10:01 pm11¼ days29h 11m3h 00m52h 53m1,1838,74914 %25 Oct, 2013
Risk of Rain 2121121100 %7,5007,5001 Sep '24 @ 08:27 pm4 years254h 11m
254h 10m
17h 37m212h 38m37120,8342 %11 Aug, 2020
Doors: Paradox3030100 %1,2741,27425 Aug '24 @ 04:08 pm18¾ hours6h 04m3h 29m6h 33m37958964 %4 Nov, 2022
In Sink: A Co-Op Escape Prologue44100 %41341324 Aug '24 @ 06:47 pm33¾ minutes57m1m59m8631,03184 %25 Feb, 2023
Just Cause 46161100 %9,2539,25319 Aug '24 @ 05:24 pm4¾ days37h 04m27h 28m58h 55m3242,78712 %4 Dec, 2018
Vampire Survivors220220100 %4,4684,46816 Aug '24 @ 06:07 pm2¼ years112h 43m
92h 36m
25h 52m84h 33m1,32423,4686 %20 Oct, 2022
Yakuza 3 Remastered5050100 %7,0587,05811 Aug '24 @ 12:23 pm3¾ months85h 27m26h 10m102h 28m3662,11417 %28 Jan, 2021
Cat Quest III3030100 %2,0362,0369 Aug '24 @ 10:00 pm7¾ hours8h 25m6h 59m10h 13m12424650 %8 Aug, 2024
Fable Anniversary5050100 %6,6366,63627 Jul '24 @ 08:48 pm6¼ days15h 55m52m33h 49m7994,94416 %12 Sep, 2014
MONSTER HUNTER RISE100100100 %19,92419,92420 Jul '24 @ 07:33 pm2½ years321h 09m126h 06m449h 10m2617,5923 %12 Jan, 2022
The Talos Principle384095 %5,9026,80820 Jul '24 @ 10:35 am8½ days19h 22m15h 07m44h 39m1,2098,98513 %11 Dec, 2014
Monster Hunter Stories 2: Wings of Ruin4848100 %16,08116,08115 Jun '24 @ 10:52 am2¾ years170h 24m47h 50m147h 02m681,3275 %8 Jul, 2021
Stardew Valley4949100 %10,48510,4851 Jun '24 @ 02:47 pm3¼ years132h 46m13h 50m261h 41m88128,5933 %26 Feb, 2016
APICO7272100 %13,21513,21531 May '24 @ 12:34 pm2 years70h 30m40h 33m60h 24m316605 %20 May, 2022
Total War: WARHAMMER III138138100 %26,46026,46031 May '24 @ 11:28 am2¼ years469h 24m
458h 36m
95h 56m392h 19m483,4301 %16 Feb, 2022
Zombie Army Trilogy176825 %1,4669,89711 May '24 @ 01:58 pm7 days4h 15m13h 54m38h 48m5836,07710 %6 Mar, 2015
Sniper Elite 48585100 %15,07315,07311 May '24 @ 01:21 pm3¾ years65h 14m15h 27m76h 57m3767,7835 %13 Feb, 2017
Dragon's Dogma 25454100 %8,7268,7268 Apr '24 @ 07:42 pm16¼ days77h 47m26h 34m96h 34m2752,60111 %21 Mar, 2024
Fallout 48484100 %9,3889,38814 Feb '24 @ 06:39 pm7½ years85h 42m6h 04m212h 34m2,78929,3709 %9 Nov, 2015
Yakuza Kiwami 25959100 %5,9775,9779 Feb '24 @ 08:27 pm27¾ days70h 23m35h 12m88h 41m6733,21921 %9 May, 2019
Alien Swarm: Reactive Drop12319862 %18,94440,58813 Jan '24 @ 11:29 pm6½ years25h 39m24h 49m106h 09m466,9920.7 %20 Apr, 2017
Yakuza Kiwami5555100 %8,2338,23312 Jan '24 @ 09:46 am22¾ days65h 21m11h 05m92h 31m6874,78414 %19 Feb, 2019
Injustice™ 27474100 %21,21721,2177 Jan '24 @ 08:01 pm6 years295h 19m26h 52m192h 24m983,9942 %30 Nov, 2017
Yakuza 05555100 %13,38813,38816 Dec '23 @ 08:17 pm23½ days164h 19m40h 18m166h 34m88911,9767 %1 Aug, 2018
Injustice: Gods Among Us Ultimate Edition435086 %22,27535,69013 Dec '23 @ 11:52 pm8½ years41h 39m4h 54m142h 46m937,9081 %12 Nov, 2013
Unpacking2525100 %1,7421,74213 Dec '23 @ 12:25 pm3¾ hours3h 57m42m4h 06m2,7374,93555 %1 Nov, 2021
Monument Valley 21616100 %32732712 Dec '23 @ 04:11 pm1 hour1h 13m2m1h 47m9701,08390 %12 Jul, 2022
Monument Valley1919100 %73773712 Dec '23 @ 10:09 am14 hours1h 59m13m2h 52m1,2591,63377 %12 Jul, 2022
Warhammer: End Times - Vermintide9910891 %17,05520,81910 Dec '23 @ 04:40 pm8 years161h 03m9h 37m221h 08m2008,5802 %23 Oct, 2015
Rusty Lake Hotel2323100 %76776722 Nov '23 @ 04:30 am1 hour1h 08m34m2h 42m1,7122,38472 %29 Jan, 2016
Destroy All Humans!4040100 %4,6284,62820 Nov '23 @ 03:19 pm2 days11h 47m4h 02m13h 26m1,1224,19127 %28 Jul, 2020
Alan Wake6767100 %8,8838,8831 Nov '23 @ 01:10 pm10¼ years42h 48m1h 17m35h 56m1,63313,11312 %16 Feb, 2012
Darksiders Genesis3030100 %4,7354,73530 Oct '23 @ 09:45 pm2¼ years30h 03m17h 39m35h 00m4641,78726 %5 Dec, 2019
Lords of the Fallen637287 %10,96712,62730 Oct '23 @ 01:38 pm15 days99h 48m43h 03m112h 02m601,2705 %13 Oct, 2023
We Were Here Expeditions: The FriendShip1212100 %2,0162,01624 Oct '23 @ 05:25 pm2 hours2h 14m16m3h 10m1,6803,36350 %14 Sep, 2023
Lucius5858100 %5,9145,91420 Oct '23 @ 08:48 pm9 days41h 54m3h 50m41h 28m1,1015,26721 %26 Oct, 2012
Between Time: Escape Room55100 %5145141 Oct '23 @ 03:04 pm9 days2h 26m23m3h 14m18522184 %15 Sep, 2021
Counter-Strike 211100 %888830 Sep '23 @ 12:17 am42h 55m1m516h 32m32,32160,03954 %21 Aug, 2012
ARMORED CORE™ VI FIRES OF RUBICON™3030100 %8,7558,75516 Sep '23 @ 05:51 pm7¾ days47h 30m22h 27m55h 08m4313,24213 %24 Aug, 2023
Divinity: Original Sin 2919793 %15,72817,9183 Aug '23 @ 02:35 pm3¼ years220h 05m61h 56m238h 44m47014,9303 %14 Sep, 2017
Borderlands 38181100 %10,23010,2301 Aug '23 @ 08:09 pm4½ months119h 15m6h 06m118h 54m1,22715,0058 %13 Mar, 2020
The Surge 25757100 %7,7237,72321 Jul '23 @ 08:53 pm17 days31h 22m16h 19m42h 06m2301,70913 %23 Sep, 2019
XCOM 28888100 %21,31021,31018 Jul '23 @ 11:19 am6 years83h 08m17h 30m210h 33m24711,4602 %4 Feb, 2016
Wolfenstein: The Old Blood465092 %4,1854,96628 Jun '23 @ 01:52 pm5¾ years15h 33m4h 18m17h 20m1,7737,22025 %4 May, 2015
Palindrome Syndrome: Escape Room66100 %52052028 Jun '23 @ 11:53 am1 hour1h 21m22m1h 56m26932284 %14 Oct, 2020
Thief3737100 %12,72012,72027 Jun '23 @ 07:08 pm4 days30h 35m16h 17m56h 39m5647,5227 %27 Feb, 2014
Cyberdimension Neptunia: 4 Goddesses Online5050100 %4,7334,73322 Jun '23 @ 12:56 pm3½ days29h 52m10h 02m27h 19m2711,02426 %27 Feb, 2018
Tested on Humans: Escape Room77100 %47447416 Jun '23 @ 04:22 pm2 hours2h 17m6m2h 24m26030685 %24 Feb, 2021
Sleeping Dogs: Definitive Edition5959100 %5,5665,56614 Jun '23 @ 06:28 pm6¾ days41h 33m10h 56m45h 38m2,26010,28422 %8 Oct, 2014
Mortal Kombat 115858100 %9,9019,90113 Jun '23 @ 06:45 pm19 days119h 24m17h 45m80h 56m4566,0698 %23 Apr, 2019
Shady Part of Me1616100 %2,7002,7003 Jun '23 @ 09:33 pm12¼ days7h 32m2h 29m6h 55m25559743 %10 Dec, 2020
PAYDAY 21,1161,32884 %12,56920,74722 May '23 @ 03:48 pm5¾ years318h 40m61h 35m1,202h 23m36748,1480.8 %13 Aug, 2013
The Surge6767100 %11,02811,02818 May '23 @ 09:33 am3¾ days38h 04m18h 15m51h 40m3354,0718 %15 May, 2017
The Past Within2424100 %3,2383,23811 May '23 @ 08:25 pm7 days3h 25m1h 17m4h 15m5461,84330 %2 Nov, 2022
Filament2929100 %7,0057,0059 May '23 @ 09:48 pm2¼ years19h 19m7h 44m28h 52m8952617 %23 Apr, 2020
Halo: The Master Chief Collection61570087 %23,94339,3286 May '23 @ 08:38 pm3¼ years315h 42m11h 55m542h 41m15118,6430.8 %3 Dec, 2019
Sniper Elite 37777100 %14,77014,7705 May '23 @ 04:58 pm4¾ years52h 20m23h 30m52h 15m4058,3235 %27 Jun, 2014
Total War: THREE KINGDOMS9999100 %37,43637,4365 May '23 @ 02:24 pm3¾ years491h 37m66h 45m350h 02m282,6561 %23 May, 2019
Golf With Your Friends738387 %16,73219,2364 May '23 @ 09:22 pm6 years53h 39m14h 43m36h 22m11318,0190.6 %19 May, 2020
Dying Light697888 %10,10013,4754 May '23 @ 08:42 am4¾ years93h 08m3h 02m100h 00m1,16228,7344 %26 Jan, 2015
Middle-earth™: Shadow of War™7272100 %8,0208,0201 May '23 @ 01:29 pm4½ months59h 48m6h 13m73h 29m1,32810,90812 %9 Oct, 2017
Halo: Spartan Assault2525100 %11,15111,15112 Apr '23 @ 01:26 pm4 years17h 43m2h 48m20h 19m2582,71210 %4 Apr, 2014
Garry's Mod192965 %13,01262,2009 Apr '23 @ 04:45 pm13¼ years*76h 44m4h 23m8,906h 41m10847,1990.2 %29 Nov, 2006
Audiosurf181994 %11,79612,0419 Apr '23 @ 08:38 am9¾ years21h 21m39m13h 25m6359,2087 %15 Feb, 2008
The Elder Scrolls V: Skyrim Special Edition7575100 %7,7637,7639 Apr '23 @ 08:33 am1¼ years324h 13m1h 41m156h 39m3,32024,46814 %27 Oct, 2016
The Last Campfire2222100 %1,3651,3658 Apr '23 @ 01:01 pm3¾ days6h 53m1h 33m6h 20m1,1911,91062 %7 Oct, 2021
Nioh 2 – The Complete Edition8888100 %8,0258,0251 Apr '23 @ 08:58 pm1½ months257h 43m
240h 17m
40h 18m156h 14m4262,86615 %5 Feb, 2021
Pixross88100 %1,2741,2749 Mar '23 @ 09:58 pm1½ days7h 31m10m5h 10m27943764 %30 Nov, 2020
TY the Tasmanian Tiger 22727100 %7,0227,0223 Mar '23 @ 12:02 pm12½ days15h 31m8h 38m25h 03m4531414 %12 Dec, 2017
Styx: Master of Shadows3333100 %6,1566,15616 Feb '23 @ 06:50 pm26 days45h 02m9h 30m39h 01m5703,09118 %7 Oct, 2014
Maneater4444100 %3,4993,49920 Jan '23 @ 01:43 pm1 day13h 55m2h 48m15h 32m1,0843,44331 %25 May, 2021
The Stanley Parable: Ultra Deluxe1111100 %10,23310,23318 Jan '23 @ 11:24 am8½ months33h 29m84,1670.2 %27 Apr, 2022
Shadow Tactics: Blades of the Shogun - Aiko's Choice4444100 %2,5912,59118 Jan '23 @ 11:22 am1 day8h 02m4h 04m14h 03m23354643 %6 Dec, 2021
God of War3737100 %3,8013,8015 Jan '23 @ 09:21 pm4 days45h 07m8h 00m48h 26m3,1429,64433 %14 Jan, 2022
Little Inferno2222100 %2,6922,69229 Dec '22 @ 01:38 am9¼ hours15h 42m2h 43m10h 31m8372,03841 %19 Nov, 2012
Omno2121100 %1,8501,85028 Dec '22 @ 12:19 am3 hours3h 14m1h 31m4h 18m41077553 %28 Jul, 2021
HITMAN World of Assassination8383100 %8,6678,66710 Dec '22 @ 03:44 pm15 days37h 14m
33h 00m
23h 58m141h 35m4644,25811 %20 Jan, 2022
Tacoma1212100 %1,6141,6141 Dec '22 @ 07:02 pm9¾ days3h 36m44m3h 54m1,0101,85155 %1 Aug, 2017
TSIOQUE3131100 %2,6772,67719 Nov '22 @ 11:51 pm2¾ hours2h 52m1h 25m3h 48m30576040 %7 Nov, 2018
Down in Bermuda2525100 %2,3372,3375 Nov '22 @ 09:50 pm3¼ hours3h 30m2h 02m4h 33m19342745 %14 Jan, 2021
Pumpkin Jack3030100 %3,3303,3305 Nov '22 @ 05:02 pm4¾ days5h 12m3h 08m6h 55m7231,99836 %23 Oct, 2020
Turnip Boy Commits Tax Evasion3737100 %1,3941,39426 Oct '22 @ 08:04 pm2 hours2h 06m1h 15m3h 28m2,0783,68556 %22 Apr, 2021
Magicka738882 %22,69434,49423 Oct '22 @ 02:28 pm11½ years60h 48m8h 22m62h 52m21316,8651 %25 Jan, 2011
TOHU2121100 %1,7291,72922 Oct '22 @ 03:59 pm18½ hours3h 51m2h 29m5h 14m20242348 %28 Jan, 2021
Neon Sundown2323100 %6,0936,09310 Oct '22 @ 06:14 pm5½ months9h 17m8h 13m13h 39m3321815 %18 Mar, 2022
Showing 1–100 of 1,831 games
(permalink)