Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Base game completed ×
In progress ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
78 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Hogwarts Legacy84517 %2666,4956 Oct '24 @ 06:16 pm16 days23h 34m23h 32m80h 37m2,27913,83716 %10 Feb, 2023
Geometry Dash2212018 %71415,6142 Oct '24 @ 01:03 pm6½ years9h 04m4m380h 13m54112,5644 %22 Dec, 2014
TCG Card Shop Simulator84020 %27612,18517 Sep '24 @ 03:01 am2¼ hours3h 46m17h 54m68h 41m1101,5587 %15 Sep, 2024
STAR WARS Jedi: Fallen Order™3397 %384,56531 Aug '24 @ 09:20 pm2¼ hours3h 38m2h 06m30h 36m2,90511,14326 %14 Nov, 2019
ELDEN RING2424 %133,63924 Aug '24 @ 05:22 pm4 days10h 45m6h 51m157h 38m7,58322,42834 %24 Feb, 2022
Hades64912 %1745,68716 Aug '24 @ 12:39 am1¾ years15h 10m2h 10m91h 39m3,71219,27319 %17 Sep, 2020
Peglin83324 %58414,1413 Aug '24 @ 06:41 pm7½ months3h 11m15h 08m61h 18m362,6101 %27 Aug, 2024
Cat Goes Fishing218624 %98810,8283 Aug '24 @ 12:52 pm7 months1h 39m14h 28m28h 11m701,8924 %19 Jan, 2015
Raft91048 %13617,44127 Jul '24 @ 06:59 pm10 months6h 07m20h 14m111h 33m64118,3024 %20 Jun, 2022
Neon Echo32711 %13017,4107 Jul '24 @ 12:37 am34¼ minutes54m19h 53m69h 17m3605 %20 Apr, 2023
Forager3810336 %8004,7492 Jul '24 @ 10:16 am2¼ years13h 14m19m51h 32m1,8277,77224 %18 Apr, 2019
The Henry Stickmin Collection488258 %8992,33430 Jun '24 @ 06:49 pm1¾ years2h 59m1h 39m7h 13m2,3685,08947 %7 Aug, 2020
Risk of Rain 24012133 %7737,52520 Jun '24 @ 03:42 pm1¼ years28h 27m21h 15m212h 38m34120,5342 %11 Aug, 2020
Breathedge105418 %84813,0209 Jun '24 @ 06:20 pm8¾ days4h 09m13h 33m36h 47m1212,2935 %25 Feb, 2021
The Elder Scrolls V: Skyrim Special Edition127516 %5307,7689 Jun '24 @ 03:44 pm24 days34h 42m1h 41m156h 39m3,27224,13514 %27 Oct, 2016
Kingdom Rush Vengeance259027 %5383,7639 Jun '24 @ 01:02 pm8 days11h 40m12h 18m42h 29m961,0599 %15 Oct, 2020
Tasty Planet Forever21315 %897,7649 Jun '24 @ 09:32 am52 minutes1h 52m6h 35m14h 34m159715 %16 Oct, 2018
Phasmophobia1541 %721,1327 Jun '24 @ 07:21 pm1h 01m66h 18m194h 49m986,8271 %18 Sep, 2020
Bloons TD 63215021 %95728,4941 Jun '24 @ 09:17 pm2½ years8h 53m147h 38m564h 22m20019,8591 %17 Dec, 2018
V Rising4498 %1368,49912 May '24 @ 06:49 pm19½ minutes1h 04m18h 51m110h 39m3192,56812 %8 May, 2024
Necesse1432 %320,76126 Apr '24 @ 01:29 am3m29h 59m63h 12m292,9881 %12 Dec, 2019
Forza Horizon 4151788 %14711,71217 Apr '24 @ 06:03 pm2¼ years7h 50m49h 26m164h 31m5427,0588 %9 Mar, 2021
Max Payne 3156722 %73117,41315 Apr '24 @ 09:35 pm22¼ days6h 33m4h 21m110h 44m3098,0204 %31 May, 2012
Zuma's Revenge21414 %22911,24613 Apr '24 @ 12:59 pm35¼ minutes1h 13m5h 00m26h 21m1211,5748 %15 Sep, 2009
Brotato3817621 %4997,26811 Apr '24 @ 09:15 pm1¼ years21h 03m30h 46m109h 56m1648,8662 %23 Jun, 2023
Back to Bed22010 %1405,18324 Mar '24 @ 10:03 am14¾ minutes22m54m4h 46m7062,98924 %6 Aug, 2014
DOOM Eternal85016 %29813,2535 Mar '24 @ 08:14 am3¾ days6h 06m20h 45m66h 18m67612,5095 %19 Mar, 2020
Balatro53116 %18236,5124 Mar '24 @ 11:48 pm40 minutes2h 11m47h 21m217h 03m896,1761 %20 Feb, 2024
Black Book1502 %28,8774 Mar '24 @ 08:29 pm1h 17m12h 55m38h 05m8980311 %10 Aug, 2021
Swords & Souls: Neverseen123930 %5287,11419 Jan '24 @ 09:28 pm8 hours8h 35m5h 49m31h 35m1871,11217 %22 Jul, 2019
Ghostrunner54511 %2447,56917 Jan '24 @ 06:17 pm1¼ hours1h 47m6h 32m19h 30m4884,83210 %27 Oct, 2020
Hi-Fi RUSH117115 %33222,18611 Jan '24 @ 03:13 pm10½ months4h 28m16h 31m68h 56m883,0333 %25 Jan, 2023
Luck be a Landlord2218611 %73942,8129 Jan '24 @ 05:50 pm3 hours3h 15m33h 54m93h 05m172,1890.8 %6 Jan, 2023
Graveyard Keeper51254 %1510,81413 Dec '23 @ 08:29 pm41¼ minutes50m10h 08m88h 01m5699,1216 %15 Aug, 2018
Control Ultimate Edition116716 %2195,35322 Nov '23 @ 07:53 pm2 hours2h 34m4h 45m38h 26m1,9468,68822 %27 Aug, 2020
Deep Rock Galactic2692 %3022,29421 Nov '23 @ 02:20 pm1¼ years2h 35m53h 05m510h 58m42522,3122 %13 May, 2020
Neon White96314 %1689,03613 Nov '23 @ 04:22 pm8½ months3h 04m16h 37m41h 04m3602,86213 %16 Jun, 2022
Mount & Blade: Warband2802 %6814,88113 Nov '23 @ 02:45 pm12¾ minutes1h 02m5m213h 42m50810,3465 %31 Mar, 2010
Minecraft Dungeons2510424 %68120,4715 Nov '23 @ 01:00 am2 months10h 50m35h 35m99h 37m491,7323 %22 Sep, 2021
Battlefield™ V52123 %35111,5582 Nov '23 @ 10:23 am2 years5h 10m2h 42m49h 24m3675,1767 %9 Nov, 2018
DARK SOULS™ III3436 %236,99222 Sep '23 @ 05:29 pm9¾ minutes1h 54m10m150h 05m4,03423,03518 %11 Apr, 2016
Potionomics1303 %312,59118 Sep '23 @ 09:54 am2h 32m13h 51m39h 05m588007 %17 Oct, 2022
Tiny Tina's Assault on Dragon Keep: A Wonderlands One-shot Adventure2306 %445,88611 Sep '23 @ 04:32 pm58½ minutes2h 11m3h 23m33h 15m3221,58320 %9 Nov, 2021
Enter the Gungeon5549 %42412,7158 Sep '23 @ 10:13 pm5¼ months13h 08m6h 51m143h 55m92314,1457 %5 Apr, 2016
Loop Hero125024 %37710,64428 Aug '23 @ 03:15 pm5 months4h 29m6h 41m51h 20m6537,0029 %4 Mar, 2021
EA SPORTS™ FIFA 233397 %74321,28218 Jul '23 @ 06:19 pm6 days28h 13m25h 29m229h 15m421,6243 %30 Sep, 2022
Aliens: Colonial Marines216035 %99012,77417 Jul '23 @ 10:29 am27½ days5h 59m6h 26m47h 47m1972,5518 %1 May, 2012
For The King187823 %94121,86023 Jun '23 @ 05:05 am2 months5h 44m10h 43m83h 13m1446,2372 %19 Apr, 2018
World War Z83522 %52512,2846 Jun '23 @ 04:22 pm4¼ months7h 09m41h 29m102h 35m1191,9946 %21 Sep, 2021
Monster Hunter: World21002 %920,28922 May '23 @ 10:19 am8½ hours1h 48m59h 09m617h 48m71922,4913 %8 Aug, 2018
Core Keeper4468 %13410,02821 May '23 @ 06:32 pm3 days11h 10m40h 20m114h 56m1403,0785 %27 Aug, 2024
NARUTO TO BORUTO: SHINOBI STRIKER2484 %1537,27626 Apr '23 @ 12:56 am5½ minutes41m102h 58m200h 33m312,2101 %31 Aug, 2018
God of War43710 %483,83112 Apr '23 @ 03:11 pm47¼ minutes2h 15m2h 52m48h 28m3,0619,45632 %14 Jan, 2022
Tribes of Midgard72626 %54116,97016 Feb '23 @ 02:54 am2¼ hours5h 20m11h 33m70h 02m1634,0934 %27 Jul, 2021
Cookie Clicker7763712 %1197,97222 Jan '23 @ 01:13 pm1 year138h 05m10m268h 35m1,05112,7058 %1 Sep, 2021
Warhammer: Vermintide 252619 %27212,00217 Jan '23 @ 07:29 pm8½ days2h 33m11h 26m174h 26m1,42718,1158 %8 Mar, 2018
Cuphead84219 %4818,2144 Jul '22 @ 10:26 am2¾ days4h 28m3h 52m37h 46m1,58115,71210 %29 Sep, 2017
Sea of Thieves3327012 %76879,78019 Jun '22 @ 01:22 pm1¾ years39h 18m1,113h 30m2,161h 00m813,4960.06 %3 Jun, 2020
Killing Floor 283072 %6312,94715 Jun '22 @ 04:56 pm4 years2h 37m5h 21m392h 18m53916,8593 %18 Nov, 2016
Sword Art Online: Fatal Bullet3634 %11320,2423 May '22 @ 02:52 pm15¾ days4h 41m62h 57m139h 57m561,7773 %23 Feb, 2018
Zup! F24564038 %16499311 Jan '22 @ 09:14 pm27 minutes27m1m2h 12m1,5192,17970 %11 Dec, 2019
Back 4 Blood189319 %55412,96223 Dec '21 @ 03:11 pm1¼ months8h 05m17h 51m115h 02m2255,6434 %12 Oct, 2021
Call of Juarez Gunslinger52619 %1886,66810 Dec '21 @ 03:26 pm58¾ minutes1h 09m1m15h 37m1,70010,14817 %22 May, 2013
Jurassic World Evolution 2105418 %54219,72310 Nov '21 @ 05:17 pm1 day5h 04m26h 24m122h 02m381,8752 %9 Nov, 2021
Battlefield 1 ™1502 %2815,56825 Oct '21 @ 01:27 pm16m10h 12m98h 22m2945,8085 %20 Oct, 2016
Goat Simulator2012715 %66712,53619 Apr '21 @ 03:26 pm5¾ years5h 28m4h 03m31h 01m88415,4296 %1 Apr, 2014
Portal 285115 %52910,04417 Feb '21 @ 03:07 pm1 year2h 32m5h 10m34h 09m4,32149,8119 %18 Apr, 2011
Brawlhalla1571 %625,2993 Jan '21 @ 08:45 pm3h 21m5h 59m658h 32m13517,9490.8 %17 Oct, 2017
Life is Strange 22464 %723,34720 Nov '20 @ 02:58 am22¼ minutes2h 35m10h 30m20h 59m1,0823,30033 %26 Sep, 2018
Plants vs. Zombies: Game of the Year62128 %6054,69317 Jul '20 @ 03:28 pm18 days13h 06m1m41h 57m3,40915,61522 %5 May, 2009
Human Fall Flat2313517 %66611,2441 Feb '20 @ 05:41 pm8¾ days5h 16m11h 41m40h 50m21018,3841 %22 Jul, 2016
Hotline Miami53514 %1378,1949 Oct '19 @ 03:59 pm3¾ days3h 35m2h 32m16h 45m2,86219,78614 %23 Oct, 2012
Octodad: Dadliest Catch63218 %71610,24529 Mar '19 @ 11:49 pm1¾ months3h 17m4h 04m10h 40m3934,10110 %30 Jan, 2014
Viscera Cleanup Detail: Santa's Rampage51338 %9303,73314 Jan '18 @ 03:16 pm1 year8h 01m1m5h 49m1,5354,84532 %13 Dec, 2013
PAYDAY 2131,3280.9 %1820,89819 Jun '17 @ 04:54 pm11¾ months4h 09m116h 15m1,200h 31m36347,6520.8 %13 Aug, 2013
Counter-Strike: Source71474 %16421,52312 Oct '16 @ 02:33 pm1 year1h 24m8h 37m120h 28m44422,7862 %1 Nov, 2004
Blockstorm41313 %4732,9936 Apr '16 @ 05:51 pm3 minutes53m88h 48m129h 45m322,2461 %21 May, 2015
Dino D-Day2772 %6413,16523 Jan '16 @ 04:39 pm6¼ minutes41m8m9h 56m3295,2756 %8 Apr, 2011