Latest Achievers of "Peacock bass"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
47 players
(permalink)
Name Unlocked This "Peacock bass" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Peacock bass" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
[TW]jerrygo暉27 Dec '24 @ 08:56 am75 / 14252%8,2065 Sep '19 @ 12:13 pm30 Dec '24 @ 08:36 am5¼ years30 Dec '24 @ 08:36 am66h 59mTaiwan
XySt 🗿30 Oct '24 @ 07:03 pm142 / 142100%31,12319 Oct '24 @ 10:26 pm6 Nov '24 @ 05:10 pm17¾ days6 Nov '24 @ 05:10 pmRussia
TaNTaL28 Aug '24 @ 07:32 pm116 / 14281%20,11229 Oct '21 @ 09:40 pm28 Aug '24 @ 07:32 pm2¾ years28 Aug '24 @ 07:32 pm408h 35mRussia
JulysFire23 Aug '24 @ 01:51 pm108 / 14276%13,78910 Jul '24 @ 06:11 pm28 Aug '24 @ 04:27 pm1½ months28 Aug '24 @ 04:27 pm54h 30mUnited States
Jubileu16 Aug '23 @ 03:04 am16 / 14211%1,32016 Aug '23 @ 02:17 am18 Aug '23 @ 08:23 pm2¾ days18 Aug '23 @ 08:23 pm3h 48mBrazil
Korns21 May '23 @ 08:31 am138 / 14297%18,61619 May '23 @ 09:53 am5 Jan '24 @ 08:47 pm7½ months5 Jan '24 @ 08:47 pm35h 46mCzechia
Araras Studio16 Apr '23 @ 08:27 pm6 / 1424%2229 Apr '23 @ 03:20 pm16 Apr '23 @ 08:27 pm7 days16 Apr '23 @ 08:27 pm4h 05mBrazil
La Gárgola9 Jan '23 @ 11:36 pm131 / 14292%29,86129 Jun '20 @ 01:57 am9 Jan '23 @ 11:36 pm2½ years9 Jan '23 @ 11:36 pm41h 48mArgentina
Ream_D31 Dec '22 @ 06:45 pm104 / 14273%12,99511 Jan '22 @ 09:03 am28 Jan '23 @ 08:58 pm1 year*29 Jan '23 @ 05:17 pm51h 07mUkraine
REX6 Dec '22 @ 04:59 am131 / 14292%29,8613 Sep '22 @ 03:42 am5 Aug '23 @ 04:22 am11 months5 Aug '23 @ 04:22 am59h 54mChile
Biskits N. Gravy9 Sep '22 @ 04:07 am124 / 14287%22,30127 Aug '22 @ 08:40 pm3 Oct '22 @ 06:24 pm1 month16 Oct '22 @ 05:45 pm384h 27mUnited States
Majch3rinho4 Sep '22 @ 09:44 am142 / 142100%31,12323 Aug '22 @ 08:31 pm2 Mar '24 @ 06:42 pm1½ years2 Mar '24 @ 06:42 pm159h 31mPoland
rdkehoe29 Aug '22 @ 01:44 am142 / 142100%31,12324 Aug '22 @ 07:11 pm29 Dec '23 @ 10:48 pm1¼ years29 Dec '23 @ 10:48 pm90h 19mCanada
Tony Coomber26 Aug '22 @ 09:13 pm67 / 14247%8,01725 Aug '22 @ 04:08 pm7 Sep '22 @ 02:51 pm12¾ days7 Sep '22 @ 02:51 pm30h 21mUnited Kingdom
PowerMetalHead17 Jul '22 @ 01:55 pm131 / 14292%29,86112 Jul '22 @ 04:38 pm30 Dec '22 @ 11:20 pm5½ months30 Dec '22 @ 11:23 pm196h 08mUnited States
Bitscape4 Jul '22 @ 04:43 pm125 / 14288%28,87128 Dec '21 @ 11:16 am14 Jul '22 @ 05:37 pm6½ months14 Jul '22 @ 05:42 pm146h 36mNo country
K$U$HA20 May '22 @ 02:55 am142 / 142100%31,12310 May '22 @ 08:28 pm31 Jan '24 @ 09:35 pm1½ years31 Jan '24 @ 09:35 pm79h 47mRussia
Konkey Dong11 May '22 @ 08:51 pm123 / 14286%17,0734 May '22 @ 06:06 pm15 May '22 @ 03:17 pm10¾ days15 May '22 @ 03:17 pm54h 28mGermany
ProWolf26 Jan '22 @ 04:49 am100 / 14270%17,3393 Jul '21 @ 12:08 am16 Jan '23 @ 09:45 pm1½ years16 Jan '23 @ 09:45 pm50h 46mUnited States
BOT Dragneel17 Jan '22 @ 10:16 pm131 / 14292%29,86130 Dec '21 @ 12:41 pm22 Oct '23 @ 04:08 pm1¾ years29 Oct '23 @ 03:08 pm75h 16mSaudi Arabia
B~R@bbit17 Jan '22 @ 05:58 pm117 / 14282%15,33625 Dec '21 @ 09:47 pm27 Jan '22 @ 10:40 pm1 month2 May '22 @ 08:26 pm37h 26mGermany
au15 Jan '22 @ 01:08 pm52 / 14236%4,8809 Jan '22 @ 09:29 am16 Oct '22 @ 04:15 am9 months16 Oct '22 @ 04:15 am32h 15mNo country
Fridge8 Jan '22 @ 03:19 pm38 / 14226%3,1836 Jan '22 @ 01:20 am23 Jan '22 @ 01:22 pm17½ days23 Jan '22 @ 01:30 pm23h 45mUnited States
Sqweeb4 Jan '22 @ 05:59 pm142 / 142100%31,12329 Dec '21 @ 06:46 pm27 Dec '23 @ 11:56 pm1¾ years27 Dec '23 @ 11:56 pm154h 52mFrance
dano1mark13 Jan '22 @ 11:55 pm8 / 1425%4653 Jan '22 @ 11:02 pm5 Jan '22 @ 03:55 am1 day5 Jan '22 @ 03:55 am4h 10mNo country
Adriano30 Dec '21 @ 12:08 pm142 / 142100%31,12322 Dec '21 @ 07:50 pm27 Dec '23 @ 09:40 pm2 years27 Dec '23 @ 09:40 pm157h 14mRomania
Freedom29 Dec '21 @ 06:11 pm131 / 14292%29,86123 Dec '21 @ 08:31 pm9 Mar '23 @ 06:40 pm1 year9 Mar '23 @ 06:40 pm88h 53mCzechia
Xasqueada16 Nov '21 @ 10:10 pm26 / 14218%2,21815 Nov '21 @ 06:44 pm20 Nov '21 @ 11:27 am4½ days20 Nov '21 @ 11:27 am12h 23mBrazil
bLindiRL6 Nov '21 @ 04:57 am31 / 14221%2,36321 Nov '20 @ 12:44 am6 Nov '21 @ 05:07 am11½ months6 Nov '21 @ 05:19 am17h 48mNo country
eXe.Scorp1on23 Oct '21 @ 06:25 pm142 / 142100%31,12323 Oct '21 @ 08:43 am21 Apr '24 @ 09:08 am2¼ years21 Apr '24 @ 09:08 am99h 58m
91h 03m
Belarus
nacelnik18 Sep '21 @ 04:23 pm112 / 14278%14,80110 Sep '21 @ 01:31 pm7 Oct '21 @ 03:29 pm27 days7 Oct '21 @ 03:43 pm23h 48mLithuania
Taemin13 Jul '21 @ 05:43 am129 / 14290%18,06312 Jul '21 @ 02:56 pm5 Nov '23 @ 11:04 pm2¼ years5 Nov '23 @ 11:04 pm58h 11mBrazil
Mug14 Jan '21 @ 11:42 pm120 / 14284%15,8502 Sep '18 @ 07:45 pm24 Jan '21 @ 03:05 pm2¼ years27 Jan '21 @ 10:54 pm48h 48mUnited States
Vance Finiraldi4 Dec '20 @ 07:34 am116 / 14281%15,13025 Nov '20 @ 06:19 am12 Dec '20 @ 06:26 am17 days13 Aug '21 @ 10:52 am40h 47mUnited States
kgnbale5 Sep '20 @ 08:25 am50 / 14235%5,40910 Sep '18 @ 07:19 am30 May '21 @ 12:01 pm2½ years30 May '21 @ 12:01 pm22h 52mChina
DK3718 Jul '20 @ 03:25 am32 / 14222%2,60926 Jan '20 @ 11:21 am29 Aug '22 @ 01:23 am2½ years29 Aug '22 @ 12:07 pm13h 47mNew Zealand
xxxkaCZ27 Jun '20 @ 10:04 am58 / 14240%5,74811 Mar '20 @ 03:15 pm17 Jun '23 @ 01:43 pm3¼ years17 Jun '23 @ 03:31 pm54h 59mCzechia
Zirgen12 Jun '20 @ 09:51 pm124 / 14287%22,3016 Jun '20 @ 08:22 am11 Apr '21 @ 10:44 am10 months14 Apr '21 @ 03:20 pm116h 37mPoland
007goldengun24 May '20 @ 01:28 pm142 / 142100%31,12325 Apr '20 @ 02:14 pm31 Dec '23 @ 03:10 pm3½ years31 Dec '23 @ 03:10 pm102h 56mNetherlands
Ace14 May '20 @ 02:53 pm124 / 14287%22,30111 Sep '18 @ 01:13 pm5 Sep '20 @ 01:34 am1¾ years15 Oct '20 @ 08:00 pm1,009h 44mNo country
Doc Meow16 Apr '20 @ 03:45 am64 / 14245%6,76411 Apr '20 @ 08:11 pm3 Jul '23 @ 11:22 pm3 years3 Jul '23 @ 11:22 pm23h 00mNo country
rossomah1 Feb '20 @ 07:59 pm139 / 14297%24,27012 Jan '19 @ 10:48 pm3 Jan '24 @ 06:11 pm4¾ years3 Jan '24 @ 06:11 pm208h 22mRussia
mich_anie12 Nov '19 @ 06:44 am125 / 14288%28,87121 Jul '18 @ 05:28 pm30 May '21 @ 05:05 pm2¾ years30 May '21 @ 05:06 pm234h 41mGermany
Spirit of Madness5 Nov '19 @ 04:50 pm131 / 14292%29,86120 Jul '19 @ 03:05 pm20 Aug '23 @ 01:11 pm4 years1 Sep '23 @ 11:00 am169h 19mNo country
Azurewrath3 Nov '19 @ 11:53 am87 / 14261%10,9251 Sep '19 @ 07:47 am24 Dec '23 @ 12:44 pm4¼ years24 Dec '23 @ 12:44 pm64h 37mJapan
pingu'3 Nov '19 @ 12:47 am142 / 142100%31,1231 Jan '19 @ 01:54 pm30 Dec '23 @ 12:10 pm4¾ years30 Dec '23 @ 12:10 pm322h 09mNo country
Skippy760128 Oct '19 @ 12:51 pm123 / 14286%22,10518 Jul '18 @ 04:51 pm11 Sep '20 @ 02:43 am2 years13 Oct '20 @ 11:58 am209h 01mGermany