Latest Achievers of "Explosionality"

Perfect ×
Base game completed ×
In progress ×
Played ×
Untouched ×
73 players
(permalink)
Name Unlocked This "Explosionality" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Explosionality" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Matthew25 Dec '24 @ 12:19 pm70 / 70100%9,4917 Apr '17 @ 11:06 pm26 Dec '24 @ 12:11 pm7½ years26 Dec '24 @ 12:11 pm33h 42mCanada
Manxus23 Dec '24 @ 12:53 am70 / 70100%9,49121 Apr '17 @ 09:44 am23 Dec '24 @ 11:49 am7½ years23 Dec '24 @ 11:49 am19h 01mSweden
Hogehog31 Oct '24 @ 11:01 pm70 / 70100%9,49119 Mar '24 @ 05:56 pm1 Nov '24 @ 12:25 pm7¼ months1 Nov '24 @ 12:25 pm43h 06mNo country
Dani_820 Sep '24 @ 05:26 am70 / 70100%9,49128 Jun '24 @ 04:59 am21 Sep '24 @ 06:27 am2¾ months21 Sep '24 @ 06:27 am38h 28mChile
Obi-Juan Kenobi30 Aug '24 @ 03:18 pm70 / 70100%9,49131 Jan '17 @ 06:51 pm1 Sep '24 @ 08:47 pm7½ years1 Sep '24 @ 08:47 pm23h 15mFrance
Raxadore15 Aug '24 @ 05:02 pm70 / 70100%9,49111 Aug '24 @ 08:23 am15 Aug '24 @ 06:03 pm4¼ days15 Aug '24 @ 06:03 pm11h 45mAustralia
SateoKnight20 Jun '24 @ 01:30 am70 / 70100%9,4912 Sep '21 @ 06:42 pm20 Jun '24 @ 02:18 am2¾ years20 Jun '24 @ 02:18 am18h 05mPoland
DeadGambleCz22 Mar '24 @ 01:41 pm70 / 70100%9,49114 Mar '24 @ 06:34 pm22 Mar '24 @ 01:45 pm7¾ days22 Mar '24 @ 01:45 pm12h 16mCzechia
Combdombombos25 Feb '24 @ 11:20 pm70 / 70100%9,4919 Oct '21 @ 09:24 pm25 Feb '24 @ 11:53 pm2¼ years25 Feb '24 @ 11:53 pmUnited States
courjette31 Jan '24 @ 12:00 am66 / 7094%8,74810 May '22 @ 05:33 pm31 Jan '24 @ 12:06 am1½ years31 Jan '24 @ 12:06 am12h 11mFrance
FrighTy25 Jan '24 @ 03:42 pm70 / 70100%9,4915 Jul '21 @ 12:04 pm25 Jan '24 @ 04:49 pm2½ years25 Jan '24 @ 04:49 pm6h 53mAntarctica
OccultElysium15 Nov '23 @ 11:48 pm70 / 70100%9,49113 Nov '23 @ 02:53 am16 Nov '23 @ 01:56 am2¾ days16 Nov '23 @ 01:56 am21h 43mNo country
Laboreja7 Nov '23 @ 03:58 pm70 / 70100%9,49128 Sep '23 @ 04:08 pm7 Nov '23 @ 04:08 pm1¼ months7 Nov '23 @ 04:08 pm35h 49mBrazil
Prof.Vaharrak19 Oct '23 @ 05:31 am67 / 7095%8,93613 Nov '22 @ 02:57 am19 Oct '23 @ 05:33 am11 months19 Oct '23 @ 10:00 pm14h 29mMexico
Skaery16 Oct '23 @ 10:48 pm70 / 70100%9,49113 Oct '23 @ 11:33 pm17 Oct '23 @ 09:47 pm3¾ days17 Oct '23 @ 09:47 pm22h 07mDenmark
The Lecimys7 Oct '23 @ 02:36 pm70 / 70100%9,4916 Mar '23 @ 10:44 am7 Oct '23 @ 03:37 pm7 months7 Oct '23 @ 03:37 pm7h 45mUkraine
Mag28 Sep '23 @ 07:19 pm70 / 70100%9,49112 Jan '17 @ 10:54 pm28 Sep '23 @ 07:21 pm6½ years28 Sep '23 @ 07:21 pm14h 05mUnited States
FriendLee19 Sep '23 @ 08:44 pm70 / 70100%9,4917 Jan '17 @ 09:48 pm19 Sep '23 @ 09:05 pm6½ years19 Sep '23 @ 09:06 pm21h 34mUnited States
Midori14 Jun '23 @ 09:38 pm70 / 70100%9,49110 Jun '23 @ 09:25 am14 Jun '23 @ 10:00 pm4½ days14 Jun '23 @ 10:01 pm14h 58mBelgium
HeyJude661113 May '23 @ 08:57 pm70 / 70100%9,49113 May '23 @ 07:25 pm14 May '23 @ 06:40 pm23 hours14 May '23 @ 06:40 pmUnited States
Drakub7 May '23 @ 04:24 pm70 / 70100%9,4916 May '23 @ 04:04 pm11 May '23 @ 11:58 pm5¼ days11 May '23 @ 11:58 pm23h 01mUnited States
Microsoft Word18 Mar '23 @ 11:04 pm70 / 70100%9,49122 Jan '17 @ 01:07 am18 Mar '23 @ 11:26 pm6 years18 Mar '23 @ 11:27 pm16h 44mUnited States
Doom15 Feb '23 @ 10:03 am70 / 70100%9,49126 Sep '18 @ 07:14 am23 Nov '23 @ 07:51 am5 years23 Nov '23 @ 07:51 am47h 59mNew Zealand
BaconCheeze16 Jan '23 @ 08:06 am70 / 70100%9,49126 Nov '20 @ 09:09 pm16 Jan '23 @ 09:50 am2 years16 Jan '23 @ 09:51 am24h 00mNorway
SkorchD7 Jan '23 @ 03:39 am70 / 70100%9,4911 Dec '19 @ 01:57 am7 Jan '23 @ 04:12 am3 years7 Jan '23 @ 04:12 am12h 41mUnited States
Misike2819 Dec '22 @ 11:13 pm70 / 70100%9,4913 Jul '22 @ 04:40 pm19 Dec '22 @ 11:45 pm5½ months19 Dec '22 @ 11:45 pm12h 51mHungary
Zaro18 Dec '22 @ 12:27 am70 / 70100%9,49112 Jan '17 @ 02:18 am18 Dec '22 @ 03:16 am5¾ years18 Dec '22 @ 03:17 am10h 03mCanada
Not Demi14 Nov '22 @ 10:14 pm70 / 70100%9,49110 Nov '22 @ 07:51 pm14 Nov '22 @ 10:49 pm4 days14 Nov '22 @ 10:49 pm12h 27mNo country
Lilfish144 Oct '22 @ 10:53 am70 / 70100%9,49119 Jan '17 @ 12:49 am4 Oct '22 @ 11:51 am5½ years4 Oct '22 @ 11:53 am17h 51mChina
Dare Evans19 Jul '22 @ 10:35 pm70 / 70100%9,4914 Sep '17 @ 08:47 pm19 Jul '22 @ 10:51 pm4¾ years19 Jul '22 @ 10:51 pm19h 50mCanada
FerLight11 Jun '22 @ 05:59 pm70 / 70100%9,49114 Feb '17 @ 01:47 pm11 Jun '22 @ 05:59 pm5¼ years11 Jun '22 @ 06:12 pm13h 55mNo country
SjaakTrekHaak22 May '22 @ 03:08 pm64 / 7091%8,51111 Sep '17 @ 02:17 pm22 May '22 @ 04:39 pm4½ years22 May '22 @ 04:57 pm6h 37mBelgium
Blinky8 Apr '22 @ 08:17 am70 / 70100%9,49115 Jan '17 @ 05:16 pm8 Apr '22 @ 08:29 pm5 years8 Apr '22 @ 08:30 pm18h 41mBrazil
.Eqho10 Mar '22 @ 02:53 pm70 / 70100%9,4916 Jan '19 @ 01:04 pm10 Mar '22 @ 05:06 pm3 years10 Mar '22 @ 05:06 pm23h 41mFrance
Eiríni22 Feb '22 @ 07:55 pm70 / 70100%9,49113 May '17 @ 09:52 pm22 Feb '22 @ 07:55 pm4¾ years22 Feb '22 @ 07:55 pm11h 23mUnited States
RoiPanda17 Dec '21 @ 07:52 pm50 / 7071%6,14621 Jan '17 @ 09:19 pm17 Dec '21 @ 07:52 pm4¾ years17 Dec '21 @ 07:52 pm70h 03mFrance
Krzysztof Krawczyk[*]16 Dec '21 @ 08:59 pm70 / 70100%9,4911 Dec '21 @ 08:41 pm16 Dec '21 @ 09:24 pm15 days16 Dec '21 @ 09:25 pm22h 13mNo country
TNTFTB14 Oct '21 @ 01:14 am70 / 70100%9,49118 Jan '17 @ 12:42 am14 Oct '21 @ 01:29 am4½ years14 Oct '21 @ 01:32 am44h 22mNetherlands
Westerblyat15 Sep '21 @ 08:28 pm70 / 70100%9,49112 Jan '17 @ 06:55 pm15 Sep '21 @ 08:45 pm4½ years15 Sep '21 @ 08:48 pm68h 02mFinland
xmlWUT19 Aug '21 @ 10:10 pm70 / 70100%9,49124 Jun '18 @ 06:31 pm21 Aug '21 @ 07:34 pm3 years21 Aug '21 @ 07:34 pm33h 42mIreland
Genyosha15 Aug '21 @ 11:48 am70 / 70100%9,49110 Aug '21 @ 10:02 am15 Aug '21 @ 04:38 pm5¼ days15 Aug '21 @ 04:43 pm29h 52mGermany
Rasmus5 Aug '21 @ 07:57 pm70 / 70100%9,4915 Jul '21 @ 08:13 pm6 Aug '21 @ 12:38 am1 month6 Aug '21 @ 12:39 am15h 42mEstonia
Reinners5 Aug '21 @ 05:04 am70 / 70100%9,49115 Jan '17 @ 09:30 am5 Aug '21 @ 05:08 am4½ years5 Aug '21 @ 05:08 am16h 56mAntarctica
VirtualPeko17 Jul '21 @ 12:36 pm70 / 70100%9,4916 May '17 @ 02:54 pm17 Jul '21 @ 03:07 pm4 years17 Jul '21 @ 03:07 pm43h 40mNetherlands
Telwar30 Jun '21 @ 07:25 pm70 / 70100%9,49124 Jun '21 @ 11:34 pm6 Jul '21 @ 07:41 pm11¾ days25 Dec '21 @ 09:33 pm17h 28m
17h 24m
Colombia
Vicsene6 Jan '21 @ 06:06 pm70 / 70100%9,4913 Oct '17 @ 01:23 pm6 Jan '21 @ 08:04 pm3¼ years6 Jan '21 @ 08:04 pm16h 44mFrance
Boostmeister12 Nov '20 @ 03:54 pm70 / 70100%9,4918 Nov '20 @ 07:25 pm12 Nov '20 @ 05:29 pm3¾ days12 Nov '20 @ 05:29 pm16h 47mFinland
Ritsuki18 Aug '20 @ 02:50 pm70 / 70100%9,49124 Apr '19 @ 03:13 am18 Aug '20 @ 03:32 pm1¼ years18 Aug '20 @ 03:32 pm20h 21mNo country
Lite6 Aug '20 @ 12:00 am70 / 70100%9,4917 Jul '20 @ 03:37 am6 Aug '20 @ 07:33 pm1 month6 Aug '20 @ 07:33 pm21h 44mUnited States
Commander Bones23 Jul '20 @ 07:53 pm70 / 70100%9,49127 Jan '19 @ 05:45 pm23 Jul '20 @ 10:12 pm1¼ years23 Jul '20 @ 10:12 pm17h 09mNo country
Kuhani16 Jul '20 @ 10:24 pm70 / 70100%9,49114 Jan '17 @ 07:26 pm16 Jul '20 @ 10:27 pm3½ years16 Jul '20 @ 10:27 pm20h 56mRomania
Maxiuss14 May '20 @ 11:52 pm70 / 70100%9,49117 Apr '17 @ 02:51 pm15 May '20 @ 02:28 am3 years15 May '20 @ 02:28 am22h 57mUnited States
Yvaninho2 Feb '20 @ 09:23 pm70 / 70100%9,4917 Jan '17 @ 10:04 pm2 Feb '20 @ 09:23 pm3 years2 Feb '20 @ 09:23 pm34h 25mNo country
Guinea22 Sep '19 @ 09:02 pm68 / 7097%9,12028 Dec '18 @ 06:14 pm22 Sep '19 @ 09:13 pm8¾ months30 Aug '20 @ 08:04 pm17h 14mUnited Kingdom
eXe.Scorp1on1 Sep '19 @ 07:23 pm70 / 70100%9,49115 Aug '19 @ 06:01 pm2 Sep '19 @ 05:20 pm17¾ days2 Sep '19 @ 05:21 pm29h 55mBelarus
mystere.ico18 Aug '19 @ 07:05 pm70 / 70100%9,49120 Jan '17 @ 10:11 am19 Aug '19 @ 06:52 am2½ years19 Aug '19 @ 06:53 am78h 15mFrance
Saipher10 Aug '19 @ 08:42 pm70 / 70100%9,4918 Jan '17 @ 06:49 am18 Aug '19 @ 05:43 pm2½ years18 Aug '19 @ 05:47 pm16h 38mNo country
Rogue25 Jul '19 @ 02:15 pm67 / 7095%8,98810 Apr '17 @ 10:40 pm25 Jul '19 @ 02:28 pm2¼ years1 Nov '19 @ 05:14 pm17h 36mNo country
Bob14 Jul '19 @ 06:39 pm70 / 70100%9,49110 Dec '17 @ 06:33 pm14 Jul '19 @ 08:32 pm1½ years14 Jul '19 @ 08:32 pm18h 31mPortugal
Luphian7 Jul '19 @ 11:21 am70 / 70100%9,49113 Jan '17 @ 07:35 am7 Jul '19 @ 11:49 am2¼ years7 Jul '19 @ 11:49 am28h 43mDenmark
Raven5 Jul '19 @ 11:12 pm70 / 70100%9,49113 Jan '18 @ 12:47 am6 Jul '19 @ 01:57 am1¼ years6 Jul '19 @ 01:57 am29h 52mBrazil
boverkin29 May '19 @ 02:34 pm70 / 70100%9,49124 May '19 @ 01:25 pm29 May '19 @ 03:06 pm5 days29 May '19 @ 03:07 pm18h 00mJapan
Lachstar27 May '19 @ 04:40 am70 / 70100%9,4913 Jan '19 @ 01:44 pm15 Feb '20 @ 02:44 pm1 year15 Feb '20 @ 02:47 pm55h 39mAustralia
Dvie19 May '19 @ 12:28 pm70 / 70100%9,4911 May '18 @ 06:34 pm19 May '19 @ 01:24 pm1 year19 May '19 @ 01:25 pm17h 26m
17h 24m
South Africa
iowa6 May '19 @ 10:51 pm70 / 70100%9,49113 Jan '17 @ 10:24 am8 May '19 @ 04:32 am2¼ years8 May '19 @ 04:32 am19h 12mNo country
Postal230 Apr '19 @ 02:37 pm70 / 70100%9,4916 Jul '18 @ 11:24 am30 Apr '19 @ 04:04 pm9¾ months30 Apr '19 @ 04:04 pm29h 10mBulgaria
Sqlfox28 Apr '19 @ 03:14 pm70 / 70100%9,4911 Feb '17 @ 06:42 am28 Apr '19 @ 03:41 pm2 years27 May '19 @ 07:50 pm27h 36mNo country
MainReich23 Apr '19 @ 02:35 pm70 / 70100%9,4918 Sep '17 @ 12:12 am28 May '19 @ 03:17 am1½ years28 May '19 @ 03:17 am18h 22mCanada
squadack18 Apr '19 @ 07:42 pm70 / 70100%9,49123 Dec '17 @ 02:31 am18 Apr '19 @ 07:42 pm1¼ years18 Apr '19 @ 07:44 pm22h 27mPoland
𝐊𝐚𝐬𝐢𝐬5 Apr '19 @ 04:30 pm70 / 70100%9,4918 Feb '17 @ 08:19 pm5 Apr '19 @ 04:39 pm2 years5 Apr '19 @ 04:39 pm16h 38mFrance
Amouxi5 Apr '19 @ 10:35 am70 / 70100%9,49111 Jan '19 @ 09:13 am4 Oct '23 @ 08:36 pm4½ years4 Oct '23 @ 08:36 pm19h 17mUnited Kingdom
Dexter3 Apr '19 @ 11:48 pm65 / 7092%8,5401 Feb '18 @ 12:03 am3 Apr '19 @ 11:48 pm1 year5 Apr '19 @ 12:56 am16h 24mNo country
Enderthunder2 Apr '19 @ 11:07 am70 / 70100%9,49113 Jan '17 @ 05:43 pm5 Apr '19 @ 08:01 am2 years5 Apr '19 @ 08:12 am39h 42mNo country