Latest Achievers of "Elite Slayer"

Base game completed ×
In progress ×
Played ×
Untouched ×
Showing 1–100 of 372 players
(permalink)
Name Unlocked This "Elite Slayer" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Elite Slayer" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
VovanVV19823 Jan '25 @ 05:49 am4 / 2714%2283 Jan '25 @ 05:49 am3 Jan '25 @ 06:06 am17¼ minutes3 Jan '25 @ 06:06 am1h 03mUkraine
Zige30 Dec '24 @ 09:28 pm10 / 2737%2,03230 Dec '24 @ 09:28 pm1 Jan '25 @ 08:39 pm1¾ days1 Jan '25 @ 08:39 pm8h 42mNo country
LWSmith29 Dec '24 @ 06:44 pm12 / 2744%3,06129 Dec '24 @ 06:44 pm29 Dec '24 @ 10:25 pm3½ hours29 Dec '24 @ 10:25 pm5h 24mUnited States
Aquilla29 Dec '24 @ 10:36 am5 / 2718%40029 Dec '24 @ 10:36 am29 Dec '24 @ 11:03 am26¼ minutes29 Dec '24 @ 11:03 am51mNo country
HaSsy_MaN Qc27 Dec '24 @ 08:30 pm11 / 2740%2,97227 Dec '24 @ 08:30 pm28 Dec '24 @ 04:11 pm19½ hours28 Dec '24 @ 04:11 pm4h 32mCanada
Serenity-N0w27 Dec '24 @ 01:08 pm15 / 2755%6,14227 Dec '24 @ 01:08 pm30 Dec '24 @ 03:48 pm3 days30 Dec '24 @ 03:48 pm16h 51mNo country
CDQUINT26 Dec '24 @ 10:03 am17 / 2762%9,71026 Dec '24 @ 10:03 am29 Dec '24 @ 11:34 am3 days29 Dec '24 @ 11:34 am39h 04mSpain
goose25 Dec '24 @ 05:52 am2 / 277%4725 Dec '24 @ 05:52 am25 Dec '24 @ 05:53 am6 seconds25 Dec '24 @ 05:53 am27mNo country
Mistabullit14 Dec '24 @ 01:04 pm3 / 2711%11214 Dec '24 @ 12:56 pm14 Dec '24 @ 01:04 pm7¾ minutes14 Dec '24 @ 01:04 pm48mNo country
Ask The Viking13 Dec '24 @ 04:23 pm10 / 2737%2,03213 Dec '24 @ 04:23 pm15 Dec '24 @ 09:09 am1½ days15 Dec '24 @ 09:09 am9h 13mDenmark
XiutigerAero12 Dec '24 @ 03:42 pm6 / 2722%75312 Dec '24 @ 03:42 pm19 Dec '24 @ 03:57 pm7 days19 Dec '24 @ 03:57 pm1h 53mUnited States
Cupcupcake12 Dec '24 @ 02:11 pm2 / 277%4712 Dec '24 @ 02:11 pm12 Dec '24 @ 02:11 pm6 seconds12 Dec '24 @ 02:11 pm8mNo country
stray_pengo10 Dec '24 @ 12:38 pm2 / 277%4710 Dec '24 @ 12:38 pm10 Dec '24 @ 12:38 pm7 seconds10 Dec '24 @ 12:38 pm15mJapan
oceanmango10 Dec '24 @ 08:24 am7 / 2725%92510 Dec '24 @ 08:24 am10 Dec '24 @ 09:04 am39½ minutes10 Dec '24 @ 09:04 am2h 35mUnited States
Bebek9 Dec '24 @ 08:52 pm8 / 2729%1,0419 Dec '24 @ 08:52 pm12 Dec '24 @ 08:28 am2¼ days12 Dec '24 @ 08:28 am3h 03mNo country
LiquidEagle9 Dec '24 @ 07:19 pm8 / 2729%1,0419 Dec '24 @ 07:19 pm10 Dec '24 @ 07:49 pm1 day10 Dec '24 @ 07:49 pm2h 03mGermany
张大麦9 Dec '24 @ 10:19 am2 / 277%479 Dec '24 @ 10:19 am9 Dec '24 @ 10:19 am5 seconds9 Dec '24 @ 10:19 am18mChina
Ren8 Dec '24 @ 11:55 pm8 / 2729%9098 Dec '24 @ 11:53 pm9 Dec '24 @ 06:05 pm18 hours9 Dec '24 @ 06:05 pmUnited States
floppi778 Dec '24 @ 09:28 pm4 / 2714%2288 Dec '24 @ 09:28 pm8 Dec '24 @ 10:09 pm41¼ minutes8 Dec '24 @ 10:09 pmGermany
Nicrome4 Dec '24 @ 05:31 am17 / 2762%9,7104 Dec '24 @ 05:31 am31 Dec '24 @ 06:26 am27 days31 Dec '24 @ 06:26 am116h 32mNo country
Diana98763 Dec '24 @ 06:40 pm6 / 2722%5163 Dec '24 @ 06:40 pm3 Dec '24 @ 07:47 pm1 hour3 Dec '24 @ 07:47 pm1h 21mNetherlands
phreser2 Dec '24 @ 01:23 pm12 / 2744%3,6732 Dec '24 @ 01:23 pm3 Dec '24 @ 07:44 pm1¼ days3 Dec '24 @ 07:44 pm15h 47mRussia
Zerberus2 Dec '24 @ 01:08 pm11 / 2740%2,7212 Dec '24 @ 12:24 pm2 Dec '24 @ 11:23 pm10¾ hours2 Dec '24 @ 11:23 pm14h 41mGermany
Beam2 Dec '24 @ 03:42 am8 / 2729%1,0412 Dec '24 @ 03:42 am3 Dec '24 @ 02:51 am23 hours3 Dec '24 @ 02:51 am3h 20mUnited States
PULCELLA1 Dec '24 @ 08:09 pm8 / 2729%1,0411 Dec '24 @ 08:09 pm3 Dec '24 @ 05:21 pm1¾ days3 Dec '24 @ 05:21 pm5h 18mUnited Kingdom
phenom30 Nov '24 @ 11:20 pm8 / 2729%90030 Nov '24 @ 11:20 pm1 Dec '24 @ 11:21 am12 hours1 Dec '24 @ 11:21 am1h 29mGermany
Lisa30 Nov '24 @ 09:27 pm5 / 2718%40030 Nov '24 @ 09:27 pm30 Nov '24 @ 09:51 pm23¾ minutes30 Nov '24 @ 09:51 pm48mGermany
Soulnsane30 Nov '24 @ 06:33 pm8 / 2729%1,04130 Nov '24 @ 06:33 pm30 Nov '24 @ 08:33 pm1¾ hours30 Nov '24 @ 08:33 pm2h 36mNo country
SinRopa30 Nov '24 @ 04:06 pm16 / 2759%7,64430 Nov '24 @ 04:04 pm3 Dec '24 @ 11:07 am2¾ days3 Dec '24 @ 11:07 am48h 02mNo country
Shiranui29 Nov '24 @ 09:38 pm15 / 2755%6,14229 Nov '24 @ 09:38 pm2 Dec '24 @ 08:00 pm2¾ days2 Dec '24 @ 08:00 pm22h 18mGermany
Akiba12727 Nov '24 @ 06:27 pm6 / 2722%51627 Nov '24 @ 06:26 pm27 Nov '24 @ 09:06 pm2½ hours27 Nov '24 @ 09:06 pm1h 13mNo country
MontanaUmami20 Nov '24 @ 10:26 pm12 / 2744%3,67320 Nov '24 @ 10:26 pm22 Nov '24 @ 04:52 pm1¾ days22 Nov '24 @ 04:52 pm9h 35mUnited States
Acid14720 Nov '24 @ 09:14 am2 / 277%4720 Nov '24 @ 09:14 am20 Nov '24 @ 09:15 am6 seconds20 Nov '24 @ 09:15 am36mSwitzerland
lådan14 Nov '24 @ 02:28 am12 / 2744%3,08714 Nov '24 @ 02:28 am14 Nov '24 @ 01:00 pm10½ hours14 Nov '24 @ 01:00 pm5h 47mSweden
Khayt_13 Nov '24 @ 06:28 pm6 / 2722%75313 Nov '24 @ 06:28 pm13 Nov '24 @ 11:49 pm5¼ hours13 Nov '24 @ 11:49 pm1h 39mRussia
Тюбик3 Nov '24 @ 07:22 pm9 / 2733%1,3693 Nov '24 @ 07:22 pm4 Nov '24 @ 07:39 pm1 day4 Nov '24 @ 07:39 pm4h 22mRussia
JuiceboxJones3 Nov '24 @ 04:46 am2 / 277%473 Nov '24 @ 04:46 am3 Nov '24 @ 04:47 am57 seconds3 Nov '24 @ 04:47 am20mUnited States
Stephen Hawkingmeister31 Oct '24 @ 11:05 pm11 / 2740%2,72131 Oct '24 @ 11:05 pm1 Nov '24 @ 04:51 pm17¾ hours1 Nov '24 @ 04:51 pm8h 54mHungary
stefanw133731 Oct '24 @ 08:24 pm3 / 2711%11231 Oct '24 @ 08:08 pm31 Oct '24 @ 08:25 pm16½ minutes31 Oct '24 @ 08:25 pm53mNorway
Rizarlyx™30 Oct '24 @ 10:20 pm12 / 2744%3,08730 Oct '24 @ 10:20 pm2 Nov '24 @ 03:46 am2 days2 Nov '24 @ 03:46 am4h 56mNo country
MeowBlock30 Oct '24 @ 08:54 pm6 / 2722%75330 Oct '24 @ 08:54 pm30 Oct '24 @ 09:35 pm41 minutes30 Oct '24 @ 09:35 pm1h 51mFrance
ReXiM30 Oct '24 @ 09:49 am7 / 2725%92530 Oct '24 @ 09:49 am30 Oct '24 @ 10:33 am44¼ minutes30 Oct '24 @ 10:33 am2h 02mPoland
Deathfen30 Oct '24 @ 03:02 am8 / 2729%1,25330 Oct '24 @ 03:02 am30 Oct '24 @ 11:50 pm20¾ hours30 Oct '24 @ 11:50 pm4h 42mUnited States
RustyShackleFord28 Oct '24 @ 09:24 pm3 / 2711%11228 Oct '24 @ 09:24 pm29 Oct '24 @ 01:17 am3¾ hours29 Oct '24 @ 01:17 am22mNo country
a s Y28 Oct '24 @ 08:09 pm3 / 2711%11228 Oct '24 @ 08:09 pm28 Oct '24 @ 08:16 pm6½ minutes28 Oct '24 @ 08:16 pm36mGermany
UwUtorian28 Oct '24 @ 12:27 pm9 / 2733%1,36928 Oct '24 @ 12:27 pm28 Oct '24 @ 04:40 pm4 hours28 Oct '24 @ 04:40 pm4h 52mCzechia
law31022 Oct '24 @ 01:37 pm5 / 2718%40022 Oct '24 @ 01:37 pm22 Oct '24 @ 02:13 pm35¾ minutes22 Oct '24 @ 02:13 pm44mNo country
beautifulgoat22 Oct '24 @ 07:13 am7 / 2725%92522 Oct '24 @ 07:13 am30 Oct '24 @ 04:36 am7¾ days30 Oct '24 @ 04:36 am2h 49mNo country
therealsteve1221 Oct '24 @ 11:10 pm8 / 2729%1,04121 Oct '24 @ 11:10 pm22 Oct '24 @ 02:06 am2¾ hours22 Oct '24 @ 02:06 am1h 53mUnited States
isegrim21 Oct '24 @ 12:08 pm4 / 2714%22821 Oct '24 @ 12:08 pm21 Oct '24 @ 12:18 pm9¾ minutes21 Oct '24 @ 12:18 pm40mNo country
Nexalem19 Oct '24 @ 04:13 am14 / 2751%4,72819 Oct '24 @ 04:13 am24 Oct '24 @ 02:41 pm5¼ days24 Oct '24 @ 02:41 pmNo country
Garloarn18 Oct '24 @ 05:31 am3 / 2711%16318 Oct '24 @ 05:31 am18 Oct '24 @ 05:45 am13¾ minutes18 Oct '24 @ 05:45 am26mUnited States
Archov15 Oct '24 @ 02:20 am4 / 2714%22815 Oct '24 @ 02:20 am26 Oct '24 @ 03:11 am11 days26 Oct '24 @ 03:11 am1h 20mUnited States
Hunterlell14 Oct '24 @ 07:29 am10 / 2737%2,03214 Oct '24 @ 07:29 am14 Oct '24 @ 10:41 am3 hours14 Oct '24 @ 10:41 am4h 18mNo country
Axel13 Oct '24 @ 10:14 pm10 / 2737%2,03213 Oct '24 @ 10:08 pm21 Oct '24 @ 02:27 pm7½ days21 Oct '24 @ 02:27 pm7h 48mUnited States
Captainweed13 Oct '24 @ 08:42 pm9 / 2733%1,26613 Oct '24 @ 08:42 pm19 Oct '24 @ 01:15 pm5½ days19 Oct '24 @ 01:15 pm4h 01mNo country
GManicus13 Oct '24 @ 04:29 am2 / 277%4713 Oct '24 @ 04:29 am13 Oct '24 @ 04:29 am9 seconds13 Oct '24 @ 04:29 am11mUnited States
Jezz12 Oct '24 @ 07:12 pm6 / 2722%73512 Oct '24 @ 07:12 pm12 Oct '24 @ 08:00 pm48¾ minutes12 Oct '24 @ 08:00 pm1h 13mNo country
alex.12 Oct '24 @ 12:02 pm12 / 2744%3,67312 Oct '24 @ 12:02 pm18 Oct '24 @ 11:30 pm6¼ days18 Oct '24 @ 11:30 pm12h 02mGermany
GaarEnSappig11 Oct '24 @ 09:03 pm8 / 2729%1,04111 Oct '24 @ 09:03 pm13 Oct '24 @ 08:59 pm1¾ days13 Oct '24 @ 08:59 pm1h 13mNo country
Gokey10 Oct '24 @ 06:11 pm9 / 2733%1,36910 Oct '24 @ 06:11 pm11 Oct '24 @ 03:39 am9¼ hours11 Oct '24 @ 03:39 am7h 19mUnited Kingdom
Justfkit9 Oct '24 @ 08:06 pm23 / 2785%25,7239 Oct '24 @ 08:06 pm1 Feb '25 @ 12:20 pm3¾ months1 Feb '25 @ 12:20 pm46h 52mChile
Congusthe1st8 Oct '24 @ 07:30 pm7 / 2725%9258 Oct '24 @ 07:30 pm8 Oct '24 @ 08:34 pm1 hour8 Oct '24 @ 08:34 pm1h 18mNo country
Ravensky938 Oct '24 @ 08:10 am14 / 2751%4,7288 Oct '24 @ 08:10 am12 Oct '24 @ 02:19 am3¾ days12 Oct '24 @ 02:19 am19h 31mCzechia
EasyLife8 Oct '24 @ 02:30 am8 / 2729%9718 Oct '24 @ 02:30 am8 Oct '24 @ 03:24 am54 minutes8 Oct '24 @ 03:24 am3h 34mBrazil
Gökay ¯\_(ツ)_/¯8 Oct '24 @ 02:04 am8 / 2729%1,0418 Oct '24 @ 02:04 am11 Oct '24 @ 12:53 am2¾ days11 Oct '24 @ 12:53 am2h 18mTurkey
Maybesomeday7 Oct '24 @ 05:46 pm15 / 2755%6,2297 Oct '24 @ 05:46 pm13 Oct '24 @ 10:38 am5½ days13 Oct '24 @ 10:38 am14h 44mFinland
Momis7 Oct '24 @ 03:19 pm12 / 2744%3,0877 Oct '24 @ 03:19 pm8 Oct '24 @ 06:24 pm1 day8 Oct '24 @ 06:24 pm9h 13mGermany
dwrek7 Oct '24 @ 02:22 pm7 / 2725%9257 Oct '24 @ 02:22 pm11 Oct '24 @ 02:51 pm4 days11 Oct '24 @ 02:51 pm1h 53mUnited States
Snowflake6 Oct '24 @ 11:40 am21 / 2777%26,7526 Oct '24 @ 11:40 am20 Oct '24 @ 05:26 am13½ days20 Oct '24 @ 05:26 am86h 02mBrazil
SkunkZi6 Oct '24 @ 07:52 am14 / 2751%6,2076 Oct '24 @ 07:52 am9 Oct '24 @ 08:36 am3 days9 Oct '24 @ 08:36 am58h 19mUnited States
Dralexian5 Oct '24 @ 09:32 pm7 / 2725%9255 Oct '24 @ 09:32 pm6 Oct '24 @ 02:49 am5¼ hours6 Oct '24 @ 02:49 am3h 20mFrance
Kalkalis5 Oct '24 @ 06:03 pm15 / 2755%6,1425 Oct '24 @ 06:03 pm13 Oct '24 @ 01:24 am7¼ days13 Oct '24 @ 01:24 am18h 41mUnited Kingdom
Skibidibite5 Oct '24 @ 09:35 am14 / 2751%4,7285 Oct '24 @ 09:35 am24 Oct '24 @ 05:14 pm19¼ days24 Oct '24 @ 05:14 pm5h 55mFrance
Scarlet Silk5 Oct '24 @ 05:23 am9 / 2733%1,3695 Oct '24 @ 05:23 am7 Oct '24 @ 11:24 pm2¾ days7 Oct '24 @ 11:24 pm5h 51mNo country
Eiyne5 Oct '24 @ 12:26 am9 / 2733%1,3695 Oct '24 @ 12:26 am19 Dec '24 @ 08:42 pm2¼ months19 Dec '24 @ 08:42 pm6h 59mUnited States
r3n4ud4 Oct '24 @ 08:48 pm4 / 2714%2844 Oct '24 @ 08:48 pm4 Oct '24 @ 09:06 pm17¾ minutes4 Oct '24 @ 09:06 pm42mCanada
SolarKnight4 Oct '24 @ 08:15 pm8 / 2729%1,0414 Oct '24 @ 08:15 pm23 Nov '24 @ 06:43 pm1½ months23 Nov '24 @ 06:43 pm2h 45mGermany
Carenard4 Oct '24 @ 06:15 pm21 / 2777%26,7524 Oct '24 @ 06:15 pm28 Oct '24 @ 01:01 am23¼ days28 Oct '24 @ 01:01 am216h 57mUnited States
Sanek4 Oct '24 @ 04:41 pm14 / 2751%4,7284 Oct '24 @ 04:41 pm6 Oct '24 @ 10:43 am1¾ days6 Oct '24 @ 10:43 am13h 10mUkraine
MavericKaiser4 Oct '24 @ 10:50 am2 / 277%374 Oct '24 @ 10:50 am4 Oct '24 @ 10:50 am5 seconds4 Oct '24 @ 10:50 am12mUnited Kingdom
Axer3 Oct '24 @ 10:35 pm15 / 2755%6,1423 Oct '24 @ 10:35 pm11 Oct '24 @ 08:21 pm7¾ days11 Oct '24 @ 08:21 pm35h 51mCanada
tonyg3 Oct '24 @ 09:55 pm8 / 2729%1,0413 Oct '24 @ 09:55 pm4 Oct '24 @ 12:50 am2¾ hours4 Oct '24 @ 12:50 am2h 19mNo country
xc243 Oct '24 @ 03:03 pm9 / 2733%1,3693 Oct '24 @ 03:03 pm9 Oct '24 @ 06:26 pm6 days9 Oct '24 @ 06:26 pm8h 04mNo country
Chris3 Oct '24 @ 01:48 pm8 / 2729%1,0413 Oct '24 @ 01:48 pm3 Oct '24 @ 11:06 pm9¼ hours3 Oct '24 @ 11:06 pm1h 34mGermany
zFn2 Oct '24 @ 10:53 pm11 / 2740%10,8642 Oct '24 @ 10:53 pm25 Jan '25 @ 08:16 pm3¾ months25 Jan '25 @ 08:16 pm4h 45mGreenland
YuK!02 Oct '24 @ 04:18 pm9 / 2733%1,3692 Oct '24 @ 04:18 pm2 Oct '24 @ 07:43 pm3¼ hours2 Oct '24 @ 07:43 pm2h 50mNo country
梦游白白2 Oct '24 @ 09:04 am10 / 2737%2,0322 Oct '24 @ 09:04 am3 Oct '24 @ 07:47 am22½ hours3 Oct '24 @ 07:47 am4h 31mUnited Kingdom
Bryan2 Oct '24 @ 08:09 am14 / 2751%4,7282 Oct '24 @ 08:09 am3 Oct '24 @ 02:03 pm1 day3 Oct '24 @ 02:03 pm15h 57mFrance
chs2 Oct '24 @ 06:59 am9 / 2733%1,3692 Oct '24 @ 06:59 am4 Oct '24 @ 02:17 pm2¼ days4 Oct '24 @ 02:17 pm5h 15mBelgium
Sofuto2 Oct '24 @ 03:24 am2 / 277%472 Oct '24 @ 03:24 am2 Oct '24 @ 03:24 am7 seconds2 Oct '24 @ 03:24 am6mUnited States
nxva.2 Oct '24 @ 02:52 am7 / 2725%9252 Oct '24 @ 02:52 am14 Oct '24 @ 09:51 pm12¾ days14 Oct '24 @ 09:51 pm1h 32mNo country
Brikker1 Oct '24 @ 04:56 pm9 / 2733%1,3331 Oct '24 @ 04:56 pm29 Oct '24 @ 09:50 pm28 days29 Oct '24 @ 09:50 pm5h 03mNo country
DonkanUR1 Oct '24 @ 02:50 am7 / 2725%9251 Oct '24 @ 02:50 am1 Oct '24 @ 04:23 am1½ hours1 Oct '24 @ 04:23 amArgentina
CHOOD30 Sep '24 @ 11:00 pm12 / 2744%3,08730 Sep '24 @ 11:00 pm1 Oct '24 @ 06:10 am7 hours1 Oct '24 @ 06:10 am5h 34mUnited States
quartododu30 Sep '24 @ 02:31 pm2 / 277%4730 Sep '24 @ 02:31 pm30 Sep '24 @ 02:31 pm9 seconds30 Sep '24 @ 02:31 pm11mBrazil
ekitoku30 Sep '24 @ 10:45 am6 / 2722%51630 Sep '24 @ 10:45 am24 Oct '24 @ 09:17 pm24¼ days24 Oct '24 @ 09:17 pm55mRussia
Isaac29 Sep '24 @ 10:20 pm9 / 2733%1,36929 Sep '24 @ 10:20 pm30 Sep '24 @ 06:43 am8¼ hours30 Sep '24 @ 06:43 am3h 30mUnited States
SeF29 Sep '24 @ 07:11 pm8 / 2729%1,04129 Sep '24 @ 07:11 pm29 Sep '24 @ 08:04 pm53¼ minutes29 Sep '24 @ 08:04 pm4h 54mBrazil
Corniflex / Urist29 Sep '24 @ 07:09 pm3 / 2711%11229 Sep '24 @ 07:09 pm1 Oct '24 @ 10:44 pm2 days1 Oct '24 @ 10:44 pm2h 00mFrance
Showing 1–100 of 372 players
(permalink)