Latest Achievers of "You get nothing"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 7,987 players
(permalink)
Name Unlocked This "You get nothing" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "You get nothing" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
DARK14 Mar '25 @ 02:39 pm637 / 637100%8,02014 Mar '25 @ 01:31 pm14 Mar '25 @ 02:43 pm1 hour14 Mar '25 @ 02:43 pm1h 16mBulgaria
LittleMeat511 Mar '25 @ 11:00 pm509 / 63779%2,66018 Mar '22 @ 07:34 am12 Mar '25 @ 07:04 am2¾ years12 Mar '25 @ 07:04 am130h 57mNo country
RandomArceus11 Mar '25 @ 07:57 pm567 / 63789%3,83923 Dec '22 @ 08:46 am15 Mar '25 @ 08:56 am2 years15 Mar '25 @ 08:56 am178h 27mAustralia
TIZIAN8 Mar '25 @ 05:05 pm637 / 637100%8,0208 Mar '25 @ 05:03 pm8 Mar '25 @ 05:09 pm5¾ minutes8 Mar '25 @ 05:09 pm75h 32m
unknown
Germany
CarVexx8 Mar '25 @ 04:51 am415 / 63765%1,95930 Jun '24 @ 04:53 am15 Mar '25 @ 03:49 am8¼ months15 Mar '25 @ 03:49 am34h 18mNo country
Number1Femboy7 Mar '25 @ 04:16 pm524 / 63782%2,72722 Feb '25 @ 06:57 am10 Mar '25 @ 06:43 pm16¼ days10 Mar '25 @ 06:43 pm220h 18mUnited States
Suome6 Mar '25 @ 08:37 pm501 / 63778%2,5697 Sep '21 @ 02:35 pm10 Mar '25 @ 03:40 pm3½ years10 Mar '25 @ 03:40 pm392h 43mGermany
zvhaal5 Mar '25 @ 05:53 am485 / 63776%2,21930 Jan '25 @ 06:24 pm14 Mar '25 @ 07:26 am1¼ months14 Mar '25 @ 07:26 am889h 07mCanada
xzerol28 Feb '25 @ 10:59 am436 / 63768%1,95030 Dec '23 @ 04:28 pm28 Feb '25 @ 12:10 pm1 year28 Feb '25 @ 12:10 pm424h 42mNo country
vrax27 Feb '25 @ 02:13 am470 / 63773%2,12625 Dec '24 @ 03:40 am13 Mar '25 @ 06:57 am2½ months13 Mar '25 @ 06:57 am69h 39mUnited States
~kimchi_carnivore~26 Feb '25 @ 12:27 am506 / 63779%2,49610 Feb '25 @ 09:49 am28 Feb '25 @ 07:18 pm18¼ days28 Feb '25 @ 07:18 pm272h 53mUnited States
Sarge the Doggo25 Feb '25 @ 06:01 am522 / 63781%2,75311 Feb '25 @ 11:43 pm3 Mar '25 @ 11:27 am19¼ days3 Mar '25 @ 11:27 am398h 24mChad
slippyslicks24 Feb '25 @ 05:35 pm461 / 63772%2,01214 May '24 @ 09:09 pm24 Feb '25 @ 07:33 pm9¼ months24 Feb '25 @ 07:33 pm91h 16mUnited States
Chris24 Feb '25 @ 05:08 pm495 / 63777%2,3069 Sep '21 @ 03:30 am28 Feb '25 @ 03:57 am3¼ years28 Feb '25 @ 03:57 am131h 39mUnited States
bohobuni23 Feb '25 @ 09:48 pm580 / 63791%5,1744 Feb '25 @ 05:03 am25 Feb '25 @ 09:36 pm21½ days25 Feb '25 @ 09:36 pm283h 46mUnited States
swirko23 Feb '25 @ 07:19 pm496 / 63777%2,2788 Feb '25 @ 09:19 pm11 Mar '25 @ 07:24 pm1 month11 Mar '25 @ 07:24 pm105h 41mUnited States
KeepitReal23 Feb '25 @ 02:19 pm546 / 63785%4,72618 Feb '25 @ 05:43 pm23 Feb '25 @ 02:48 pm4¾ days23 Feb '25 @ 02:48 pm25h 28mJapan
Clark23 Feb '25 @ 12:14 am550 / 63786%3,3181 Jan '23 @ 03:18 pm13 Mar '25 @ 11:29 pm2 years*13 Mar '25 @ 11:29 pm182h 11mUnited States
PowPow22 Feb '25 @ 05:08 pm530 / 63783%2,9534 Feb '25 @ 02:23 am14 Mar '25 @ 02:43 am1 month14 Mar '25 @ 02:43 am402h 42mUnited States
Dragonfire965022 Feb '25 @ 09:23 am634 / 63799%7,2743 Jan '25 @ 11:07 pm12 Mar '25 @ 08:36 am2 months12 Mar '25 @ 08:36 am144h 04mCanada
Big Sour Dressing Beef Bin22 Feb '25 @ 04:56 am554 / 63786%3,5703 Feb '25 @ 10:54 pm9 Mar '25 @ 02:18 am1 month9 Mar '25 @ 02:18 am224h 25mUnited States
MaconMeKrazee21 Feb '25 @ 12:25 pm633 / 63799%7,95227 Dec '24 @ 03:06 am21 Feb '25 @ 10:12 pm1¾ months21 Feb '25 @ 10:12 pmNo country
Drzewo gaming20 Feb '25 @ 09:12 pm475 / 63774%2,43610 Sep '21 @ 07:19 pm22 Feb '25 @ 05:24 pm3¼ years22 Feb '25 @ 05:24 pm335h 30mPoland
SleXxor | Saiyajin20 Feb '25 @ 08:45 pm498 / 63778%2,61529 Oct '21 @ 09:16 pm21 Feb '25 @ 02:43 am3¼ years21 Feb '25 @ 02:43 am249h 12mGermany
Sui20 Feb '25 @ 07:00 am637 / 637100%8,02019 Feb '25 @ 04:55 am20 Feb '25 @ 07:05 am1 day20 Feb '25 @ 07:05 am11h 32mNo country
slyxrin19 Feb '25 @ 02:40 am488 / 63776%2,25016 Nov '24 @ 10:20 am22 Feb '25 @ 08:52 am3 months22 Feb '25 @ 08:52 am111h 01mNo country
cheflux21618 Feb '25 @ 11:37 pm637 / 637100%8,0204 Feb '25 @ 07:00 pm18 Feb '25 @ 11:41 pm14 days18 Feb '25 @ 11:41 pm379h 48mUnited States
lx18 Feb '25 @ 06:46 pm599 / 63794%5,8249 Feb '25 @ 07:34 pm4 Mar '25 @ 12:56 pm22½ days4 Mar '25 @ 12:56 pm416h 18mGermany
Durb18 Feb '25 @ 06:07 pm637 / 637100%8,0207 Jul '22 @ 12:58 pm15 Mar '25 @ 06:42 am2½ years15 Mar '25 @ 06:42 am426h 21m
unknown
Romania
Phantalion17 Feb '25 @ 11:48 pm563 / 63788%5,60117 Feb '25 @ 11:42 pm18 Feb '25 @ 12:55 am1 hour18 Feb '25 @ 12:55 am1h 16mNo country
Hakase17 Feb '25 @ 09:55 pm536 / 63784%3,28010 Sep '21 @ 03:23 pm21 Feb '25 @ 10:19 am3¼ years21 Feb '25 @ 10:19 am237h 33mNorway
Lularoide17 Feb '25 @ 11:55 am637 / 637100%8,02031 Dec '24 @ 11:37 pm17 Feb '25 @ 12:11 pm1½ months17 Feb '25 @ 12:11 pm244h 21mBrazil
香香草17 Feb '25 @ 03:55 am577 / 63790%5,96810 Feb '25 @ 02:53 pm7 Mar '25 @ 12:43 am24¼ days7 Mar '25 @ 12:43 am322h 49mChina
Mason16 Feb '25 @ 01:09 am558 / 63787%3,9187 Feb '25 @ 04:56 pm8 Mar '25 @ 07:17 pm29 days8 Mar '25 @ 07:17 pm121h 52mNo country
Bully Maguire15 Feb '25 @ 05:39 pm566 / 63788%3,8803 Feb '25 @ 07:17 pm3 Mar '25 @ 10:33 am27½ days3 Mar '25 @ 10:33 am151h 41mNo country
Hanno15 Feb '25 @ 02:54 pm517 / 63781%2,56722 Dec '24 @ 09:57 pm23 Feb '25 @ 08:51 pm2 months23 Feb '25 @ 08:51 pm89h 20mPoland
zerolouise15 Feb '25 @ 03:05 am512 / 63780%2,5696 Feb '25 @ 01:26 pm19 Feb '25 @ 04:08 am12½ days19 Feb '25 @ 04:08 am341h 20mNo country
介 錯 人 Kayşakunin13 Feb '25 @ 09:07 pm637 / 637100%8,02015 Oct '21 @ 08:32 pm13 Feb '25 @ 09:41 pm3¼ years13 Feb '25 @ 09:41 pm32h 09mCyprus
Adobe Flash13 Feb '25 @ 05:15 pm582 / 63791%4,7878 Feb '25 @ 11:05 pm14 Mar '25 @ 02:33 pm1 month14 Mar '25 @ 02:33 pm828h 54mNetherlands
Arkaringa512 Feb '25 @ 04:54 pm582 / 63791%4,45910 Jan '25 @ 03:25 am14 Feb '25 @ 05:37 pm1 month14 Feb '25 @ 05:37 pm80h 38mUruguay
MR. CoCo11 Feb '25 @ 09:57 pm524 / 63782%2,8603 Feb '25 @ 09:48 pm17 Feb '25 @ 09:41 pm13¾ days17 Feb '25 @ 09:41 pm65h 04mPuerto Rico
Father Tweek11 Feb '25 @ 01:47 am538 / 63784%3,18022 Dec '22 @ 07:27 pm28 Feb '25 @ 06:40 pm2 years28 Feb '25 @ 06:40 pm279h 09mUnited States
Ethan10 Feb '25 @ 03:47 pm637 / 637100%8,02010 Feb '25 @ 02:07 pm10 Feb '25 @ 03:51 pm1½ hours10 Feb '25 @ 03:51 pm1h 44mNo country
Socrates10 Feb '25 @ 12:49 pm558 / 63787%3,7514 Feb '25 @ 03:35 am11 Mar '25 @ 10:40 am1 month11 Mar '25 @ 10:40 am560h 34mNo country
Langus10 Feb '25 @ 08:35 am546 / 63785%3,2905 Feb '25 @ 08:12 am7 Mar '25 @ 11:31 am30 days7 Mar '25 @ 11:31 am317h 26mGermany
Angon VI9 Feb '25 @ 09:01 pm637 / 637100%8,0205 Feb '25 @ 09:21 am9 Feb '25 @ 09:01 pm4¼ days9 Feb '25 @ 09:01 pm46h 33mFrance
Tiniky9 Feb '25 @ 09:50 am508 / 63779%2,4892 Dec '24 @ 08:39 am26 Feb '25 @ 02:40 pm2¾ months26 Feb '25 @ 02:40 pm226h 51mHungary
Lord Wolfram White8 Feb '25 @ 10:31 pm549 / 63786%3,44218 Dec '23 @ 10:38 pm8 Mar '25 @ 08:31 pm1 year8 Mar '25 @ 08:31 pm196h 51mUnited Kingdom
Pustobay 🌈8 Feb '25 @ 07:02 pm555 / 63787%3,5575 Feb '25 @ 10:07 am13 Mar '25 @ 07:31 am1 month13 Mar '25 @ 07:31 am98h 36mRussia
姜酒8 Feb '25 @ 04:21 pm637 / 637100%8,0207 Feb '25 @ 04:39 pm9 Feb '25 @ 06:16 pm2 days9 Feb '25 @ 06:16 pm30h 28mNo country
Nikabrikk8 Feb '25 @ 02:47 pm541 / 63784%3,2119 Nov '24 @ 09:15 pm14 Mar '25 @ 02:49 pm4 months14 Mar '25 @ 02:49 pm633h 07mChile
TallTarnation8 Feb '25 @ 08:03 am564 / 63788%3,85124 Jan '25 @ 01:10 am13 Feb '25 @ 12:22 am19¾ days13 Feb '25 @ 12:22 am197h 22mAustria
dvd.exe7 Feb '25 @ 06:11 pm539 / 63784%3,3223 Feb '25 @ 09:44 pm13 Feb '25 @ 08:14 pm9¾ days13 Feb '25 @ 08:14 pm189h 30mUnited States
8_bit_BEAR7 Feb '25 @ 12:41 am526 / 63782%2,7624 Feb '25 @ 01:17 am10 Mar '25 @ 06:43 pm1 month10 Mar '25 @ 06:43 pm51h 27mUnited States
Master Nipples6 Feb '25 @ 06:21 pm523 / 63782%2,77320 Dec '24 @ 02:18 pm27 Feb '25 @ 03:59 pm2¼ months27 Feb '25 @ 03:59 pm299h 06mCanada
Belzughast6 Feb '25 @ 02:27 pm637 / 637100%8,0203 Feb '25 @ 10:01 pm6 Feb '25 @ 02:36 pm2½ days6 Feb '25 @ 02:36 pm30h 00mNo country
Holofa6 Feb '25 @ 01:43 pm618 / 63797%6,9336 Feb '25 @ 01:26 pm7 Feb '25 @ 12:53 am11¼ hours7 Feb '25 @ 12:53 am10h 48mCanada
aman tom6 Feb '25 @ 05:38 am637 / 637100%8,0205 Feb '25 @ 02:41 pm7 Feb '25 @ 02:21 pm1¾ days7 Feb '25 @ 02:21 pm19h 57mKazakhstan
Lonely Star5 Feb '25 @ 11:23 pm630 / 63798%7,2125 Feb '25 @ 11:33 am19 Feb '25 @ 01:33 pm14 days19 Feb '25 @ 01:33 pm44h 08mSpain
Gramaki5 Feb '25 @ 07:36 pm530 / 63783%3,20125 Jan '25 @ 08:27 pm16 Feb '25 @ 04:17 pm21¾ days16 Feb '25 @ 04:17 pm32h 50mSerbia
Fafafy5 Feb '25 @ 02:03 am531 / 63783%2,8942 Sep '21 @ 11:19 pm5 Feb '25 @ 05:49 pm3¼ years5 Feb '25 @ 05:49 pm125h 51mFrance
Vinicius Nunes4 Feb '25 @ 10:29 pm566 / 63788%3,8987 May '22 @ 05:31 am9 Feb '25 @ 12:22 am2¾ years9 Feb '25 @ 12:22 am1,277h 33mBrazil
nagato4 Feb '25 @ 09:27 pm570 / 63789%3,9993 Feb '25 @ 09:23 pm23 Feb '25 @ 05:27 pm19¾ days23 Feb '25 @ 05:27 pm323h 11mBrazil
sinosn4 Feb '25 @ 04:06 pm537 / 63784%3,07518 Oct '23 @ 05:35 pm11 Mar '25 @ 05:52 pm1¼ years11 Mar '25 @ 05:52 pmPoland
th222mas3 Feb '25 @ 08:39 pm637 / 637100%8,0203 Feb '25 @ 08:33 pm9 Feb '25 @ 05:04 pm5¾ days9 Feb '25 @ 05:04 pm11h 41mNo country
mario.romsics2 Feb '25 @ 10:44 pm546 / 63785%3,2325 Dec '24 @ 02:55 pm19 Feb '25 @ 02:06 am2¼ months19 Feb '25 @ 02:06 am155h 21mHungary
𝙉𝙤𝙘𝙩𝙪𝙨2 Feb '25 @ 12:03 pm593 / 63793%5,30522 Jan '25 @ 03:19 pm2 Mar '25 @ 04:00 pm1¼ months2 Mar '25 @ 04:00 pm138h 06mNo country
Bullele1 Feb '25 @ 03:28 pm465 / 63772%1,97524 Jan '25 @ 10:07 pm2 Feb '25 @ 07:17 pm8¾ days2 Feb '25 @ 07:17 pm59h 21mSweden
Chocolate Joe1 Feb '25 @ 05:09 am564 / 63788%3,86813 Jan '25 @ 09:42 am23 Feb '25 @ 11:18 am1¼ months23 Feb '25 @ 11:18 am500h 41mNo country
Wolveruno31 Jan '25 @ 06:11 pm564 / 63788%3,82411 Jan '25 @ 05:10 pm13 Mar '25 @ 01:29 pm2 months13 Mar '25 @ 01:29 pm488h 37mBrazil
Olasollel31 Jan '25 @ 05:07 pm508 / 63779%2,45119 Jul '22 @ 09:10 pm1 Feb '25 @ 02:52 am2½ years1 Feb '25 @ 02:52 am60h 33mNo country
Autherum31 Jan '25 @ 06:39 am552 / 63786%4,46612 Nov '24 @ 09:53 am31 Jan '25 @ 11:56 am2½ months31 Jan '25 @ 11:56 am13h 21mNigeria
mjncetera31 Jan '25 @ 02:11 am596 / 63793%5,10123 Dec '21 @ 01:53 am16 Feb '25 @ 08:50 am3 years16 Feb '25 @ 08:50 am383h 38mUnited States
Curiosity30 Jan '25 @ 03:05 pm578 / 63790%4,5061 Jul '23 @ 07:29 pm26 Feb '25 @ 04:13 am1½ years26 Feb '25 @ 04:13 am292h 42mNo country
m329 Jan '25 @ 08:22 pm582 / 63791%4,52923 Jan '25 @ 07:25 pm5 Feb '25 @ 03:47 pm12¾ days5 Feb '25 @ 03:47 pm163h 57mChile
Arizakai29 Jan '25 @ 09:13 am536 / 63784%3,03125 Dec '24 @ 12:24 pm12 Mar '25 @ 11:24 pm2½ months12 Mar '25 @ 11:24 pm554h 20mNo country
Rhyle28 Jan '25 @ 08:23 pm519 / 63781%2,6445 Jan '25 @ 06:48 pm12 Feb '25 @ 10:27 pm1¼ months12 Feb '25 @ 10:27 pm248h 55mGermany
ɆVɎ28 Jan '25 @ 06:29 pm637 / 637100%8,02020 Dec '24 @ 02:04 pm28 Jan '25 @ 06:34 pm1¼ months28 Jan '25 @ 06:34 pm144h 16mBelgium
Cedric28 Jan '25 @ 06:06 am493 / 63777%2,26522 Dec '23 @ 09:30 pm15 Mar '25 @ 11:09 am1 year15 Mar '25 @ 11:09 am259h 10mGermany
Samville_25 Jan '25 @ 09:56 pm567 / 63789%4,04919 Jan '25 @ 07:00 pm23 Feb '25 @ 01:40 pm1 month23 Feb '25 @ 01:40 pm172h 25mNo country
Λ L Ø N Ξ25 Jan '25 @ 02:27 pm542 / 63785%3,31116 Jan '25 @ 09:31 am15 Feb '25 @ 04:16 pm30¼ days15 Feb '25 @ 04:16 pm372h 59mNo country
Dazzycoin24 Jan '25 @ 11:39 pm609 / 63795%6,62419 Jan '25 @ 07:02 pm5 Mar '25 @ 04:29 pm1¼ months5 Mar '25 @ 04:29 pm654h 29mNo country
Taco24 Jan '25 @ 05:25 pm588 / 63792%5,41520 Jan '25 @ 04:29 am28 Jan '25 @ 06:21 pm8½ days28 Jan '25 @ 06:21 pm223h 00mUnited States
Egirl Ruining Your Life21 Jan '25 @ 03:59 pm482 / 63775%2,0921 Jan '25 @ 01:21 pm30 Jan '25 @ 02:17 pm29 days30 Jan '25 @ 02:17 pm653h 50mUnited States
Breedofspeed19 Jan '25 @ 11:39 pm633 / 63799%7,68919 Jan '25 @ 11:33 pm16 Feb '25 @ 10:04 am27¼ days16 Feb '25 @ 10:04 am640h 32mNo country
SHOTA KENT19 Jan '25 @ 09:14 pm488 / 63776%2,21323 Dec '23 @ 05:06 am24 Jan '25 @ 02:30 am1 year24 Jan '25 @ 02:30 am179h 25mBrazil
BandBoxBrawl19 Jan '25 @ 03:43 pm635 / 63799%7,9917 Sep '21 @ 07:56 pm19 Jan '25 @ 04:08 pm3¼ years19 Jan '25 @ 04:08 pm76h 46mUnited Kingdom
Артем пердун19 Jan '25 @ 10:29 am315 / 63749%1,2282 Jan '25 @ 06:04 pm31 Jan '25 @ 11:29 am28½ days31 Jan '25 @ 11:29 am50h 39mUkraine
Griffinish19 Jan '25 @ 09:44 am529 / 63783%2,7931 Dec '24 @ 10:16 am18 Feb '25 @ 09:09 pm2½ months18 Feb '25 @ 09:09 pm167h 41mNo country
Vahmyr18 Jan '25 @ 08:04 pm637 / 637100%8,02014 Jan '25 @ 05:29 pm18 Jan '25 @ 08:23 pm4 days18 Jan '25 @ 08:23 pm69h 27mRussia
Valkyrslayer18 Jan '25 @ 01:13 pm528 / 63782%3,10413 Jan '25 @ 11:41 pm20 Jan '25 @ 11:42 am6½ days20 Jan '25 @ 11:42 am81h 42mGermany
Jadsy18 Jan '25 @ 12:13 pm637 / 637100%8,0205 Aug '23 @ 09:56 pm18 Jan '25 @ 12:17 pm1¼ years18 Jan '25 @ 12:17 pm22h 42mUnited Kingdom
Olivolk18 Jan '25 @ 01:56 am506 / 63779%2,7416 Oct '21 @ 04:37 am9 Feb '25 @ 12:37 am3¼ years9 Feb '25 @ 12:37 am132h 06mUnited States
calm285017 Jan '25 @ 08:58 pm604 / 63794%6,8176 Jan '25 @ 03:40 pm7 Mar '25 @ 03:57 pm1¾ months7 Mar '25 @ 03:57 pm1,233h 16mUnited Kingdom
jumotto17 Jan '25 @ 07:37 pm543 / 63785%3,20415 Jan '25 @ 09:49 am14 Feb '25 @ 08:24 pm1 month14 Feb '25 @ 08:24 pm65h 44mJapan
Thrbox1ngcopt17 Jan '25 @ 05:04 pm545 / 63785%3,3661 Jan '25 @ 04:20 pm26 Feb '25 @ 02:36 pm1¾ months26 Feb '25 @ 02:36 pm37h 50mCanada
UzawaReisa17 Jan '25 @ 05:22 am554 / 63786%3,87320 Dec '24 @ 06:07 am22 Feb '25 @ 05:12 am2 months22 Feb '25 @ 05:12 am900h 14mNo country
Hi Dog16 Jan '25 @ 06:00 am636 / 63799%8,01712 Jan '25 @ 06:04 pm23 Jan '25 @ 03:21 am10¼ days23 Jan '25 @ 03:21 am243h 16mSweden
Light14 Jan '25 @ 03:34 am468 / 63773%2,3064 Dec '22 @ 10:02 pm14 Jan '25 @ 06:13 pm2 years14 Jan '25 @ 06:13 pm191h 56mNo country
PiAir13 Jan '25 @ 06:51 pm516 / 63781%2,58522 Dec '24 @ 04:42 pm12 Mar '25 @ 07:11 pm2½ months12 Mar '25 @ 07:11 pm349h 23mNetherlands
Showing 1–100 of 7,987 players
(permalink)