Latest Achievers of "FAMILY VENGEANCE"

Perfect ×
90 completions
(permalink)
Name Unlocked This "FAMILY VENGEANCE" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "FAMILY VENGEANCE" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Lord Of War23 Feb '24 @ 10:07 am60 / 60100%23,16314 Feb '24 @ 06:51 pm20 Oct '24 @ 03:26 pm8 months20 Oct '24 @ 03:26 pm89h 25mUnited Kingdom
RIDDLER6 Nov '23 @ 01:48 am60 / 60100%23,16310 Oct '23 @ 09:44 am6 Nov '23 @ 01:21 pm27 days6 Nov '23 @ 01:21 pm115h 21mNo country
McLurr19 Oct '23 @ 09:45 pm60 / 60100%23,1639 Sep '23 @ 06:56 pm20 Oct '23 @ 01:44 pm1¼ months20 Oct '23 @ 01:44 pm125h 10mRussia
DeadlyBorne19 Feb '23 @ 09:11 pm60 / 60100%23,16319 Jan '23 @ 08:14 am23 Feb '23 @ 01:58 pm1 month13 Mar '23 @ 09:53 am127h 08m
127h 03m
No country
Zeatrix28 Jan '23 @ 07:25 pm60 / 60100%23,16313 Mar '15 @ 09:34 pm17 Feb '23 @ 10:40 am7¾ years17 Feb '23 @ 10:40 am98h 38mDenmark
TroubleMaker10 Jan '23 @ 02:39 pm60 / 60100%23,1636 Jul '15 @ 12:49 pm5 Feb '23 @ 08:54 pm7½ years5 Feb '23 @ 08:54 pm151h 48mMalta
Dreki1 Jan '23 @ 09:34 pm60 / 60100%23,16324 Nov '22 @ 08:20 pm3 Jan '23 @ 05:31 pm1¼ months3 Jan '23 @ 05:31 pm65h 50mIceland
giannhshamer20 Dec '22 @ 09:31 am60 / 60100%23,16320 Nov '22 @ 12:02 pm12 Jan '23 @ 03:50 pm1½ months12 Jan '23 @ 03:50 pm37h 43mGreece
J-Bear16 Dec '22 @ 08:23 pm60 / 60100%23,16322 Nov '22 @ 03:04 am23 Feb '23 @ 01:09 am3 months29 Mar '23 @ 08:16 pm275h 48m
258h 15m
Canada
Tordah5 Dec '22 @ 02:46 pm60 / 60100%23,16325 Nov '22 @ 10:03 am3 Jan '23 @ 05:31 pm1¼ months3 Jan '23 @ 05:32 pm69h 42mFinland
Eisbär15 Oct '22 @ 07:29 pm60 / 60100%23,16323 Jan '22 @ 10:12 am16 Oct '22 @ 03:06 pm8¾ months10 Sep '23 @ 02:19 pm355h 59m
346h 15m
Denmark
Siul11 Oct '22 @ 12:03 am60 / 60100%23,16320 Aug '22 @ 10:17 pm14 Oct '22 @ 07:40 pm1¾ months14 Oct '22 @ 07:40 pm134h 06mSpain
Thertex11 Sep '22 @ 12:36 pm60 / 60100%23,16320 Aug '22 @ 09:45 pm10 Oct '22 @ 10:04 pm1½ months10 Oct '22 @ 10:36 pm131h 59mSpain
samoisamoi122 May '22 @ 05:37 pm60 / 60100%23,16324 Apr '22 @ 08:47 pm14 May '22 @ 09:22 am19½ days14 May '22 @ 09:22 am92h 23mSpain
MrHustler5 Jan '22 @ 09:42 pm60 / 60100%23,16314 Mar '15 @ 03:29 pm7 Jan '22 @ 10:31 pm6¾ years7 Jan '22 @ 10:47 pm120h 07mUnited States
Musgao2 Jan '22 @ 07:53 pm60 / 60100%23,16324 Dec '21 @ 03:28 pm8 Jan '22 @ 12:41 am14¼ days8 Jan '22 @ 12:41 am34h 03mBrazil
HIKKA27 Sep '21 @ 11:30 am60 / 60100%23,16328 Aug '21 @ 02:49 pm24 Oct '21 @ 09:59 am1¾ months24 Oct '21 @ 10:27 am86h 25mRussia
Mongolay10 May '21 @ 01:09 am60 / 60100%23,1634 May '21 @ 04:22 pm12 May '21 @ 03:29 pm7¾ days16 May '21 @ 08:40 pm89h 39mNo country
Geminus18 Feb '21 @ 04:16 am60 / 60100%23,1635 Jun '17 @ 11:27 am18 Feb '21 @ 02:18 pm3½ years18 Feb '21 @ 02:20 pm74h 23mRussia
Братишка13 Dec '20 @ 08:31 am60 / 60100%23,16315 Aug '17 @ 11:43 pm13 Dec '20 @ 09:01 pm3¼ years13 Dec '20 @ 09:01 pm32h 34mRussia
𝕄𝔼𝕋𝔸𝕊𝕋𝔸𝕊𝕀𝕆25 Nov '20 @ 05:27 pm60 / 60100%23,1639 Feb '16 @ 01:14 am1 Dec '20 @ 03:12 am4¾ years1 Dec '20 @ 03:12 am107h 20mNo country
Bruce Willis26 Sep '20 @ 06:58 pm60 / 60100%23,1639 Apr '20 @ 10:02 pm26 Sep '20 @ 08:42 pm5½ months26 Sep '20 @ 08:43 pm130h 28mGreece
Candy24 Jun '20 @ 08:09 am60 / 60100%23,1631 Nov '16 @ 06:45 pm16 Jul '20 @ 10:21 pm3½ years16 Jul '20 @ 10:21 pm206h 05mUnited States
Blackpot17 May '20 @ 05:37 am60 / 60100%23,16317 Mar '20 @ 05:25 am29 May '20 @ 09:27 pm2¼ months29 May '20 @ 09:29 pm186h 14mHungary
☮Death_Gun☮13 May '20 @ 02:40 pm60 / 60100%23,16326 Apr '20 @ 10:07 am17 May '20 @ 08:24 pm21¼ days17 May '20 @ 08:24 pm42h 59mNo country
Memph7 May '20 @ 01:18 pm60 / 60100%23,16327 Sep '15 @ 12:12 pm9 May '20 @ 01:02 pm4½ years9 May '20 @ 02:02 pm162h 28mNo country
Zillu13 Apr '20 @ 08:43 am60 / 60100%23,16312 Apr '20 @ 07:10 am25 Apr '20 @ 04:55 pm13¼ days26 Apr '20 @ 04:45 pm161h 46mMalta
raritetum10 Apr '20 @ 08:19 am60 / 60100%23,16316 Jul '19 @ 05:13 pm25 Apr '20 @ 11:36 am9¼ months26 Jul '21 @ 06:10 pm341h 05m
338h 56m
Ukraine
hanzoohatoory14 Mar '20 @ 10:49 am60 / 60100%23,16327 Feb '20 @ 01:53 pm14 Aug '21 @ 03:52 pm1¼ years5 Dec '22 @ 05:38 pm204h 21m
203h 08m
Iraq
Riley3 Feb '20 @ 01:19 am60 / 60100%23,16322 Jan '20 @ 12:40 am27 Oct '20 @ 02:19 pm9 months15 Dec '20 @ 06:30 pm136h 32mRussia
Sicher3 Jan '20 @ 10:35 pm60 / 60100%23,16311 Jan '15 @ 05:17 pm9 Jan '20 @ 06:21 pm4¾ years9 Jan '20 @ 06:22 pm92h 09mTurkey
Lehach25 Aug '19 @ 11:40 am60 / 60100%23,16325 Aug '19 @ 09:43 am11 May '21 @ 05:46 pm1½ years11 May '21 @ 05:46 pm122h 28mRussia
Trail-Dave17 Jun '19 @ 02:47 pm60 / 60100%23,1632 Sep '18 @ 03:09 pm27 Dec '19 @ 02:50 pm1¼ years11 Mar '20 @ 03:57 pm107h 18mUnited Kingdom
GABBA-[CRO]11 Mar '19 @ 11:19 am60 / 60100%23,1635 Mar '19 @ 12:29 pm3 Apr '19 @ 10:00 pm29¼ days3 Apr '19 @ 10:07 pm95h 27mCroatia
ElFlacoJavier12 Jan '19 @ 01:24 am60 / 60100%23,1634 Jan '19 @ 02:51 pm18 Jun '20 @ 11:48 pm1¼ years18 Jun '20 @ 11:50 pm124h 36mArgentina
Amarone7 Jan '19 @ 12:49 pm60 / 60100%23,16315 Dec '14 @ 01:35 pm7 Jan '19 @ 12:51 pm4 years16 Oct '21 @ 03:04 pm57h 24mNo country
kucsikucsi29 Oct '18 @ 06:05 pm60 / 60100%23,1634 Jun '15 @ 06:40 pm11 Oct '22 @ 03:38 pm7¼ years11 Oct '22 @ 03:39 pm136h 42mHungary
CeDan329 Jul '18 @ 03:56 am60 / 60100%23,16318 Jun '18 @ 09:43 am29 Jul '18 @ 09:48 am1¼ months26 May '19 @ 01:54 am115h 46mNo country
Doom8 Jul '18 @ 02:04 am60 / 60100%23,16331 Jan '17 @ 06:52 am26 May '19 @ 07:06 pm2¼ years26 May '19 @ 07:06 pm133h 52mNew Zealand
ZEN22 Jun '18 @ 05:51 pm60 / 60100%23,1639 Jun '18 @ 01:42 pm11 Mar '23 @ 04:36 pm4¾ years11 Mar '23 @ 04:38 pm63h 22mUnited States
SpecteR15 Jun '18 @ 07:13 am60 / 60100%23,1636 Jun '18 @ 01:47 am20 Aug '18 @ 06:45 pm2¼ months14 May '23 @ 09:30 pm110h 44m
110h 40m
Belarus
Polarghost10 Apr '18 @ 05:46 am60 / 60100%23,16317 Nov '15 @ 01:47 am10 Apr '18 @ 07:33 pm2¼ years10 Apr '18 @ 07:34 pm144h 34mCanada
wyy4 Jan '18 @ 09:47 pm60 / 60100%23,1634 Jan '16 @ 01:19 pm10 Sep '18 @ 02:47 pm2½ years10 Sep '18 @ 02:48 pm133h 29mPortugal
AluProxy17 Dec '17 @ 05:04 pm60 / 60100%23,16317 Dec '14 @ 07:27 am18 Dec '17 @ 06:01 am3 years18 Dec '17 @ 06:01 am21h 38mRussia
Артём30 Nov '17 @ 11:22 am60 / 60100%23,16315 Mar '15 @ 02:22 am25 Jul '18 @ 09:08 pm3¼ years25 Jul '18 @ 09:09 pm90h 50mNo country
Stuhl-o-mator12 Nov '17 @ 05:18 pm60 / 60100%23,1634 Dec '14 @ 09:41 pm1 Oct '20 @ 03:39 pm5¾ years23 Aug '21 @ 10:00 pm182h 17m
182h 15m
Germany
Ra24 Oct '17 @ 10:13 am60 / 60100%23,1635 Nov '14 @ 11:02 am28 Oct '17 @ 07:50 pm2¾ years28 Oct '17 @ 07:51 pm113h 17mNo country
S W I F T • L I G H T I N G22 Oct '17 @ 02:51 am60 / 60100%23,16329 Dec '14 @ 02:47 am22 Oct '17 @ 02:51 am2¾ years22 Oct '17 @ 02:52 am16h 33mNo country
BraiweN8 Oct '17 @ 08:16 am60 / 60100%23,1633 Sep '17 @ 12:16 pm22 Oct '17 @ 01:32 pm1½ months14 Jul '18 @ 06:17 am115h 55mNo country
NoiseDoll13 Aug '17 @ 07:47 am60 / 60100%23,1637 Aug '17 @ 03:17 am27 Oct '17 @ 03:40 pm2½ months10 Jul '18 @ 11:07 am105h 12mRussia
☢Zombiehunter☢26 Jul '17 @ 04:48 pm60 / 60100%23,16319 Mar '15 @ 01:03 pm14 May '20 @ 11:21 pm5 years14 May '20 @ 11:23 pm136h 48mAustria
pettryss18 Jun '17 @ 02:20 pm60 / 60100%23,16311 Jun '17 @ 09:08 pm9 Nov '20 @ 08:38 pm3¼ years9 Nov '20 @ 08:40 pm68h 23mCzechia
mkabatsky14 Jun '17 @ 12:20 pm60 / 60100%23,1637 Jun '17 @ 09:21 pm17 Sep '23 @ 07:43 pm6¼ years20 Sep '23 @ 06:09 pm114h 21mNo country
SemiOne10 Mar '17 @ 10:41 am60 / 60100%23,16331 Oct '16 @ 04:06 pm30 May '17 @ 03:23 pm6¾ months8 Jun '17 @ 06:48 pm179h 48mNo country
cruithne3 Feb '17 @ 09:06 am60 / 60100%23,16331 Dec '14 @ 09:29 am21 Aug '18 @ 02:43 pm3½ years11 Sep '18 @ 06:02 am127h 26mNo country
AchievementFarm22 Jan '17 @ 07:39 pm60 / 60100%23,16320 Jan '17 @ 02:29 pm29 May '17 @ 01:44 pm4 months8 Jun '17 @ 06:49 pm191h 01m
190h 46m
Poland
predestruction21 Jan '17 @ 07:22 pm60 / 60100%23,16329 May '15 @ 01:16 pm8 Jun '17 @ 09:11 pm2 years1 Apr '23 @ 03:39 pm81h 57m
81h 51m
Germany
©vesp1199 Jan '17 @ 08:19 am60 / 60100%23,16315 Jan '15 @ 04:21 pm9 Jan '17 @ 09:08 am1¾ years9 Jan '17 @ 09:08 am38h 06mRussia
FreSsh22 Nov '16 @ 03:42 pm60 / 60100%23,1639 Dec '14 @ 06:56 pm20 Aug '18 @ 02:50 pm3½ years8 Sep '18 @ 07:36 pm154h 41mNo country
Purple_Rain8 Oct '16 @ 07:21 am60 / 60100%23,16319 Sep '16 @ 04:50 pm9 Dec '16 @ 05:56 pm2½ months9 Dec '16 @ 06:19 pm127h 47mRussia
Spike25 Aug '16 @ 02:39 pm60 / 60100%23,16320 Aug '16 @ 01:43 pm29 Oct '16 @ 09:41 pm2¼ months29 Oct '16 @ 10:08 pm92h 23mRussia
Division00724 Aug '16 @ 09:50 pm60 / 60100%23,16316 Jan '15 @ 11:29 am25 Aug '16 @ 12:46 pm1½ years25 Aug '16 @ 12:46 pm133h 43mNo country
Skr4tchy30 Jun '16 @ 11:20 am60 / 60100%23,16317 Mar '15 @ 01:27 pm22 Sep '16 @ 04:37 pm1½ years12 May '21 @ 10:22 pm163h 17m
161h 11m
No country
[DAK11]Pepper8829 Jun '16 @ 03:33 am60 / 60100%23,16326 May '16 @ 12:07 am31 May '17 @ 05:47 pm1 year16 Jun '19 @ 03:16 am152h 11mCzechia
V1 Jun '16 @ 04:02 pm60 / 60100%23,16314 Mar '15 @ 03:35 pm19 Aug '16 @ 05:19 pm1¼ years23 Aug '16 @ 09:19 pm142h 46mRussia
VatsOfGoo20 May '16 @ 01:57 pm60 / 60100%23,1632 Dec '14 @ 06:43 pm15 Oct '16 @ 11:22 pm1¾ years9 Jul '18 @ 07:54 pm109h 30mRussia
Paul von Nod5 May '16 @ 08:36 pm60 / 60100%23,16324 Apr '16 @ 04:04 pm13 Jul '16 @ 10:29 pm2½ months13 Jul '16 @ 10:29 pm125h 13mPoland
EVILKILLER16 Apr '16 @ 08:33 pm60 / 60100%23,1631 Apr '16 @ 02:46 pm12 Jul '16 @ 05:55 pm3¼ months14 Jul '16 @ 07:17 pm124h 36mLatvia
gamer_76014 Apr '16 @ 07:28 pm60 / 60100%23,16326 Nov '14 @ 12:09 pm6 May '17 @ 04:39 pm2¼ years6 May '17 @ 04:40 pm152h 00mGermany
Saki Yashida20 Mar '16 @ 10:12 am60 / 60100%23,16328 Mar '15 @ 06:59 pm3 Dec '20 @ 05:44 pm5½ years3 Dec '20 @ 05:44 pm112h 03mRussia
Gotthic13 Feb '16 @ 04:35 am60 / 60100%23,16310 Feb '16 @ 09:51 pm22 Apr '20 @ 04:28 pm4 years22 Apr '20 @ 10:42 pm230h 05m
229h 56m
Russia
WetKnee21 Jan '16 @ 07:16 am60 / 60100%23,16314 Jan '16 @ 08:16 am23 Jan '16 @ 06:59 am8¾ days23 Jan '16 @ 06:59 am99h 09mNo country
karterfone30 Dec '15 @ 09:42 pm60 / 60100%23,1633 Dec '14 @ 05:44 am2 Sep '16 @ 12:02 pm1¾ years12 Apr '19 @ 09:09 am50h 08mUnited States
NTG30 Oct '15 @ 09:45 pm60 / 60100%23,16312 Mar '15 @ 05:50 pm4 Nov '15 @ 12:30 pm7¾ months6 Jul '18 @ 02:48 pm159h 00mUnited Kingdom
pushkin18 Oct '15 @ 06:43 pm60 / 60100%23,1634 Dec '14 @ 12:28 pm3 Sep '18 @ 04:31 pm3¾ years3 Sep '18 @ 04:40 pm98h 00mRussia
evi1 Oct '15 @ 07:52 pm60 / 60100%23,1631 Sep '15 @ 04:08 pm18 Oct '15 @ 09:41 am1½ months12 Dec '15 @ 02:38 pm696h 42mRussia
KValda8 Aug '15 @ 05:20 pm60 / 60100%23,16314 Mar '15 @ 06:41 pm17 Nov '15 @ 09:59 pm8 months5 Aug '22 @ 08:54 pm124h 40m
124h 19m
No country
JuanWick3 Apr '15 @ 10:53 pm60 / 60100%23,1631 Feb '15 @ 11:06 pm16 May '16 @ 07:45 pm1¼ years16 May '16 @ 07:56 pm206h 33mSpain
Alex Grey18 Mar '15 @ 11:18 am60 / 60100%23,16313 Mar '15 @ 07:40 am29 Aug '16 @ 04:33 pm1¼ years17 May '21 @ 04:38 pm140h 27m
140h 23m
Russia
ShpionZorge4 Mar '15 @ 01:10 pm60 / 60100%23,1635 Nov '14 @ 10:42 pm18 Nov '15 @ 05:56 pm1 year15 Jul '16 @ 05:35 pm213h 01mRussia
Kolyambur 1113 Feb '15 @ 08:10 pm60 / 60100%23,16322 Jan '15 @ 06:21 pm25 Sep '22 @ 04:30 pm7½ years25 Sep '22 @ 06:14 pm132h 38mRussia
Noctabunda24 Dec '14 @ 03:46 pm60 / 60100%23,16313 Dec '14 @ 10:10 pm26 Feb '15 @ 08:42 pm2¼ months26 Feb '15 @ 08:43 pm199h 41mCzechia
Renner23 Dec '14 @ 05:39 pm60 / 60100%23,1635 Dec '14 @ 06:39 pm12 Oct '15 @ 10:32 pm10 months12 Oct '15 @ 10:36 pm105h 51mBosnia and Herzegovina
myxun15 Dec '14 @ 05:58 pm60 / 60100%23,16329 Nov '14 @ 10:45 pm10 May '21 @ 04:57 pm6¼ years17 May '21 @ 02:57 pm167h 05m
164h 49m
Russia
KENNBL11 Dec '14 @ 02:09 pm60 / 60100%23,1633 Dec '14 @ 06:33 pm4 Feb '15 @ 07:45 pm2 months4 Feb '15 @ 07:46 pm145h 24mNo country
Azatoth10 Dec '14 @ 10:40 am60 / 60100%23,1632 Dec '14 @ 06:23 pm19 Apr '20 @ 10:10 pm5¼ years1 Jul '20 @ 05:36 pm224h 53mAustralia
Nord_34_rus8 Dec '14 @ 01:31 pm60 / 60100%23,1632 Dec '14 @ 08:35 pm31 Aug '16 @ 12:44 pm1½ years7 Sep '16 @ 04:31 pm132h 34mRussia
ERROR7 Dec '14 @ 08:36 pm60 / 60100%23,1634 Nov '14 @ 06:30 pm22 May '15 @ 10:01 pm6½ months12 Feb '17 @ 07:22 pm120h 07mNo country
Arek6 Dec '14 @ 06:04 pm60 / 60100%23,1636 Nov '14 @ 10:01 pm9 Oct '22 @ 11:58 pm7¾ years14 Oct '22 @ 09:35 pm230h 29m
227h 50m
Spain
AT God24 Nov '14 @ 11:48 pm60 / 60100%23,1639 Nov '14 @ 11:47 pm24 Dec '14 @ 10:31 pm1¼ months22 May '15 @ 11:07 pm167h 35mUnited States