Latest Achievers of "With all his heart"

Perfect ×
In progress ×
Qualified but not started ×
Showing 1–100 of 539 players
(permalink)
Name Unlocked This "With all his heart" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "With all his heart" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Bubby5 Dec '24 @ 09:31 am42 / 42100%8,35328 Nov '24 @ 04:13 pm8 Dec '24 @ 12:33 am9¼ days8 Dec '24 @ 12:33 am30h 50mRussia
The Hague Awaits17 Nov '24 @ 06:15 pm25 / 4259%3,96027 Aug '24 @ 08:32 pm18 Nov '24 @ 06:11 pm2½ months18 Nov '24 @ 06:11 pm37h 29mUnited States
Fabio23 Aug '24 @ 03:07 am42 / 42100%8,3536 Feb '24 @ 11:50 am2 Dec '24 @ 08:17 pm9¾ months2 Dec '24 @ 08:17 pm45h 18mNo country
Volva*24 Jun '24 @ 09:08 pm29 / 4269%5,20519 Jun '24 @ 07:14 pm27 Jun '24 @ 04:34 pm7¾ days27 Jun '24 @ 04:34 pm77h 16mGermany
ver.1.2247448713919 Jun '24 @ 07:21 am28 / 4266%4,78916 Jun '24 @ 12:19 pm20 Jun '24 @ 08:27 pm4¼ days20 Jun '24 @ 08:27 pm85h 20mUkraine
A_Specktre17 Jun '24 @ 09:54 pm42 / 42100%8,35311 Mar '24 @ 05:33 pm30 Dec '24 @ 12:58 pm9½ months30 Dec '24 @ 12:58 pm91h 31mNetherlands
SrBatatassauro4 Apr '24 @ 07:59 pm35 / 4283%6,64325 Mar '24 @ 06:22 pm24 Jun '24 @ 06:33 pm2¾ months24 Jun '24 @ 06:33 pm95h 45mBrazil
LiLBabushka22 Mar '24 @ 07:47 pm42 / 42100%8,35322 Mar '24 @ 11:05 am26 Mar '24 @ 11:14 am4 days26 Mar '24 @ 11:14 am28h 16mRussia
Brave radish19 Feb '24 @ 02:59 pm42 / 42100%8,35321 May '22 @ 06:47 pm8 Mar '24 @ 11:52 pm1¾ years8 Mar '24 @ 11:52 pm48h 59mNo country
courier vi13 Jan '24 @ 12:11 am42 / 42100%8,35318 Nov '23 @ 03:26 am28 Jan '24 @ 02:03 pm2¼ months28 Jan '24 @ 02:03 pm94h 54m
88h 41m
No country
Lerri29 Oct '23 @ 05:48 am11 / 4226%2,51028 Oct '23 @ 06:26 am1 Nov '23 @ 01:55 pm4¼ days1 Nov '23 @ 01:55 pm21h 10mRussia
miltanosis9 Oct '23 @ 10:35 am36 / 4285%7,76420 Apr '23 @ 01:12 pm23 Oct '23 @ 07:09 am6 months23 Oct '23 @ 07:09 am88h 31mNo country
Capn J4 Oct '23 @ 07:31 am42 / 42100%8,3532 Oct '23 @ 04:01 am28 Oct '23 @ 01:09 am25¾ days28 Oct '23 @ 01:09 am61h 14mNo country
Minxy30 Sep '23 @ 08:53 am42 / 42100%8,3534 Jan '20 @ 11:15 pm2 Oct '23 @ 09:32 am3½ years2 Oct '23 @ 09:32 am51h 05mNo country
Foolinthedesert10 May '23 @ 07:13 am42 / 42100%8,3535 May '23 @ 06:30 pm12 May '23 @ 02:55 pm6¾ days12 May '23 @ 02:55 pm33h 02mNo country
rauvel4 Apr '23 @ 11:30 am42 / 42100%8,3537 Jan '19 @ 10:26 pm30 Apr '23 @ 12:11 pm4¼ years30 Apr '23 @ 12:12 pm76h 44mItaly
Ashen Feather20 Mar '23 @ 05:37 pm42 / 42100%8,35317 Mar '23 @ 09:57 am25 Mar '23 @ 11:20 am8 days25 Mar '23 @ 11:59 am56h 16m
55h 44m
Belarus
rosharp18 Jan '23 @ 08:42 pm42 / 42100%8,3538 Jan '23 @ 07:17 pm10 Jul '24 @ 06:34 pm1½ years*10 Jul '24 @ 06:34 pm131h 41mRussia
ODyssey19 Dec '22 @ 03:19 am42 / 42100%8,3537 Dec '22 @ 04:31 am30 Jan '23 @ 05:43 am1¾ months30 Jan '23 @ 05:43 am87h 23mArgentina
môrgondír15 Dec '22 @ 09:38 pm19 / 4245%2,96516 Mar '21 @ 07:20 pm17 Sep '24 @ 01:12 am3½ years17 Sep '24 @ 01:12 am15h 59mUnited States
Gamet3 Dec '22 @ 10:14 pm29 / 4269%5,1522 Feb '19 @ 03:59 pm8 Apr '23 @ 11:56 am4 years8 Apr '23 @ 11:56 am189h 55mRussia
хөөрхэн26 Nov '22 @ 12:27 am42 / 42100%8,3533 Jan '22 @ 01:05 pm3 Dec '22 @ 08:25 pm10¾ months13 Sep '23 @ 10:38 pm103h 00m
66h 26m
Estonia
WoollySkills20 Nov '22 @ 07:48 pm42 / 42100%8,3535 Nov '22 @ 12:40 am11 Dec '22 @ 05:38 pm1 month11 Dec '22 @ 09:37 pm222h 27mBrazil
< blank >9 Oct '22 @ 06:42 am19 / 4245%2,80710 Oct '20 @ 07:19 pm9 Oct '22 @ 06:42 am1¾ years9 Oct '22 @ 06:42 am33h 34mNo country
Ripper8 Oct '22 @ 06:44 pm42 / 42100%8,35329 Jun '22 @ 10:47 am1 Nov '22 @ 10:08 am4 months1 Nov '22 @ 10:08 am89h 45mGermany
soup, no bowl14 Sep '22 @ 05:08 am42 / 42100%8,3536 Sep '22 @ 06:44 am24 Oct '22 @ 06:58 am1½ months29 Oct '22 @ 09:43 am55h 26mNo country
Zartones3 Aug '22 @ 10:32 am15 / 4235%3,1277 Jul '22 @ 07:04 pm2 Jun '24 @ 05:58 pm1¾ years2 Jun '24 @ 05:58 pm34h 39mUkraine
RaMBo!16 Jul '22 @ 05:31 pm26 / 4261%4,58131 Oct '19 @ 04:27 pm19 Jul '22 @ 03:31 pm2½ years19 Jul '22 @ 03:31 pm51h 17mRussia
Cái Định Mệnh1 Jul '22 @ 03:20 pm27 / 4264%4,60419 May '22 @ 03:11 pm6 Jul '22 @ 05:05 am1½ months6 Jul '22 @ 05:16 am69h 28mVietnam
Stereo_Up24 May '22 @ 02:08 pm42 / 42100%8,3533 Nov '21 @ 01:08 pm18 Jun '22 @ 07:28 pm7¼ months18 Jun '22 @ 07:28 pm80h 32mNo country
󠀡󠀡23 Apr '22 @ 05:53 pm42 / 42100%8,35321 Apr '22 @ 04:00 pm25 Apr '22 @ 12:14 pm3¾ days25 Apr '22 @ 12:34 pm33h 36mNo country
grinalkin17 Apr '22 @ 01:52 pm42 / 42100%8,35331 Mar '22 @ 05:41 pm12 Jul '22 @ 06:39 pm3¼ months7 Jan '23 @ 05:27 pm166h 22m
105h 21m
Italy
Arjen Migrator29 Mar '22 @ 02:25 pm42 / 42100%8,3532 Apr '21 @ 03:21 pm20 Apr '22 @ 12:50 pm1 year20 Apr '22 @ 12:55 pm75h 00mNo country
Hiphopperoo20 Feb '22 @ 01:13 am42 / 42100%8,3537 Feb '22 @ 06:41 am17 Aug '24 @ 05:31 am2½ years17 Aug '24 @ 05:31 am66h 17mNo country
TM.Mor_Rain17 Nov '21 @ 06:11 pm42 / 42100%8,3531 Nov '21 @ 12:24 pm5 Jan '22 @ 05:59 pm2 months5 Jan '22 @ 06:04 pm96h 42mNo country
[None]4 Oct '21 @ 04:39 am42 / 42100%8,35318 Sep '21 @ 06:32 pm11 Oct '21 @ 02:12 pm22¾ days11 Oct '21 @ 03:11 pm89h 06mSouth Korea
ShotDownChoppa9 Sep '21 @ 06:47 am42 / 42100%8,35329 Aug '21 @ 10:38 pm28 Apr '22 @ 09:55 am7¾ months1 Feb '23 @ 12:01 am64h 42m
62h 52m
United States
N0r08 Aug '21 @ 10:28 pm42 / 42100%8,35321 Jul '21 @ 10:35 pm17 Aug '21 @ 04:57 am26¼ days17 Aug '21 @ 05:09 am106h 00mUruguay
Salem31 May '21 @ 11:03 pm24 / 4257%4,08028 May '21 @ 11:39 pm6 Nov '21 @ 07:36 pm5¼ months6 Nov '21 @ 07:37 pm63h 27mUnited States
NoxCorpse10 Mar '21 @ 07:42 am42 / 42100%8,3536 Nov '20 @ 09:26 pm10 Oct '21 @ 01:41 am11 months24 Oct '21 @ 02:20 pm109h 04mNo country
m4rt5trom27 Feb '21 @ 10:18 am42 / 42100%8,35317 Feb '21 @ 08:52 am9 Mar '21 @ 05:04 pm20¼ days9 Mar '21 @ 05:04 pm96h 57mRussia
FoxyMix21 Feb '21 @ 01:47 pm42 / 42100%8,35323 Jun '20 @ 01:08 am22 Feb '21 @ 08:41 pm8 months7 Mar '21 @ 02:39 pm72h 35mRussia
STARMAN15 Feb '21 @ 02:24 am42 / 42100%8,35315 Jan '21 @ 09:00 pm23 Feb '21 @ 11:58 pm1¼ months23 Feb '21 @ 11:58 pm71h 06mNorth Macedonia
Sneaky Blinder13 Feb '21 @ 06:28 pm30 / 4271%5,1509 Jan '21 @ 09:46 pm28 Mar '21 @ 03:23 pm2½ months28 Mar '21 @ 03:23 pm84h 19mPoland
Epic Games Store12 Feb '21 @ 12:42 am42 / 42100%8,35314 Dec '20 @ 08:27 pm9 Mar '21 @ 12:09 am2¾ months9 Mar '21 @ 12:09 am58h 52mUnited States
Mari22 Dec '20 @ 01:18 am42 / 42100%8,3533 Dec '20 @ 01:01 am17 Jan '21 @ 12:50 am1¼ months17 Jan '21 @ 06:18 pm81h 41mBrazil
3 Suns Gaming24 Oct '20 @ 11:05 pm42 / 42100%8,35312 Oct '20 @ 02:05 am4 Nov '20 @ 03:51 am23 days4 Nov '20 @ 04:32 am68h 06mUnited States
Гусъ9 Oct '20 @ 10:12 am30 / 4271%5,28428 Jun '19 @ 09:19 am22 Jan '23 @ 06:36 am3½ years22 Jan '23 @ 06:36 am98h 43mRussia
Veldin25 Aug '20 @ 05:52 pm31 / 4273%5,42327 Feb '20 @ 02:09 pm1 Sep '20 @ 12:06 am6 months1 Sep '20 @ 12:06 am48h 35mUnited Kingdom
Skald17 Aug '20 @ 12:00 am42 / 42100%8,3535 Aug '20 @ 06:12 pm27 Aug '20 @ 10:50 pm22 days27 Aug '20 @ 11:14 pm90h 55mRussia
Yanur11 Aug '20 @ 02:21 pm42 / 42100%8,3536 Jun '20 @ 09:23 pm29 Aug '20 @ 11:31 pm2¾ months29 Aug '20 @ 11:43 pm84h 23mUnited States
Arazect6 Aug '20 @ 10:05 pm40 / 4295%8,30621 Jul '20 @ 10:48 pm24 Feb '24 @ 12:24 pm3½ years24 Feb '24 @ 12:24 pm62h 59mRussia
Ivan Osorio3 Aug '20 @ 01:17 pm42 / 42100%8,35329 Jul '20 @ 05:52 pm5 Aug '20 @ 01:36 am6¼ days5 Aug '20 @ 01:36 am70h 11mBrazil
Zulim3 Jun '20 @ 03:25 pm29 / 4269%5,09531 May '20 @ 06:30 pm4 Jun '20 @ 02:05 pm3¾ days5 Jun '20 @ 05:47 pm45h 13mRussia
Soulmate26 May '20 @ 09:41 pm42 / 42100%8,35318 Apr '20 @ 11:32 pm23 Jul '20 @ 10:41 pm3 months23 Jul '20 @ 11:30 pm59h 21mNo country
Shindragan15 May '20 @ 05:29 am42 / 42100%8,35310 May '20 @ 01:06 am17 May '20 @ 03:15 am7 days17 May '20 @ 03:16 am66h 52mMexico
November1330 Apr '20 @ 03:20 pm10 / 4223%1,95121 Nov '15 @ 09:50 am2 May '20 @ 11:28 am4¼ years7 May '20 @ 08:31 am36h 28mRussia
brvsn10 Feb '20 @ 03:01 pm22 / 4252%3,29919 Jan '20 @ 09:05 am10 Feb '20 @ 03:01 pm22 days10 Feb '20 @ 04:07 pm41h 51mItaly
yopadato6 Jan '20 @ 02:50 am42 / 42100%8,35318 Oct '19 @ 05:55 am8 Jan '20 @ 08:27 am2½ months8 Jan '20 @ 09:47 am55h 27mFrance
THG-3031 Aug '19 @ 12:11 pm42 / 42100%8,35329 Jun '19 @ 06:10 pm23 Sep '19 @ 01:12 am2¾ months23 Sep '19 @ 02:42 am92h 45mNo country
Forced Descent27 Jul '19 @ 12:50 am13 / 4230%2,89423 Jul '19 @ 03:35 pm2 Aug '19 @ 02:14 am9¼ days2 Aug '19 @ 03:07 am24h 46mNo country
AwkwardLiSFan22 Jul '19 @ 11:37 am25 / 4259%4,16015 Mar '19 @ 05:21 pm12 Sep '19 @ 03:48 pm5¾ months12 Sep '19 @ 03:48 pm54h 43mAustralia
Grunkie28 Jun '19 @ 10:18 pm6 / 4214%1,10520 Dec '15 @ 08:28 pm2 Jul '19 @ 05:40 pm3½ years29 Nov '22 @ 03:06 am26h 57mNo country
Wizard of What, The20 Jun '19 @ 05:09 pm17 / 4240%2,48926 May '19 @ 04:20 am20 Jun '19 @ 05:09 pm25½ days20 Jun '19 @ 05:29 pm36h 47mNo country
Knackers19 Jun '19 @ 04:41 pm38 / 4290%7,99531 Dec '16 @ 06:35 pm14 Aug '21 @ 07:59 am4½ years14 Aug '21 @ 07:59 am106h 34mUnited Kingdom
Eveline9 Jun '19 @ 01:15 pm42 / 42100%8,3535 Jun '19 @ 10:24 am10 Sep '19 @ 07:05 am3 months10 Sep '19 @ 07:05 am65h 49mGermany
Shini27 May '19 @ 07:24 pm33 / 4278%6,40422 May '18 @ 12:35 pm2 Oct '22 @ 09:03 am4¼ years16 Oct '22 @ 07:52 am73h 11mRussia
Wayfarer3 May '19 @ 11:25 pm42 / 42100%8,35319 Dec '18 @ 07:47 pm10 Jul '19 @ 11:05 pm6½ months10 Jul '19 @ 11:28 pm66h 58mUkraine
Hyamar8 Apr '19 @ 05:10 am42 / 42100%8,3534 Feb '18 @ 10:05 pm20 Apr '19 @ 05:42 am1 year2 Apr '20 @ 07:36 am113h 16mArgentina
kotermark20 Feb '19 @ 04:49 pm42 / 42100%8,35324 Jan '19 @ 05:53 pm16 Apr '19 @ 04:25 pm2½ months2 Apr '21 @ 06:16 pm66h 57m
61h 15m
Ukraine
BlackDraft9 Nov '18 @ 02:04 am42 / 42100%8,3533 Nov '18 @ 10:12 pm28 Nov '18 @ 12:53 am24 days28 Nov '18 @ 12:53 am52h 05mGermany
MagneticJerk7 Oct '18 @ 01:05 pm5 / 4211%1,1927 Oct '18 @ 01:05 pm8 Oct '18 @ 04:33 pm1 day8 Oct '18 @ 04:33 pm8h 27mNo country
AluProxy4 Aug '18 @ 10:45 am42 / 42100%8,35331 Jul '18 @ 01:14 pm4 Aug '18 @ 03:31 pm4 days4 Aug '18 @ 03:31 pm20h 43mRussia
=(eGO)=™ MIB231 Jul '18 @ 08:06 am42 / 42100%8,3537 Feb '18 @ 06:12 pm9 Jul '19 @ 07:16 pm1¼ years31 Mar '20 @ 11:13 am69h 07mRussia
Winbear16 Jul '18 @ 01:36 pm12 / 4228%2,64217 Jun '18 @ 10:39 am17 Jul '18 @ 05:36 pm30¼ days7 Sep '18 @ 09:58 pm15h 44mRussia
Amiko Novich31 May '18 @ 08:12 pm8 / 4219%1,7646 May '18 @ 02:58 pm3 Jun '18 @ 01:48 pm27¾ days3 Jun '18 @ 01:48 pm37h 41mRussia
Melusca19 Mar '18 @ 03:40 pm42 / 42100%8,3539 Mar '18 @ 06:03 pm26 Mar '18 @ 12:45 pm16¾ days26 Mar '18 @ 09:30 pm150h 03mFrance
Iggyness15 Feb '18 @ 03:33 am37 / 4288%8,03023 Sep '17 @ 07:46 am16 Nov '20 @ 08:14 am3 years16 Nov '20 @ 09:07 am95h 32mUnited States
Jill of Trades28 Nov '17 @ 02:57 am42 / 42100%8,35315 Nov '17 @ 09:33 pm28 Dec '18 @ 04:21 am1 year25 Feb '22 @ 01:55 am107h 31m
106h 46m
United States
OG Keyser15 Nov '17 @ 11:31 pm42 / 42100%8,35321 Oct '17 @ 05:40 pm26 Nov '17 @ 05:19 pm1 month26 Nov '17 @ 05:19 pm87h 22mNo country
Muflon12 Nov '17 @ 12:56 am42 / 42100%8,3531 Nov '16 @ 09:30 pm2 May '19 @ 01:01 am2¼ years2 May '19 @ 01:23 am80h 11mChile
wasnotwhynot7 Sep '17 @ 03:09 am37 / 4288%7,81715 Jul '17 @ 05:31 am6 Nov '17 @ 05:54 am3½ months6 Nov '17 @ 10:23 am94h 43mNo country
Sergio_Corey5 Sep '17 @ 05:00 pm42 / 42100%8,3533 Jun '17 @ 10:14 am16 Oct '17 @ 08:32 pm4¼ months16 Oct '17 @ 08:32 pm94h 34mNo country
Tom3 Jul '17 @ 10:39 am42 / 42100%8,35323 Jun '17 @ 08:01 pm4 Jul '17 @ 05:01 pm10¾ days4 Jul '17 @ 05:24 pm45h 12mNo country
Sister of Mercy8 Jun '17 @ 03:22 pm30 / 4271%5,15023 May '17 @ 03:16 pm11 Jun '17 @ 10:26 pm19¼ days11 Jun '17 @ 10:26 pm51h 29mRussia
Iridium.White26 May '17 @ 03:58 pm42 / 42100%8,35323 May '17 @ 09:38 am9 Sep '22 @ 02:23 pm5¼ years12 Sep '22 @ 03:30 pm87h 43mRussia
BARTLEBY6 May '17 @ 03:29 am42 / 42100%8,35312 Mar '17 @ 12:29 am25 Jun '17 @ 09:25 pm3¼ months26 Jun '17 @ 07:26 pm148h 30mRussia
Chris18 Feb '17 @ 12:17 am42 / 42100%8,3533 Feb '17 @ 02:16 pm19 Feb '17 @ 03:14 pm16 days19 Feb '17 @ 04:03 pm90h 53mNo country
Snake5 Feb '17 @ 04:07 pm42 / 42100%8,35329 Oct '15 @ 09:58 pm1 Oct '18 @ 05:34 pm2¾ years3 Jan '23 @ 09:50 am108h 36m
108h 21m
Russia
Le Libertin17 Jan '17 @ 04:38 am42 / 42100%8,35324 Dec '16 @ 05:53 pm2 Apr '18 @ 07:35 am1¼ years2 Apr '18 @ 08:27 am110h 40mNo country
secret616 Dec '16 @ 11:46 pm42 / 42100%8,3534 Dec '16 @ 07:00 pm20 Oct '19 @ 10:39 pm2¾ years20 Oct '19 @ 10:39 pm89h 55mUkraine
petpasta14 Sep '16 @ 10:46 pm42 / 42100%8,35324 Aug '16 @ 08:33 pm20 Sep '16 @ 05:40 pm26¾ days20 Sep '16 @ 06:27 pm54h 48mNo country
ArtistochkA16 Aug '16 @ 05:49 pm19 / 4245%3,73810 Aug '16 @ 06:02 pm25 Sep '16 @ 03:40 pm1½ months22 May '20 @ 10:14 am43h 01mNo country
LIKU19 Jul '16 @ 11:30 am42 / 42100%8,3537 Jul '16 @ 06:14 pm26 Jul '16 @ 01:04 pm18¾ days26 Jul '16 @ 01:05 pm93h 16mSouth Korea
Rhinestone Cowboy15 Jul '16 @ 04:39 am42 / 42100%8,3531 Jul '16 @ 12:15 am27 Jul '16 @ 06:02 pm26½ days27 Jul '16 @ 06:03 pm32h 02mUnited States
Jill Stingray's toes appreciator9 Jun '16 @ 04:41 pm42 / 42100%8,35331 May '16 @ 06:03 pm11 Jun '16 @ 08:23 pm11 days13 May '17 @ 07:43 pm61h 47mLatvia
ihctb21 Apr '16 @ 04:57 pm42 / 42100%8,35329 Oct '15 @ 06:22 pm24 Apr '16 @ 06:17 am5¾ months24 Apr '16 @ 06:01 pm57h 45mRussia
stray_stoat27 Mar '16 @ 10:23 am42 / 42100%8,35313 Dec '15 @ 03:01 pm29 Mar '16 @ 05:16 pm3½ months26 Apr '17 @ 10:37 am34h 03mNo country
Hyperon Crash18 Mar '16 @ 09:34 am42 / 42100%8,3537 Nov '15 @ 01:29 pm24 May '16 @ 03:10 pm6½ months24 May '16 @ 03:10 pm70h 18mNo country
TESler3 Mar '16 @ 10:46 am28 / 4266%4,8193 Nov '15 @ 10:13 am22 Mar '16 @ 07:36 am4½ months4 Nov '17 @ 02:21 pm118h 52mRussia
Showing 1–100 of 539 players
(permalink)