Latest Achieving Completions

Perfect ×
91 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Lord Of War60 / 60100%23,52514 Feb '24 @ 06:51 pm20 Oct '24 @ 03:26 pm8 months20 Oct '24 @ 03:26 pm89h 25mUnited Kingdom
RIDDLER60 / 60100%23,52510 Oct '23 @ 09:44 am6 Nov '23 @ 01:21 pm27 days6 Nov '23 @ 01:21 pm115h 21mNo country
McLurr60 / 60100%23,5259 Sep '23 @ 06:56 pm20 Oct '23 @ 01:44 pm1¼ months20 Oct '23 @ 01:44 pm125h 10mRussia
mkabatsky60 / 60100%23,5257 Jun '17 @ 09:21 pm17 Sep '23 @ 07:43 pm6¼ years20 Sep '23 @ 06:09 pm114h 21mNo country
ZEN60 / 60100%23,5259 Jun '18 @ 01:42 pm11 Mar '23 @ 04:36 pm4¾ years11 Mar '23 @ 04:38 pm63h 22mUnited States
DeadlyBorne60 / 60100%23,52519 Jan '23 @ 08:14 am23 Feb '23 @ 01:58 pm1 month13 Mar '23 @ 09:53 am127h 08m
127h 03m
No country
J-Bear60 / 60100%23,52522 Nov '22 @ 03:04 am23 Feb '23 @ 01:09 am3 months29 Mar '23 @ 08:16 pm275h 48m
258h 15m
Canada
Zeatrix60 / 60100%23,52513 Mar '15 @ 09:34 pm17 Feb '23 @ 10:40 am7¾ years17 Feb '23 @ 10:40 am98h 38mDenmark
TroubleMaker60 / 60100%23,5256 Jul '15 @ 12:49 pm5 Feb '23 @ 08:54 pm7½ years5 Feb '23 @ 08:54 pm151h 48mMalta
giannhshamer60 / 60100%23,52520 Nov '22 @ 12:02 pm12 Jan '23 @ 03:50 pm1½ months12 Jan '23 @ 03:50 pm37h 43mGreece
Tordah60 / 60100%23,52525 Nov '22 @ 10:03 am3 Jan '23 @ 05:31 pm1¼ months3 Jan '23 @ 05:32 pm69h 42mFinland
Dreki60 / 60100%23,52524 Nov '22 @ 08:20 pm3 Jan '23 @ 05:31 pm1¼ months3 Jan '23 @ 05:31 pm65h 50mIceland
Eisbär60 / 60100%23,52523 Jan '22 @ 10:12 am16 Oct '22 @ 03:06 pm8¾ months10 Sep '23 @ 02:19 pm355h 59m
346h 15m
Denmark
Siul60 / 60100%23,52520 Aug '22 @ 10:17 pm14 Oct '22 @ 07:40 pm1¾ months14 Oct '22 @ 07:40 pm134h 06mSpain
kucsikucsi60 / 60100%23,5254 Jun '15 @ 06:40 pm11 Oct '22 @ 03:38 pm7¼ years11 Oct '22 @ 03:39 pm136h 42mHungary
Thertex60 / 60100%23,52520 Aug '22 @ 09:45 pm10 Oct '22 @ 10:04 pm1½ months10 Oct '22 @ 10:36 pm131h 59mSpain
Arek60 / 60100%23,5256 Nov '14 @ 10:01 pm9 Oct '22 @ 11:58 pm7¾ years14 Oct '22 @ 09:35 pm230h 29m
227h 50m
Spain
Kolyambur 11160 / 60100%23,52522 Jan '15 @ 06:21 pm25 Sep '22 @ 04:30 pm7½ years25 Sep '22 @ 06:14 pm132h 38mRussia
samoisamoi1260 / 60100%23,52524 Apr '22 @ 08:47 pm14 May '22 @ 09:22 am19½ days14 May '22 @ 09:22 am92h 23mSpain
Musgao60 / 60100%23,52524 Dec '21 @ 03:28 pm8 Jan '22 @ 12:41 am14¼ days8 Jan '22 @ 12:41 am34h 03mBrazil
MrHustler60 / 60100%23,52514 Mar '15 @ 03:29 pm7 Jan '22 @ 10:31 pm6¾ years7 Jan '22 @ 10:47 pm120h 07mUnited States
HIKKA60 / 60100%23,52528 Aug '21 @ 02:49 pm24 Oct '21 @ 09:59 am1¾ months24 Oct '21 @ 10:27 am86h 25mRussia
hanzoohatoory60 / 60100%23,52527 Feb '20 @ 01:53 pm14 Aug '21 @ 03:52 pm1¼ years5 Dec '22 @ 05:38 pm204h 21m
203h 08m
Iraq
Mongolay60 / 60100%23,5254 May '21 @ 04:22 pm12 May '21 @ 03:29 pm7¾ days16 May '21 @ 08:40 pm89h 39mNo country
Lehach60 / 60100%23,52525 Aug '19 @ 09:43 am11 May '21 @ 05:46 pm1½ years11 May '21 @ 05:46 pm122h 28mRussia
myxun60 / 60100%23,52529 Nov '14 @ 10:45 pm10 May '21 @ 04:57 pm6¼ years17 May '21 @ 02:57 pm167h 05m
164h 49m
Russia
Geminus60 / 60100%23,5255 Jun '17 @ 11:27 am18 Feb '21 @ 02:18 pm3½ years18 Feb '21 @ 02:20 pm74h 23mRussia
Братишка60 / 60100%23,52515 Aug '17 @ 11:43 pm13 Dec '20 @ 09:01 pm3¼ years13 Dec '20 @ 09:01 pm32h 34mRussia
Saki Yashida60 / 60100%23,52528 Mar '15 @ 06:59 pm3 Dec '20 @ 05:44 pm5½ years3 Dec '20 @ 05:44 pm112h 03mRussia
𝕄𝔼𝕋𝔸𝕊𝕋𝔸𝕊𝕀𝕆60 / 60100%23,5259 Feb '16 @ 01:14 am1 Dec '20 @ 03:12 am4¾ years1 Dec '20 @ 03:12 am107h 20mNo country
pettryss60 / 60100%23,52511 Jun '17 @ 09:08 pm9 Nov '20 @ 08:38 pm3¼ years9 Nov '20 @ 08:40 pm68h 23mCzechia
Riley60 / 60100%23,52522 Jan '20 @ 12:40 am27 Oct '20 @ 02:19 pm9 months15 Dec '20 @ 06:30 pm136h 32mRussia
Stuhl-o-mator60 / 60100%23,5254 Dec '14 @ 09:41 pm1 Oct '20 @ 03:39 pm5¾ years23 Aug '21 @ 10:00 pm182h 17m
182h 15m
Germany
Bruce Willis60 / 60100%23,5259 Apr '20 @ 10:02 pm26 Sep '20 @ 08:42 pm5½ months26 Sep '20 @ 08:43 pm130h 28mGreece
Candy60 / 60100%23,5251 Nov '16 @ 06:45 pm16 Jul '20 @ 10:21 pm3½ years16 Jul '20 @ 10:21 pm206h 05mUnited States
ElFlacoJavier60 / 60100%23,5254 Jan '19 @ 02:51 pm18 Jun '20 @ 11:48 pm1¼ years18 Jun '20 @ 11:50 pm124h 36mArgentina
Blackpot60 / 60100%23,52517 Mar '20 @ 05:25 am29 May '20 @ 09:27 pm2¼ months29 May '20 @ 09:29 pm186h 14mHungary
☮Death_Gun☮60 / 60100%23,52526 Apr '20 @ 10:07 am17 May '20 @ 08:24 pm21¼ days17 May '20 @ 08:24 pm42h 59mNo country
☢Zombiehunter☢60 / 60100%23,52519 Mar '15 @ 01:03 pm14 May '20 @ 11:21 pm5 years14 May '20 @ 11:23 pm136h 48mAustria
Memph60 / 60100%23,52527 Sep '15 @ 12:12 pm9 May '20 @ 01:02 pm4½ years9 May '20 @ 02:02 pm162h 28mNo country
Zillu60 / 60100%23,52512 Apr '20 @ 07:10 am25 Apr '20 @ 04:55 pm13¼ days26 Apr '20 @ 04:45 pm161h 46mMalta
raritetum60 / 60100%23,52516 Jul '19 @ 05:13 pm25 Apr '20 @ 11:36 am9¼ months26 Jul '21 @ 06:10 pm341h 05m
338h 56m
Ukraine
Gotthic60 / 60100%23,52510 Feb '16 @ 09:51 pm22 Apr '20 @ 04:28 pm4 years22 Apr '20 @ 10:42 pm230h 05m
229h 56m
Russia
Azatoth60 / 60100%23,5252 Dec '14 @ 06:23 pm19 Apr '20 @ 10:10 pm5¼ years1 Jul '20 @ 05:36 pm224h 53mAustralia
Sicher60 / 60100%23,52511 Jan '15 @ 05:17 pm9 Jan '20 @ 06:21 pm4¾ years9 Jan '20 @ 06:22 pm92h 09mTurkey
Trail-Dave60 / 60100%23,5252 Sep '18 @ 03:09 pm27 Dec '19 @ 02:50 pm1¼ years11 Mar '20 @ 03:57 pm107h 18mUnited Kingdom
Doom60 / 60100%23,52531 Jan '17 @ 06:52 am26 May '19 @ 07:06 pm2¼ years26 May '19 @ 07:06 pm133h 52mNew Zealand
GABBA-[CRO]60 / 60100%23,5255 Mar '19 @ 12:29 pm3 Apr '19 @ 10:00 pm29¼ days3 Apr '19 @ 10:07 pm95h 27mCroatia
Amarone60 / 60100%23,52515 Dec '14 @ 01:35 pm7 Jan '19 @ 12:51 pm4 years16 Oct '21 @ 03:04 pm57h 24mNo country
wyy60 / 60100%23,5254 Jan '16 @ 01:19 pm10 Sep '18 @ 02:47 pm2½ years10 Sep '18 @ 02:48 pm133h 29mPortugal
pushkin60 / 60100%23,5254 Dec '14 @ 12:28 pm3 Sep '18 @ 04:31 pm3¾ years3 Sep '18 @ 04:40 pm98h 00mRussia
cruithne60 / 60100%23,52531 Dec '14 @ 09:29 am21 Aug '18 @ 02:43 pm3½ years11 Sep '18 @ 06:02 am127h 26mNo country
SpecteR60 / 60100%23,5256 Jun '18 @ 01:47 am20 Aug '18 @ 06:45 pm2¼ months14 May '23 @ 09:30 pm110h 44m
110h 40m
Belarus
FreSsh60 / 60100%23,5259 Dec '14 @ 06:56 pm20 Aug '18 @ 02:50 pm3½ years8 Sep '18 @ 07:36 pm154h 41mNo country
CeDan360 / 60100%23,52518 Jun '18 @ 09:43 am29 Jul '18 @ 09:48 am1¼ months26 May '19 @ 01:54 am115h 46mNo country
Артём60 / 60100%23,52515 Mar '15 @ 02:22 am25 Jul '18 @ 09:08 pm3¼ years25 Jul '18 @ 09:09 pm90h 50mNo country
Krannus60 / 60100%23,52510 Dec '15 @ 09:26 am27 Jun '18 @ 07:43 am2½ years27 Jun '18 @ 07:43 am86h 52mItaly
Polarghost60 / 60100%23,52517 Nov '15 @ 01:47 am10 Apr '18 @ 07:33 pm2¼ years10 Apr '18 @ 07:34 pm144h 34mCanada
AluProxy60 / 60100%23,52517 Dec '14 @ 07:27 am18 Dec '17 @ 06:01 am3 years18 Dec '17 @ 06:01 am21h 38mRussia
Ra60 / 60100%23,5255 Nov '14 @ 11:02 am28 Oct '17 @ 07:50 pm2¾ years28 Oct '17 @ 07:51 pm113h 17mNo country
NoiseDoll60 / 60100%23,5257 Aug '17 @ 03:17 am27 Oct '17 @ 03:40 pm2½ months10 Jul '18 @ 11:07 am105h 12mRussia
BraiweN60 / 60100%23,5253 Sep '17 @ 12:16 pm22 Oct '17 @ 01:32 pm1½ months14 Jul '18 @ 06:17 am115h 55mNo country
S W I F T • L I G H T I N G60 / 60100%23,52529 Dec '14 @ 02:47 am22 Oct '17 @ 02:51 am2¾ years22 Oct '17 @ 02:52 am16h 33mNo country
predestruction60 / 60100%23,52529 May '15 @ 01:16 pm8 Jun '17 @ 09:11 pm2 years1 Apr '23 @ 03:39 pm81h 57m
81h 51m
Germany
[DAK11]Pepper8860 / 60100%23,52526 May '16 @ 12:07 am31 May '17 @ 05:47 pm1 year16 Jun '19 @ 03:16 am152h 11mCzechia
SemiOne60 / 60100%23,52531 Oct '16 @ 04:06 pm30 May '17 @ 03:23 pm6¾ months8 Jun '17 @ 06:48 pm179h 48mNo country
AchievementFarm60 / 60100%23,52520 Jan '17 @ 02:29 pm29 May '17 @ 01:44 pm4 months8 Jun '17 @ 06:49 pm191h 01m
190h 46m
Poland
gamer_760160 / 60100%23,52526 Nov '14 @ 12:09 pm6 May '17 @ 04:39 pm2¼ years6 May '17 @ 04:40 pm152h 00mGermany
©vesp11960 / 60100%23,52515 Jan '15 @ 04:21 pm9 Jan '17 @ 09:08 am1¾ years9 Jan '17 @ 09:08 am38h 06mRussia
Purple_Rain60 / 60100%23,52519 Sep '16 @ 04:50 pm9 Dec '16 @ 05:56 pm2½ months9 Dec '16 @ 06:19 pm127h 47mRussia
Spike60 / 60100%23,52520 Aug '16 @ 01:43 pm29 Oct '16 @ 09:41 pm2¼ months29 Oct '16 @ 10:08 pm92h 23mRussia
VatsOfGoo60 / 60100%23,5252 Dec '14 @ 06:43 pm15 Oct '16 @ 11:22 pm1¾ years9 Jul '18 @ 07:54 pm109h 30mRussia
Skr4tchy60 / 60100%23,52517 Mar '15 @ 01:27 pm22 Sep '16 @ 04:37 pm1½ years12 May '21 @ 10:22 pm163h 17m
161h 11m
No country
karterfone60 / 60100%23,5253 Dec '14 @ 05:44 am2 Sep '16 @ 12:02 pm1¾ years12 Apr '19 @ 09:09 am50h 08mUnited States
Nord_34_rus60 / 60100%23,5252 Dec '14 @ 08:35 pm31 Aug '16 @ 12:44 pm1½ years7 Sep '16 @ 04:31 pm132h 34mRussia
Alex Grey60 / 60100%23,52513 Mar '15 @ 07:40 am29 Aug '16 @ 04:33 pm1¼ years17 May '21 @ 04:38 pm140h 27m
140h 23m
Russia
Division00760 / 60100%23,52516 Jan '15 @ 11:29 am25 Aug '16 @ 12:46 pm1½ years25 Aug '16 @ 12:46 pm133h 43mNo country
V60 / 60100%23,52514 Mar '15 @ 03:35 pm19 Aug '16 @ 05:19 pm1¼ years23 Aug '16 @ 09:19 pm142h 46mRussia
Paul von Nod60 / 60100%23,52524 Apr '16 @ 04:04 pm13 Jul '16 @ 10:29 pm2½ months13 Jul '16 @ 10:29 pm125h 13mPoland
EVILKILLER60 / 60100%23,5251 Apr '16 @ 02:46 pm12 Jul '16 @ 05:55 pm3¼ months14 Jul '16 @ 07:17 pm124h 36mLatvia
JuanWick60 / 60100%23,5251 Feb '15 @ 11:06 pm16 May '16 @ 07:45 pm1¼ years16 May '16 @ 07:56 pm206h 33mSpain
WetKnee60 / 60100%23,52514 Jan '16 @ 08:16 am23 Jan '16 @ 06:59 am8¾ days23 Jan '16 @ 06:59 am99h 09mNo country
ShpionZorge60 / 60100%23,5255 Nov '14 @ 10:42 pm18 Nov '15 @ 05:56 pm1 year15 Jul '16 @ 05:35 pm213h 01mRussia
KValda60 / 60100%23,52514 Mar '15 @ 06:41 pm17 Nov '15 @ 09:59 pm8 months5 Aug '22 @ 08:54 pm124h 40m
124h 19m
No country
NTG60 / 60100%23,52512 Mar '15 @ 05:50 pm4 Nov '15 @ 12:30 pm7¾ months6 Jul '18 @ 02:48 pm159h 00mUnited Kingdom
evi60 / 60100%23,5251 Sep '15 @ 04:08 pm18 Oct '15 @ 09:41 am1½ months12 Dec '15 @ 02:38 pm696h 42mRussia
Renner60 / 60100%23,5255 Dec '14 @ 06:39 pm12 Oct '15 @ 10:32 pm10 months12 Oct '15 @ 10:36 pm105h 51mBosnia and Herzegovina
ERROR60 / 60100%23,5254 Nov '14 @ 06:30 pm22 May '15 @ 10:01 pm6½ months12 Feb '17 @ 07:22 pm120h 07mNo country
Noctabunda60 / 60100%23,52513 Dec '14 @ 10:10 pm26 Feb '15 @ 08:42 pm2¼ months26 Feb '15 @ 08:43 pm199h 41mCzechia
KENNBL60 / 60100%23,5253 Dec '14 @ 06:33 pm4 Feb '15 @ 07:45 pm2 months4 Feb '15 @ 07:46 pm145h 24mNo country
AT God60 / 60100%23,5259 Nov '14 @ 11:47 pm24 Dec '14 @ 10:31 pm1¼ months22 May '15 @ 11:07 pm167h 35mUnited States