Latest Achieving Completions

Perfect ×
44 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Arion Death12 / 12100%4,0638 Dec '24 @ 07:20 pm9 Dec '24 @ 01:32 am6 hours9 Dec '24 @ 01:32 am5h 55mSierra Leone
chicken_thomas12 / 12100%4,0635 Aug '22 @ 11:18 am28 Nov '24 @ 12:34 pm2¼ years28 Nov '24 @ 12:34 pm2h 38mAustralia
Pump-Action Pete12 / 12100%4,06312 Aug '24 @ 01:52 pm13 Aug '24 @ 12:36 pm22½ hours13 Aug '24 @ 12:36 pm5h 32mNo country
SpartenX1212 / 12100%4,06329 Jul '24 @ 11:32 pm30 Jul '24 @ 05:51 am6¼ hours30 Jul '24 @ 05:51 am4h 16mUnited States
Femboy Advance12 / 12100%4,06329 Oct '22 @ 07:15 am17 Sep '23 @ 10:04 pm10½ months17 Sep '23 @ 10:04 pm2h 12mChile
prismanax12 / 12100%4,06310 Apr '23 @ 06:53 pm10 Apr '23 @ 07:23 pm30¼ minutes10 Apr '23 @ 07:23 pm39mUnited States
CosmicSoda12 / 12100%4,0637 Apr '23 @ 12:23 pm7 Apr '23 @ 02:45 pm2¼ hours7 Apr '23 @ 03:41 pm3h 05mUnited Kingdom
Puderquaste12 / 12100%4,06317 Mar '23 @ 09:32 am1 Apr '23 @ 10:58 am15 days1 Apr '23 @ 10:58 am4h 50mGermany
-=ETM=-spfar12 / 12100%4,06319 Feb '23 @ 05:18 pm20 Feb '23 @ 05:58 pm1 day20 Feb '23 @ 05:58 pm10h 25mNo country
shpasic12 / 12100%4,06315 Jan '23 @ 06:29 pm15 Jan '23 @ 09:28 pm2¾ hours15 Jan '23 @ 09:29 pm4h 43mNo country
Shirakyori12 / 12100%4,0639 Oct '22 @ 11:27 am9 Oct '22 @ 02:08 pm2½ hours9 Oct '22 @ 02:08 pm6h 21mPoland
eXe.Scorp1on12 / 12100%4,06330 Sep '22 @ 06:55 pm1 Oct '22 @ 01:32 pm18½ hours1 Oct '22 @ 01:40 pm4h 10mBelarus
wallub12 / 12100%4,0636 Sep '22 @ 01:03 pm6 Sep '22 @ 03:32 pm2¼ hours6 Sep '22 @ 03:32 pm3h 45mFinland
krawiecalex12 / 12100%4,06317 Jul '21 @ 12:44 am23 Jun '22 @ 10:05 pm11 months23 Jun '22 @ 10:05 pm2h 47mUnited States
Mistycloud12 / 12100%4,06320 Dec '19 @ 02:59 pm12 May '22 @ 03:22 pm2¼ years12 May '22 @ 03:22 pm3h 20mNo country
The Soulfly12 / 12100%4,0639 Dec '20 @ 05:13 pm6 May '22 @ 09:32 am1¼ years6 May '22 @ 09:32 am6h 14mBulgaria
Ketas12 / 12100%4,06325 Jul '19 @ 07:25 pm3 Apr '22 @ 11:31 am2½ years3 Apr '22 @ 11:31 am4h 13mSwitzerland
DeepDesert12 / 12100%4,06315 Jun '19 @ 09:36 pm30 Mar '22 @ 02:03 pm2¾ years30 Mar '22 @ 02:03 pm3h 17mGermany
Foxster 5012 / 12100%4,06319 Feb '22 @ 09:27 am21 Feb '22 @ 12:14 am1½ days21 Feb '22 @ 12:15 am15h 35mUnited Kingdom
goplayer712 / 12100%4,0631 Jan '22 @ 07:21 am2 Jan '22 @ 09:28 am1 day2 Jan '22 @ 09:28 am7h 23mUnited States
alphabetsoup12 / 12100%4,0636 Oct '21 @ 10:16 am7 Oct '21 @ 10:08 am23¾ hours7 Oct '21 @ 10:08 am2h 10mNo country
prann12 / 12100%4,06329 Sep '21 @ 11:37 am29 Sep '21 @ 10:31 pm10¾ hours29 Sep '21 @ 10:32 pm2h 13mDenmark
pewP3W | [JK]12 / 12100%4,06326 Sep '21 @ 01:37 pm26 Sep '21 @ 04:22 pm2¾ hours27 Sep '21 @ 09:45 am2h 40m
2h 10m
Belgium
DDtective12 / 12100%4,06317 Sep '21 @ 02:14 pm17 Sep '21 @ 08:00 pm5¾ hours17 Sep '21 @ 08:01 pm3h 33mPoland
shep700012 / 12100%4,06318 Jul '21 @ 10:04 am18 Jul '21 @ 05:46 pm7½ hours19 Jul '21 @ 10:10 am11h 38m
8h 25m
United States
Carl12 / 12100%4,06313 Dec '20 @ 03:15 pm11 Jul '21 @ 08:44 am6¾ months11 Jul '21 @ 08:44 am7h 00mUnited Kingdom
☭ Ꮓ◯◯ᖇ✗12 / 12100%4,06315 Apr '21 @ 09:17 pm16 Apr '21 @ 10:31 am13 hours16 Apr '21 @ 10:31 am7h 35mRussia
Cyal12 / 12100%4,06312 Apr '21 @ 03:42 pm13 Apr '21 @ 06:23 pm1 day13 Apr '21 @ 06:23 pm4h 14mUnited Kingdom
rezoons12 / 12100%4,06320 Mar '21 @ 10:01 pm21 Mar '21 @ 09:41 pm23½ hours21 Mar '21 @ 09:41 pm2h 37mFrance
Gubbins12 / 12100%4,06313 Mar '21 @ 01:02 pm13 Mar '21 @ 10:39 pm9½ hours13 Mar '21 @ 10:39 pmUnited Kingdom
lylat12 / 12100%4,06326 Feb '21 @ 01:12 am26 Feb '21 @ 03:08 am1¾ hours12 Mar '21 @ 03:06 pm1h 58m
1h 57m
Chile
marklar12 / 12100%4,06325 Feb '21 @ 06:13 pm25 Feb '21 @ 09:54 pm3½ hours25 Feb '21 @ 09:54 pm3h 17mNo country
[SoC] Actual Cannibal Panda12 / 12100%4,0636 Feb '21 @ 09:55 pm7 Feb '21 @ 02:51 am4¾ hours7 Feb '21 @ 02:52 am2h 34mIreland
CorytheGrey12 / 12100%4,06329 Jan '21 @ 04:35 am29 Jan '21 @ 07:24 am2¾ hours29 Jan '21 @ 07:25 am2h 46mUnited States
Pri12 / 12100%4,06319 Jan '21 @ 10:28 pm25 Jan '21 @ 01:14 am5 days25 Jan '21 @ 01:15 am3h 48mBrazil
Poofcakes12 / 12100%4,0637 Dec '20 @ 07:39 pm19 Dec '20 @ 01:12 am11 days19 Dec '20 @ 01:12 am2h 56mNetherlands
BadboyUK12 / 12100%4,0636 Oct '17 @ 07:11 pm17 Dec '20 @ 12:32 pm3 years17 Dec '20 @ 12:33 pm4h 37mAntarctica
Vicsene12 / 12100%4,0635 Dec '20 @ 09:35 pm6 Dec '20 @ 09:59 am12¼ hours6 Dec '20 @ 09:59 am2h 13mFrance
degradoid12 / 12100%4,0638 Nov '20 @ 03:21 pm13 Nov '20 @ 06:41 pm5 days13 Nov '20 @ 06:51 pm13h 46mNo country
Morbus Crohn12 / 12100%4,06324 Nov '19 @ 01:43 pm28 Nov '19 @ 05:24 pm4 days28 Nov '19 @ 05:24 pm6h 16mNo country
Skexer12 / 12100%4,0636 Jul '18 @ 02:25 pm6 Jul '18 @ 11:17 pm8¾ hours6 Jul '18 @ 11:45 pm5h 20mUnited States
Poseidon12 / 12100%4,06321 May '17 @ 06:34 am19 Dec '17 @ 11:11 pm6¾ months29 Apr '18 @ 09:45 pm7h 50mUnited States
KeineGnade12 / 12100%4,06322 May '17 @ 10:24 pm20 Jul '17 @ 03:17 am1¾ months23 Nov '17 @ 04:05 pm6h 07mUnited States
Kixel12 / 12100%4,06328 Jun '17 @ 05:08 pm30 Jun '17 @ 02:10 pm1¾ days3 Dec '20 @ 08:07 pm11h 28m
4h 47m
Germany