Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 1,026 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Shadow of the Tomb Raider279927 %9918,28219 Jan '25 @ 04:10 am7 days7h 26m10h 51m54h 49m1,1069,30112 %14 Sep, 2018
State of Decay 211515375 %11,74422,89612 Jan '25 @ 01:11 am20¾ days20h 56m57h 17m296h 12m1235,2352 %13 Mar, 2020
Company of Heroes 240945290 %37,98056,2656 Jan '25 @ 02:12 am9½ years216h 02m1m635h 59m4410,0390.4 %25 Jun, 2013
Assassin's Creed Odyssey629366 %2,6515,20222 Dec '24 @ 04:26 am17½ days54h 28m56m166h 21m2,18410,16221 %5 Oct, 2018
Batman: Arkham City GOTY6464100 %10,62110,6214 Dec '24 @ 02:07 pm5¾ days20h 04m10h 13m93h 08m1,50415,61710 %7 Sep, 2012
Batman: Arkham Asylum GOTY Edition404785 %4,4415,8252 Dec '24 @ 03:38 am11 years18h 20m1h 23m28h 37m3,71418,24720 %26 Mar, 2010
Battlefield 4™366753 %4,80016,13927 Nov '24 @ 05:20 pm1¾ days9h 19m7h 59m95h 26m2244,5185 %29 Oct, 2013
Metro Exodus546879 %6,0039,47325 Nov '24 @ 05:37 am6¾ days33h 35m12h 32m69h 45m7737,33111 %14 Feb, 2019
SMITE26931984 %26,32751,98817 Nov '24 @ 02:26 pm8½ years185h 41m153h 30m1,284h 04m2113,3270.2 %8 Sep, 2015
Counter-Strike: Source10414770 %12,17221,13329 Oct '24 @ 07:12 pm2½ years11h 22m7h 33m118h 02m37524,1022 %1 Nov, 2004
Soda Dungeon 2273284 %4,0485,90825 Oct '24 @ 04:00 pm4¼ years13h 36m44m194h 09m5142,80618 %9 Jul, 2020
Warhammer 40,000: Dawn of War II - Retribution347744 %5,95624,05528 Sep '24 @ 10:35 pm6¼ days27h 58m10h 32m182h 16m784,1722 %
GreedFall366357 %4,49611,89723 Sep '24 @ 02:16 am6½ days16h 14m12h 47m69h 44m1362,3736 %9 Sep, 2019
Warhammer 40,000: Dawn of War II - Anniversary Edition477364 %8,35823,00422 Sep '24 @ 02:06 pm9¼ years27h 24m22h 42m102h 50m1013,6253 %18 Feb, 2009
Warhammer 40,000: Dawn of War II - Chaos Rising467363 %5,91214,14522 Sep '24 @ 04:09 am1¼ days9h 06m9h 02m54h 19m711,1956 %11 Mar, 2010
Marvel's Midnight Suns447261 %4,87911,22116 Sep '24 @ 03:28 am4¾ days32h 20m38h 36m96h 03m1752,5417 %1 Dec, 2022
Yakuza: Like a Dragon6363100 %5,7425,7429 Sep '24 @ 02:08 am13¾ days54h 31m23h 52m103h 00m8603,93322 %10 Nov, 2020
Warhammer 40,000: Space Marine - Anniversary Edition406066 %8,55921,44113 Aug '24 @ 01:32 pm6 years18h 12m12h 48m81h 26m2478,5783 %5 Sep, 2011
Titanfall® 2435086 %4,3506,24811 Aug '24 @ 01:15 pm1¼ days5h 18m4h 55m16h 07m2,07611,99517 %28 Oct, 2016
Warhammer 40,000: Dawn of War III8484100 %17,31317,3136 Aug '24 @ 03:39 pm8½ days19h 01m18h 51m49h 20m751,8244 %27 Apr, 2017
Dragon Age™ Inquisition296942 %2,39110,8741 Jul '24 @ 04:04 pm8¼ days21h 06m9h 49m126h 34m2562,9859 %18 Nov, 2014
EGG11100 %72372316 Jun '24 @ 01:45 pm1m1m9h 07m7841,01078 %3 Feb, 2024
Banana11100 %696916 Jun '24 @ 01:38 pm1m1m30m7,0017,05499 %23 Apr, 2024
Halo: The Master Chief Collection35570050 %10,57339,66511 Jun '24 @ 04:54 pm9¾ days40h 48m11h 55m540h 14m15619,8180.8 %3 Dec, 2019
Mass Effect™ Legendary Edition12412797 %6,5917,0421 Jun '24 @ 05:57 pm12 days59h 40m6h 36m151h 45m9466,62114 %14 May, 2021
Kingdom Come: Deliverance758291 %13,39817,75813 May '24 @ 05:14 pm21½ days85h 17m59h 36m193h 27m43911,3154 %13 Feb, 2018
Yakuza Kiwami 25959100 %5,9955,99521 Apr '24 @ 05:12 am4¼ years52h 26m35h 12m88h 35m7153,43021 %9 May, 2019
Yakuza 4 Remastered4747100 %5,9705,97015 Apr '24 @ 02:09 pm9¾ days46h 35m29h 34m87h 07m3521,68221 %28 Jan, 2021
Yakuza 3 Remastered455090 %5,5246,9883 Apr '24 @ 03:39 pm8¾ days31h 11m26h 10m103h 09m3952,25118 %28 Jan, 2021
Yakuza 6: The Song of Life5959100 %4,3454,34525 Mar '24 @ 04:08 pm2¼ days28h 05m17h 37m59h 23m4031,39329 %25 Mar, 2021
DOOM465485 %11,67513,82817 Mar '24 @ 01:57 pm5¼ years20h 24m15h 18m60h 02m1,41225,4576 %12 May, 2016
Dead Island Riptide Definitive Edition263574 %4,5317,06817 Mar '24 @ 12:14 am2 days6h 15m6h 44m27h 19m4633,19914 %31 May, 2016
Dead Island Definitive Edition455778 %9,54612,46313 Mar '24 @ 03:37 pm2½ days10h 16m1h 21m54h 26m5627,6137 %31 May, 2016
Dying Light567871 %6,71113,41811 Mar '24 @ 01:50 am6¾ days30h 57m9h 56m99h 38m1,25130,4554 %26 Jan, 2015
Rise of Nations: Extended Edition283873 %11,37217,6453 Mar '24 @ 10:46 pm23¼ hours7h 05m14h 31m70h 06m1323,0024 %12 Jun, 2014
Warhammer 40,000: Mechanicus213461 %4,51413,51126 Feb '24 @ 05:12 pm4¾ days10h 27m15h 59m66h 38m691,4825 %15 Nov, 2018
Mutant Year Zero: Road to Eden335461 %9,11621,23521 Feb '24 @ 07:44 pm2½ days11h 26m15h 36m40h 32m602,2493 %4 Dec, 2018
Wasteland 2: Director's Cut4646100 %8,8638,86319 Feb '24 @ 01:48 am3 days9h 47m3h 10m88h 56m1321,18111 %13 Oct, 2015
Wasteland 2384682 %9,01811,64314 Feb '24 @ 06:33 pm24¾ days21h 07m2m92h 06m688268 %18 Sep, 2014
Warhammer: End Times - Vermintide6510860 %8,96221,1707 Feb '24 @ 03:50 pm3¾ days12h 14m34h 00m215h 54m2038,9262 %23 Oct, 2015
Epic Battle Fantasy 3376061 %2,1514,32926 Jan '24 @ 02:00 am6½ years7h 17m1m19h 28m27296128 %1 Sep, 2010
Pillars of Eternity324866 %14,77123,35418 Jan '24 @ 05:48 pm3½ days18h 17m52h 13m197h 32m834,1652 %26 Mar, 2015
Victor Vran9090100 %25,43425,43414 Jan '24 @ 08:41 pm15¼ hours6h 49m6h 49m121h 39m543,6551 %24 Jul, 2015
The Incredible Adventures of Van Helsing: Final Cut405080 %18,73627,49014 Jan '24 @ 03:14 am3¼ days13h 46m17h 46m153h 40m522,1882 %6 Nov, 2015
Grim Dawn7218538 %5,66721,5659 Jan '24 @ 06:52 pm5½ years72h 20m36h 06m421h 50m2039,7172 %25 Feb, 2016
The Witcher 2: Assassins of Kings Enhanced Edition455286 %6,13312,6047 Jan '24 @ 05:54 am8½ years26h 10m2h 03m73h 23m1,28316,8278 %17 May, 2011
Fallout 76537273 %7,55515,9952 Jan '24 @ 08:19 pm1 month181h 18m82h 16m335h 51m22610,5102 %14 Apr, 2020
Fallout 48484100 %9,4389,4382 Jan '24 @ 01:34 am6 years141h 43m6h 04m211h 58m2,94831,02310 %9 Nov, 2015
Alien Swarm: Reactive Drop12219861 %18,20840,6441 Jan '24 @ 09:34 pm6½ years27h 09m20h 18m106h 09m497,3130.7 %20 Apr, 2017
XCOM 2768886 %14,50621,84326 Nov '23 @ 08:29 pm5 years63h 38m17h 30m214h 11m24912,0572 %4 Feb, 2016
Chivalry: Medieval Warfare54910 %72819,46126 Nov '23 @ 03:35 am7½ years4h 53m27h 21m102h 09m38810,9154 %16 Oct, 2012
12 is Better Than 6314667 %1,7703,66913 Nov '23 @ 04:19 am5¼ hours1h 17m1m6h 36m1,3374,10033 %20 Nov, 2015
Age of Empires III: Definitive Edition438848 %5,98614,7026 Nov '23 @ 12:22 am2¼ months13h 08m1m77h 22m1272,8574 %15 Oct, 2020
PAYDAY 28581,32864 %8,79021,22730 Oct '23 @ 03:14 am6¼ years144h 35m5h 40m1,204h 31m37950,4880.8 %13 Aug, 2013
Age of Empires II: Definitive Edition12230140 %5,93220,82219 Oct '23 @ 02:05 pm1½ months42h 49m24h 01m449h 34m397,3840.5 %14 Nov, 2019
Tokyo Warfare Turbo232785 %6,5169,3389 Oct '23 @ 12:02 am8 minutes33m4h 13m7h 01m64912 %18 Oct, 2019
Age of Empires II (2013)17029457 %9,13522,56811 Sep '23 @ 12:56 am8¾ years117h 46m4h 28m157h 02m36514,0233 %9 Apr, 2013
Stronghold Legends246040 %3,22715,18830 Aug '23 @ 07:01 pm6 years5h 22m18h 40m247h 20m182926 %27 Oct, 2009
XCOM: Chimera Squad324080 %9,91516,47822 Aug '23 @ 02:09 pm1½ days6h 57m22h 06m60h 34m1432,7005 %23 Apr, 2020
No More Room in Hell5611548 %9,38923,30614 May '23 @ 02:21 am9 years21h 10m18h 37m75h 16m1679,8342 %31 Oct, 2011
War Thunder268829 %3,67499,3507 May '23 @ 09:13 pm2¾ months136h 13m1,246h 54m1,246h 54m214,3950.01 %15 Aug, 2013
911 Operator51827 %1,37913,41815 Mar '23 @ 01:10 am22¾ hours3h 33m15m18h 14m3095,3166 %24 Feb, 2017
Bomber Crew233076 %6,38311,09513 Mar '23 @ 01:35 am23¾ hours7h 30m6h 39m25h 54m3003,5828 %19 Oct, 2017
RUNNING WITH RIFLES304566 %8,03816,52811 Mar '23 @ 02:06 pm7¼ days8h 39m17h 17m50h 11m881,9564 %2 Apr, 2015
SOULCALIBUR VI64912 %62919,1305 Mar '23 @ 03:12 am3¼ years2h 04m17h 18m45h 09m1643,8034 %18 Oct, 2018
Day of Infamy419742 %4,65824,9014 Dec '22 @ 11:26 pm14¾ days11h 27m24h 19m75h 38m532,6012 %23 Mar, 2017
Mad Max184936 %9816,16816 Nov '22 @ 02:02 am9 days14h 03m7h 16m67h 04m2,27313,63717 %1 Sep, 2015
Ryse: Son of Rome457361 %4,93413,5316 Nov '22 @ 07:36 pm12½ days11h 54m2h 43m43h 59m5368,3436 %10 Oct, 2014
Killing Floor 215230749 %4,19213,0885 Nov '22 @ 02:18 am4¼ years61h 31m80h 22m390h 27m59317,9213 %18 Nov, 2016
Homefront264755 %5,97720,3332 Nov '22 @ 12:56 am21¾ hours4h 31m3h 17m73h 52m2035,7764 %14 Mar, 2011
Borderlands 2567574 %6,32511,71525 Oct '22 @ 02:34 am4¼ years75h 29m13h 25m184h 27m2,81043,1087 %17 Sep, 2012
Borderlands: The Pre-Sequel496377 %7,68612,07525 Oct '22 @ 12:20 am14¾ days25h 30m8h 30m86h 41m1,36617,8358 %14 Oct, 2014
Borderlands GOTY Enhanced658081 %6,0468,22623 Oct '22 @ 02:50 pm5¾ days13h 38m3m56h 55m1,32411,12212 %31 Aug, 2023
Borderlands GOTY628077 %5,8269,54222 Oct '22 @ 01:50 am7¼ years50h 40m1h 34m106h 24m1,94618,81910 %31 Aug, 2023
The Walking Dead: The Final Season454893 %2,4192,7049 Oct '22 @ 01:14 am3¾ days13h 06m4h 44m17h 24m9812,59038 %14 Aug, 2018
The Walking Dead: A New Frontier3030100 %3833834 Oct '22 @ 11:17 pm8½ hours6h 30m7m8h 32m3,5164,03387 %20 Dec, 2016
Mafia II (Classic)476770 %4,1479,9714 Oct '22 @ 02:24 pm1¾ days16h 35m11h 16m72h 14m1,08410,30811 %22 Mar, 2011
Saints Row: Gat out of Hell334573 %3,1065,3052 Oct '22 @ 02:58 am4 days8h 12m3h 35m28h 10m1,0275,13220 %20 Jan, 2015
Saints Row IV607382 %7,48010,29427 Sep '22 @ 11:31 pm7¾ days27h 34m10h 07m62h 30m1,39420,2027 %19 Aug, 2013
Tales of Symphonia153938 %4,50622,5748 Sep '22 @ 03:52 am8 days38h 58m55h 48m193h 09m652,0913 %1 Feb, 2016
Cossacks 36110359 %11,46038,06130 Aug '22 @ 03:50 am3¾ years14h 16m30h 26m76h 13m131,1841 %20 Sep, 2016
Resident Evil 4 (2005)91275 %1,8703,86429 Aug '22 @ 09:10 pm5¾ days9h 12m1h 34m39h 06m2,7708,97031 %27 Feb, 2014
Resident Evil Revelations295058 %4,38611,32428 Aug '22 @ 08:10 pm20½ days21h 29m15h 39m104h 20m4485,3798 %20 May, 2013
Puzzle Agent 25252100 %2,3702,37023 Aug '22 @ 11:04 pm10¾ hours2h 26m1h 00m4h 19m9592,07546 %30 Jun, 2011
Titan Quest Anniversary Edition5611548 %9,38939,99622 Aug '22 @ 09:57 pm10¾ days26h 26m50h 02m316h 57m648,8860.7 %31 Aug, 2016
Lines X Free317317100 %5275277 Aug '22 @ 11:51 pm4¾ years1h 23m4m48m1,8432,29480 %31 Oct, 2017
DmC Devil May Cry265844 %2,19414,54031 Jul '22 @ 10:36 pm5¾ days8h 43m7h 02m54h 59m4787,8426 %24 Jan, 2013
METAL GEAR RISING: REVENGEANCE406066 %7,01917,80726 Jul '22 @ 01:38 am20 days22h 24m20h 02m77h 47m3909,7984 %9 Jan, 2014
Darkest Dungeon®9612080 %19,10030,14525 Jul '22 @ 06:05 pm3½ years72h 27m13h 08m233h 38m18218,0521 %19 Jan, 2016
Enemy Front4458 %28311,73517 Jul '22 @ 11:59 pm2¾ days1h 33m12h 26m30h 49m971,3147 %10 Jun, 2014
METAL SLUG 3243080 %10,48916,05212 Jul '22 @ 01:59 pm12¾ hours2h 04m34m14h 11m3085,4526 %14 Feb, 2014
Kopanito All-Stars Soccer12122653 %7,21125,0055 Jul '22 @ 11:46 pm7¾ days10h 50m30h 41m49h 36m251,0052 %16 Nov, 2016
World of Tanks275945 %4,47130,7672 Jul '22 @ 11:48 pm14¾ days22h 44m117h 22m534h 28m261,6832 %28 Apr, 2021
Door Kickers294367 %8,05819,10630 May '22 @ 01:16 am3 days6h 59m11h 41m36h 38m1804,5364 %20 Oct, 2014
Day of Defeat: Source435479 %8,01310,88827 May '22 @ 01:03 am9¾ days5h 34m1m17h 13m5736,0709 %26 Sep, 2005
Age of Chivalry193357 %5,94213,78623 May '22 @ 01:42 pm1½ days2h 25m2h 53m14h 14m931,3347 %1 Dec, 2007
Left 4 Dead 26110160 %8,71619,44615 May '22 @ 08:15 pm8¼ years35h 36m19h 10m148h 24m1,08556,7742 %16 Nov, 2009
Helltaker81080 %8371,1475 Sep '21 @ 07:35 pm38½ minutes41m10m2h 12m5,76613,50743 %11 May, 2020
IdleOn - The Idle RPG2682 %3624,05729 Aug '21 @ 08:04 pm1½ hours1h 55m750h 08m4,177h 18m304,9120.6 %2 Apr, 2021
Verdun265944 %7,46843,0309 Nov '19 @ 02:01 am14¾ days9h 50m86h 14m165h 12m333,3151 %28 Apr, 2015
Showing 1–100 of 1,026 games
(permalink)