Latest Achieving Completions

Perfect ×
Showing 1–100 of 169 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Zelasis20 / 20100%1,16128 Feb '24 @ 10:31 pm28 Feb '24 @ 10:54 pm22½ minutes28 Feb '24 @ 10:54 pm40m
100bit20 / 20100%1,16128 Feb '24 @ 08:24 pm28 Feb '24 @ 09:05 pm41½ minutes28 Feb '24 @ 09:05 pm48m
46m
Russia
BraiweN20 / 20100%1,16128 Feb '24 @ 06:47 pm28 Feb '24 @ 07:15 pm27½ minutes28 Feb '24 @ 07:15 pm30mNo country
NExuS20 / 20100%1,16128 Feb '24 @ 06:33 pm28 Feb '24 @ 07:12 pm39½ minutes28 Feb '24 @ 07:12 pm45mNo country
Lartele20 / 20100%1,16128 Feb '24 @ 07:52 am28 Feb '24 @ 08:29 am36¾ minutes28 Feb '24 @ 08:29 am39mNo country
Hakase20 / 20100%1,1619 Oct '21 @ 03:40 pm27 Feb '24 @ 09:01 pm2¼ years27 Feb '24 @ 09:01 pm5h 10mNorway
serialzero20 / 20100%1,16122 Feb '24 @ 03:15 am26 Feb '24 @ 05:37 am4 days26 Feb '24 @ 05:37 am6h 26mUnited States
Thomas Irwin20 / 20100%1,16124 Feb '24 @ 05:01 am24 Feb '24 @ 06:17 am1¼ hours24 Feb '24 @ 06:17 am1h 20mUnited States
Survax 100 °/o20 / 20100%1,16122 Feb '24 @ 04:19 pm23 Feb '24 @ 10:37 pm1¼ days23 Feb '24 @ 10:37 pm1h 18mFrance
[OSFDT]m(0_o)m20 / 20100%1,16122 Feb '24 @ 11:16 pm22 Feb '24 @ 11:48 pm31¼ minutes22 Feb '24 @ 11:48 pm33mSpain
Mim20 / 20100%1,16122 Feb '24 @ 06:49 pm22 Feb '24 @ 07:15 pm26 minutes22 Feb '24 @ 07:15 pm28mUnited Kingdom
☢Zombiehunter☢20 / 20100%1,16122 Feb '24 @ 12:03 pm22 Feb '24 @ 01:11 pm1 hour22 Feb '24 @ 01:11 pm1h 11mAustria
Flink (Qc)20 / 20100%1,16122 Feb '24 @ 01:09 am22 Feb '24 @ 01:52 am43 minutes22 Feb '24 @ 01:52 am43mCanada
Zillu20 / 20100%1,16121 Feb '24 @ 05:06 pm21 Feb '24 @ 05:53 pm46¾ minutes21 Feb '24 @ 05:53 pm50mMalta
ThePsykoz20 / 20100%1,16120 Feb '24 @ 02:12 pm20 Feb '24 @ 10:24 pm8 hours20 Feb '24 @ 10:24 pm1h 16mFrance
Survax20 / 20100%1,16120 Feb '24 @ 08:50 pm20 Feb '24 @ 10:12 pm1¼ hours20 Feb '24 @ 10:12 pm2h 01mFrance
Cocow!20 / 20100%1,16120 Feb '24 @ 07:10 pm20 Feb '24 @ 07:28 pm18 minutes20 Feb '24 @ 07:28 pm30mFrance
Rekamas20 / 20100%1,16120 Feb '24 @ 05:06 pm20 Feb '24 @ 06:21 pm1 hour20 Feb '24 @ 06:21 pm1h 16mFrance
Akraysno20 / 20100%1,16120 Feb '24 @ 05:10 pm20 Feb '24 @ 05:58 pm48½ minutes20 Feb '24 @ 05:58 pm49mFrance
Arak20 / 20100%1,16119 Feb '24 @ 11:29 pm20 Feb '24 @ 12:04 am34¼ minutes20 Feb '24 @ 12:04 am37mFrance
Ily20 / 20100%1,16119 Feb '24 @ 02:05 pm19 Feb '24 @ 02:55 pm49¼ minutes19 Feb '24 @ 02:55 pm55mNo country
mjozerov20 / 20100%1,16117 Feb '24 @ 10:25 pm17 Feb '24 @ 11:36 pm1 hour17 Feb '24 @ 11:36 pm1h 13mUnited States
bron9920 / 20100%1,16128 Jan '24 @ 07:49 pm28 Jan '24 @ 08:26 pm36¼ minutes28 Jan '24 @ 08:26 pm39mPoland
DIAS75_TV **Twitch**20 / 20100%1,16126 Jan '24 @ 05:04 pm26 Jan '24 @ 05:51 pm47¼ minutes26 Jan '24 @ 05:51 pm49mLuxembourg
kitt20 / 20100%1,16112 Dec '23 @ 10:51 am18 Jan '24 @ 03:20 pm1 month18 Jan '24 @ 03:20 pm1h 25mGermany
Vnednek20 / 20100%1,16117 Jan '24 @ 08:15 pm17 Jan '24 @ 08:32 pm17 minutes17 Jan '24 @ 08:32 pm18mUnited States
Hornet20 / 20100%1,16117 Jan '24 @ 07:21 pm17 Jan '24 @ 07:59 pm38¼ minutes17 Jan '24 @ 07:59 pm41mCanada
ZEN20 / 20100%1,16112 Jan '24 @ 10:05 pm12 Jan '24 @ 11:01 pm56¼ minutes12 Jan '24 @ 11:01 pm34mUnited States
Klingsi199220 / 20100%1,16112 Jan '24 @ 10:23 pm12 Jan '24 @ 10:57 pm34½ minutes12 Jan '24 @ 10:57 pm39mAustria
Vito20 / 20100%1,16110 Jan '24 @ 08:11 am10 Jan '24 @ 08:54 am42¼ minutes10 Jan '24 @ 08:54 am43mGermany
nana20 / 20100%1,16110 Jan '24 @ 03:47 am10 Jan '24 @ 04:16 am28¼ minutes10 Jan '24 @ 04:16 am29mAustralia
plume20 / 20100%1,16110 Jan '24 @ 01:49 am10 Jan '24 @ 02:23 am34¼ minutes10 Jan '24 @ 02:23 am43mBrazil
Marpincho Gamer20 / 20100%1,1614 Jan '24 @ 05:54 pm4 Jan '24 @ 06:28 pm34 minutes4 Jan '24 @ 06:28 pm36mArgentina
—͟͟͞͞★ Moad20 / 20100%1,1613 Jan '24 @ 09:37 pm3 Jan '24 @ 10:38 pm1 hour3 Jan '24 @ 10:38 pm58mMorocco
ingueferroque20 / 20100%1,1612 Jan '24 @ 04:28 am2 Jan '24 @ 05:08 am39½ minutes2 Jan '24 @ 05:08 am11h 35mUnited States
MisterXYZ20 / 20100%1,1611 Jan '24 @ 06:09 am1 Jan '24 @ 06:42 am32½ minutes1 Jan '24 @ 06:42 am34mUnited States
Jack Catman20 / 20100%1,16130 Dec '23 @ 07:28 pm30 Dec '23 @ 08:33 pm1 hour30 Dec '23 @ 08:33 pm1h 09mGermany
🍒 Lilly (🌸◠‿◠)20 / 20100%1,16130 Dec '23 @ 03:48 am30 Dec '23 @ 04:33 am44¾ minutes30 Dec '23 @ 04:33 am49mRomania
luckz20 / 20100%1,16119 Dec '23 @ 12:24 pm30 Dec '23 @ 04:29 am10½ days30 Dec '23 @ 04:29 am5h 22mGermany
Th3 P4!n20 / 20100%1,16126 Dec '23 @ 08:37 pm26 Dec '23 @ 09:22 pm45¼ minutes26 Dec '23 @ 09:22 pm48mGermany
Alan Quake20 / 20100%1,16117 Dec '23 @ 01:59 am17 Dec '23 @ 02:37 am37¾ minutes17 Dec '23 @ 02:37 am44mAntarctica
T1nch020 / 20100%1,16116 Dec '23 @ 06:13 pm16 Dec '23 @ 06:46 pm32¾ minutes16 Dec '23 @ 06:46 pm34mArgentina
YouGotHitByGunner20 / 20100%1,16116 Dec '23 @ 04:47 am16 Dec '23 @ 05:24 am36½ minutes16 Dec '23 @ 05:24 am39mRomania
Harkeru20 / 20100%1,16114 Dec '23 @ 11:28 pm15 Dec '23 @ 12:04 am35¼ minutes15 Dec '23 @ 12:04 am38mChile
RVK20 / 20100%1,16114 Dec '23 @ 09:54 pm14 Dec '23 @ 10:47 pm52¾ minutes14 Dec '23 @ 10:47 pm1h 01mUnited States
bobthezealot20 / 20100%1,16113 Dec '23 @ 10:57 pm14 Dec '23 @ 06:11 am7 hours14 Dec '23 @ 06:11 am26mNo country
driftee20 / 20100%1,16113 Dec '23 @ 03:56 pm14 Dec '23 @ 03:17 am11¼ hours14 Dec '23 @ 03:17 am41mUnited Kingdom
Peace|Of Mind ✌20 / 20100%1,16113 Dec '23 @ 10:50 pm13 Dec '23 @ 11:59 pm1 hour13 Dec '23 @ 11:59 pm3h 40mUnited States
torpeo20 / 20100%1,16112 Dec '23 @ 04:42 pm12 Dec '23 @ 05:32 pm50 minutes12 Dec '23 @ 05:32 pm1h 01mNo country
Syzygy20 / 20100%1,16112 Dec '23 @ 04:44 am12 Dec '23 @ 05:25 am40½ minutes12 Dec '23 @ 05:25 am2h 00m
1h 17m
United Kingdom
tiki20 / 20100%1,16112 Dec '23 @ 04:37 am12 Dec '23 @ 05:07 am30 minutes12 Dec '23 @ 05:07 am31mUnited States
Lord of Wheat20 / 20100%1,16112 Dec '23 @ 01:16 am12 Dec '23 @ 02:00 am44½ minutes12 Dec '23 @ 02:00 am52mUnited States
Jhosei20 / 20100%1,16112 Dec '23 @ 12:26 am12 Dec '23 @ 01:08 am42¼ minutes12 Dec '23 @ 01:08 am48mNo country
Sunflower20 / 20100%1,16111 Dec '23 @ 09:31 pm11 Dec '23 @ 10:16 pm45 minutes11 Dec '23 @ 10:16 pm46mNo country
Daisyroseknows20 / 20100%1,16111 Dec '23 @ 08:06 pm11 Dec '23 @ 09:07 pm1 hour11 Dec '23 @ 09:07 pm1h 02mUnited Kingdom
Slenderman252520 / 20100%1,16111 Dec '23 @ 08:04 pm11 Dec '23 @ 08:57 pm53½ minutes11 Dec '23 @ 08:57 pm54mUnited Kingdom
ViddaX20 / 20100%1,16111 Dec '23 @ 08:11 pm11 Dec '23 @ 08:47 pm35¼ minutes11 Dec '23 @ 08:47 pm36mUnited Kingdom
Siul20 / 20100%1,16111 Dec '23 @ 03:19 pm11 Dec '23 @ 05:33 pm2 hours11 Dec '23 @ 05:33 pm1h 01mSpain
pewP3W | [JK]20 / 20100%1,16111 Dec '23 @ 11:09 am11 Dec '23 @ 11:42 am33 minutes11 Dec '23 @ 11:42 am37mBelgium
Huaie20 / 20100%1,16129 Aug '23 @ 01:32 am29 Aug '23 @ 02:14 am41¼ minutes29 Aug '23 @ 02:14 am44mBrazil
Darker6661320 / 20100%1,16117 Jun '23 @ 08:47 pm17 Jun '23 @ 09:29 pm41½ minutes17 Jun '23 @ 09:29 pm47mNo country
Lynx20 / 20100%1,16110 Jan '23 @ 04:08 pm10 Jan '23 @ 04:42 pm33½ minutes10 Jan '23 @ 04:42 pm36mUnited States
zuritor20 / 20100%1,1611 Oct '22 @ 10:25 am1 Oct '22 @ 11:13 am47 minutes1 Oct '22 @ 11:13 am6h 46mNo country
JSoup20 / 20100%1,16122 Jul '19 @ 01:36 am14 May '22 @ 07:00 am2¾ years14 May '22 @ 07:00 am2h 32mUnited States
.Eqho20 / 20100%1,16129 Mar '22 @ 08:58 am29 Mar '22 @ 09:28 am30 minutes29 Mar '22 @ 09:28 am30mFrance
slaughterowl20 / 20100%1,1615 Feb '22 @ 08:14 pm5 Feb '22 @ 08:47 pm33 minutes5 Feb '22 @ 08:47 pm35mGermany
s0nnefl1x20 / 20100%1,1618 Jan '21 @ 04:21 pm4 Nov '21 @ 12:36 pm9¾ months4 Nov '21 @ 12:36 pm1h 05mNo country
juan-burtet20 / 20100%1,16127 Apr '20 @ 09:13 pm29 Oct '21 @ 03:47 pm1½ years29 Oct '21 @ 03:47 pm1h 59mBrazil
Ⓜ️🅰️❌ (Max)20 / 20100%1,16115 Feb '20 @ 01:31 pm27 Oct '21 @ 01:00 am1½ years27 Oct '21 @ 01:02 am16h 21mNo country
Alcina20 / 20100%1,1617 Oct '21 @ 02:52 pm7 Oct '21 @ 03:34 pm41½ minutes7 Oct '21 @ 03:34 pm43mMexico
Don Hiro20 / 20100%1,1614 Oct '21 @ 08:28 pm4 Oct '21 @ 09:36 pm1 hour4 Oct '21 @ 09:37 pm1h 12mChile
Devikra20 / 20100%1,1612 Aug '21 @ 09:24 pm2 Aug '21 @ 10:11 pm46½ minutes2 Aug '21 @ 10:11 pm48mNetherlands
Major König20 / 20100%1,16121 Jul '21 @ 11:13 pm22 Jul '21 @ 12:03 am49¾ minutes22 Jul '21 @ 12:03 am50mDenmark
✪ madlife.20 / 20100%1,1612 Feb '21 @ 01:56 am2 Feb '21 @ 02:25 am29½ minutes2 Feb '21 @ 02:25 am30mUruguay
Neko20 / 20100%1,16129 Jan '21 @ 03:00 am29 Jan '21 @ 04:09 am1 hour29 Jan '21 @ 04:09 am1h 08mNo country
Cattobutt20 / 20100%1,1618 Sep '19 @ 05:09 pm12 Jan '21 @ 04:08 am1¼ years12 Jan '21 @ 04:08 am2h 02mUnited States
Venez20 / 20100%1,1613 Nov '20 @ 02:21 am3 Nov '20 @ 03:08 am47 minutes3 Nov '20 @ 03:08 am48mUnited States
Candy20 / 20100%1,1612 Nov '20 @ 06:48 am2 Nov '20 @ 07:44 am55¾ minutes2 Nov '20 @ 07:44 am56mUnited States
吃狗头的TMAC20 / 20100%1,16112 Oct '20 @ 05:31 pm12 Oct '20 @ 06:34 pm1 hour12 Oct '20 @ 06:35 pm1h 04mChina
Captain Twenty Three20 / 20100%1,16115 Mar '19 @ 12:44 am16 Sep '20 @ 11:39 pm1½ years16 Sep '20 @ 11:39 pm2h 51mUnited States
Prawie20 / 20100%1,1611 Sep '20 @ 03:43 pm1 Sep '20 @ 04:08 pm24½ minutes1 Sep '20 @ 04:08 pm25mPoland
Megumin20 / 20100%1,16127 Aug '20 @ 06:02 pm31 Aug '20 @ 02:43 pm3¾ days22 Oct '21 @ 12:38 am17h 07m
16h 53m
Brazil
Penturexx20 / 20100%1,16123 Aug '20 @ 08:54 pm23 Aug '20 @ 09:29 pm34½ minutes23 Aug '20 @ 09:31 pm38mGermany
KutarFOX20 / 20100%1,16113 Aug '20 @ 07:29 pm14 Aug '20 @ 06:10 am10½ hours14 Aug '20 @ 11:31 am6h 44mQatar
NEXGENEEZY20 / 20100%1,16113 Nov '19 @ 12:32 am9 Aug '20 @ 08:38 am8¾ months9 Aug '20 @ 08:38 am42mUnited States
AFAK20 / 20100%1,16113 Mar '19 @ 11:38 pm4 Aug '20 @ 03:08 am1¼ years4 Aug '20 @ 03:09 am24h 21mNorway
Pr3dλth1s20 / 20100%1,1613 Aug '20 @ 08:52 am3 Aug '20 @ 09:21 am29½ minutes3 Aug '20 @ 09:21 am31mAustralia
turts20 / 20100%1,1611 Aug '20 @ 04:29 pm1 Aug '20 @ 05:03 pm33½ minutes1 Aug '20 @ 05:03 pm35mUnited States
dogstargirl20 / 20100%1,1611 Aug '20 @ 02:37 am1 Aug '20 @ 03:43 am1 hour1 Aug '20 @ 03:45 am1h 10mUnited States
BabyCal20 / 20100%1,16128 Jul '20 @ 04:52 am28 Jul '20 @ 05:26 am33½ minutes28 Jul '20 @ 05:26 am36mUnited States
pitris39120 / 20100%1,16122 Jul '20 @ 09:27 pm22 Jul '20 @ 10:37 pm1 hour22 Jul '20 @ 10:37 pm1h 11mUnited States
NotHarry20 / 20100%1,16120 Jul '20 @ 11:37 am20 Jul '20 @ 12:30 pm52¾ minutes20 Jul '20 @ 12:30 pm55mGermany
Vitt20 / 20100%1,16121 Jun '20 @ 03:30 pm21 Jun '20 @ 03:57 pm26¾ minutes21 Jun '20 @ 03:58 pm28mFrance
Samyeitor20 / 20100%1,1613 Aug '19 @ 08:18 am5 Jun '20 @ 06:39 pm10 months5 Jun '20 @ 06:39 pm1h 30mSpain
Xtreme Steel20 / 20100%1,16123 Apr '20 @ 05:03 am23 Apr '20 @ 06:22 am1¼ hours23 Apr '20 @ 06:22 am1h 06mBangladesh
Grobbus20 / 20100%1,16113 Apr '20 @ 04:29 pm14 Apr '20 @ 07:21 am14¾ hours14 Apr '20 @ 07:21 am1h 22mBulgaria
Anyline20 / 20100%1,16112 Apr '20 @ 07:32 pm12 Apr '20 @ 08:45 pm1 hour12 Apr '20 @ 08:45 pm1h 14mNo country
Piierre20 / 20100%1,1618 Apr '20 @ 10:37 am8 Apr '20 @ 12:54 pm2¼ hours8 Apr '20 @ 12:54 pm2h 20mGermany
Dargart20 / 20100%1,16114 Mar '19 @ 05:09 pm13 Mar '20 @ 05:59 pm1 year13 Mar '20 @ 05:59 pm1h 26mGermany
Past.20 / 20100%1,16128 Feb '20 @ 02:42 pm28 Feb '20 @ 03:48 pm1 hour28 Feb '20 @ 03:48 pm1h 06mNo country
Showing 1–100 of 169 completions
(permalink)