Latest Achieving Players

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 2,086 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Paks6 / 688%53114 Jun '20 @ 05:33 pm22 Jan '25 @ 11:48 pm4½ years22 Jan '25 @ 11:48 pm23h 40mFinland
Facade6 / 688%5096 Apr '24 @ 03:26 pm15 Jan '25 @ 06:06 pm9¼ months15 Jan '25 @ 06:06 pm15h 43mNo country
NarrowWang4 / 685%18213 Apr '23 @ 02:08 pm12 Jan '25 @ 01:27 pm1¾ years12 Jan '25 @ 01:27 pm10h 36mUnited Kingdom
Atmosphere1 / 681%112 Jan '25 @ 12:05 am12 Jan '25 @ 12:05 am12 Jan '25 @ 12:05 am33mGermany
afx77622 / 6832%3,8336 Jan '23 @ 09:10 pm6 Jan '25 @ 09:35 am2 years6 Jan '25 @ 09:35 am81h 31mJapan
Purple Platypus4 / 685%21028 Jul '24 @ 08:54 pm30 Dec '24 @ 01:55 am5 months30 Dec '24 @ 01:55 am1h 25mCanada
Lux Tenebris4 / 685%23622 Dec '24 @ 07:01 pm29 Dec '24 @ 06:25 pm6¾ days29 Dec '24 @ 06:25 pm10h 36mBrazil
Catacomb3 / 684%11725 Dec '24 @ 06:43 pm28 Dec '24 @ 04:26 am2¼ days28 Dec '24 @ 04:26 am3h 54mUnited States
Breed40 / 6858%8,67827 Oct '24 @ 09:48 pm25 Dec '24 @ 05:25 am1¾ months25 Dec '24 @ 05:25 am83h 24mFinland
Riperino7 / 6810%51310 Jul '23 @ 04:18 pm15 Dec '24 @ 05:31 pm1¼ years15 Dec '24 @ 05:31 pm12h 13mGermany
D1ng0TV3 / 684%1299 Mar '19 @ 08:06 am13 Dec '24 @ 01:36 am5¾ years13 Dec '24 @ 01:36 am1h 24mUnited States
BananaJoe21 / 6830%3,61026 Jul '20 @ 12:41 am4 Dec '24 @ 11:10 pm4¼ years4 Dec '24 @ 11:10 pm68h 48mGermany
Kyara8 / 6811%9291 Mar '24 @ 02:30 am3 Dec '24 @ 06:43 pm9 months3 Dec '24 @ 06:43 pm17h 40mBrazil
Ape9 / 6813%1,11126 May '22 @ 12:57 am21 Nov '24 @ 02:09 am2¼ years21 Nov '24 @ 02:09 am39h 17mUnited States
lightBox923 / 684%11710 Apr '24 @ 02:50 pm14 Nov '24 @ 03:27 pm7 months14 Nov '24 @ 03:27 pm9h 18mNetherlands
Jylx1 / 681%18 Nov '24 @ 09:43 pm8 Nov '24 @ 09:43 pm8 Nov '24 @ 09:43 pm21mChina
tor0ku15 / 6822%2,07924 Feb '24 @ 10:06 pm1 Nov '24 @ 04:15 pm8 months1 Nov '24 @ 04:15 pm37h 05mNo country
miso19 / 6827%3,16629 Feb '24 @ 07:41 pm21 Oct '24 @ 10:31 pm7½ months21 Oct '24 @ 10:31 pm49h 43mJapan
Nutpouch1 / 681%121 Oct '24 @ 07:02 pm21 Oct '24 @ 07:02 pm21 Oct '24 @ 07:02 pm1h 03mUnited Kingdom
TrueDragonNoodle1 / 681%16 Oct '24 @ 03:44 am6 Oct '24 @ 03:44 am6 Oct '24 @ 03:44 am4h 08mUnited States
Waggy52 / 6876%12,32110 Sep '22 @ 05:18 am3 Oct '24 @ 12:40 am2 years3 Oct '24 @ 12:40 am173h 04mUnited States
Ryab3 / 684%1171 Oct '19 @ 10:43 pm14 Sep '24 @ 06:35 pm4¾ years14 Sep '24 @ 06:35 pm5h 24mUnited Kingdom
ARR1BA福1 / 681%19 Sep '24 @ 06:35 pm9 Sep '24 @ 06:35 pm9 Sep '24 @ 06:35 pm1h 40mMexico
pip-pup2 / 682%6625 Aug '24 @ 09:53 pm7 Sep '24 @ 11:37 pm13 days7 Sep '24 @ 11:37 pm4h 14mNo country
duubie1 / 681%16 Sep '24 @ 10:05 pm6 Sep '24 @ 10:05 pm6 Sep '24 @ 10:05 pm27mUnited States
Femboy Kygel_2 / 682%5429 Aug '24 @ 10:43 am31 Aug '24 @ 10:29 am1¾ days31 Aug '24 @ 10:29 am2h 07mNew Zealand
SU5663 / 6892%15,7942 Apr '21 @ 04:20 pm30 Aug '24 @ 02:22 pm3¼ years30 Aug '24 @ 02:22 pm263h 48mJapan
kombu1502 / 682%6411 Jul '24 @ 07:32 am30 Aug '24 @ 05:04 am1½ months30 Aug '24 @ 05:04 am4h 59mJapan
kazooy40 / 6858%8,6313 Aug '20 @ 10:48 am27 Aug '24 @ 02:56 pm4 years27 Aug '24 @ 02:56 pm148h 38mNo country
Potkan44 / 6864%9,86018 May '22 @ 07:59 pm22 Aug '24 @ 04:26 pm2¼ years22 Aug '24 @ 04:26 pm86h 39mSlovakia
Narnian17 / 6825%2,46930 Jul '24 @ 07:17 pm19 Aug '24 @ 02:56 am19¼ days19 Aug '24 @ 02:56 am24h 14mUnited States
Lellesss45 / 6866%10,48224 May '23 @ 04:46 pm18 Aug '24 @ 08:26 am1 year18 Aug '24 @ 08:26 am106h 09mNo country
brxmellia5 / 687%36814 Aug '24 @ 03:09 pm15 Aug '24 @ 02:10 pm23 hours15 Aug '24 @ 02:10 pm10h 49mUnited Kingdom
にゃりりん68 / 68100%17,49329 Jun '20 @ 08:50 am13 Aug '24 @ 04:15 pm4 years13 Aug '24 @ 04:15 pm1,041h 36m
929h 25m
South Korea
zyffe17 / 6825%2,3819 Sep '23 @ 02:25 am11 Aug '24 @ 01:23 am11 months11 Aug '24 @ 01:23 am30h 13mSweden
DeadPirate6 / 688%38128 Jun '21 @ 11:48 am8 Aug '24 @ 10:03 pm3 years8 Aug '24 @ 10:03 pm10h 26mNo country
Pogus3 / 684%11729 Jul '24 @ 08:44 pm5 Aug '24 @ 05:03 pm6¾ days5 Aug '24 @ 05:03 pm9h 55mNo country
Pontatis :33 / 684%1175 Aug '24 @ 11:48 am5 Aug '24 @ 04:40 pm4¾ hours5 Aug '24 @ 04:40 pm3h 23mSweden
heisenburgers4 / 685%24924 Jul '24 @ 04:27 am3 Aug '24 @ 09:43 pm10½ days3 Aug '24 @ 09:43 pm53mUnited States
FoundCrab (75% Moist)3 / 684%11720 Mar '23 @ 01:34 pm30 Jul '24 @ 09:41 am1¼ years30 Jul '24 @ 09:41 am8h 02mLatvia
Jã1 Vidro2 / 682%544 Jul '24 @ 11:29 pm16 Jul '24 @ 10:28 pm11¾ days16 Jul '24 @ 10:28 pm4h 56mBrazil
Mein6 / 688%3816 Mar '19 @ 04:22 am14 Jul '24 @ 11:37 pm5¼ years14 Jul '24 @ 11:37 pm22h 26mArgentina
Lazorical6 / 688%53122 Jan '22 @ 09:23 pm13 Jul '24 @ 12:50 pm2¼ years13 Jul '24 @ 12:50 pm26h 47mZimbabwe
Darwin_Evolution1 / 681%110 Jul '24 @ 03:59 pm10 Jul '24 @ 03:59 pm10 Jul '24 @ 03:59 pm1h 05mFrance
OkamiSunakku1 / 681%19 Jul '24 @ 08:35 pm9 Jul '24 @ 08:35 pm9 Jul '24 @ 08:35 pm28mUnited Kingdom
Matt Zion1 / 681%18 Jul '24 @ 01:06 am8 Jul '24 @ 01:06 am8 Jul '24 @ 01:06 am2h 08mNo country
j.r. smith1 / 681%16 Jul '24 @ 02:41 am6 Jul '24 @ 02:41 am6 Jul '24 @ 02:41 am17mNo country
LilMushoom2 / 682%5428 Jun '24 @ 04:40 am3 Jul '24 @ 12:34 am4¾ days3 Jul '24 @ 12:34 am3h 43mNo country
C4FT_556 / 688%53113 Jun '24 @ 04:52 am2 Jul '24 @ 08:13 pm19½ days2 Jul '24 @ 08:13 pm11h 54mArgentina
Marbles4 / 685%23630 Sep '22 @ 01:04 am2 Jul '24 @ 01:58 pm1¾ years2 Jul '24 @ 01:58 pm11h 57mUnited States
DeadlyMouse431 / 681%12 Jul '24 @ 04:58 am2 Jul '24 @ 04:58 am2 Jul '24 @ 04:58 am14mUnited States
Lendert6 / 688%38126 Feb '22 @ 09:19 pm1 Jul '24 @ 07:21 pm2¼ years1 Jul '24 @ 07:21 pm15h 02mBelgium
VinDows981 / 681%129 Jun '24 @ 09:22 pm29 Jun '24 @ 09:22 pm29 Jun '24 @ 09:22 pm7mGermany
Rotech1 / 681%128 Jun '24 @ 01:54 pm28 Jun '24 @ 01:54 pm28 Jun '24 @ 01:54 pm38mAustralia
Kendrick Lamar23 / 6833%3,97828 Oct '21 @ 01:09 am27 Jun '24 @ 12:01 am2½ years27 Jun '24 @ 12:01 am49h 25mCanada
Mr_Hecc17 / 6825%3,08629 Mar '22 @ 06:30 am24 Jun '24 @ 09:57 am2 years24 Jun '24 @ 09:57 am32h 59mUnited States
Darknt14 / 6820%1,92724 May '24 @ 02:51 pm18 Jun '24 @ 05:40 pm25 days18 Jun '24 @ 05:40 pm24h 28mGermany
Gaymergirl Ambie1 / 681%113 Jun '24 @ 12:54 pm13 Jun '24 @ 12:54 pm13 Jun '24 @ 12:54 pm1h 51mBelgium
CRI7 / 6810%6161 Jun '24 @ 07:35 pm7 Jun '24 @ 12:15 pm5½ days7 Jun '24 @ 12:15 pm9h 46mAustria
Teapole1 / 681%17 Jun '24 @ 04:30 am7 Jun '24 @ 04:30 am7 Jun '24 @ 04:30 am47mUnited States
Penial2 / 682%646 Jun '24 @ 07:49 am7 Jun '24 @ 03:05 am19¼ hours7 Jun '24 @ 03:05 am2h 28mUnited States
PotPot4 / 685%1825 Sep '23 @ 08:06 pm6 Jun '24 @ 11:31 am9 months6 Jun '24 @ 11:31 am3h 32mUnited Kingdom
Allexander11qw2 / 682%5421 Apr '21 @ 05:24 pm3 Jun '24 @ 06:24 pm3 years3 Jun '24 @ 06:24 pm4h 57mDenmark
Knackwurst7231 / 681%127 May '24 @ 09:24 pm27 May '24 @ 09:24 pm27 May '24 @ 09:24 pm56mGermany
nuepiyoo68 / 68100%17,49322 Jun '22 @ 12:59 pm27 May '24 @ 12:31 pm1¾ years*27 May '24 @ 12:31 pm208h 36m
207h 25m
Japan
FluffyFeLuca43 / 6863%9,97626 Feb '21 @ 01:05 pm26 May '24 @ 09:45 am3 years26 May '24 @ 09:45 am297h 12mJapan
pack-a-punched zyns1 / 681%124 May '24 @ 10:18 pm24 May '24 @ 10:18 pm24 May '24 @ 10:18 pm1h 38mKosovo
Baccy28 / 6841%5,56718 Aug '21 @ 11:02 pm24 May '24 @ 01:50 pm2¾ years24 May '24 @ 01:50 pm136h 28mNew Zealand
MrGringus15 / 6822%2,8403 Jul '21 @ 11:41 pm22 May '24 @ 03:06 pm2¾ years22 May '24 @ 03:06 pm28h 30mUnited States
Supernye2 / 682%646 Mar '24 @ 10:29 am17 May '24 @ 11:46 am2¼ months17 May '24 @ 11:46 am3h 04mAustralia
Shrubbery1 / 681%115 May '24 @ 01:30 am15 May '24 @ 01:30 am15 May '24 @ 01:30 am57mNo country
kiehi68 / 68100%17,49320 Aug '21 @ 04:54 pm12 May '24 @ 03:39 pm2½ years12 May '24 @ 03:39 pm208h 13m
195h 32m
Japan
They/Themaleena :33 / 684%11715 Apr '24 @ 03:27 pm11 May '24 @ 04:18 pm26 days11 May '24 @ 04:18 pm3h 23mSwitzerland
AbstractNZ2 / 682%5417 Feb '24 @ 10:06 am11 May '24 @ 12:03 pm2¾ months11 May '24 @ 12:03 pm6h 03mNew Zealand
LPerNATTO16 / 6823%2,38414 Feb '21 @ 09:16 am8 May '24 @ 02:04 pm3 years8 May '24 @ 02:04 pm71h 18mJapan
Victor Edgelund9 / 6813%1,01025 Sep '22 @ 02:33 pm30 Apr '24 @ 12:12 pm1½ years30 Apr '24 @ 12:12 pm23h 31mUnited States
Septon13 / 6819%1,59422 Apr '24 @ 09:16 am28 Apr '24 @ 09:41 pm6½ days28 Apr '24 @ 09:41 pm34h 59mJapan
Velikan2 / 682%5430 Jun '21 @ 12:37 pm28 Apr '24 @ 10:58 am2¾ years28 Apr '24 @ 10:58 am4h 23mNetherlands
MAT6 / 688%38121 Apr '24 @ 02:15 pm27 Apr '24 @ 02:46 pm6 days27 Apr '24 @ 02:46 pm11h 19mNo country
Lee~6 / 688%38110 Apr '22 @ 02:17 pm27 Apr '24 @ 08:54 am2 years27 Apr '24 @ 08:54 am17h 22mUnited Kingdom
Danasuss7 / 6810%5132 Feb '24 @ 08:55 pm21 Apr '24 @ 08:24 pm2½ months21 Apr '24 @ 08:24 pm19h 43mNorway
TerraType13 / 6819%2,0815 Aug '20 @ 09:12 pm15 Apr '24 @ 03:40 pm3½ years15 Apr '24 @ 03:40 pm82h 20mUnited States
Taco Bell6 / 688%5765 Apr '24 @ 12:17 am11 Apr '24 @ 10:09 pm6¾ days11 Apr '24 @ 10:09 pm22h 24mNo country
Zamos1 / 681%110 Apr '24 @ 02:41 am10 Apr '24 @ 02:41 am13 Apr '24 @ 08:04 am2h 24mUnited States
Stan20163 / 684%11723 Jul '20 @ 10:06 pm8 Apr '24 @ 10:45 pm3½ years8 Apr '24 @ 10:45 pm5h 51mUnited States
Smitty3 / 684%11716 Jun '20 @ 10:24 am8 Apr '24 @ 01:09 pm3¾ years8 Apr '24 @ 01:09 pm5h 48mAustralia
Tettrum33 / 6848%6,91813 Aug '20 @ 07:44 pm8 Apr '24 @ 01:51 am3½ years8 Apr '24 @ 01:51 am178h 09mUnited States
Mrsii68 / 68100%17,49325 Jul '20 @ 10:21 pm7 Apr '24 @ 11:32 am3½ years7 Apr '24 @ 11:32 am330h 05mCroatia
AFAK1 / 681%646 Apr '24 @ 08:45 pm6 Apr '24 @ 08:45 pm6 Apr '24 @ 08:45 pm2mNorway
ShinKujo1 / 681%16 Apr '24 @ 06:46 pm6 Apr '24 @ 06:46 pm6 Apr '24 @ 06:46 pm7h 27mJapan
Arthurr3 / 684%11723 Jul '19 @ 03:55 pm2 Apr '24 @ 10:37 am4½ years2 Apr '24 @ 10:37 am8h 28mNo country
Kie59 / 6886%14,63010 Mar '19 @ 12:56 am30 Mar '24 @ 04:49 pm5 years30 Mar '24 @ 04:49 pm172h 33mNo country
Suna1 / 681%123 Mar '24 @ 12:40 pm23 Mar '24 @ 12:40 pm23 Mar '24 @ 12:40 pm53mNetherlands
wilkyyyyyyyyy57 / 6883%13,9647 Jul '23 @ 09:20 am21 Mar '24 @ 05:18 pm8¼ months21 Mar '24 @ 05:18 pm173h 22mFinland
Tenpaii9 / 6813%90329 Feb '24 @ 03:00 am20 Mar '24 @ 02:37 am19¾ days20 Mar '24 @ 02:37 am13h 51mCanada
Come and See CSGOSKINS65 / 6895%16,3634 May '22 @ 11:15 pm19 Mar '24 @ 11:49 pm1¾ years19 Mar '24 @ 11:49 pm344h 26mChad
SeeMack8 / 6811%6766 Mar '24 @ 05:43 pm16 Mar '24 @ 06:42 pm10 days16 Mar '24 @ 06:42 pm25h 23mIreland
Banana3 / 684%11711 Mar '24 @ 10:20 pm16 Mar '24 @ 02:19 pm4½ days16 Mar '24 @ 02:19 pm4h 29mNo country
Faburizu7 / 6810%51326 Dec '21 @ 09:31 am16 Mar '24 @ 11:40 am2 years16 Mar '24 @ 11:40 am20h 40mUnited States
SieniDeluxe31 / 681%17 Mar '24 @ 06:11 pm7 Mar '24 @ 06:11 pm7 Mar '24 @ 06:11 pm50mFinland
Showing 1–100 of 2,086 players
(permalink)