Latest Achievers of "Angel of Axe"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 3,593 players
(permalink)
Name Unlocked This "Angel of Axe" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Angel of Axe" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
にゃりりん26 Dec '24 @ 02:36 pm3 / 2015%34926 Dec '24 @ 02:31 pm26 Dec '24 @ 02:38 pm6¾ minutes26 Dec '24 @ 02:38 pm10mSouth Korea
Scarlet Silk26 Dec '24 @ 04:29 am5 / 2025%95826 Dec '24 @ 04:26 am28 Dec '24 @ 04:46 pm2½ days28 Dec '24 @ 04:46 pm31mNo country
Retsu5 Dec '24 @ 01:43 pm8 / 2040%3,1655 Dec '24 @ 01:42 pm8 Dec '24 @ 09:00 am2¾ days8 Dec '24 @ 09:00 am22mJapan
Kilo1 Dec '24 @ 02:51 pm8 / 2040%2,7391 Dec '24 @ 02:48 pm1 Dec '24 @ 06:06 pm3¼ hours1 Dec '24 @ 06:06 pm1h 35mNo country
Kebarvu1 Dec '24 @ 02:19 pm8 / 2040%3,1631 Dec '24 @ 02:17 pm1 Dec '24 @ 02:52 pm35¼ minutes1 Dec '24 @ 02:52 pm36mRussia
uribo23 Nov '24 @ 12:25 am11 / 2055%4,28623 Nov '24 @ 12:23 am24 Nov '24 @ 03:52 am1 day24 Nov '24 @ 03:52 am4h 16mJapan
SnikysoR15 Nov '24 @ 10:39 pm3 / 2015%20015 Nov '24 @ 10:38 pm15 Nov '24 @ 10:45 pm6¼ minutes15 Nov '24 @ 10:45 pm27mUnited Kingdom
Punished Bernadetta7 Nov '24 @ 08:54 pm9 / 2045%3,6447 Nov '24 @ 08:30 pm7 Nov '24 @ 08:56 pm25¾ minutes7 Nov '24 @ 08:56 pm29mGeorgia
Cabrau23 Oct '24 @ 12:16 pm4 / 2020%47823 Oct '24 @ 12:11 pm23 Oct '24 @ 12:58 pm47 minutes23 Oct '24 @ 12:58 pm31mPortugal
Hayu 練15 Oct '24 @ 06:27 pm20 / 20100%13,24015 Oct '24 @ 06:23 pm26 Oct '24 @ 07:51 pm11 days26 Oct '24 @ 07:51 pm18h 36mBrazil
macedo14 Oct '24 @ 10:55 pm20 / 20100%13,24014 Oct '24 @ 10:55 pm17 Oct '24 @ 02:37 pm2½ days17 Oct '24 @ 02:37 pm20h 13m
19h 30m
Brazil
Sheltai9 Oct '24 @ 05:47 pm11 / 2055%4,7649 Oct '24 @ 05:06 pm11 Oct '24 @ 03:39 pm1¾ days11 Oct '24 @ 03:39 pm3h 16mNo country
xyz æil20 Sep '24 @ 01:17 pm4 / 2020%47820 Sep '24 @ 01:17 pm20 Sep '24 @ 01:39 pm22 minutes20 Sep '24 @ 01:39 pm1h 10mNo country
NEXGENEEZY17 Sep '24 @ 03:10 am12 / 2060%5,61817 Sep '24 @ 03:09 am17 Sep '24 @ 03:33 am24½ minutes17 Sep '24 @ 03:33 am34mUnited States
WEBBER8 Sep '24 @ 08:00 pm6 / 2030%1,5328 Sep '24 @ 08:00 pm8 Sep '24 @ 08:21 pm20¾ minutes8 Sep '24 @ 08:21 pm22mNo country
BernisX4 Sep '24 @ 09:12 pm20 / 20100%13,2404 Sep '24 @ 09:06 pm8 Nov '24 @ 11:24 pm2 months8 Nov '24 @ 11:24 pm42h 05mLithuania
bloodleak31 Aug '24 @ 08:25 pm14 / 2070%6,97731 Aug '24 @ 08:21 pm31 Aug '24 @ 10:31 pm2 hours31 Aug '24 @ 10:31 pm1h 18mNo country
r30 Aug '24 @ 05:40 pm3 / 2015%31530 Aug '24 @ 05:31 pm30 Aug '24 @ 05:40 pm9 minutes30 Aug '24 @ 05:40 pm1h 24mRussia
noob tuber AND g1829 Aug '24 @ 10:05 pm15 / 2075%8,28729 Aug '24 @ 09:49 pm8 Jan '25 @ 05:53 pm4¼ months8 Jan '25 @ 05:53 pm24h 04mNo country
Daniru10 Aug '24 @ 04:43 pm3 / 2015%20010 Aug '24 @ 04:42 pm11 Aug '24 @ 03:00 am10¼ hours11 Aug '24 @ 03:00 am26mNo country
TenDot116 Aug '24 @ 04:35 am2 / 2010%716 Aug '24 @ 04:31 am6 Aug '24 @ 04:35 am4½ minutes6 Aug '24 @ 04:35 am6mUnited States
MasterPusheen29 Jul '24 @ 03:31 pm20 / 20100%13,24029 Jul '24 @ 03:28 pm25 Sep '24 @ 12:03 am1¾ months25 Sep '24 @ 12:03 am26h 25mCanada
RyM22 Jul '24 @ 04:07 am2 / 2010%7122 Jul '24 @ 04:01 am22 Jul '24 @ 04:07 am5½ minutes22 Jul '24 @ 04:07 am22mUnited States
Krupnikovy17 Jul '24 @ 05:10 pm5 / 2025%87617 Jul '24 @ 05:06 pm19 Jul '24 @ 02:08 pm1¾ days19 Jul '24 @ 02:08 pm26mFinland
Nivelyn7 Jul '24 @ 02:19 pm16 / 2080%8,3257 Jul '24 @ 02:03 pm9 Jul '24 @ 03:06 pm2 days9 Jul '24 @ 03:06 pm6h 11mAustria
maarten100129 Jun '24 @ 02:51 pm4 / 2020%44529 Jun '24 @ 02:48 pm15 Aug '24 @ 05:36 am1½ months15 Aug '24 @ 05:36 am1h 30mNetherlands
Ricardo28 Jun '24 @ 10:58 pm3 / 2015%3159 Feb '16 @ 07:59 pm28 Jun '24 @ 11:08 pm8¼ years28 Jun '24 @ 11:08 pm1h 54mNetherlands
Kaza_Cl0ud22 Jun '24 @ 07:29 am2 / 2010%7122 Jun '24 @ 07:24 am22 Jun '24 @ 07:29 am5¼ minutes22 Jun '24 @ 07:29 amChina
greffen20 Jun '24 @ 06:23 pm20 / 20100%13,24020 Jun '24 @ 06:14 pm2 Jul '24 @ 06:38 pm12 days2 Jul '24 @ 06:38 pm13h 28mCanada
=H4R3z=20 Jun '24 @ 11:20 am4 / 2020%59820 Jun '24 @ 11:20 am20 Jun '24 @ 11:30 am9½ minutes20 Jun '24 @ 11:30 am33mNo country
sinosn11 Jun '24 @ 08:31 am4 / 2020%47811 Jun '24 @ 08:30 am11 Jun '24 @ 11:43 am3 hours11 Jun '24 @ 11:43 amPoland
.⁧⁧BLiN23 May '24 @ 09:38 am20 / 20100%13,24023 May '24 @ 08:03 am21 Jul '24 @ 05:33 pm1¾ months21 Jul '24 @ 05:33 pm65h 15mNo country
Raav4 May '24 @ 06:48 am5 / 2025%1,07728 Apr '24 @ 06:09 pm4 May '24 @ 07:05 am5½ days4 May '24 @ 07:05 am2h 09mZimbabwe
toecutter30952 May '24 @ 09:33 am5 / 2025%1,2112 May '24 @ 09:26 am21 May '24 @ 08:12 am18¾ days21 May '24 @ 08:12 am1h 02mAustralia
art2m4ik.st30 Apr '24 @ 03:19 pm3 / 2015%31530 Apr '24 @ 03:04 pm30 Apr '24 @ 03:19 pm15 minutes30 Apr '24 @ 03:19 pm21mKazakhstan
B0NTR4G3R23 Apr '24 @ 09:39 am2 / 2010%7123 Apr '24 @ 09:32 am23 Apr '24 @ 09:39 am7¾ minutes23 Apr '24 @ 09:39 am12mAustralia
Burr22 Apr '24 @ 03:50 pm6 / 2030%1,49916 Feb '22 @ 02:42 pm23 Apr '24 @ 02:25 pm2 years23 Apr '24 @ 02:25 pm5h 54mNo country
nana16 Apr '24 @ 01:11 am12 / 2060%4,81715 Apr '24 @ 01:50 pm16 Apr '24 @ 01:29 am11½ hours16 Apr '24 @ 01:30 am27mAustralia
Cersa15 Apr '24 @ 05:23 pm20 / 20100%13,24015 Apr '24 @ 05:17 pm16 Apr '24 @ 09:20 am16 hours16 Apr '24 @ 09:20 amPoland
nuepiyoo9 Apr '24 @ 01:23 pm12 / 2060%4,9099 Apr '24 @ 12:53 pm21 Aug '24 @ 09:25 am4¼ months21 Aug '24 @ 09:25 am2h 03mJapan
Kanapan31 Mar '24 @ 05:10 pm4 / 2020%47831 Mar '24 @ 05:10 pm31 Mar '24 @ 05:17 pm7½ minutes31 Mar '24 @ 05:17 pm1h 11mJapan
Chlebek_FaJnY26 Mar '24 @ 12:48 pm2 / 2010%7110 Jun '23 @ 11:59 am26 Mar '24 @ 12:48 pm9½ months26 Mar '24 @ 12:48 pm12mPoland
Balaclava23 Mar '24 @ 03:40 am11 / 2055%6,70323 Mar '24 @ 03:39 am19 Oct '24 @ 04:20 am6¾ months19 Oct '24 @ 04:20 am1h 18mBrazil
Hogwild Tuna Tosser21 Mar '24 @ 01:48 am2 / 2010%7130 Apr '16 @ 06:52 am21 Mar '24 @ 01:48 am7¾ years21 Mar '24 @ 01:48 am4h 05mNo country
Payday6910 Mar '24 @ 02:23 pm5 / 2025%2,1398 Mar '24 @ 03:46 pm10 Mar '24 @ 02:23 pm1¾ days10 Mar '24 @ 02:23 pm28mIreland
とてもあかいとまと20 Feb '24 @ 03:12 pm3 / 2015%34920 Feb '24 @ 03:05 pm19 Mar '24 @ 11:28 am27¾ days19 Mar '24 @ 11:28 am44mNo country
Gyavenson20 Feb '24 @ 09:39 am2 / 2010%7120 Feb '24 @ 09:38 am20 Feb '24 @ 09:39 am1½ minutes20 Feb '24 @ 09:39 am21mJapan
Zenred20 Feb '24 @ 03:10 am3 / 2015%1,18520 Feb '24 @ 03:08 am20 Feb '24 @ 03:13 am4¾ minutes20 Feb '24 @ 03:13 am18mUnited States
The Justified Ancient of Mu Mu19 Feb '24 @ 05:34 pm5 / 2025%87619 Feb '24 @ 05:28 pm19 Feb '24 @ 05:59 pm31 minutes19 Feb '24 @ 05:59 pm1h 05mAlbania
Halcyon11 Feb '24 @ 11:15 pm2 / 2010%712 Feb '24 @ 02:03 pm11 Feb '24 @ 11:15 pm9¼ days11 Feb '24 @ 11:15 pm12mUnited States
Jobko7 Feb '24 @ 07:14 pm9 / 2045%3,5627 Feb '24 @ 07:11 pm19 Feb '24 @ 11:15 am11½ days19 Feb '24 @ 11:15 am1h 38mNo country
Sephinom7 Feb '24 @ 02:55 pm20 / 20100%13,2407 Feb '24 @ 02:52 pm7 Oct '24 @ 08:47 pm7¾ months7 Oct '24 @ 08:47 pm22h 36mGermany
Harold5 Feb '24 @ 01:23 pm9 / 2045%3,4095 Feb '24 @ 12:59 pm13 Jul '24 @ 01:26 pm5 months13 Jul '24 @ 01:26 pm3h 33mNo country
zaboutitou26 Jan '24 @ 02:57 pm3 / 2015%20026 Jan '24 @ 02:55 pm26 Jan '24 @ 03:01 pm5¾ minutes26 Jan '24 @ 03:01 pm18mFrance
_𝐃𝐊𝐒_21 Jan '24 @ 10:56 am2 / 2010%7121 Jan '24 @ 10:54 am21 Jan '24 @ 10:56 am2¼ minutes21 Jan '24 @ 10:56 amNo country
Daumian Ruiz15 Jan '24 @ 05:47 am7 / 2035%2,88715 Jan '24 @ 05:46 am15 Jan '24 @ 05:47 am1½ minutes15 Jan '24 @ 05:47 am2h 16mArgentina
軒哥只會躺12 Jan '24 @ 07:02 am3 / 2015%20012 Jan '24 @ 07:01 am12 Jan '24 @ 07:04 am2¼ minutes12 Jan '24 @ 07:04 am3h 43mTaiwan
TsuYiiiiiiiiiii31 Dec '23 @ 08:52 am7 / 2035%1,77731 Dec '23 @ 08:50 am31 Mar '24 @ 02:49 pm2¾ months31 Mar '24 @ 02:49 pm4h 11mChina
Yesn't22 Dec '23 @ 08:12 pm3 / 2015%20022 Dec '23 @ 08:11 pm22 Dec '23 @ 08:15 pm4 minutes22 Dec '23 @ 08:15 pm18mNo country
Dabba13 Dec '23 @ 04:46 am3 / 2015%20013 Dec '23 @ 04:45 am13 Dec '23 @ 04:47 am2 minutes13 Dec '23 @ 04:47 am3mUnited States
Koczkodan Wojny4 Dec '23 @ 09:29 pm5 / 2025%8424 Dec '23 @ 09:19 pm19 Dec '23 @ 02:27 pm14½ days19 Dec '23 @ 02:27 pm1h 23mPoland
jungamer6429 Nov '23 @ 11:51 pm2 / 2010%7129 Nov '23 @ 11:47 pm29 Nov '23 @ 11:51 pm4 minutes29 Nov '23 @ 11:51 pm4h 09mJapan
Aaron26 Nov '23 @ 06:45 pm10 / 2050%3,66926 Nov '23 @ 06:43 pm3 Dec '23 @ 11:34 pm7 days3 Dec '23 @ 11:34 pm1h 21mNew Zealand
下雨天不冷26 Nov '23 @ 04:06 am10 / 2050%3,43426 Nov '23 @ 04:02 am27 Nov '23 @ 09:33 pm1½ days27 Nov '23 @ 09:33 pm33h 30mChina
delstg24 Nov '23 @ 10:40 pm4 / 2020%47824 Nov '23 @ 10:35 pm25 Nov '23 @ 05:51 pm19¼ hours25 Nov '23 @ 05:51 pm1h 06mNo country
༺ Dark Phoenix ༻24 Nov '23 @ 06:01 pm11 / 2055%3,91323 Nov '23 @ 07:31 pm3 Dec '23 @ 04:56 pm9¾ days3 Dec '23 @ 04:56 pm4h 00mNo country
MCthurg17 Nov '23 @ 05:59 pm4 / 2020%73117 Nov '23 @ 05:57 pm18 Nov '23 @ 12:20 am6¼ hours18 Nov '23 @ 12:20 am5h 30mArgentina
SireBassJay16 Nov '23 @ 04:29 am12 / 2060%4,81716 Nov '23 @ 04:28 am30 Oct '24 @ 04:21 am11¼ months30 Oct '24 @ 04:21 am1h 10mCanada
Vancleef29 Oct '23 @ 12:09 am3 / 2015%20029 Oct '23 @ 12:04 am29 Oct '23 @ 12:14 am10½ minutes29 Oct '23 @ 12:21 am18mBelgium
NEXT22 Oct '23 @ 03:37 pm10 / 2050%3,76322 Oct '23 @ 03:34 pm22 Oct '23 @ 04:48 pm1 hour22 Oct '23 @ 04:48 pm7h 40mJapan
Zroka15 Oct '23 @ 03:19 pm6 / 2030%1,12115 Oct '23 @ 03:18 pm15 Oct '23 @ 03:40 pm22¼ minutes15 Oct '23 @ 03:40 pm4h 23mNo country
Jerjerrodh1 Oct '23 @ 06:59 pm2 / 2010%711 Oct '23 @ 06:58 pm1 Oct '23 @ 06:59 pm56 seconds1 Oct '23 @ 06:59 pm6mGermany
EchoingSounds5630 Sep '23 @ 10:16 pm2 / 2010%7130 Sep '23 @ 10:09 pm30 Sep '23 @ 10:16 pm7½ minutes30 Sep '23 @ 10:16 pm24mBrazil
Confucius26 Sep '23 @ 04:06 am6 / 2030%1,32226 Sep '23 @ 04:03 am27 Sep '23 @ 09:53 pm1½ days27 Sep '23 @ 10:07 pm1h 50mRussia
pondering my crystal26 Sep '23 @ 01:15 am2 / 2010%7126 Sep '23 @ 01:12 am26 Sep '23 @ 01:15 am2¾ minutes26 Sep '23 @ 01:15 am≥2h 55mNo country
on the minefield25 Sep '23 @ 09:05 pm2 / 2010%7125 Sep '23 @ 09:02 pm25 Sep '23 @ 09:05 pm3½ minutes25 Sep '23 @ 09:05 pm5h 05mGermany
Sausig21 Sep '23 @ 12:24 pm5 / 2025%96821 Sep '23 @ 12:19 pm24 Sep '23 @ 07:54 pm3¼ days24 Sep '23 @ 07:54 pm1h 10mNo country
c.art.oon18 Sep '23 @ 10:38 pm3 / 2015%2005 Jul '23 @ 10:26 pm18 Sep '23 @ 10:59 pm2¼ months19 Sep '23 @ 01:06 am2h 41mGermany
Celeste13 Sep '23 @ 02:52 pm11 / 2055%3,91313 Sep '23 @ 02:40 pm13 Sep '23 @ 04:37 pm1¾ hours21 Sep '23 @ 02:31 pm2h 15mFrance
Ł A G O M P9 Sep '23 @ 10:15 pm2 / 2010%719 Sep '23 @ 10:11 pm9 Sep '23 @ 10:15 pm4¼ minutes9 Sep '23 @ 10:15 pm13mPoland
Defta3 Sep '23 @ 02:34 pm2 / 2010%713 Sep '23 @ 02:28 pm3 Sep '23 @ 02:34 pm6 minutes3 Sep '23 @ 02:34 pm16mRomania
Bart0sław2 Sep '23 @ 05:07 pm11 / 2055%4,2862 Sep '23 @ 05:02 pm3 Sep '23 @ 07:02 pm1 day3 Sep '23 @ 07:02 pm3h 11mPoland
ERAL29 Aug '23 @ 12:24 am20 / 20100%13,24029 Aug '23 @ 12:23 am29 Aug '23 @ 12:24 am1¼ minutes29 Aug '23 @ 12:24 am27h 58mUnited States
hAze26 Aug '23 @ 05:41 pm2 / 2010%7126 Aug '23 @ 05:18 pm26 Aug '23 @ 05:41 pm23¼ minutes26 Aug '23 @ 05:41 pm58mRussia
ru-i24 Aug '23 @ 08:53 am2 / 2010%7124 Aug '23 @ 08:50 am24 Aug '23 @ 08:53 am2¾ minutes24 Aug '23 @ 08:53 am6mJapan
BlackCat021021 Aug '23 @ 06:22 pm8 / 2040%2,13121 Aug '23 @ 06:21 pm21 Aug '23 @ 06:54 pm33¼ minutes21 Aug '23 @ 06:54 pm36mGermany
Humid Human8 Aug '23 @ 12:05 pm3 / 2015%2008 Aug '23 @ 11:59 am8 Aug '23 @ 12:09 pm9¾ minutes8 Aug '23 @ 12:09 pm35mPhilippines
Jonathan7 Aug '23 @ 01:38 am6 / 2030%1,3567 Aug '23 @ 01:34 am7 Aug '23 @ 01:40 am6 minutes7 Aug '23 @ 01:40 am17mUnited States
FunkeymonkeyTTR6 Aug '23 @ 06:37 pm20 / 20100%13,2406 Aug '23 @ 06:34 pm11 Aug '23 @ 01:59 pm4¾ days11 Aug '23 @ 01:59 pm43h 41mUnited Kingdom
Kifel6 Aug '23 @ 05:27 pm4 / 2020%8396 Aug '23 @ 03:39 pm6 Aug '23 @ 08:24 pm4½ hours6 Aug '23 @ 08:24 pm1h 38mNo country
sukeule6 Aug '23 @ 03:40 pm4 / 2020%5986 Aug '23 @ 03:40 pm6 Aug '23 @ 03:40 pm0 seconds6 Aug '23 @ 03:40 pm2h 35mNo country
Derplodactyl29 Jul '23 @ 08:11 am3 / 2015%20018 Mar '23 @ 12:34 pm29 Jul '23 @ 08:24 am4¼ months29 Jul '23 @ 08:24 am34mNew Zealand
Dawid AK28 Jul '23 @ 04:26 pm3 / 2015%20028 Jul '23 @ 04:22 pm29 Jul '23 @ 10:38 am18¼ hours29 Jul '23 @ 10:38 am11h 54mRussia
Greeno27 Jul '23 @ 04:01 pm20 / 20100%13,24012 Jun '22 @ 10:29 am1 Aug '23 @ 08:27 am1 year1 Aug '23 @ 08:27 am17h 09mEgypt
ุNotARobot27 Jul '23 @ 03:56 pm4 / 2020%68127 Jul '23 @ 03:53 pm27 Jul '23 @ 03:56 pm2¼ minutes27 Jul '23 @ 03:56 pm10mUnited Kingdom
Pig_In A Blankey23 Jul '23 @ 06:02 pm3 / 2015%20011 Jul '23 @ 03:18 am23 Aug '23 @ 10:22 pm1¼ months23 Aug '23 @ 10:22 pmUnited States
madameD00M21 Jul '23 @ 01:32 am3 / 2015%20021 Jul '23 @ 01:32 am21 Jul '23 @ 08:25 pm18¾ hours21 Jul '23 @ 08:25 pm1h 52mCanada
CiregNovak18 Jul '23 @ 03:55 am2 / 2010%7118 Jul '23 @ 03:51 am18 Jul '23 @ 03:55 am4¼ minutes18 Jul '23 @ 04:03 am13mUnited States
niklas15 Jul '23 @ 10:11 pm5 / 2025%1,55915 Jul '23 @ 09:32 pm8 Jul '24 @ 03:38 pm11¾ months8 Jul '24 @ 03:38 pm5h 40mNo country
Hero15 Jul '23 @ 03:41 pm3 / 2015%20015 Jul '23 @ 03:39 pm15 Jul '23 @ 03:51 pm12½ minutes15 Jul '23 @ 03:51 pm4h 30mBrazil
Showing 1–100 of 3,593 players
(permalink)