Latest Achieving Completions

Perfect ×
91 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
PiAir10 / 10100%23815 Feb '25 @ 02:44 am15 Feb '25 @ 02:44 am6 seconds15 Feb '25 @ 02:44 am25h 21m
1m
Netherlands
zDaze10 / 10100%2383 Jan '25 @ 05:41 pm3 Jan '25 @ 05:42 pm50 seconds3 Jan '25 @ 05:42 pm3mCanada
FireWolfenn10 / 10100%2382 Aug '24 @ 05:38 am2 Aug '24 @ 05:38 am13 seconds2 Aug '24 @ 05:38 am1mNo country
A_Phosphorus_Invention10 / 10100%23812 Jul '24 @ 03:23 am12 Jul '24 @ 03:34 am10½ minutes12 Jul '24 @ 03:34 am1h 27mUnited States
Orge Lambart10 / 10100%23825 Feb '24 @ 03:31 am25 Feb '24 @ 03:32 am6 seconds25 Feb '24 @ 03:32 am3h 13mUnited States
a810828010 / 10100%23831 Jan '24 @ 05:38 am31 Jan '24 @ 05:39 am11 seconds31 Jan '24 @ 05:39 am2mJapan
谔谔10 / 10100%23831 Dec '23 @ 05:56 am31 Dec '23 @ 07:08 am1 hour31 Dec '23 @ 07:08 am2h 00mChina
Catkopi10 / 10100%23829 Oct '23 @ 01:20 am29 Oct '23 @ 01:21 am51 seconds29 Oct '23 @ 01:21 am3h 41mMalaysia
FakeMist10 / 10100%2385 Oct '23 @ 08:33 pm5 Oct '23 @ 08:33 pm13 seconds5 Oct '23 @ 08:34 pm1mNo country
Michiko Domoto10 / 10100%23822 Jun '23 @ 12:45 am22 Jun '23 @ 12:48 am2¾ minutes22 Jun '23 @ 12:48 am3h 24mUnited States
Kuzan10 / 10100%23824 Mar '23 @ 08:39 am24 Mar '23 @ 08:39 am6 seconds24 Mar '23 @ 08:39 am1mUnited States
Win-CL10 / 10100%23815 Mar '23 @ 09:47 am15 Mar '23 @ 09:48 am57 seconds15 Mar '23 @ 09:48 am3mJapan
qweruiop10 / 10100%23828 Nov '22 @ 04:53 pm14 Mar '23 @ 05:08 pm3¼ months14 Mar '23 @ 05:08 pm6h 35mHong Kong
Mimi Hobbit10 / 10100%23819 Feb '23 @ 07:29 pm19 Feb '23 @ 07:29 pm6 seconds19 Feb '23 @ 07:29 pmDenmark
857389482838910 / 10100%23828 Jan '23 @ 10:01 pm28 Jan '23 @ 10:01 pm5 seconds29 Jan '23 @ 12:09 am2h 08mSlovakia
ECCHI_FIEND10 / 10100%23824 Dec '22 @ 09:01 am24 Dec '22 @ 10:22 pm13¼ hours24 Dec '22 @ 10:22 pm2h 31mNew Zealand
Banake10 / 10100%23830 Nov '22 @ 05:44 pm30 Nov '22 @ 05:44 pm10 seconds30 Nov '22 @ 05:52 pm9mBrazil
AFAK10 / 10100%23824 Nov '22 @ 07:46 am24 Nov '22 @ 07:46 am6 seconds15 Mar '24 @ 06:55 am7h 06m
1m
Norway
Fat Mac10 / 10100%23821 Nov '22 @ 06:59 am21 Nov '22 @ 07:02 am2½ minutes26 Nov '22 @ 09:08 am3h 41mNew Zealand
TheDarkKRONOS10 / 10100%23811 Sep '22 @ 11:55 am11 Sep '22 @ 12:00 pm5 minutes11 Sep '22 @ 01:58 pm2h 10mRussia
Saetron10 / 10100%2388 Sep '22 @ 06:47 pm8 Sep '22 @ 06:48 pm33 seconds12 Mar '23 @ 06:07 pm3h 17m
3h 06m
Germany
Leslie_Vernon10 / 10100%23821 Aug '22 @ 06:31 am21 Aug '22 @ 06:31 am7 seconds21 Aug '22 @ 06:37 am6mUnited States
Vampy-Vi10 / 10100%23814 Aug '22 @ 07:14 pm14 Aug '22 @ 07:15 pm1 minute14 Aug '22 @ 07:16 pm7h 19mUnited Kingdom
Mercury10 / 10100%2382 Jun '22 @ 09:49 pm2 Jun '22 @ 09:51 pm1¼ minutes2 Jun '22 @ 09:51 pm2mUnited States
Zelasis10 / 10100%23810 Feb '22 @ 07:25 pm10 Feb '22 @ 07:26 pm47 seconds10 Feb '22 @ 07:26 pm1mUnited States
sakoDKsako10 / 10100%2382 Feb '22 @ 01:42 am2 Feb '22 @ 01:43 am1 minute2 Feb '22 @ 01:44 am1mDenmark
ztar10 / 10100%23812 Dec '21 @ 02:58 am12 Dec '21 @ 03:00 am1¼ minutes12 Dec '21 @ 03:00 am2mNo country
軒轅夜羽10 / 10100%23814 Nov '21 @ 02:25 pm14 Nov '21 @ 02:26 pm1 minute14 Nov '21 @ 02:26 pm1mTaiwan
xocobo1210 / 10100%2382 Oct '21 @ 04:40 am2 Oct '21 @ 04:41 am1 minute2 Oct '21 @ 04:41 am1mChile
Otter Chaos10 / 10100%23826 Jun '21 @ 03:12 am26 Jun '21 @ 03:13 am1 minute26 Jun '21 @ 11:38 am7h 47mUnited States
YouGotHitByGunner10 / 10100%23812 Jun '21 @ 09:07 pm12 Jun '21 @ 09:08 pm1 minute12 Jun '21 @ 09:08 pm2mRomania
SrMilagro10 / 10100%23822 May '21 @ 04:33 am22 May '21 @ 04:38 am4½ minutes22 May '21 @ 04:38 am4h 17mArgentina
提莫队长、10 / 10100%23824 Feb '21 @ 04:25 am24 Feb '21 @ 04:26 am1 minute25 Feb '21 @ 04:46 am4h 07mChina
Dark~AnonymouS10 / 10100%2385 Jan '21 @ 12:53 pm5 Jan '21 @ 12:53 pm9 seconds5 Jan '21 @ 12:53 pm1mNo country
Blind77710 / 10100%23819 Dec '20 @ 08:24 am19 Dec '20 @ 08:25 am6 seconds19 Dec '20 @ 08:35 am10mCosta Rica
Hajo10 / 10100%23814 Nov '20 @ 10:42 pm14 Nov '20 @ 10:44 pm1½ minutes14 Nov '20 @ 10:44 pm2mGermany
Rhy10 / 10100%23815 Oct '20 @ 04:37 am15 Oct '20 @ 04:37 am8 seconds15 Oct '20 @ 04:37 am1mUnited States
TheToad10 / 10100%23812 Oct '20 @ 09:22 pm13 Oct '20 @ 06:35 pm21 hours13 Oct '20 @ 07:24 pm46mNorway
Punisher10 / 10100%23823 Jul '20 @ 11:51 pm2 Aug '20 @ 05:00 am9 days2 Aug '20 @ 05:00 am9h 55mGermany
MisterXYZ10 / 10100%23824 Jul '20 @ 05:00 am24 Jul '20 @ 05:00 am7 seconds24 Jul '20 @ 05:00 am1mUnited States
DeathHero®10 / 10100%2386 Jul '20 @ 09:28 am6 Jul '20 @ 09:28 am10 seconds6 Jul '20 @ 09:28 am1mCzechia
MaximillianTheGreat10 / 10100%23825 Jun '20 @ 09:03 pm25 Jun '20 @ 09:03 pm14 seconds1 Jan '21 @ 09:26 am3h 06mAustralia
Klumb3r10 / 10100%23821 May '20 @ 05:07 am21 May '20 @ 05:08 am7 seconds21 May '20 @ 05:08 am2mChile
RAZOR10 / 10100%2389 May '20 @ 11:36 am9 May '20 @ 11:36 am9 seconds9 May '20 @ 11:36 am1mRomania
pelikulas10 / 10100%2387 Mar '20 @ 01:32 pm7 Mar '20 @ 01:33 pm1 minute7 Mar '20 @ 01:34 pm1h 59mPoland
NEXGENEEZY10 / 10100%2384 Mar '20 @ 11:22 am4 Mar '20 @ 11:22 am7 seconds4 Mar '20 @ 11:23 am2mUnited States
harlequen210 / 10100%2384 Mar '20 @ 01:24 am4 Mar '20 @ 01:25 am13 seconds4 Mar '20 @ 01:25 amUnited States
kinggaming86910 / 10100%23827 Jan '20 @ 06:58 am27 Jan '20 @ 06:58 am7 seconds27 Jan '20 @ 07:06 am2mUnited States
Whazze CEL10 / 10100%23823 Jun '18 @ 09:05 pm24 Dec '19 @ 10:10 am1½ years24 Dec '19 @ 10:11 am2h 03mLithuania
konatu10 / 10100%23823 Dec '19 @ 02:09 pm23 Dec '19 @ 02:16 pm7½ minutes9 Jan '20 @ 02:08 am14h 25mJapan
ㅇㅇ10 / 10100%2388 Dec '19 @ 05:51 pm11 Dec '19 @ 05:51 pm2¾ days11 Dec '19 @ 05:51 pm2h 01mNo country
PostNuclear10 / 10100%23826 Nov '19 @ 09:32 pm26 Nov '19 @ 09:33 pm8 seconds27 Nov '19 @ 02:13 am3h 08mMalaysia
twitch.tv/Hikikomori52310 / 10100%23813 Oct '19 @ 02:51 am13 Oct '19 @ 02:52 am1 minute13 Oct '19 @ 02:52 am2mUnited States
⚞ ᴥ ⚟10 / 10100%23810 Oct '19 @ 04:23 pm11 Oct '19 @ 01:00 am8½ hours11 Oct '19 @ 01:01 am3h 10mNo country
Playgamer199010 / 10100%2389 Oct '19 @ 02:09 am9 Oct '19 @ 02:19 am10¼ minutes9 Oct '19 @ 02:20 am17mGermany
dwight schrute10 / 10100%2387 Oct '19 @ 10:18 pm7 Oct '19 @ 10:19 pm42 seconds7 Oct '19 @ 10:19 pm1mUnited States
チェリーパイ CherryPie10 / 10100%2386 Aug '19 @ 02:20 pm6 Aug '19 @ 02:20 pm7 seconds11 Jan '20 @ 08:34 am46m
1m
Germany
式 神10 / 10100%2383 Aug '19 @ 02:21 pm3 Aug '19 @ 02:22 pm56 seconds3 Aug '19 @ 02:22 pm4h 06m
1m
The Bahamas
X3NPAI10 / 10100%23827 Jun '19 @ 07:00 pm1 Aug '19 @ 06:13 am1 month1 Aug '19 @ 06:14 am2h 37mNo country
Lollipop10 / 10100%23820 Jul '19 @ 03:13 pm20 Jul '19 @ 03:13 pm5 seconds20 Jul '19 @ 03:13 pm1mRussia
Parzival10 / 10100%2386 Jul '19 @ 06:57 am6 Jul '19 @ 06:58 am6 seconds6 Jul '19 @ 06:58 am1mNetherlands
Blind10 / 10100%2381 Jul '19 @ 03:34 pm1 Jul '19 @ 03:34 pm9 seconds1 Jul '19 @ 03:52 pm18mCosta Rica
marklar10 / 10100%2384 Jun '19 @ 11:52 am4 Jun '19 @ 11:52 am8 seconds4 Jun '19 @ 11:52 am2mNo country
connoisseur of trash10 / 10100%2381 Jun '19 @ 05:33 am1 Jun '19 @ 05:46 am12½ minutes2 Nov '19 @ 10:59 pm51mPoland
熔岩星空10 / 10100%23822 May '19 @ 01:04 pm22 May '19 @ 01:04 pm0 seconds17 Dec '19 @ 11:28 am1h 47mChina
Cyril10 / 10100%23815 May '19 @ 02:57 am15 May '19 @ 08:08 am5 hours15 May '19 @ 08:17 am6h 15mSouth Korea
NovaScotiaSean10 / 10100%23829 Apr '19 @ 11:48 pm29 Apr '19 @ 11:48 pm7 seconds16 Jul '20 @ 09:30 am10mCanada
El_Sayal10 / 10100%23825 Mar '19 @ 10:08 pm28 Mar '19 @ 08:07 pm2¾ days28 Mar '19 @ 08:09 pm7h 18mUnited Kingdom
OmegaShadow10 / 10100%23827 Mar '19 @ 09:53 am27 Mar '19 @ 01:58 pm4 hours27 Mar '19 @ 01:59 pm4h 46mNetherlands
Falsus Te Deum10 / 10100%2381 Mar '19 @ 09:10 pm20 Mar '19 @ 12:09 am18 days30 Oct '19 @ 05:09 pm1h 15mSweden
JP10 / 10100%2383 Mar '19 @ 12:36 pm3 Mar '19 @ 12:36 pm12 seconds22 Feb '20 @ 11:51 pm1mNo country
Bunny10 / 10100%2383 Mar '19 @ 11:55 am3 Mar '19 @ 11:55 am7 seconds12 Dec '19 @ 04:23 pm1h 47mNo country
Geek_LovePlay10 / 10100%23810 Feb '19 @ 11:12 am10 Feb '19 @ 11:13 am1¼ minutes11 Jan '20 @ 04:07 pm2h 41mChina
Rubytic10 / 10100%2387 Feb '19 @ 02:03 pm7 Feb '19 @ 02:03 pm9 seconds7 Feb '19 @ 02:03 pm0m
unknown
South Korea
Zerberus10 / 10100%23824 Jan '19 @ 10:09 am24 Jan '19 @ 10:10 am1½ minutes3 Feb '20 @ 02:30 pm1h 55mGermany
Thatoe10 / 10100%23824 Nov '18 @ 03:27 am24 Nov '18 @ 03:27 am7 seconds24 Nov '18 @ 03:27 am1mSingapore
<---zerostyle--->10 / 10100%23810 Nov '18 @ 03:46 am10 Nov '18 @ 03:47 am54 seconds10 Nov '18 @ 03:48 am2mGermany
Dust10 / 10100%2388 Nov '18 @ 06:12 pm8 Nov '18 @ 06:13 pm1¼ minutes8 Nov '18 @ 06:58 pm52mNo country
Beelzemiss10 / 10100%23813 Sep '18 @ 06:41 pm13 Sep '18 @ 06:41 pm14 seconds14 Sep '18 @ 03:18 pm1h 06mNo country
kme77710 / 10100%2386 Sep '18 @ 10:49 pm6 Sep '18 @ 10:54 pm4¾ minutes12 Sep '18 @ 10:39 pm1h 18mRussia
Sellyme10 / 10100%2385 Sep '18 @ 06:18 am5 Sep '18 @ 06:18 am13 seconds5 Sep '18 @ 06:18 am1mAustralia
Demon_Dronny10 / 10100%2384 Sep '18 @ 08:15 am4 Sep '18 @ 08:16 am16 seconds4 Sep '18 @ 08:16 am54m
7m
No country
Pri10 / 10100%2384 Sep '18 @ 04:15 am4 Sep '18 @ 04:16 am26 seconds4 Sep '18 @ 04:16 amBrazil
lylat10 / 10100%2383 Sep '18 @ 07:24 pm3 Sep '18 @ 07:24 pm6 seconds1 May '20 @ 03:20 pm1h 15mChile
muffy10 / 10100%23824 Jun '18 @ 02:55 pm24 Jun '18 @ 02:55 pm7 seconds24 Jun '18 @ 02:55 pm1mNo country
Crazy BOY10 / 10100%23824 Jun '18 @ 01:44 am24 Jun '18 @ 01:45 am1 minute24 Jun '18 @ 01:45 am12mNo country
JohCar10 / 10100%23819 Jun '18 @ 10:56 pm19 Jun '18 @ 10:59 pm3 minutes30 Oct '19 @ 08:25 pm55mSweden
。✿ M i a k a ·10 / 10100%23810 Jun '18 @ 12:52 am10 Jun '18 @ 01:12 am20¼ minutes10 Jun '18 @ 01:13 am57mBrazil
cub10 / 10100%2382 Jun '18 @ 08:27 am3 Jun '18 @ 08:14 am23¾ hours3 Jun '18 @ 08:14 amUnited States
minna no aidoru10 / 10100%23829 May '18 @ 10:24 pm30 May '18 @ 10:34 am12 hours30 May '18 @ 10:34 am4h 05mNorway
The Stranger10 / 10100%23830 May '18 @ 04:23 am30 May '18 @ 04:31 am7½ minutes30 May '18 @ 04:31 am43mUnited States