Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 390 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
AdVenture Capitalist153148 %1,3295,2986 Oct '24 @ 03:58 pm2 months279h 22m19m120h 57m4,36119,32623 %30 Mar, 2015
ContractVille147718 %69468,53427 Sep '24 @ 09:40 pm1½ months13h 00m02160 %31 May, 2024
Vampire Survivors20922095 %4,2314,5154 Sep '24 @ 01:43 am2¼ years87h 21m25h 52m84h 09m1,66225,1707 %20 Oct, 2022
Manor Lords21118 %17322,89424 Jul '24 @ 04:20 pm41 minutes1h 51m5h 58m31h 11m572,2932 %26 Apr, 2024
ASKA303976 %2,4738,8945 Jul '24 @ 12:54 pm4¾ days24h 21m11h 20m28h 14m2425210 %20 Jun, 2024
Shop Titans379439 %2,90549,97825 Jun '24 @ 12:02 pm16¾ days192h 22m22h 55m7,183h 55m142,2920.6 %5 May, 2020
Watermelon Game115520 %1,632115,56914 Jun '24 @ 12:25 pm6½ months3h 00m1,075h 41m1,075h 41m15810.2 %7 Nov, 2023
Hades134926 %5405,65517 May '24 @ 02:03 am5¼ days26h 37m2h 10m91h 52m4,08021,03019 %17 Sep, 2020
Fallout 4578467 %5,1189,4197 May '24 @ 05:24 pm8¼ years717h 02m6h 04m212h 07m2,95631,08710 %9 Nov, 2015
Halls of Torment24050048 %2,4309,57524 Mar '24 @ 08:32 pm8¼ months67h 14m4h 10m118h 04m1995,4524 %24 Sep, 2024
Age of Empires IV: Anniversary Edition2013015 %1,47626,59418 Mar '24 @ 06:09 am2¼ years50h 50m94h 16m147h 42m233,0250.8 %28 Oct, 2021
Sheepy: A Short Adventure93030 %3895,33315 Mar '24 @ 08:01 am25 minutes49m54m4h 01m19484623 %6 Feb, 2024
Terraria5611548 %1,4768,5297 Mar '24 @ 08:22 am8¼ years203h 45m4h 34m339h 07m4,24450,7238 %16 May, 2011
Starbound5519 %15322,46020 Feb '24 @ 08:08 pm6½ years107h 30m28m125h 26m54018,9843 %22 Jul, 2016
The Last of Us™ Part I102934 %6563,78016 Feb '24 @ 05:08 pm4¼ days35h 36m9h 23m28h 38m1,0803,28633 %28 Mar, 2023
Train Simulator Classic 202411,3840.0 %24229,89011 Feb '24 @ 05:56 pm4m02,6530 %12 Jul, 2009
Homefront: The Revolution7749 %9614,13830 Jan '24 @ 04:46 pm2 hours4h 20m13h 37m51h 40m1693,1915 %17 May, 2016
Homefront1472 %920,24229 Jan '24 @ 06:57 pm28m3h 17m74h 50m2055,7854 %14 Mar, 2011
Baldur's Gate 3365466 %5,58413,95129 Jan '24 @ 04:50 pm5½ months386h 16m67h 06m305h 43m64620,6543 %3 Aug, 2023
Command & Conquer™ Remastered Collection143342 %2,95413,5758 Jan '24 @ 08:21 am3½ years35h 30m6h 12m108h 46m1823,3205 %5 Jun, 2020
My Time at Sandrock66010 %1719,7491 Jan '24 @ 11:50 am9 days50h 01m76h 18m157h 04m721,4065 %2 Nov, 2023
Scribblenauts Unlimited102540 %8105,38821 Nov '23 @ 09:05 am10¼ years7h 58m2h 16m13h 26m2,37910,26523 %19 Nov, 2012
Kingdoms Reborn73619 %94419,2145 Nov '23 @ 12:18 am1¼ days32h 18m46h 04m88h 30m73572 %2 Nov, 2020
Cyberpunk 2077475782 %4,2825,5497 Oct '23 @ 08:35 pm2¾ years247h 17m17h 32m160h 02m2,59327,3559 %9 Dec, 2020
Hogwarts Legacy94520 %3166,3592 Sep '23 @ 11:13 am14¾ days7h 03m23h 32m81h 03m2,60115,38017 %10 Feb, 2023
The Jackbox Party Pack 332015 %1,17026,4348 Jul '23 @ 10:12 pm27 minutes12h 20m1h 54m8h 52m1054,9212 %17 Oct, 2016
Saints Row: Gat out of Hell204544 %1,4175,29415 Apr '23 @ 10:33 am8 years34h 28m3h 35m28h 09m1,0325,14220 %20 Jan, 2015
The Walking Dead: The Final Season2484 %462,69812 Apr '23 @ 08:39 pm19 minutes1h 18m4h 44m17h 25m9842,59438 %14 Aug, 2018
The Walking Dead: A New Frontier3030100 %38338312 Apr '23 @ 06:40 pm5 days12h 43m7m8h 32m3,5214,04087 %20 Dec, 2016
Plague Inc: Evolved72342 %14537,57610 Apr '23 @ 10:27 am1¼ years45m16h 27m93h 10m19517,6421 %18 Feb, 2016
The Walking Dead: Michonne2121100 %3443449 Apr '23 @ 08:16 pm6½ hours6h 43m45m4h 20m3,2473,66789 %23 Feb, 2016
Ni no Kuni™ II: Revenant Kingdom556387 %8,00411,5335 Apr '23 @ 09:15 pm3 years208h 26m5h 44m121h 44m2102,9787 %23 Mar, 2018
Figment2238 %253,6277 Mar '23 @ 05:29 pm1½ minutes36m1h 55m7h 30m6692,06332 %22 Sep, 2017
Mount & Blade II: Bannerlord155030 %2,74753,0096 Mar '23 @ 08:37 pm4¼ months226h 53m25h 35m262h 14m133,6270.4 %25 Oct, 2022
Fallout Shelter203557 %3,69910,3553 Mar '23 @ 01:56 am10 months24h 29m13m81h 46m1,38816,5798 %29 Mar, 2017
Legends of Kingdom Rush218425 %7306,12425 Nov '22 @ 12:03 pm2½ months9h 22m17h 20m35h 00m5026019 %14 Jul, 2022
Need for Speed™ Heat74216 %3348,52923 Oct '22 @ 12:44 am2¼ days10h 53m3h 39m49h 31m1,0738,81412 %8 Nov, 2019
GreedFall166325 %1,15111,92210 Oct '22 @ 11:58 am2 days19h 54m12h 47m69h 58m1362,3806 %9 Sep, 2019
Middle-earth™: Shadow of War™137218 %2527,98130 Sep '22 @ 06:51 pm1 day15h 14m6h 13m72h 58m1,44611,62212 %9 Oct, 2017
Middle-earth™: Shadow of Mordor™427456 %2,3039,81828 Sep '22 @ 06:05 pm2¼ days31h 10m12h 50m47h 33m2,49223,09611 %30 Sep, 2014
Iron Marines527668 %2,4345,64611 Sep '22 @ 04:43 pm2 years28h 09m9h 56m24h 08m11451222 %15 May, 2019
Mafia II: Definitive Edition256737 %1,0057,7753 Sep '22 @ 06:53 pm1¼ days8h 48m1m53h 17m7445,05715 %19 May, 2020
Mafia: Definitive Edition284365 %1,2834,5751 Sep '22 @ 07:44 pm4 days9h 39m7h 14m24h 22m2,3238,77526 %24 Sep, 2020
FAIRY TAIL4444100 %2,6302,63028 Aug '22 @ 04:19 pm2 years59h 42m18h 34m46h 48m6715444 %29 Jul, 2020
Kingdom Rush7474100 %4,8094,80926 Aug '22 @ 11:02 pm8½ years68h 48m55m32h 13m9345,03019 %6 Jan, 2014
The Walking Dead4848100 %2,3772,37726 Aug '22 @ 07:48 pm8½ years13h 03m8h 07m16h 42m7,28917,31642 %24 Apr, 2012
Kingdom Rush Frontiers638772 %1,6923,12026 Aug '22 @ 12:58 pm2¼ years34h 18m8h 25m34h 40m5762,06128 %25 Jul, 2016
War for the Overworld41422 %9240,33618 Aug '22 @ 10:33 am6¼ years3h 47m51h 59m163h 27m232,2961 %2 Apr, 2015
Age of Empires III: Definitive Edition138814 %1,05014,61417 Aug '22 @ 05:10 pm24 days60h 32m7h 44m77h 37m1292,8625 %15 Oct, 2020
Mafia III: Definitive Edition608570 %4,5989,92923 Jul '22 @ 05:08 pm5¾ years107h 29m26h 32m85h 35m6206,44310 %19 May, 2020
Just Cause 24508 %6211,53820 Jul '22 @ 01:43 pm25½ minutes38m4h 39m72h 31m1,50418,4048 %23 Mar, 2010
This War of Mine105916 %48815,22511 May '22 @ 08:38 pm6½ years5h 07m17h 35m75h 27m7912,3060.6 %14 Nov, 2014
Mount & Blade: With Fire and Sword52123 %83015,5875 May '22 @ 11:16 am9¼ years18h 09m6h 48m101h 06m1182,3615 %3 May, 2011
STAR WARS Jedi: Fallen Order™53912 %1404,5485 May '22 @ 07:50 am17 hours11h 07m1h 19m30h 46m3,19112,19626 %14 Nov, 2019
The Incredible Adventures of Van Helsing: Final Cut125024 %1,83026,92019 Apr '22 @ 04:41 pm1 day12h 53m17h 46m152h 57m542,1932 %6 Nov, 2015
Titan Quest Anniversary Edition21151 %2239,82917 Apr '22 @ 02:40 pm1¼ hours1h 49m50h 02m314h 31m658,8980.7 %31 Aug, 2016
Car Mechanic Simulator 2021184639 %1,64313,48916 Apr '22 @ 09:46 pm5¼ months20h 41m4h 37m114h 31m1362,1066 %11 Aug, 2021
Dust: An Elysian Tail63020 %2276,58516 Apr '22 @ 04:43 pm7¾ years2h 03m1h 40m22h 19m1,2287,72616 %24 May, 2013
Medieval Dynasty74415 %36023,0212 Dec '21 @ 03:01 am10¾ hours12h 57m35h 44m153h 20m682,2563 %23 Sep, 2021
Age of Empires II: Definitive Edition23010.6 %3520,81015 Nov '21 @ 02:24 am1¼ hours2h 41m24h 01m449h 34m397,4040.5 %14 Nov, 2019
Prison Simulator5796 %3419,7676 Nov '21 @ 09:57 pm22¾ minutes38m03910 %4 Nov, 2021
Orcs Must Die! 393823 %5398,7376 Nov '21 @ 02:41 pm1¾ days4h 34m9h 10m43h 51m3463,44310 %23 Jul, 2021
RAGE76011 %5329,62024 Oct '21 @ 10:32 pm5½ years5h 11m5h 39m45h 24m5606,9558 %3 Oct, 2011
How to Survive64313 %31121,67621 Oct '21 @ 09:32 pm7¾ years29h 57m11h 21m49h 34m2177,8673 %23 Oct, 2013
Metro Exodus466867 %4,2229,42230 Jun '21 @ 10:47 pm6 days51h 26m12h 32m69h 50m7777,34811 %14 Feb, 2019
Metro 2033 Redux124924 %5865,78123 Jun '21 @ 08:09 pm1¾ days23h 16m4h 41m25h 24m2,33311,75720 %25 Aug, 2014
Hatred87410 %33512,96420 Jun '21 @ 07:20 pm6 years1h 56m2h 13m60h 17m2373,3237 %1 Jun, 2015
Wasteland 3358640 %3,22520,6944 Jun '21 @ 11:20 pm11 days63h 51m48h 04m107h 19m802,4983 %27 Aug, 2020
Car Mechanic Simulator 2018166026 %1,91345,50120 Apr '21 @ 07:54 pm2¼ years40h 56m2h 12m194h 39m353,8680.9 %28 Jul, 2017
Horizon Zero Dawn™ Complete Edition767996 %4,9666,36718 Apr '21 @ 12:13 pm8¾ days79h 49m11h 55m71h 23m2,56513,14220 %7 Aug, 2020
LEGO® Worlds5717 %8519,94321 Feb '21 @ 03:20 pm3½ years1h 12m12h 45m51h 54m1043,3703 %7 Mar, 2017
State of Decay 2111537 %9322,70223 Jan '21 @ 10:42 am18½ hours9h 02m57h 17m296h 35m1245,2542 %13 Mar, 2020
Kingdom Rush Vengeance319034 %7283,8229 Nov '20 @ 11:14 pm1 day13h 31m12h 18m42h 26m1261,14111 %15 Oct, 2020
Kingdom Rush Origins298334 %5873,18515 Aug '20 @ 08:16 pm2¼ days9h 22m4h 31m34h 18m4451,25435 %17 Oct, 2018
Deus Ex: Human Revolution94918 %4169,53812 Aug '20 @ 08:42 pm17¾ hours10h 48m11m59h 39m8007,49511 %
Toy Soldiers: Complete63218 %76114,32713 Jul '20 @ 08:51 pm4 years5h 03m12h 55m24h 26m335496 %17 Feb, 2016
Reus71235 %11230,10919 Apr '20 @ 10:40 pm6¾ years1h 22m1h 09m56h 23m1196,4872 %16 May, 2013
Of Orcs And Men64513 %2826,7508 Apr '20 @ 09:46 pm6¾ years6h 59m7h 00m22h 58m15792017 %11 Oct, 2012
Darksiders II Deathinitive Edition195038 %1,5297,72425 Mar '20 @ 07:06 pm6 days17h 49m3h 41m59h 48m7064,56615 %5 Nov, 2015
Darksiders Warmastered Edition344379 %3,5325,76719 Mar '20 @ 04:33 am2½ days24h 03m4h 00m32h 01m1,1825,57421 %29 Nov, 2016
Torchlight96613 %32617,27116 Mar '20 @ 11:25 am7 years4h 26m14h 26m100h 19m3657,9385 %27 Oct, 2009
Ni no Kuni Wrath of the White Witch™ Remastered173351 %3,68110,6246 Feb '20 @ 05:27 pm18½ days55h 19m24h 27m84h 34m1981,98910 %19 Sep, 2019
Divinity: Original Sin 23973 %1918,0903 Dec '19 @ 01:15 pm36¾ minutes2h 58m70h 22m237h 40m48815,8273 %14 Sep, 2017
Mount & Blade: Warband238028 %1,88214,74530 Nov '19 @ 08:46 pm1¾ years62h 25m5m211h 18m54210,9525 %31 Mar, 2010
Mad Games Tycoon83920 %42210,73411 Nov '19 @ 04:54 pm1¾ days2h 39m8h 13m43h 34m891,1698 %13 Sep, 2016
Game Dev Tycoon63517 %1748,97910 Nov '19 @ 12:46 am6 years4h 56m3h 23m28h 42m85712,8477 %29 Aug, 2013
They Are Billions43411 %42827,2608 Nov '19 @ 09:17 pm11½ months32h 55m42h 52m268h 30m492,2412 %18 Jun, 2019
Deathtrap74714 %90926,72913 Aug '19 @ 04:43 pm1½ days43h 58m39h 48m116h 11m251,1242 %4 Feb, 2015
The Incredible Adventures of Van Helsing III196131 %1,98016,98011 Aug '19 @ 10:19 pm1 day9h 12m14h 56m42h 51m204035 %22 May, 2015
The Incredible Adventures of Van Helsing II356355 %4,98317,20210 Aug '19 @ 09:14 pm5 years42h 32m13h 39m65h 43m511,0595 %22 May, 2014
The Incredible Adventures of Van Helsing809584 %10,38120,4816 Aug '19 @ 05:15 pm6 years57h 21m1h 02m115h 11m2256,0244 %22 May, 2013
PUBG: BATTLEGROUNDS63716 %32119,0009 Jul '19 @ 11:52 am1 year39h 42m11h 55m693h 02m91332,7413 %21 Dec, 2017
Jurassic World Evolution167321 %78322,63124 Feb '19 @ 09:27 pm8¼ months13h 34m8h 48m111h 05m1345,9412 %12 Jun, 2018
Resident Evil 284418 %1036,16728 Jan '19 @ 09:54 pm3¼ days2h 33m3h 57m45h 54m2,42814,50617 %24 Jan, 2019
Kingdoms of Amalur: Reckoning™286145 %3,0069,5391 Jan '19 @ 12:15 pm5½ years108h 58m21h 29m94h 07m4384,49310 %
Mutant Year Zero: Road to Eden195435 %2,39421,2642 Dec '18 @ 09:10 am1½ days18h 48m15h 36m40h 32m602,2543 %4 Dec, 2018
Shadow of the Tomb Raider509950 %1,9688,26020 Sep '18 @ 03:15 pm7½ days42h 03m10h 51m54h 49m1,1099,32312 %14 Sep, 2018
Banished153641 %2,3698,10324 Jan '18 @ 01:51 pm3¾ years51h 41m20h 02m94h 28m3232,47213 %18 Feb, 2014
Call of Duty: WWII3358 %2407,77022 Nov '17 @ 11:19 am49¾ minutes1h 55m6h 36m18h 06m7274,97515 %2 Nov, 2017
Wolfenstein II: The New Colossus2802 %617,1624 Nov '17 @ 09:20 pm39¼ minutes1h 51m10h 28m62h 18m3457,5845 %26 Oct, 2017
Showing 1–100 of 390 games
(permalink)