Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 1,834 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
I Was a Teenage Exocolonist135026 %1,07823,14419 Dec '23 @ 07:49 pm2¼ days21h 09m46h 24m71h 09m72213 %25 Aug, 2022
Starfield156224 %95710,64715 Dec '23 @ 08:01 pm1¼ months61h 42m56h 32m144h 29m1436,9562 %5 Sep, 2023
Baldur's Gate 3305455 %4,22813,9515 Nov '23 @ 01:52 pm2½ months198h 07m67h 06m305h 43m64620,6543 %3 Aug, 2023
Escape Dungeon 2142653 %9902,80519 Oct '23 @ 04:10 pm1¼ years6h 44m2h 21m7h 52m5416633 %13 Jan, 2022
Perky Little Things1010100 %59659619 Oct '23 @ 03:55 pm1¾ years2h 29m23m2h 46m26633180 %14 Feb, 2020
WILD SEX: WET GIRLS61833 %6537,9592 Oct '23 @ 10:08 am7 minutes22m1h 27m2h 10m32015 %30 Sep, 2023
Green Hell116816 %37622,56425 Aug '23 @ 08:27 pm8 months16h 17m34h 57m104h 42m1055,6912 %5 Sep, 2019
Days Gone96114 %2179,51917 Aug '23 @ 07:29 pm12 days16h 16m8h 41m84h 48m9858,28112 %17 May, 2021
The Case of the Golden Idol111764 %5651,73417 Aug '23 @ 06:05 pm1 month6h 14m1h 36m11h 03m4741,14142 %13 Oct, 2022
Wartales4519622 %1,77824,8789 Aug '23 @ 06:24 pm25 days53h 44m126h 07m171h 31m31,5690.2 %12 Apr, 2023
DAVE THE DIVER294367 %2,9036,7445 Aug '23 @ 12:55 pm21¼ days37h 04m7h 38m46h 56m1,2917,43317 %28 Jun, 2023
LEWDAPOCALYPSE5014634 %4224,03323 Jul '23 @ 11:45 am17 days20m34m6h 15m3401,43024 %1 May, 2020
Meltys Quest3387 %307,1669 Jul '23 @ 08:46 pm2½ days46m4h 20m22h 47m5435115 %24 Oct, 2017
Hex of Steel91506 %39422,4367 Jul '23 @ 12:35 pm1 day*36m0300 %5 Mar, 2020
Last Evil103132 %4863,6422 Jul '23 @ 09:32 am1 year1h 39m1m19h 17m11345625 %24 Jun, 2020
Wintermoor Tactics Club212972 %3,1426,04220 Jun '23 @ 08:34 pm1½ months11h 55m8h 47m14h 59m2814519 %5 May, 2020
ELDEN RING334278 %1,8543,56711 Jun '23 @ 09:09 am1¼ months138h 22m5h 22m159h 18m8,47624,65834 %24 Feb, 2022
Road 96101283 %1,7782,53629 Apr '23 @ 08:38 pm6½ days9h 54m2h 06m9h 36m9492,70935 %16 Aug, 2021
Insurmountable112937 %3,69928,13229 Apr '23 @ 07:45 am1 year9h 56m20h 10m39h 40m63942 %29 Apr, 2021
Tales of the Neon Sea275846 %1,2034,14127 Apr '23 @ 07:52 pm1¼ months7h 03m4h 19m10h 04m19865830 %29 Apr, 2019
Cyberpunk 20773575 %435,54926 Apr '23 @ 10:03 pm4¼ days22h 35m17h 32m160h 02m2,59327,3559 %9 Dec, 2020
Medieval Dynasty124427 %1,43623,02113 Apr '23 @ 07:08 pm17¾ days31h 45m35h 44m153h 20m682,2563 %23 Sep, 2021
DREDGE276045 %1,3104,6382 Apr '23 @ 09:55 pm1½ days12h 58m13h 26m26h 07m4404,7659 %30 Mar, 2023
ASTRONEER2563 %4711,03126 Mar '23 @ 04:07 pm11½ months1h 07m16h 45m80h 43m7818,2639 %16 Dec, 2016
Monster Hunter: World11001 %119,95326 Mar '23 @ 02:43 pm1h 14m59h 09m612h 22m81424,3373 %8 Aug, 2018
Gray Dawn21811 %301,99626 Mar '23 @ 12:59 pm3 minutes23m2h 40m5h 00m17441342 %7 Jun, 2018
Yes, Your Grace203557 %2,5549,56020 Mar '23 @ 08:24 pm1¾ days8h 54m5h 44m12h 16m1821,57412 %6 Mar, 2020
Pathologic 21502 %112,01618 Mar '23 @ 05:42 pm1h 37m1m6h 59m1301,5888 %23 May, 2019
Space Hulk: Deathwing - Enhanced Edition32313 %50919,96112 Mar '23 @ 01:11 pm1½ years2h 40m3h 05m33h 55m952,8053 %22 May, 2018
Dagon5683 %7371,3159 Mar '23 @ 08:22 pm21¼ hours55m8m50m1,3142,06564 %24 Sep, 2021
Destroy All Humans!54012 %1684,6548 Mar '23 @ 10:27 pm10½ minutes35m4h 02m13h 18m1,1854,44827 %28 Jul, 2020
Call of the Sea223464 %1,5082,7267 Mar '23 @ 11:04 pm4¼ days6h 38m2h 48m6h 56m6351,60340 %8 Dec, 2020
Dungeons 3126020 %5738,8512 Mar '23 @ 09:22 pm3 years4h 55m12h 50m38h 56m2612,20112 %13 Oct, 2017
Iratus: Lord of the Dead367548 %3,97725,61823 Feb '23 @ 08:35 pm4¼ days39m25h 03m99h 17m301,3812 %23 Apr, 2020
Dead Synchronicity: Tomorrow Comes Today82433 %2091,2098 Feb '23 @ 08:56 pm7¾ days7h 31m1h 05m6h 32m36256364 %10 Apr, 2015
Maneater234452 %1,3273,7465 Feb '23 @ 06:44 pm2¾ days10h 24m2h 48m15h 32m1,1753,66432 %25 May, 2021
Tank Mechanic Simulator87510 %807,84625 Jan '23 @ 10:29 pm12¾ minutes18m15h 58m54h 49m299173 %20 Feb, 2020
Mass Effect™: Andromeda Deluxe Edition85514 %2438,60922 Jan '23 @ 08:27 pm8 days18h 01m4m90h 43m2792,50711 %20 Mar, 2017
The Darkside Detective: A Fumble in the Dark183060 %9181,96522 Jan '23 @ 06:52 am1¼ months*13h 12m3h 57m12h 08m19241746 %15 Apr, 2021
Generation Zero®247233 %2,12818,56912 Jan '23 @ 09:52 pm23 days30h 47m27h 20m82h 34m1995,4954 %26 Mar, 2019
Third Crisis103330 %39511,7019 Jan '23 @ 05:41 pm1 month5h 47m6h 03m31h 30m162447 %19 May, 2024
Untitled Goose Game2258 %865,4038 Jan '23 @ 02:33 pm28 minutes1h 22m1h 29m6h 42m7423,18723 %23 Sep, 2020
Rogue System1616 %146,3888 Jan '23 @ 01:22 pm4m1h 26m5h 39m147219 %10 Jun, 2022
Cloud Gardens1119 %1410,1818 Jan '23 @ 12:48 pm7m2h 51m14h 15m4440311 %1 Sep, 2021
Totally Accurate Battle Simulator1641 %2312,03427 Dec '22 @ 10:04 pm13m4h 32m22h 32m3404,1058 %1 Apr, 2021
Phoenix Point84717 %32434,20725 Dec '22 @ 10:36 pm4 days11h 52m24h 12m141h 16m87361 %3 Dec, 2020
Battle Chef Brigade62524 %1,76120,01116 Dec '22 @ 03:14 pm1 month7h 30m8h 13m33h 25m631,6194 %20 Nov, 2017
The Darkside Detective203066 %1,4752,88913 Dec '22 @ 05:51 pm4 days6h 02m1h 58m7h 23m5421,50236 %27 Jul, 2017
Paradise Lost81266 %8752,51110 Dec '22 @ 04:13 pm17 hours4h 35m2h 00m4h 46m29365745 %24 Mar, 2021
Mirror101148 %374,44323 Nov '22 @ 10:51 am10½ months13m17m14h 29m1,3285,59624 %19 Apr, 2018
Evil Genius 21901 %126,71413 Nov '22 @ 07:40 am16m75h 48m141h 24m291,8852 %30 Mar, 2021
ACE COMBAT™7: SKIES UNKNOWN124924 %83222,02812 Nov '22 @ 02:14 pm1¼ years17h 53m10h 04m107h 28m933,3193 %31 Jan, 2019
Inscryption224055 %1,8919,9526 Nov '22 @ 10:02 am1½ days12h 31m11h 56m49h 20m6999,2708 %19 Oct, 2021
Halo: The Master Chief Collection14670020 %2,02339,53831 Oct '22 @ 09:38 pm1¼ years51h 56m11h 55m532h 01m15819,8570.8 %3 Dec, 2019
Graveyard Keeper4812538 %2,39410,66330 Oct '22 @ 12:10 pm8 days46h 59m10h 08m88h 01m6409,8846 %15 Aug, 2018
Fleet Commander: Pacific1520 %153,71024 Oct '22 @ 06:16 pm37m030 %21 Jul, 2022
Stellaris11910.5 %332,56621 Oct '22 @ 05:05 pm115h 12m462h 43m774h 47m157,4470.2 %9 May, 2016
ENDLESS™ Space 21811515 %1,28034,09219 Oct '22 @ 09:19 pm2¾ days33h 49m46h 49m262h 17m242,3161 %18 May, 2017
OPUS: The Day We Found Earth253180 %1,5802,94615 Oct '22 @ 07:47 am7 days2h 41m1m6h 34m17243440 %21 Apr, 2016
Red Faction Guerrilla Re-Mars-tered4577 %16127,96214 Oct '22 @ 06:23 pm5¼ days4h 11m13h 00m55h 02m672,9032 %3 Jul, 2018
Battlefleet Gothic: Armada 22902 %32129,2147 Oct '22 @ 10:24 pm9¼ minutes1h 30m07960 %24 Jan, 2019
Battlefleet Gothic: Armada245048 %4,38623,2415 Oct '22 @ 09:38 pm27 days36h 42m41h 24m139h 45m186043 %21 Apr, 2016
Terra Invicta1901 %2108,40726 Sep '22 @ 05:42 pm33m887h 21m887h 21m15140.2 %26 Sep, 2022
Shadow of the Tomb Raider419941 %1,2938,2608 Sep '22 @ 05:49 pm1½ months21h 23m10h 51m54h 49m1,1099,32312 %14 Sep, 2018
Children of a Dead Earth1911 %2027,83718 Aug '22 @ 08:27 pm46m76h 14m122h 34m2862 %23 Sep, 2016
Surviving Mars388047 %6,86035,94412 Aug '22 @ 12:01 pm7½ days35h 21m29h 59m175h 21m264,5730.6 %15 Mar, 2018
Stray142458 %1,6905,6357 Aug '22 @ 08:39 am3½ days7h 17m3h 52m13h 20m1,8178,57621 %19 Jul, 2022
Detroit: Become Human324866 %2,7478,4762 Aug '22 @ 07:48 pm16½ days17h 08m1m35h 40m8816,62613 %18 Jun, 2020
Transport Fever245345 %2,65817,7081 Aug '22 @ 09:08 pm4½ years83h 46m45h 20m97h 27m471,1504 %8 Nov, 2016
Scrutinized1224 %5469,3801 Aug '22 @ 04:10 pm35m84h 07m84h 07m12210.5 %5 Aug, 2020
Being a DIK229822 %7049,24423 Jul '22 @ 08:48 am17½ days17h 18m39h 52m72h 53m467077 %13 Feb, 2020
Railway Empire91287 %10928,80417 Jul '22 @ 06:19 pm3¾ hours2h 19m77h 51m205h 08m271,9571 %26 Jan, 2018
Book of Travels1831 %652,27717 Jul '22 @ 06:35 am19m01310 %11 Oct, 2021
The Henry Stickmin Collection238228 %3432,30116 Jul '22 @ 06:06 pm3¼ months1h 32m16m7h 13m2,6115,55647 %7 Aug, 2020
Rise of the Tomb Raider2914320 %59315,01116 Jul '22 @ 05:35 pm14¼ days21h 44m11h 40m85h 58m88016,6295 %9 Feb, 2016
Hardspace: Shipbreaker82729 %1,0776,0494 Jul '22 @ 09:13 pm8¼ days20h 07m9h 56m42h 12m3872,38516 %24 May, 2022
The Forest64513 %63013,2891 Jul '22 @ 09:13 am4¾ days10h 30m7h 42m64h 50m1,70327,9556 %30 Apr, 2018
Divinity: Dragon Commander1110011 %46320,70826 Jun '22 @ 09:53 am1 day4h 06m18h 55m41h 50m411,4213 %6 Aug, 2013
Agent A: A puzzle in disguise133043 %4623,25824 Jun '22 @ 08:03 pm1 day4h 37m2h 10m7h 04m3661,00037 %29 Aug, 2019
Void Bastards32412 %11123,27223 Jun '22 @ 08:22 pm42 minutes51m2h 55m42h 51m782,7403 %28 May, 2019
Horizon Zero Dawn™ Complete Edition417951 %1,7406,36722 Jun '22 @ 08:41 pm1¼ months62h 18m11h 55m71h 23m2,56513,14220 %7 Aug, 2020
The Beast Inside192770 %4,5319,04819 Jun '22 @ 09:47 am1¼ months10h 35m6h 48m16h 04m1841,45013 %17 Oct, 2019
Airport CEO73520 %1,37859,34114 May '22 @ 05:15 pm7 days32h 59m21h 37m121h 14m34960.6 %4 Mar, 2021
Phoenix Wright: Ace Attorney Trilogy33010 %617,03213 May '22 @ 07:36 pm6½ days4h 30m11h 21m64h 12m7924,74317 %9 Apr, 2019
Escape Dungeon21811 %223,06411 May '22 @ 06:49 pm6 minutes24m2h 30m5h 07m6218534 %16 Nov, 2020
ELEX2504 %1910,2109 May '22 @ 06:11 pm2¼ days2h 09m21h 40m97h 25m2873,1359 %17 Oct, 2017
Cook, Serve, Delicious! 2!!3456 %13921,6758 May '22 @ 03:04 pm1 day32m30h 28m91h 00m822,8613 %13 Sep, 2017
Love Tavern155030 %3152,9417 May '22 @ 01:59 pm1¼ hours1h 45m4h 39m11h 02m4413732 %19 Dec, 2023
Spiritfarer®: Farewell Edition283971 %3,0795,4185 May '22 @ 08:37 pm14¾ days37h 24m6h 25m43h 29m7273,65120 %18 Aug, 2020
Dishonored®: Death of the Outsider™143046 %1,0393,40919 Apr '22 @ 07:51 pm16 days13h 23m4h 59m17h 15m1,1893,58533 %14 Sep, 2017
Impostor Factory11100 %28928919 Apr '22 @ 11:04 am4h 35m17m4h 03m90999891 %30 Sep, 2021
Finding Paradise11100 %1,0881,08818 Apr '22 @ 11:15 am5h 59m6m5h 38m1,9362,82469 %14 Dec, 2017
To the Moon11100 %67267211 Apr '22 @ 04:36 pm11h 45m5m5h 02m6,3247,99579 %1 Nov, 2011
The Coma 2: Vicious Sisters313588 %5,0296,6039 Apr '22 @ 05:01 pm6 days9h 45m6h 31m13h 09m9160415 %28 Jan, 2020
X4: Foundations11650.6 %7121,8376 Apr '22 @ 08:35 pm3h 38m11,2860.08 %30 Nov, 2018
Cloudpunk3793 %6811,2433 Apr '22 @ 08:20 am1 day42m7h 56m19h 29m2122,4029 %23 Apr, 2020
Dishonored 2245048 %2,2647,4341 Apr '22 @ 07:18 pm20¾ days35h 14m1h 35m48h 03m1,56110,50215 %11 Nov, 2016
Treasure of Nadia82138 %5163,77419 Mar '22 @ 08:38 am11¾ days24h 39m3h 10m38h 16m13847829 %15 Feb, 2022
Dragon's Dogma: Dark Arisen155925 %92314,1858 Mar '22 @ 09:59 pm14 days25h 24m16h 58m125h 48m70210,9506 %15 Jan, 2016
Mr. Prepper498557 %8,73026,1306 Mar '22 @ 09:18 pm10¾ months26h 02m37h 17m63h 54m201,5061 %18 Mar, 2021
Showing 1–100 of 1,834 games
(permalink)