Latest Achieving Players

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 39,259 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
poyo6 / 847%11126 May '17 @ 01:21 am24 Feb '25 @ 07:19 am7¾ years24 Feb '25 @ 07:19 am7h 16mNo country
Dick Kickem56 / 8466%4,7956 Nov '24 @ 07:48 pm23 Feb '25 @ 11:28 pm3½ months23 Feb '25 @ 11:28 pm106h 38mNo country
blØØd57 / 8467%5,1392 Jan '24 @ 11:25 pm23 Feb '25 @ 10:49 pm1 year23 Feb '25 @ 10:49 pm1,683h 49mBrazil
Esco37 / 8444%2,13014 Feb '25 @ 04:42 pm23 Feb '25 @ 10:15 am8½ days23 Feb '25 @ 10:15 am21h 57mSpain
Milk13 / 8415%43021 Feb '25 @ 06:24 pm22 Feb '25 @ 11:26 pm1 day22 Feb '25 @ 11:26 pm≥418h 59mNo country
Bane5 / 845%10620 Feb '25 @ 11:25 am22 Feb '25 @ 06:48 pm2¼ days22 Feb '25 @ 06:48 pm8h 39mUkraine
BigBoiBean78 / 8492%8,10726 Dec '18 @ 02:18 pm22 Feb '25 @ 06:03 pm6 years22 Feb '25 @ 06:03 pm273h 29mUnited Kingdom
regen55 / 8465%4,43712 Dec '15 @ 06:08 am22 Feb '25 @ 03:15 pm9 years22 Feb '25 @ 03:15 pm143h 17mUnited States
DiGiMat68 / 8480%6,43112 Sep '20 @ 07:28 am22 Feb '25 @ 11:34 am4¼ years22 Feb '25 @ 11:34 am688h 51mItaly
Freemium62 / 8473%5,34526 Mar '19 @ 03:39 pm22 Feb '25 @ 06:04 am5¾ years22 Feb '25 @ 06:04 am155h 52mNo country
LFM Marvel Rivals63 / 8475%5,57731 Aug '22 @ 11:11 pm21 Feb '25 @ 03:00 pm2¼ years21 Feb '25 @ 03:00 pm85h 48mGermany
Thawne51 / 8460%4,20515 Apr '24 @ 06:21 pm20 Feb '25 @ 10:18 pm10 months20 Feb '25 @ 10:18 pm336h 14mBrazil
Reiment36 / 8442%2,0444 Apr '24 @ 01:41 pm20 Feb '25 @ 07:33 pm10½ months20 Feb '25 @ 07:33 pm81h 37mPoland
無敵騎砍大王2 / 842%1422 Oct '24 @ 12:30 pm20 Feb '25 @ 03:09 pm3¾ months20 Feb '25 @ 03:09 pm194h 00mChina
milos83736 / 8442%2,00419 Apr '24 @ 09:41 pm19 Feb '25 @ 10:14 pm10 months19 Feb '25 @ 10:14 pm56h 25mNo country
his1roguenation57 / 8467%5,72115 Feb '25 @ 05:16 pm19 Feb '25 @ 10:07 pm4 days19 Feb '25 @ 10:07 pm22h 18mGermany
Squintle37 / 8444%2,4762 Jun '19 @ 03:22 am19 Feb '25 @ 09:30 pm5½ years19 Feb '25 @ 09:30 pm369h 33mNorth Korea
Timeless84 / 84100%9,3842 Apr '17 @ 10:15 pm19 Feb '25 @ 01:45 am7¾ years19 Feb '25 @ 01:45 am242h 39mNo country
Primal18 / 8421%78514 Nov '24 @ 11:07 pm18 Feb '25 @ 06:16 am3 months18 Feb '25 @ 06:16 am42h 26mUnited States
Saburbian15 / 8417%62715 Feb '25 @ 02:49 pm18 Feb '25 @ 02:07 am2¼ days18 Feb '25 @ 02:07 am16h 53mCanada
Anaza99810 / 8411%4591 Aug '24 @ 12:16 am17 Feb '25 @ 09:28 pm6½ months17 Feb '25 @ 09:28 pm38h 06mUnited States
Growbag84 / 84100%9,38430 Aug '17 @ 01:17 pm16 Feb '25 @ 10:37 pm7¼ years16 Feb '25 @ 10:37 pm221h 06m
unknown
United Kingdom
EpicChoice36 / 8442%2,37725 Dec '23 @ 11:46 pm15 Feb '25 @ 11:57 pm1 year15 Feb '25 @ 11:57 pm47h 25mRussia
0nlyDDG4 / 844%6914 Feb '25 @ 12:14 am15 Feb '25 @ 09:11 am1¼ days15 Feb '25 @ 09:11 am4h 12mNo country
oceantherunner4 / 844%7812 Feb '25 @ 06:41 am13 Feb '25 @ 03:21 am20½ hours13 Feb '25 @ 03:21 am5h 13mUnited States
Bestia z Wadowic56 / 8466%4,55811 Dec '18 @ 05:32 am11 Feb '25 @ 10:12 pm6 years11 Feb '25 @ 10:12 pm835h 28mPoland
Autowinto14 / 8416%50324 Dec '15 @ 10:34 pm11 Feb '25 @ 07:26 pm9 years11 Feb '25 @ 07:26 pm28h 09mDenmark
Kouseyz84 / 84100%9,38423 Jan '25 @ 10:29 pm10 Feb '25 @ 05:18 pm17¾ days10 Feb '25 @ 05:18 pm61h 12mNo country
Snoozedon62 / 8473%5,53424 Oct '19 @ 11:10 pm10 Feb '25 @ 02:54 am5¼ years10 Feb '25 @ 02:54 am254h 24mNo country
Supercmen5 / 845%8916 Dec '24 @ 08:39 pm10 Feb '25 @ 12:14 am1¾ months10 Feb '25 @ 12:14 am3h 53mUnited States
Leechy4 / 844%4631 Oct '21 @ 09:35 am9 Feb '25 @ 06:22 pm3¼ years9 Feb '25 @ 06:22 pm3h 23mEstonia
Kujek37 / 8444%2,7783 Feb '25 @ 12:01 pm9 Feb '25 @ 08:58 am5¾ days9 Feb '25 @ 08:58 am124h 42mPoland
Lobin50 / 8459%3,7202 Sep '22 @ 06:29 pm8 Feb '25 @ 03:16 am2¼ years8 Feb '25 @ 03:16 am254h 36mIsrael
Budderz53 / 8463%4,10028 Dec '17 @ 02:45 am8 Feb '25 @ 01:20 am7 years8 Feb '25 @ 01:20 am78h 42mUnited States
TheCreed5225 / 8429%1,36626 May '20 @ 07:49 pm7 Feb '25 @ 10:21 pm4½ years7 Feb '25 @ 10:21 pm231h 50mUnited States
ascend.84 / 84100%9,38412 Nov '15 @ 11:59 am5 Feb '25 @ 07:41 pm9 years5 Feb '25 @ 07:41 pm374h 12mGermany
Schbecky72 / 8485%7,3026 May '23 @ 10:28 pm5 Feb '25 @ 07:33 pm1¾ years5 Feb '25 @ 07:33 pm75h 39mUnited Kingdom
Skynie84 / 84100%9,38424 Dec '16 @ 09:11 pm4 Feb '25 @ 08:02 am8 years4 Feb '25 @ 08:02 am431h 51mNo country
ExNi4ilo31 / 8436%1,43610 Nov '15 @ 06:56 pm3 Feb '25 @ 08:53 pm9 years3 Feb '25 @ 08:53 pm188h 15mDenmark
Мамонт_пинис30 / 8435%1,5908 Jul '17 @ 03:24 pm3 Feb '25 @ 08:17 pm7½ years3 Feb '25 @ 08:17 pm94h 40mUnited Kingdom
.LE|GenloX84 / 84100%9,38427 Jan '25 @ 05:36 pm2 Feb '25 @ 07:09 pm6 days2 Feb '25 @ 07:09 pm71h 44mNo country
Cookie50 / 8459%3,6499 Dec '24 @ 05:36 pm2 Feb '25 @ 06:59 pm1¾ months2 Feb '25 @ 06:59 pm118h 07mBelgium
IdolTheCrow10 / 8411%27729 Nov '24 @ 04:29 pm2 Feb '25 @ 04:38 pm2 months2 Feb '25 @ 04:38 pm8h 46mItaly
LogieZ44 / 8452%3,26413 Jun '21 @ 04:42 pm1 Feb '25 @ 02:03 pm3½ years1 Feb '25 @ 02:03 pm85h 08mNo country
Gobo Ghoul84 / 84100%9,3842 Jun '21 @ 05:21 am1 Feb '25 @ 06:58 am3½ years1 Feb '25 @ 06:58 am178h 02mUnited States
Isacat55 / 8465%4,52520 Jan '22 @ 12:39 am31 Jan '25 @ 11:20 pm3 years31 Jan '25 @ 11:20 pm752h 30mGermany
goatman47 / 8455%3,34425 Dec '23 @ 08:27 pm31 Jan '25 @ 10:51 pm1 year31 Jan '25 @ 10:51 pm170h 34mNo country
Gunnut75 / 8489%7,53816 Jan '25 @ 07:44 pm31 Jan '25 @ 06:08 pm14¾ days31 Jan '25 @ 06:08 pm284h 23mUnited States
Diaz4 / 844%463 Feb '18 @ 08:10 am31 Jan '25 @ 02:34 am6¾ years31 Jan '25 @ 02:34 am7h 42mPoland
Trabil The King16 / 8419%50022 Apr '23 @ 09:34 pm31 Jan '25 @ 01:09 am1¾ years31 Jan '25 @ 01:09 am43h 05mTurkey
Emiliano3119 / 8422%66111 Jul '24 @ 07:19 am30 Jan '25 @ 05:41 am6½ months30 Jan '25 @ 05:41 am38h 48mMexico
Luzmrd11 / 8413%39927 Dec '24 @ 10:29 pm29 Jan '25 @ 07:08 pm1 month29 Jan '25 @ 07:08 pm12h 51mIreland
ToxicRose4 / 844%4629 Jan '25 @ 04:56 am29 Jan '25 @ 05:58 am1 hour29 Jan '25 @ 05:58 am2h 11mCanada
Okuyasu Nijimura72 / 8485%6,9793 May '21 @ 12:49 am29 Jan '25 @ 04:39 am3½ years29 Jan '25 @ 04:39 am311h 04mNo country
LOLOLOLOLOL84 / 84100%9,3847 Jul '20 @ 09:28 am28 Jan '25 @ 08:27 pm4½ years28 Jan '25 @ 08:27 pm≥76h 32m
unknown
Djibouti
Motorsport10 / 8411%23517 Aug '24 @ 05:51 pm28 Jan '25 @ 03:29 pm5¼ months28 Jan '25 @ 03:29 pm111h 36mRussia
Derk36 / 8442%1,91610 Nov '15 @ 05:56 am28 Jan '25 @ 07:20 am9 years28 Jan '25 @ 07:20 am121h 26mNo country
JADE47 / 8455%3,38610 Nov '15 @ 06:05 pm28 Jan '25 @ 02:51 am9 years28 Jan '25 @ 02:51 am454h 26mUnited States
dimkaruless84 / 84100%9,3845 Jul '23 @ 05:35 pm27 Jan '25 @ 03:44 pm1½ years27 Jan '25 @ 03:44 pm114h 22mNo country
NZN | Avo'cado ツ17 / 8420%61819 Nov '22 @ 12:57 pm27 Jan '25 @ 01:30 pm2 years27 Jan '25 @ 01:30 pm≥156h 36mGermany
Aard63 / 8475%5,45614 Jan '21 @ 09:53 pm27 Jan '25 @ 11:25 am4 years27 Jan '25 @ 11:25 amNo country
elysipn32 / 8438%2,01918 Jan '24 @ 07:26 pm26 Jan '25 @ 08:56 pm1 year26 Jan '25 @ 08:56 pm88h 52mUnited States
Shocker7465 / 8477%6,08028 Apr '24 @ 08:11 pm26 Jan '25 @ 07:46 pm8¾ months26 Jan '25 @ 07:46 pm257h 01mSweden
tyrantton9 / 8410%19419 Jan '25 @ 08:24 pm26 Jan '25 @ 05:08 pm6¾ days26 Jan '25 @ 05:08 pm36h 51mThailand
Digi35 / 8441%1,99310 Nov '15 @ 06:50 am26 Jan '25 @ 01:08 pm9 years26 Jan '25 @ 01:08 pm223h 12mUnited States
Sammich_BHX84 / 84100%9,38430 Dec '15 @ 07:11 pm26 Jan '25 @ 11:47 am9 years26 Jan '25 @ 11:47 am202h 23mUnited Kingdom
Smancer3 / 843%2525 Jan '25 @ 10:59 pm26 Jan '25 @ 01:21 am2¼ hours26 Jan '25 @ 01:21 am3h 05mNo country
ZapDuckCake45 / 8453%3,20211 Jan '25 @ 08:34 pm25 Jan '25 @ 11:51 pm14 days25 Jan '25 @ 11:51 pm104h 32mDenmark
Mr.Awesome350065 / 8477%6,26312 Aug '21 @ 11:27 pm25 Jan '25 @ 11:40 pm3¼ years25 Jan '25 @ 11:40 pm65h 39mUnited States
Lantos Béla19 / 8422%1,2773 Jan '25 @ 04:28 pm25 Jan '25 @ 09:41 pm22 days25 Jan '25 @ 09:41 pm136h 11mHungary
Alphy19 / 8422%68918 Dec '24 @ 11:45 pm25 Jan '25 @ 06:42 pm1 month25 Jan '25 @ 06:42 pm30h 09mNo country
JJayJecob65 / 8477%5,8651 Aug '24 @ 04:29 pm25 Jan '25 @ 04:37 pm5¾ months25 Jan '25 @ 04:37 pm222h 53mPoland
Legion6674 / 8488%7,6415 Oct '17 @ 12:23 pm25 Jan '25 @ 11:16 am7¼ years25 Jan '25 @ 11:16 am650h 32mNetherlands
JJT27 / 8432%1,69324 Oct '19 @ 04:22 am25 Jan '25 @ 07:59 am5¼ years25 Jan '25 @ 07:59 am222h 33mCanada
reubos15 / 8417%4545 Jan '25 @ 09:51 am25 Jan '25 @ 05:48 am19¾ days25 Jan '25 @ 05:48 am23h 33mAustralia
BanzaiApe84 / 84100%9,38418 Nov '15 @ 11:50 am25 Jan '25 @ 05:03 am9 years25 Jan '25 @ 05:03 am570h 48mAustralia
MrNelson00713 / 8415%51622 May '24 @ 12:50 am24 Jan '25 @ 02:59 am8 months24 Jan '25 @ 02:59 am29h 11mNo country
Coffee n Toast48 / 8457%3,6034 Jan '25 @ 07:38 pm23 Jan '25 @ 04:39 am18¼ days23 Jan '25 @ 04:39 amUnited States
LukeyDaDookie13 / 8415%4062 Jul '24 @ 12:08 am23 Jan '25 @ 02:12 am6½ months23 Jan '25 @ 02:12 am27h 22mAustralia
#NV29 / 8434%1,33420 Jan '19 @ 05:49 pm22 Jan '25 @ 09:52 pm6 years22 Jan '25 @ 09:52 pm93h 58mGermany
Shaolin pig killer84 / 84100%9,38422 Dec '22 @ 09:20 pm22 Jan '25 @ 05:58 pm2 years22 Jan '25 @ 05:58 pm74h 27mFinland
Jexik1714 / 8416%44229 Dec '24 @ 06:17 pm22 Jan '25 @ 02:30 am23¼ days22 Jan '25 @ 02:30 amNo country
Liver and Onions77 / 8491%8,13010 Nov '15 @ 11:20 am22 Jan '25 @ 02:05 am9 years22 Jan '25 @ 02:05 am471h 53mBrazil
RadioX371 / 841%221 Jan '25 @ 09:20 pm21 Jan '25 @ 09:20 pm21 Jan '25 @ 09:20 pm2h 27mMexico
Kai10 / 8411%26417 Jan '25 @ 01:22 pm21 Jan '25 @ 07:02 pm4 days21 Jan '25 @ 07:02 pmNo country
BlindnateAltair TTV.3 / 843%2519 Jan '25 @ 10:54 pm20 Jan '25 @ 07:15 pm20¼ hours20 Jan '25 @ 07:15 pm3h 14mCroatia
R0Kelp1 / 841%220 Jan '25 @ 06:02 am20 Jan '25 @ 06:02 am20 Jan '25 @ 06:02 am5h 09mNo country
birolay84 / 84100%9,38428 Apr '24 @ 02:47 am20 Jan '25 @ 01:09 am8¾ months20 Jan '25 @ 01:09 am86h 27mNo country
HandOfKane35 / 8441%2,35429 Oct '19 @ 07:45 pm19 Jan '25 @ 09:03 pm5 years19 Jan '25 @ 09:03 pm50h 29mUnited States
s0mply70 / 8483%6,74310 Feb '18 @ 12:36 pm19 Jan '25 @ 08:34 pm6¾ years19 Jan '25 @ 08:34 pm135h 55mUnited Kingdom
D3meN28 / 8433%1,32827 Jul '24 @ 07:24 pm19 Jan '25 @ 06:14 pm5¾ months19 Jan '25 @ 06:14 pm73h 38mPoland
BiasNil36 / 8442%2,3727 Sep '22 @ 08:43 am19 Jan '25 @ 12:47 pm2¼ years19 Jan '25 @ 12:47 pm79h 19mBrunei
Gentleflower63 / 8475%5,41327 Nov '24 @ 05:23 pm18 Jan '25 @ 08:41 pm1½ months18 Jan '25 @ 08:41 pm138h 12mRussia
Tyri4 / 844%4619 Mar '19 @ 07:20 pm18 Jan '25 @ 12:17 pm5¾ years18 Jan '25 @ 12:17 pm2h 53mNetherlands
Haze52 / 8461%3,7576 Jul '17 @ 12:19 pm18 Jan '25 @ 08:22 am7½ years18 Jan '25 @ 08:22 am235h 45mFinland
SkIpPy10 / 8411%4144 Jan '25 @ 06:40 pm18 Jan '25 @ 04:50 am13¼ days18 Jan '25 @ 04:50 am27h 05mSouth Africa
kdesjar76 / 8490%7,63127 Dec '24 @ 03:06 am18 Jan '25 @ 03:16 am22 days18 Jan '25 @ 03:16 am69h 41mCanada
JOE BIDEN2 / 842%2317 Jan '25 @ 08:31 pm17 Jan '25 @ 08:43 pm11¼ minutes17 Jan '25 @ 08:43 pm6h 06mBrazil
VocalCurt65 / 8477%6,1713 Feb '18 @ 04:35 pm17 Jan '25 @ 01:53 pm6¾ years17 Jan '25 @ 01:53 pm115h 02mNo country
d84 / 84100%9,38410 Aug '18 @ 06:22 am17 Jan '25 @ 06:24 am6¼ years17 Jan '25 @ 06:24 am426h 54mNo country
Showing 1–100 of 39,259 players
(permalink)