Latest Achieving Players

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 30,350 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
hex: ruin my ass167 / 27061%6,11225 Jun '19 @ 10:50 pm23 Feb '25 @ 11:23 pm5½ years23 Feb '25 @ 11:23 pm1,129h 09mHeard Island and McDonald Islands
Drozdzik114 / 27042%3,3272 Sep '24 @ 08:45 pm23 Feb '25 @ 11:12 pm5½ months23 Feb '25 @ 11:12 pm187h 37mPoland
leevi71 / 27026%2,59728 Oct '22 @ 05:20 pm23 Feb '25 @ 03:49 pm2¼ years23 Feb '25 @ 03:49 pm32h 08mFinland
ItsGab95 / 27035%2,89924 Feb '24 @ 09:00 pm23 Feb '25 @ 01:52 pm11¾ months23 Feb '25 @ 01:52 pm69h 50mNo country
Erebus Von Mori223 / 27082%10,77425 Sep '18 @ 12:21 am23 Feb '25 @ 02:15 am6¼ years23 Feb '25 @ 02:15 am270h 37mNo country
riwer30 / 27011%63121 Feb '25 @ 11:47 am22 Feb '25 @ 03:49 pm1 day22 Feb '25 @ 03:49 pm14h 54mUkraine
Bloodqueen259 / 27095%13,46424 May '23 @ 06:22 pm22 Feb '25 @ 03:28 am1¾ years22 Feb '25 @ 03:28 am1,141h 24mGermany
Painfinity255 / 27094%16,23924 Mar '22 @ 03:12 am22 Feb '25 @ 02:42 am2¾ years22 Feb '25 @ 02:42 am776h 58mColombia
Oni in Training258 / 27095%13,53721 Sep '22 @ 05:23 pm21 Feb '25 @ 07:49 pm2¼ years21 Feb '25 @ 07:49 pm2,914h 56mGermany
Matthew172 / 27063%8,25613 Oct '23 @ 08:24 pm21 Feb '25 @ 03:51 am1¼ years21 Feb '25 @ 03:51 am175h 26mCanada
peachyzora619123 / 27045%3,43422 Jun '19 @ 01:38 am21 Feb '25 @ 03:23 am5½ years21 Feb '25 @ 03:23 am690h 44mUnited States
ItsTheElite | Twitch127 / 27047%3,78712 Jun '21 @ 08:31 pm21 Feb '25 @ 01:50 am3½ years21 Feb '25 @ 01:50 am469h 32mUnited States
Luzmrd33 / 27012%61918 Jan '25 @ 02:41 pm21 Feb '25 @ 12:59 am1 month21 Feb '25 @ 12:59 am10h 48mIreland
Yosuf159 / 27058%5,68526 Jun '19 @ 12:44 pm20 Feb '25 @ 09:39 pm5½ years20 Feb '25 @ 09:39 pm1,352h 11mIreland
PanFishka™234 / 27086%12,9809 Dec '17 @ 06:15 pm20 Feb '25 @ 09:13 pm7 years*20 Feb '25 @ 09:13 pm1,085h 13mCzechia
Moriotto262 / 27097%16,89929 Nov '23 @ 11:34 pm20 Feb '25 @ 06:08 pm1 year20 Feb '25 @ 06:08 pm770h 47mMexico
Wammus203 / 27075%9,66718 Dec '16 @ 10:29 pm20 Feb '25 @ 08:31 am8 years20 Feb '25 @ 08:31 am1,034h 07mNo country
Shockblast107 / 27039%2,67119 Aug '16 @ 05:29 am20 Feb '25 @ 03:48 am8½ years20 Feb '25 @ 03:48 am853h 53mNo country
Boy Kisser210 / 27077%9,6572 Jan '24 @ 10:08 pm20 Feb '25 @ 12:21 am1 year20 Feb '25 @ 12:21 am396h 37mUnited States
Soft35_121 / 27044%3,12926 Jun '24 @ 06:49 pm19 Feb '25 @ 07:28 pm7¾ months19 Feb '25 @ 07:28 pm530h 45mSweden
BigMcLargehuge136 / 27050%4,53119 Jun '24 @ 11:26 pm19 Feb '25 @ 03:20 pm8 months19 Feb '25 @ 03:20 pm310h 12mUnited Kingdom
Townsent217 / 27080%11,95526 Dec '18 @ 11:36 pm19 Feb '25 @ 12:01 pm6 years19 Feb '25 @ 12:01 pm535h 36mNo country
HexCursedOne130 / 27048%3,83319 Jun '19 @ 11:10 pm19 Feb '25 @ 07:42 am5½ years19 Feb '25 @ 07:42 am758h 52mNo country
Xean56422 / 2708%26713 Mar '23 @ 12:14 am19 Feb '25 @ 04:33 am1¾ years19 Feb '25 @ 04:33 am11h 08mUnited States
Sonic The Dredgehog224 / 27082%11,43514 Feb '22 @ 03:21 am19 Feb '25 @ 03:46 am3 years19 Feb '25 @ 03:46 am772h 06mUnited States
DarkTerminator234 / 27086%12,17124 May '18 @ 11:22 pm19 Feb '25 @ 02:56 am6½ years19 Feb '25 @ 02:56 am280h 16mGermany
Kari265 / 27098%16,85728 Jan '17 @ 02:20 pm18 Feb '25 @ 09:52 pm8 years18 Feb '25 @ 09:52 pm583h 49mUnited States
SharpZi157 / 27058%7,03922 Jun '16 @ 09:34 am18 Feb '25 @ 07:55 pm8½ years18 Feb '25 @ 07:55 pm1,143h 31mGermany
CallMeEvelynn135 / 27050%3,86512 Apr '21 @ 03:34 pm18 Feb '25 @ 05:23 pm3¾ years18 Feb '25 @ 05:23 pm627h 30mPoland
heinous anus261 / 27096%14,14121 Mar '22 @ 12:01 am18 Feb '25 @ 01:20 am2¾ years18 Feb '25 @ 01:20 am1,763h 23mUnited States
L0rd_Dusty_162 / 27060%7,03624 Jun '16 @ 10:05 pm17 Feb '25 @ 06:22 pm8½ years17 Feb '25 @ 06:22 pm1,316h 53mUnited States
Umi58 / 27021%1,0028 Jun '23 @ 04:05 am17 Feb '25 @ 11:02 am1½ years17 Feb '25 @ 11:02 am333h 52mJapan
SiraHuN160 / 27059%7,28822 Apr '20 @ 06:18 pm17 Feb '25 @ 09:48 am4¾ years17 Feb '25 @ 09:48 am499h 23mLithuania
JinDaKiD131 / 27048%4,40421 Apr '18 @ 04:04 am17 Feb '25 @ 02:30 am6¾ years17 Feb '25 @ 02:30 am1,081h 04mUnited States
Royale Shadow168 / 27062%6,95310 Sep '20 @ 07:23 am16 Feb '25 @ 09:11 pm4¼ years16 Feb '25 @ 09:11 pm943h 30mRomania
bakkardii165 / 27061%6,56219 Sep '18 @ 07:04 pm16 Feb '25 @ 08:59 pm6¼ years16 Feb '25 @ 08:59 pm1,097h 04mNo country
CorvusCorax218 / 27080%11,20226 Dec '23 @ 08:51 pm16 Feb '25 @ 07:52 pm1 year16 Feb '25 @ 07:52 pm1,212h 39mHungary
pavlisek258 / 27095%16,62212 Oct '21 @ 07:22 pm16 Feb '25 @ 03:09 pm3¼ years16 Feb '25 @ 03:09 pm2,573h 43mCzechia
Hunter156035 / 27012%43912 Jul '20 @ 07:21 pm16 Feb '25 @ 12:48 pm4½ years16 Feb '25 @ 12:48 pm38h 50mUnited Kingdom
ECCHI_FIEND268 / 27099%17,2496 May '22 @ 11:27 am16 Feb '25 @ 03:05 am2¾ years16 Feb '25 @ 03:05 am404h 09mNew Zealand
torch80 / 27029%1,83312 Jul '19 @ 05:58 am16 Feb '25 @ 02:26 am5½ years16 Feb '25 @ 02:26 am241h 16mUnited States
Adrahau184 / 27068%7,27526 Dec '23 @ 03:22 am16 Feb '25 @ 01:57 am1 year16 Feb '25 @ 01:57 am426h 29mPortugal
Patusanja146 / 27054%4,83515 Jun '16 @ 10:59 am16 Feb '25 @ 01:16 am8½ years16 Feb '25 @ 01:16 am2,615h 27mArgentina
GrimmGrockle201 / 27074%9,47129 Apr '22 @ 10:47 pm15 Feb '25 @ 11:12 pm2¾ years15 Feb '25 @ 11:12 pm778h 35mNo country
NatiKaa63 / 27023%1,14713 Jun '24 @ 12:05 pm15 Feb '25 @ 05:43 pm8 months15 Feb '25 @ 05:43 pm56h 48mPoland
RobotiX133 / 27049%4,6552 Dec '24 @ 06:05 pm15 Feb '25 @ 04:24 pm2¼ months15 Feb '25 @ 04:24 pmPoland
NoxNtella_TTV28 / 27010%75930 Dec '21 @ 04:36 am15 Feb '25 @ 03:09 am3 years15 Feb '25 @ 03:09 am24h 22mUnited States
tomasribakov77 / 27028%1,63918 Dec '16 @ 10:48 pm14 Feb '25 @ 08:12 pm8 years14 Feb '25 @ 08:12 pm559h 16mRussia
Bossman87 / 27032%1,9356 Aug '23 @ 09:06 pm14 Feb '25 @ 07:05 pm1½ years14 Feb '25 @ 07:05 pm171h 16mUnited States
SweetTeaPureLeaf98247 / 27091%14,67626 Apr '20 @ 11:16 pm14 Feb '25 @ 06:31 pm4¾ years14 Feb '25 @ 06:31 pm1,727h 23mUnited States
Ninteedo91 / 27033%3,95328 Nov '24 @ 12:52 pm14 Feb '25 @ 05:58 pm2½ months14 Feb '25 @ 05:58 pm118h 18mUnited Kingdom
Bluefrog164 / 27060%7,02622 Jul '24 @ 03:03 pm14 Feb '25 @ 05:12 pm6¾ months14 Feb '25 @ 05:12 pm488h 09mAustralia
Cheatre_213 / 27078%10,3561 Jul '21 @ 09:20 am14 Feb '25 @ 02:56 pm3½ years14 Feb '25 @ 02:56 pm1,645h 14mAustralia
shard121 / 27044%3,28527 Oct '23 @ 02:54 am14 Feb '25 @ 07:10 am1¼ years14 Feb '25 @ 07:10 am436h 10mUnited States
Domique177 / 27065%6,75926 Aug '21 @ 12:01 pm14 Feb '25 @ 03:21 am3¼ years14 Feb '25 @ 03:21 am≥884h 13mNo country
emsxzy TTV249 / 27092%13,08510 Apr '21 @ 03:17 pm13 Feb '25 @ 09:06 pm3¾ years13 Feb '25 @ 09:06 pm2,893h 45mUnited Kingdom
Jamón259 / 27095%15,39113 Sep '20 @ 06:14 am13 Feb '25 @ 04:32 pm4¼ years13 Feb '25 @ 04:32 pm682h 35mMexico
MΛZΞ ◬241 / 27089%14,0184 Nov '20 @ 08:28 pm13 Feb '25 @ 12:08 pm4¼ years13 Feb '25 @ 12:08 pm6,647h 21mRussia
Pancake179 / 27066%7,20618 Aug '24 @ 04:57 pm13 Feb '25 @ 04:14 am5¾ months13 Feb '25 @ 04:14 am107h 51mUnited States
SamuraiJosh24 / 2708%2774 Jul '23 @ 12:24 am13 Feb '25 @ 03:12 am1½ years13 Feb '25 @ 03:12 am21h 38mUnited States
Justin Capybara16 / 2705%1536 Jul '21 @ 08:21 pm13 Feb '25 @ 12:30 am3½ years13 Feb '25 @ 12:30 am8h 15mUnited States
BenadrylFanatic2 / 2700%612 Feb '25 @ 10:05 pm12 Feb '25 @ 10:05 pm13 seconds12 Feb '25 @ 10:05 pm1h 10mNo country
MeoVerse116 / 27042%2,88828 Nov '23 @ 10:20 pm12 Feb '25 @ 07:29 pm1 year12 Feb '25 @ 07:29 pm337h 04mGermany
Nate145 / 27053%5,43510 Apr '19 @ 02:42 pm12 Feb '25 @ 07:20 pm5¾ years12 Feb '25 @ 07:20 pm442h 12mNo country
Shiki Nighten251 / 27092%16,21721 Nov '19 @ 04:09 pm12 Feb '25 @ 06:22 pm5 years12 Feb '25 @ 06:22 pm4,021h 38mKazakhstan
Birkin's Husband206 / 27076%9,10121 Apr '23 @ 01:19 am12 Feb '25 @ 04:33 pm1¾ years12 Feb '25 @ 04:33 pm760h 03mUnited States
Lynx129 / 27047%3,75216 Mar '23 @ 06:03 pm12 Feb '25 @ 02:48 pm1¾ years12 Feb '25 @ 02:48 pm301h 14mIsle of Man
TTV/KanoTheTornado71 / 27026%1,75531 May '19 @ 07:31 am12 Feb '25 @ 02:00 pm5½ years12 Feb '25 @ 02:00 pm99h 15mAustralia
Yukalyptus179 / 27066%6,55828 Sep '16 @ 10:10 pm12 Feb '25 @ 04:12 am8¼ years12 Feb '25 @ 04:12 am887h 13mUnited States
rainbow trout251 / 27092%12,28124 Jun '21 @ 08:14 pm11 Feb '25 @ 06:56 pm3½ years11 Feb '25 @ 06:56 pm2,188h 33mNo country
Lazytitan53192 / 27071%7,7974 Nov '18 @ 01:13 pm11 Feb '25 @ 06:53 pm6¼ years11 Feb '25 @ 06:53 pm3,120h 29mRussia
Jayradthefox237 / 27087%13,9733 Mar '21 @ 04:21 am11 Feb '25 @ 11:23 am3¾ years11 Feb '25 @ 11:23 am1,020h 59mAustralia
Lambchopz TTV246 / 27091%11,96923 Aug '20 @ 08:03 am11 Feb '25 @ 05:56 am4¼ years11 Feb '25 @ 05:56 am1,621h 20mUnited States
Hex: Thigh Highs89 / 27032%1,9674 Oct '24 @ 05:47 pm11 Feb '25 @ 03:22 am4¼ months11 Feb '25 @ 03:22 am192h 14mNo country
canhari118 / 27043%3,56518 Jun '22 @ 04:07 am11 Feb '25 @ 02:07 am2½ years11 Feb '25 @ 02:07 am169h 14mUnited States
Dangisuckatgamin58 / 27021%1,01013 Jan '19 @ 05:32 pm11 Feb '25 @ 01:16 am6 years11 Feb '25 @ 01:16 am92h 19mUnited States
Sapo148 / 27054%5,56127 Dec '18 @ 01:41 pm11 Feb '25 @ 01:06 am6 years11 Feb '25 @ 01:06 am298h 56mBrazil
rees85 / 27031%2,0101 Apr '21 @ 09:09 pm10 Feb '25 @ 10:51 pm3¾ years10 Feb '25 @ 10:51 pm183h 50mPoland
Nora33 / 27012%46615 Apr '24 @ 10:05 pm10 Feb '25 @ 10:27 pm9¾ months10 Feb '25 @ 10:27 pm27h 14mFrance
emma ♡136 / 27050%4,52328 Dec '18 @ 10:25 pm10 Feb '25 @ 09:46 pm6 years10 Feb '25 @ 09:46 pm1,086h 29mUnited Kingdom
Payne242 / 27089%15,77810 Apr '22 @ 09:02 pm10 Feb '25 @ 09:25 pm2¾ years10 Feb '25 @ 09:25 pm620h 11mNo country
Ryu852VT36 / 27013%48428 Sep '19 @ 11:22 am10 Feb '25 @ 06:13 pm5¼ years10 Feb '25 @ 06:13 pm25h 55mBelgium
Jack Goulash236 / 27087%15,6195 Aug '20 @ 09:51 pm10 Feb '25 @ 06:09 pm4½ years10 Feb '25 @ 06:09 pm1,489h 07mUnited Kingdom
Badass Killer141 / 27052%4,85331 Aug '24 @ 10:37 pm10 Feb '25 @ 03:24 pm5¼ months10 Feb '25 @ 03:24 pm164h 31mNo country
TheChoosenOne224 / 27082%13,0773 Feb '24 @ 06:35 am10 Feb '25 @ 06:43 am1 year10 Feb '25 @ 06:43 am639h 35mArgentina
Milky257 / 27095%14,46519 Feb '21 @ 09:05 pm10 Feb '25 @ 03:21 am3¾ years10 Feb '25 @ 03:21 am847h 20mSouth Korea
K0lgi48 / 27017%1,2734 Sep '24 @ 02:06 pm9 Feb '25 @ 04:45 pm5 months9 Feb '25 @ 04:45 pm24h 25mPoland
Tyri161 / 27059%5,75722 Jul '16 @ 09:22 pm9 Feb '25 @ 03:14 pm8½ years9 Feb '25 @ 03:14 pm1,008h 13mNetherlands
Sock Sniffer267 / 27098%17,16522 Jun '16 @ 06:14 am9 Feb '25 @ 11:50 am8½ years9 Feb '25 @ 11:50 am3,123h 32mFinland
NickWassup14 / 2705%2558 Feb '25 @ 06:05 am9 Feb '25 @ 05:28 am23¼ hours9 Feb '25 @ 05:28 am3h 46mUnited States
Sebe235 / 27087%13,7224 Feb '21 @ 05:15 pm8 Feb '25 @ 09:59 pm4 years8 Feb '25 @ 09:59 pm2,737h 27mUnited States
M19K5L270 / 270100%17,3353 Jul '16 @ 06:15 pm8 Feb '25 @ 09:54 pm8½ years8 Feb '25 @ 09:54 pm1,182h 42mGermany
IKY185 / 27068%7,76220 Jan '19 @ 03:11 pm8 Feb '25 @ 09:09 pm6 years8 Feb '25 @ 09:09 pm1,032h 36mPoland
Kay ralho74 / 27027%1,7211 Dec '24 @ 05:00 am8 Feb '25 @ 02:38 pm2¼ months8 Feb '25 @ 02:38 pm83h 14mBrazil
GamergirlAlly70 / 27025%2,2465 Sep '24 @ 07:28 pm8 Feb '25 @ 12:29 pm5 months8 Feb '25 @ 12:29 pm85h 45mUnited States
notjus156 / 27057%5,68129 Mar '21 @ 05:50 am8 Feb '25 @ 05:50 am3¾ years8 Feb '25 @ 05:50 am1,457h 20mUnited States
Funt177 / 27065%7,90828 Apr '24 @ 03:31 pm7 Feb '25 @ 11:55 pm9¼ months7 Feb '25 @ 11:55 pm210h 35mPoland
ᛞᛟᛟᛗ241 / 27089%14,05529 Nov '19 @ 05:43 pm7 Feb '25 @ 11:20 pm5 years7 Feb '25 @ 11:20 pm3,063h 49mNo country
StögE158 / 27058%6,45813 Nov '24 @ 05:29 pm7 Feb '25 @ 10:36 pm2¾ months7 Feb '25 @ 10:36 pm128h 40mFinland
Esco198 / 27073%8,2411 Nov '16 @ 08:29 pm7 Feb '25 @ 04:55 pm8¼ years7 Feb '25 @ 04:55 pm1,268h 59mSpain
Showing 1–100 of 30,350 players
(permalink)