Latest Achieving Completions

Perfect ×
34 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Skotose7 / 7100%1,2606 Jan '25 @ 12:44 am6 Jan '25 @ 01:11 pm12¼ hours6 Jan '25 @ 01:11 pm28mSweden
Neo7 / 7100%1,26031 Oct '24 @ 03:06 pm31 Oct '24 @ 03:06 pm0 seconds31 Oct '24 @ 03:06 pm31mUnited Kingdom
Casper the Cat7 / 7100%1,2603 Mar '24 @ 12:57 pm3 Mar '24 @ 01:18 pm20¾ minutes3 Mar '24 @ 01:18 pm50mUnited States
alfrick7 / 7100%1,2605 Jan '24 @ 08:27 pm5 Jan '24 @ 08:27 pm0 seconds5 Jan '24 @ 08:27 pm54mBrazil
LWSmith7 / 7100%1,26027 Dec '23 @ 07:20 am28 Dec '23 @ 02:11 am18¾ hours28 Dec '23 @ 02:11 am49mUnited States
h1m4rs7 / 7100%1,2604 Nov '23 @ 12:04 am4 Nov '23 @ 12:20 am16 minutes4 Nov '23 @ 12:20 am51mUkraine
Keegan_H7 / 7100%1,26021 Oct '23 @ 02:38 am21 Oct '23 @ 02:49 am10¾ minutes21 Oct '23 @ 02:51 am54mCanada
Dust7 / 7100%1,26014 Sep '23 @ 11:35 pm14 Sep '23 @ 11:47 pm11½ minutes14 Sep '23 @ 11:47 pm1h 07mNo country
Zeon_4747 / 7100%1,2609 Dec '22 @ 02:53 pm1 Jan '23 @ 12:20 pm22¾ days1 Jan '23 @ 12:20 pm51mGermany
Arcana Maze7 / 7100%1,26015 Nov '22 @ 03:21 pm15 Nov '22 @ 03:39 pm18 minutes15 Nov '22 @ 03:39 pm50mNorway
pantheon09187 / 7100%1,2608 Nov '22 @ 08:24 am9 Nov '22 @ 07:40 am23¼ hours9 Nov '22 @ 07:40 am1h 22mUnited States
Wheelcakes7 / 7100%1,2603 Jul '22 @ 07:48 pm3 Jul '22 @ 07:48 pm0 seconds3 Jul '22 @ 07:48 pm43mCanada
MrB7 / 7100%1,2602 Jul '22 @ 08:44 am2 Jul '22 @ 09:41 am57 minutes2 Jul '22 @ 10:14 am1h 36mNo country
Druton7 / 7100%1,26030 Jun '22 @ 05:27 pm30 Jun '22 @ 05:27 pm0 seconds30 Jun '22 @ 05:27 pm38mNetherlands
quixycote7 / 7100%1,26022 May '22 @ 08:49 am22 May '22 @ 11:03 pm14 hours22 May '22 @ 11:04 pm19mRussia
Dominatrix?7 / 7100%1,2604 Jul '21 @ 11:18 pm5 Jul '21 @ 03:12 am3¾ hours5 Jul '21 @ 03:12 am1h 00mNo country
PikminFanatic7 / 7100%1,2603 Jun '21 @ 04:34 pm3 Jun '21 @ 04:55 pm21¼ minutes3 Jun '21 @ 04:55 pm1h 01mUnited Kingdom
MW7 / 7100%1,26015 Mar '21 @ 10:34 pm15 Mar '21 @ 10:43 pm9 minutes29 Oct '21 @ 09:50 am1h 29mUnited Kingdom
[OSY] Kuraiko Kōriōkami7 / 7100%1,2609 Mar '21 @ 09:06 pm9 Mar '21 @ 09:06 pm0 seconds9 Mar '21 @ 09:06 pm39mGermany
OctoRobo7 / 7100%1,2604 Jan '21 @ 08:36 pm4 Jan '21 @ 09:01 pm24¾ minutes4 Jan '21 @ 09:01 pm1h 07mUnited States
YsG7 / 7100%1,26028 Dec '20 @ 01:26 pm31 Dec '20 @ 11:01 am2¾ days31 Dec '20 @ 11:01 am1h 11mUnited States
sYn | de7 / 7100%1,26023 Dec '19 @ 08:45 pm18 Oct '20 @ 12:50 pm9¾ months18 Oct '20 @ 12:50 pm2h 03mGermany
Felix7 / 7100%1,26011 Oct '20 @ 08:35 pm11 Oct '20 @ 08:35 pm0 seconds11 Oct '20 @ 08:36 pm52m
51m
No country
RedExtrime7 / 7100%1,2608 Sep '20 @ 10:25 pm8 Sep '20 @ 10:51 pm25¼ minutes8 Sep '20 @ 10:51 pm49mRussia
effcol7 / 7100%1,26027 Aug '20 @ 01:00 am27 Aug '20 @ 01:00 am0 seconds27 Aug '20 @ 01:00 am44mUnited Kingdom
FunkeymonkeyTTR7 / 7100%1,2606 Jul '20 @ 08:15 am6 Jul '20 @ 08:26 am10¼ minutes6 Jul '20 @ 08:26 am58mUnited Kingdom
Klumb3r7 / 7100%1,26020 Feb '20 @ 04:01 am20 Feb '20 @ 04:12 am11 minutes19 Jun '22 @ 03:19 pm44mChile
BossyBoy7 / 7100%1,26012 Jan '20 @ 01:02 pm12 Jan '20 @ 01:06 pm4½ minutes12 Jan '20 @ 01:06 pmUnited Kingdom
Yukeer7 / 7100%1,2601 Aug '19 @ 12:29 am1 Aug '19 @ 02:47 pm14¼ hours1 Aug '19 @ 02:47 pmCanada
Kari7 / 7100%1,2602 Jul '19 @ 02:12 am2 Jul '19 @ 02:12 am0 seconds2 Jul '19 @ 02:12 am37mUnited States
Mercury7 / 7100%1,26027 Dec '18 @ 09:06 pm27 Dec '18 @ 10:07 pm1 hour27 Dec '18 @ 10:07 pm1h 16mUnited States
Zerofool7 / 7100%1,2609 Jul '18 @ 01:56 pm1 Sep '18 @ 12:24 am1¾ months1 Sep '18 @ 12:24 am3h 12mBulgaria
Melfice7 / 7100%1,26018 Jun '16 @ 12:02 am18 Jun '16 @ 12:03 am43 seconds18 Jun '16 @ 12:03 am37mUnited Kingdom
Dakusan7 / 7100%1,2605 Jun '16 @ 03:17 am5 Jun '16 @ 04:12 am55¾ minutes5 Jun '16 @ 04:12 am1h 03mUnited States