Latest Achieving Players

Perfect ×
Completed excl. unobtainable ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 58,756 players
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
DIAS75_TV **Twitch**35 / 5206%4757 May '17 @ 05:47 pm28 Feb '25 @ 05:43 am7¾ years28 Feb '25 @ 05:43 am5h 51mLuxembourg
rain487 / 52093%50,0961 Aug '13 @ 04:44 pm28 Feb '25 @ 05:08 am11½ years28 Feb '25 @ 05:08 am847h 33mVatican City
Plump Strawberry ♡56 / 52010%1,07418 Jan '15 @ 07:55 pm28 Feb '25 @ 02:55 am10 years28 Feb '25 @ 02:55 am71h 27mUnited States
LeoTheCapo57 / 52010%1,11624 Aug '20 @ 08:37 am28 Feb '25 @ 12:56 am4½ years28 Feb '25 @ 12:56 am22h 59mArgentina
nlonik23090 / 52017%2,25317 Jun '22 @ 07:00 am27 Feb '25 @ 02:07 pm2½ years27 Feb '25 @ 02:07 pm104h 53mUkraine
OverAchiever455 / 52087%27,94325 Sep '22 @ 02:27 pm27 Feb '25 @ 09:26 am2¼ years27 Feb '25 @ 09:26 am1,265h 39mAustralia
cadaco202 / 52038%5,71923 Sep '22 @ 03:58 am27 Feb '25 @ 07:36 am2¼ years27 Feb '25 @ 07:36 am547h 16mChristmas Island
king booba236 / 52045%5,83830 Jul '12 @ 09:30 pm27 Feb '25 @ 06:23 am12½ years27 Feb '25 @ 06:23 am328h 28mNo country
dispers⁴²108 / 52020%2,36230 Jan '25 @ 02:06 pm27 Feb '25 @ 05:10 am27½ days27 Feb '25 @ 05:10 am85h 02mNo country
LogingCoolMario389 / 52074%15,47620 Jul '14 @ 10:26 pm26 Feb '25 @ 11:36 pm10½ years26 Feb '25 @ 11:36 pm1,537h 11mBelgium
Csigi361 / 52069%19,2534 Sep '16 @ 06:33 pm26 Feb '25 @ 07:46 pm8¼ years26 Feb '25 @ 07:46 pm320h 27mNo country
NameUnknown0000175 / 52033%4,13325 Nov '23 @ 06:33 pm26 Feb '25 @ 01:49 pm1¼ years26 Feb '25 @ 01:49 pm133h 47mRussia
Engenheiro do Senai294 / 52056%8,09514 Sep '19 @ 01:29 pm25 Feb '25 @ 08:37 pm5¼ years25 Feb '25 @ 08:37 pm591h 18mBrazil
Bastruk292 / 52056%8,05521 Jun '11 @ 09:05 am25 Feb '25 @ 05:54 pm13½ years25 Feb '25 @ 05:54 pm321h 30mPoland
KILL367 / 52070%24,76016 Sep '24 @ 01:08 am25 Feb '25 @ 03:14 pm5¼ months25 Feb '25 @ 03:14 pm7,862h 25mNo country
Atronic397 / 52076%16,50415 Apr '20 @ 08:01 pm24 Feb '25 @ 09:29 pm4¾ years24 Feb '25 @ 09:29 pm2,162h 47mSlovakia
Lux Tenebris80 / 52015%1,38331 Mar '21 @ 11:45 pm24 Feb '25 @ 02:06 am3¾ years24 Feb '25 @ 02:06 am70h 37mBrazil
Growbag456 / 52087%21,92929 Dec '14 @ 12:08 pm23 Feb '25 @ 10:44 pm10 years23 Feb '25 @ 10:44 pm2,483h 35mUnited Kingdom
xDeamon154 / 52029%5,53130 Mar '14 @ 11:27 am23 Feb '25 @ 03:16 pm10¾ years23 Feb '25 @ 03:16 pm1,078h 06mItaly
leevi2 / 5200%1723 Feb '25 @ 02:34 pm23 Feb '25 @ 02:36 pm1¾ minutes23 Feb '25 @ 02:36 pm19mFinland
Churritos97288 / 52055%11,00611 Oct '19 @ 02:41 pm23 Feb '25 @ 02:11 pm5¼ years23 Feb '25 @ 02:11 pm411h 31mJapan
Raz63 / 52012%92317 Sep '16 @ 08:20 am23 Feb '25 @ 07:27 am8¼ years23 Feb '25 @ 07:27 am469h 21mUnited States
DarkDachshund249 / 52047%6,9687 Aug '15 @ 07:57 pm23 Feb '25 @ 06:50 am9½ years23 Feb '25 @ 06:50 am356h 29mNo country
DR. NACHIX3 / 5200%1523 Feb '25 @ 06:20 am23 Feb '25 @ 06:47 am26¾ minutes23 Feb '25 @ 06:47 am55mArgentina
Cesar11 / 5202%10723 Feb '25 @ 04:59 am23 Feb '25 @ 06:41 am1½ hours23 Feb '25 @ 06:41 am2h 28mArgentina
RexDiee87 / 52016%1,55620 Feb '23 @ 06:53 pm22 Feb '25 @ 07:01 pm2 years22 Feb '25 @ 07:01 pm100h 54mBrazil
g00ras504 / 52096%39,7028 Jun '10 @ 10:00 pm22 Feb '25 @ 05:53 pm14½ years*22 Feb '25 @ 05:53 pm441h 28mPoland
ɘruchi4 / 5200%3122 Feb '25 @ 05:48 pm22 Feb '25 @ 05:53 pm4 minutes22 Feb '25 @ 05:53 pm11mNiger
MyRedPanda100 / 52019%1,9076 Feb '20 @ 12:43 pm22 Feb '25 @ 02:01 pm5 years22 Feb '25 @ 02:01 pm38h 19mNo country
Pixel73229 / 52044%5,67424 Mar '23 @ 03:03 am21 Feb '25 @ 10:42 pm1¾ years21 Feb '25 @ 10:42 pm186h 48mMexico
bullet boy70 / 52013%1,14430 Jan '25 @ 05:05 pm21 Feb '25 @ 10:24 pm22 days21 Feb '25 @ 10:24 pm319h 16mUnited States
gax189 / 52036%4,41213 Sep '17 @ 11:19 pm21 Feb '25 @ 07:47 pm7¼ years21 Feb '25 @ 07:47 pm162h 50mBrazil
Ojciec Boguta67 / 52012%1,26824 Sep '21 @ 07:50 am21 Feb '25 @ 06:22 pm3¼ years21 Feb '25 @ 06:22 pm51h 28mPoland
MasterPusheen497 / 52095%42,06914 Apr '23 @ 02:02 am21 Feb '25 @ 05:37 am1¾ years21 Feb '25 @ 05:37 am361h 35mCanada
Pew-Pew324 / 52062%15,8206 Jun '11 @ 01:48 pm20 Feb '25 @ 10:16 pm13½ years20 Feb '25 @ 10:16 pm287h 32mRussia
Angon + The Trickster54 / 52010%8254 Feb '25 @ 12:21 am20 Feb '25 @ 06:17 pm16½ days20 Feb '25 @ 06:17 pm19h 22mFrance
Артем пердун288 / 52055%8,74527 Sep '24 @ 12:12 pm20 Feb '25 @ 02:51 pm4¾ months20 Feb '25 @ 02:51 pm224h 11mUkraine
KASDEYA4 / 5200%3318 Apr '17 @ 05:34 am19 Feb '25 @ 07:36 pm7¾ years19 Feb '25 @ 07:36 pm1h 24mArgentina
Horqo235 / 52045%6,44324 Jan '23 @ 07:32 pm19 Feb '25 @ 07:11 pm2 years19 Feb '25 @ 07:11 pm405h 01mPoland
WolfieShark8 / 5201%7221 Jan '23 @ 03:03 pm19 Feb '25 @ 02:09 am2 years19 Feb '25 @ 02:09 am3h 49mArgentina
Fijibandit.gg6 / 5201%6019 Feb '23 @ 10:39 pm19 Feb '25 @ 12:25 am2 years19 Feb '25 @ 12:25 am1h 24mNo country
Clicky Crisp107 / 52020%2,86130 Jul '11 @ 06:47 pm18 Feb '25 @ 10:36 pm13½ years18 Feb '25 @ 10:36 pm40h 17mUnited Kingdom
Meliar512 / 52098%42,1222 Sep '09 @ 09:14 pm18 Feb '25 @ 06:31 am15¼ years*18 Feb '25 @ 06:31 am1,227h 56mSpain
Goey Jangs339 / 52065%10,66913 Dec '09 @ 09:09 pm18 Feb '25 @ 03:51 am15 years*18 Feb '25 @ 03:51 am891h 57mZimbabwe
Andrefggf41 / 5207%5772 Dec '21 @ 03:56 pm17 Feb '25 @ 07:06 pm3 years17 Feb '25 @ 07:06 pm20h 46mUkraine
wok peter IV 👉(‿ώ‿)👈143 / 52027%3,36027 Oct '23 @ 02:55 am16 Feb '25 @ 11:47 pm1¼ years16 Feb '25 @ 11:47 pm92h 58mChad
innocent angle264 / 52050%11,74622 Dec '21 @ 11:11 pm16 Feb '25 @ 06:58 pm3 years16 Feb '25 @ 06:58 pm708h 49mUnited States
♥Tron103♥336 / 52064%12,81814 Jan '17 @ 02:53 pm16 Feb '25 @ 03:22 pm8 years16 Feb '25 @ 03:22 pm826h 57mPoland
DawnSapphire53 / 52010%2,02913 Jul '24 @ 06:42 pm16 Feb '25 @ 02:39 pm7 months16 Feb '25 @ 02:39 pm1,305h 50mAustralia
Moji' Bun269 / 52051%7,48728 Apr '15 @ 01:50 pm16 Feb '25 @ 07:34 am9¾ years16 Feb '25 @ 07:34 am630h 10mJapan
Effie Onassis172 / 52033%5,39324 Mar '22 @ 12:51 pm16 Feb '25 @ 06:20 am2¾ years16 Feb '25 @ 06:20 am1,822h 17mUnited States
UltParadox141 / 52027%2,94921 Apr '24 @ 01:29 am16 Feb '25 @ 02:20 am9¾ months16 Feb '25 @ 02:20 am95h 51mUnited States
Kotoko カタカナ1 / 5200%116 Feb '25 @ 01:16 am16 Feb '25 @ 01:16 am16 Feb '25 @ 01:16 am12mUzbekistan
9mmar109 / 52020%2,4913 Jan '24 @ 04:52 pm14 Feb '25 @ 11:02 pm1 year14 Feb '25 @ 11:02 pm649h 43mChina
nessti2 / 5200%1514 Feb '25 @ 07:19 pm14 Feb '25 @ 07:22 pm2¾ minutes14 Feb '25 @ 07:22 pm33mRussia
_/jiw333Maude\_275 / 52052%7,70420 Nov '21 @ 10:29 pm14 Feb '25 @ 04:12 am3 years14 Feb '25 @ 04:12 am488h 00mUnited States
Pancake25 / 5204%30918 Aug '24 @ 07:55 pm14 Feb '25 @ 03:58 am5¾ months14 Feb '25 @ 03:58 am4h 47mUnited States
Cekdu10 / 5201%12918 May '24 @ 05:35 am13 Feb '25 @ 09:15 am8¾ months13 Feb '25 @ 09:15 am2h 22mMalaysia
halpyyyyy379 / 52072%15,9257 Dec '19 @ 10:39 am13 Feb '25 @ 07:09 am5 years13 Feb '25 @ 07:09 am4,187h 28mNo country
ExEk264 / 52050%7,53510 Jul '16 @ 12:33 pm11 Feb '25 @ 04:39 pm8½ years11 Feb '25 @ 04:39 pm588h 43mNo country
Szebcio21 / 5204%2344 Dec '20 @ 12:58 pm9 Feb '25 @ 07:30 pm4 years9 Feb '25 @ 07:30 pm3h 32mPoland
HolyCrusader75 / 52014%1,54212 Mar '21 @ 10:55 pm9 Feb '25 @ 07:24 pm3¾ years9 Feb '25 @ 07:24 pm34h 39mPoland
Moufas240 / 52046%6,68710 Jan '11 @ 12:57 pm9 Feb '25 @ 06:49 pm14 years9 Feb '25 @ 06:49 pm294h 44mGreece
Ruthless Aggression266 / 52051%7,76114 Sep '23 @ 11:44 am9 Feb '25 @ 04:10 pm1¼ years9 Feb '25 @ 04:10 pm641h 53mNo country
Cenrus297 / 52057%10,31129 Mar '15 @ 08:24 pm8 Feb '25 @ 11:37 pm9¾ years8 Feb '25 @ 11:37 pm1,890h 11mUnited Kingdom
William Afton regele392 / 52075%16,1655 Mar '23 @ 12:19 pm8 Feb '25 @ 06:04 pm1¾ years8 Feb '25 @ 06:04 pm2,703h 48mRomania
Caledfwlch73 / 52014%1,57420 May '24 @ 04:21 pm8 Feb '25 @ 04:01 pm8½ months8 Feb '25 @ 04:01 pm32h 20mNo country
Kolyah35261 / 52050%10,43015 Feb '23 @ 05:07 pm7 Feb '25 @ 08:58 pm1¾ years7 Feb '25 @ 08:58 pm117h 35mRussia
Lazytitan53230 / 52044%6,19326 Jun '18 @ 01:41 pm7 Feb '25 @ 10:16 am6½ years7 Feb '25 @ 10:16 am1,352h 44mRussia
factorio90 / 52017%1,59730 Nov '24 @ 02:18 pm7 Feb '25 @ 06:54 am2¼ months7 Feb '25 @ 06:54 am33h 50mNo country
tofast4um895 / 52018%1,99018 Apr '20 @ 12:13 am6 Feb '25 @ 08:43 pm4¾ years6 Feb '25 @ 08:43 pm62h 55mNo country
tevtech132 / 52025%2,5587 Sep '20 @ 08:00 am6 Feb '25 @ 06:44 pm4¼ years6 Feb '25 @ 06:44 pm85h 14mPoland
Niko3 / 5200%2328 Nov '21 @ 09:36 pm5 Feb '25 @ 08:37 pm3 years5 Feb '25 @ 08:37 pm1h 51mBrazil
Azor_Axestrike240 / 52046%5,9309 Apr '17 @ 05:44 pm5 Feb '25 @ 05:11 am7¾ years5 Feb '25 @ 05:11 am410h 44mUnited States
Void17 / 5203%1692 Aug '23 @ 10:35 pm5 Feb '25 @ 04:22 am1½ years5 Feb '25 @ 04:22 am4h 31mUnited States
King Solitude15 / 5202%2212 Feb '25 @ 10:31 am4 Feb '25 @ 01:25 pm2 days4 Feb '25 @ 01:25 pm5h 01mSouth Africa
Lt. Larry Bird62 / 52011%1,57025 Feb '24 @ 10:47 pm4 Feb '25 @ 10:33 am11¼ months4 Feb '25 @ 10:33 am56h 48mUnited States
Arctos106 / 52020%2,67313 Apr '14 @ 03:35 am4 Feb '25 @ 07:59 am10¾ years4 Feb '25 @ 07:59 am161h 07mCanada
PurpulPancakes353 / 52067%14,03111 Oct '20 @ 05:33 pm4 Feb '25 @ 04:39 am4¼ years4 Feb '25 @ 04:39 am574h 43mUnited States
knowablesock51 / 5209%71330 Jun '23 @ 04:27 pm3 Feb '25 @ 09:25 am1½ years3 Feb '25 @ 09:25 am16h 26mUnited Kingdom
VibrantXydero58 / 52011%9525 Nov '21 @ 08:26 am3 Feb '25 @ 02:42 am3 years3 Feb '25 @ 02:42 am22h 43mUnited States
Zephyr181 / 52034%4,12029 Sep '20 @ 12:01 pm2 Feb '25 @ 08:45 pm4¼ years2 Feb '25 @ 08:45 pm259h 52mBangladesh
Mister04218 / 52041%6,20718 Jan '17 @ 02:05 pm2 Feb '25 @ 08:29 pm8 years2 Feb '25 @ 08:29 pm207h 30mBelgium
LFFB13 / 5202%12319 Dec '22 @ 11:04 pm2 Feb '25 @ 07:28 pm2 years2 Feb '25 @ 07:28 pm159h 01mPortugal
Kyrocryptic213 / 52040%5,0316 Oct '13 @ 08:36 am2 Feb '25 @ 06:51 pm11¼ years2 Feb '25 @ 06:51 pm179h 17mCanada
|H|H| Upham346 / 52066%11,78222 Aug '09 @ 02:23 pm2 Feb '25 @ 02:02 pm15¼ years*2 Feb '25 @ 02:02 pm817h 29mNetherlands
ECCHI_FIEND12 / 5202%11428 Dec '24 @ 02:27 pm2 Feb '25 @ 06:58 am1 month2 Feb '25 @ 06:58 am1h 37mNew Zealand
Zahawk196 / 52037%4,49122 Jul '14 @ 08:24 pm1 Feb '25 @ 06:09 pm10½ years1 Feb '25 @ 06:09 pm198h 38mBrazil
Dr. Sex-[NekTai]31 / 5205%45422 Jun '13 @ 08:36 pm1 Feb '25 @ 09:24 am11½ years1 Feb '25 @ 09:24 am55h 45mUnited States
crowbar hotel huffing spores450 / 52086%20,1083 Mar '15 @ 11:23 pm1 Feb '25 @ 06:41 am9¾ years1 Feb '25 @ 06:41 am1,584h 04mUnited States
Telezitos53 / 52010%1,48621 Jul '21 @ 12:22 am31 Jan '25 @ 09:00 pm3½ years31 Jan '25 @ 09:00 pm38h 40mBrazil
TheRiseOfChair284 / 52054%7,61926 Nov '14 @ 04:21 am31 Jan '25 @ 06:43 am10 years31 Jan '25 @ 06:43 am582h 09mUnited States
El Kevin 8299 / 5201%1113 Jan '23 @ 12:27 am30 Jan '25 @ 08:44 pm2 years30 Jan '25 @ 08:44 pm5h 23mEl Salvador
Dick Kickem476 / 52091%32,30524 Jun '11 @ 07:47 pm30 Jan '25 @ 07:34 pm13½ years30 Jan '25 @ 07:34 pm13,889h 27mNo country
Kazaretski417 / 52080%27,87911 Jul '24 @ 07:26 pm30 Jan '25 @ 05:25 pm6½ months30 Jan '25 @ 05:25 pm538h 54mBelgium
Hyrule's Sentinel18 / 5203%2258 Nov '24 @ 05:05 am30 Jan '25 @ 03:16 am2½ months30 Jan '25 @ 03:16 am7h 05mNo country
miki785249 / 52047%7,56112 Oct '11 @ 03:18 pm29 Jan '25 @ 11:36 pm13¼ years29 Jan '25 @ 11:36 pm492h 04mIreland
Phantolodon276 / 52053%7,59814 Feb '24 @ 07:54 am29 Jan '25 @ 11:02 pm11½ months29 Jan '25 @ 11:02 pm874h 37mBrazil
Squidzy421 / 52080%22,03015 Aug '13 @ 01:01 pm29 Jan '25 @ 08:31 pm11¼ years*29 Jan '25 @ 08:31 pm2,058h 01mNo country
IntelStellar6 / 5201%7027 Jan '25 @ 07:39 pm29 Jan '25 @ 08:17 pm2 days29 Jan '25 @ 08:17 pm2h 18mUnited Kingdom
Showing 1–100 of 58,756 players
(permalink)