Recent Games

Game Filters
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
between   and   users(s)
between   and   users(s)
between   and   users(s)
between   and   %
between   and   %
Profile Filters
Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
between   and 
between   and 
between   and 
between   and 
between   and   minute(s)
between   and   minute(s)
Showing 1–100 of 352 games
(permalink)
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
Title Unlocked Achievements Ach. % Completion State Earned Points Latest Achievement Duration Playtime Fastest Median Compl. Players % Release Date Steam Review Score
FINAL FANTASY VI203754 %1,7144,98031 Oct '24 @ 12:51 am3¼ days19h 38m21h 45m47h 23m19878125 %23 Feb, 2022
NIMRODS101952 %1,61315,13929 Oct '24 @ 06:15 pm22¼ hours8h 23m55h 55m60h 36m31133 %28 Oct, 2024
LEGO® The Lord of the Rings™4848100 %5,2355,23521 Oct '24 @ 12:23 am9¼ days25h 38m5h 20m37h 24m1,7997,87123 %27 Nov, 2012
Core Keeper74615 %32910,05416 Oct '24 @ 04:42 am20¼ days14h 53m38h 05m112h 34m1523,2605 %27 Aug, 2024
Dome Keeper234748 %2,60711,88716 Oct '24 @ 03:21 am3 days9h 21m13h 34m29h 31m1983,3306 %27 Sep, 2022
PlateUp!112642 %2,92411,71310 Oct '24 @ 11:21 pm6¼ days7h 29m3h 58m74h 37m2504,9095 %4 Aug, 2022
FINAL FANTASY V3939100 %2,9482,94810 Oct '24 @ 09:28 pm15¼ days40h 01m16h 20m46h 51m22857440 %10 Nov, 2021
LEGO® City Undercover4848100 %4,9224,92210 Oct '24 @ 06:37 pm1¾ years42h 58m27h 26m51h 02m5512,18725 %4 Apr, 2017
DRAGON BALL: Sparking! ZERO135026 %4886,2949 Oct '24 @ 03:34 am1 day13h 28m19h 59m42h 24m17488520 %10 Oct, 2024
KINGDOM HEARTS -HD 1.5+2.5 ReMIX-5519727 %1,34914,1093 Oct '24 @ 10:04 pm2¾ months63h 55m129h 41m268h 40m671,2166 %13 Jun, 2024
Cookie Clicker50763779 %2,4777,99926 Sep '24 @ 06:08 pm1¼ months101h 30m10m268h 31m1,09213,1108 %1 Sep, 2021
FINAL FANTASY IV3030100 %2,1572,15724 Sep '24 @ 05:33 pm1¾ days18h 54m7h 36m26h 23m33968549 %8 Sep, 2021
FINAL FANTASY III3131100 %1,7991,79921 Sep '24 @ 06:37 am2½ days18h 04m7h 15m18h 52m42276955 %28 Jul, 2021
Deep Rock Galactic136918 %74822,15718 Sep '24 @ 03:35 am2¼ years20h 25m181h 15m511h 56m43822,9922 %13 May, 2020
FINAL FANTASY II2828100 %1,5251,52518 Sep '24 @ 01:22 am2 days23h 06m2h 44m22h 24m6071,01860 %28 Jul, 2021
Nodebuster1313100 %35735716 Sep '24 @ 08:02 pm3 hours2h 53m48m3h 54m73182688 %13 Aug, 2024
FINAL FANTASY2424100 %1,4611,46114 Sep '24 @ 08:51 pm1 day13h 01m47m15h 49m1,1021,81261 %28 Jul, 2021
Risk of Rain 2121121100 %7,5437,54329 Aug '24 @ 09:18 pm3¾ years320h 47m6h 56m212h 31m39621,1142 %11 Aug, 2020
Vampire Survivors21422097 %4,3644,52229 Aug '24 @ 02:21 am1¼ years57h 52m25h 52m84h 25m1,40123,7906 %20 Oct, 2022
Slay the Spire214645 %1,57013,48021 Aug '24 @ 05:48 pm4½ days16h 00m1h 15m185h 24m1,12216,5757 %23 Jan, 2019
Taskmaster VR32015 %3416,2306 Aug '24 @ 02:02 am30¼ minutes1h 15m11h 19m13h 17m21020 %19 Jun, 2024
IdleOn - The Idle RPG586885 %20,58423,6145 Aug '24 @ 06:51 pm1¼ years1,629h 25m750h 08m4,177h 18m264,6000.6 %2 Apr, 2021
BONEWORKS1166 %6016,0934 Aug '24 @ 03:50 am1h 47m12h 59m41h 26m1163,2554 %10 Dec, 2019
Half-Life: Alyx334278 %4,95610,1912 Aug '24 @ 01:00 am1 year14h 45m7h 18m25h 00m7958,11510 %23 Mar, 2020
ELDEN RING74216 %1503,60721 Jul '24 @ 06:12 am3 days15h 36m6h 51m158h 03m7,88723,15134 %24 Feb, 2022
Tabletop Simulator102638 %4,26331,47113 Jul '24 @ 02:15 am4½ years167h 03m1h 41m1,008h 34m32222,2201 %5 Jun, 2015
Spyro™ Reignited Trilogy4010538 %1,2374,5568 Jul '24 @ 11:02 pm1¾ days10h 27m2h 37m38h 02m2,1728,56225 %3 Sep, 2019
Leaf Blower Revolution - Idle Game2424100 %5,2845,28421 Jun '24 @ 10:34 pm1½ months378h 06m45m132h 15m1,5367,16921 %4 Dec, 2020
Grand Theft Auto V397750 %4,52321,00420 Jun '24 @ 09:26 pm4 years213h 03m2h 37m432h 15m1,09139,1523 %14 Apr, 2015
Roboquest818694 %10,02310,09312 Jun '24 @ 04:29 am4¾ months54h 59m29h 18m49h 08m892,2724 %7 Nov, 2023
MultiVersus182864 %6,32725,6487 Jun '24 @ 12:54 am1¾ years13h 43m3h 29m81h 52m27812,8792 %19 Jul, 2022
GRIS41723 %2474,06223 May '24 @ 12:00 am1 day2h 19m1h 27m7h 00m2,1067,03730 %13 Dec, 2018
Stardew Valley434987 %8,79410,47919 May '24 @ 03:22 am8 years224h 21m13h 50m263h 46m91929,0303 %26 Feb, 2016
Devil May Cry HD Collection239923 %1,09413,66312 May '24 @ 07:48 pm6½ days8h 32m1h 25m106h 36m1813,1336 %13 Mar, 2018
Sekiro™: Shadows Die Twice3434100 %4,6974,6975 May '24 @ 06:27 pm15 days58h 08m9h 35m73h 54m3,72013,99827 %21 Mar, 2019
Hero's Hour4616 %26218,89517 Apr '24 @ 12:51 am6¼ hours2h 21m22h 44m43h 02m371,0693 %1 Mar, 2022
DARK SOULS™ III4343100 %6,9846,9849 Apr '24 @ 12:58 am3¼ years83h 50m15h 03m149h 49m4,12723,53918 %11 Apr, 2016
UnMetal2405 %217,28212 Feb '24 @ 02:22 am21½ minutes1h 10m7h 51m17h 50m10880813 %28 Sep, 2021
DemonCrawl15918187 %15,82766,20129 Jan '24 @ 04:47 am4 years344h 35m04620 %5 Nov, 2019
Monster Hunter: World4610046 %3,40620,16011 Jan '24 @ 05:54 am3½ years113h 53m59h 09m614h 00m74623,0793 %8 Aug, 2018
Fallout 4528461 %3,8369,4651 Jan '24 @ 08:51 pm7¾ years230h 17m6h 04m212h 19m2,81329,7179 %9 Nov, 2015
Adventure Time: Pirates of the Enchiridion103627 %4293,85430 Dec '23 @ 01:53 am3¼ hours2h 00m6h 16m10h 42m11936932 %17 Jul, 2018
Moss143836 %1,48817,93828 Dec '23 @ 03:40 am52½ minutes1h 17m5h 11m8h 11m439225 %27 Feb, 2018
Adventure Time: Magic Man's Head Games77100 %1,2021,20228 Dec '23 @ 02:11 am18¾ hours49m19m51m345364 %5 Apr, 2016
Antimatter Dimensions5210052 %2,62411,12125 Dec '23 @ 06:47 pm21½ days592h 14m1h 02m716h 29m1761,83610 %17 Dec, 2022
Incremental Cubes151693 %14,49218,36814 Dec '23 @ 06:08 am2¾ months232h 57m1h 51m261h 22m317834 %3 Nov, 2021
Risk of Rain Returns7915550 %4,52521,0897 Dec '23 @ 12:43 am28 days16h 31m3h 50m82h 28m1193,5513 %8 Nov, 2023
Borderlands 2 VR246934 %8,60148,7276 Dec '23 @ 09:01 pm6 months16h 02m72h 20m120h 13m34610.7 %22 Oct, 2019
Bloons TD 614015093 %17,69128,3026 Dec '23 @ 08:17 pm3¼ years382h 24m147h 38m577h 34m21420,4251 %17 Dec, 2018
Spelunky 2123237 %1,81913,44927 Nov '23 @ 05:58 pm5¾ days9h 35m5h 28m145h 37m2032,7477 %29 Sep, 2020
20 Minutes Till Dawn3434100 %5,6255,62525 Nov '23 @ 05:48 am1¼ years35h 02m2h 36m30h 55m5953,94515 %8 Jun, 2023
The Binding of Isaac: Rebirth54264084 %6,40010,76913 Nov '23 @ 06:18 am9 years525h 16m10h 41m740h 20m35420,6162 %4 Nov, 2014
Terraria11011595 %7,7048,63011 Nov '23 @ 08:43 pm8¼ years2,341h 21m5h 28m339h 20m3,88348,3568 %16 May, 2011
Party Animals5010846 %6,91636,66421 Oct '23 @ 09:35 pm1 month26h 58m80h 04m209h 47m112,5620.4 %20 Sep, 2023
Counter-Strike 211100 %95958 Oct '23 @ 10:01 pm650h 17m
526h 00m
1m513h 32m33,01460,54555 %21 Aug, 2012
Until You Fall154731 %3,24239,5116 Oct '23 @ 04:19 pm6¾ days4h 15m23h 11m33h 21m71,1070.6 %27 Oct, 2020
Brotato6517636 %1,4437,22627 Aug '23 @ 11:19 pm28¼ days22h 53m24h 31m110h 24m2179,2502 %23 Jun, 2023
Ratchet & Clank: Rift Apart4747100 %2,1162,11624 Aug '23 @ 06:16 pm8 days27h 49m1h 17m18h 43m8481,69250 %26 Jul, 2023
Before Your Eyes61154 %1,1793,03315 Aug '23 @ 07:33 pm7¾ days1h 48m45m3h 28m4141,28932 %8 Apr, 2021
To The Core1919100 %3,9643,96415 Aug '23 @ 02:47 am10¼ hours9h 15m2h 27m12h 11m29794431 %10 Aug, 2023
Remnant: From the Ashes275054 %2,0059,32611 Aug '23 @ 10:31 pm6 days11h 19m2h 08m74h 08m7108,1569 %19 Aug, 2019
Among Us183354 %3,44318,4851 Aug '23 @ 05:09 am1½ years70h 26m4h 33m51h 11m49918,2003 %16 Nov, 2018
Keep Talking and Nobody Explodes61060 %3,22316,2189 Jul '23 @ 02:20 am2 hours7h 04m3h 02m13h 37m4019,0124 %8 Oct, 2015
Minecraft Dungeons2310422 %55620,6618 Jul '23 @ 11:27 pm1¼ years20h 01m30h 02m100h 50m541,7903 %22 Sep, 2021
New Tales from the Borderlands222684 %3,8507,02026 Jun '23 @ 07:26 pm8 months18h 48m11h 21m29h 45m6738417 %20 Oct, 2022
Accounting+41526 %3265,76119 Jun '23 @ 08:22 pm44 minutes52m49m3h 11m12867019 %18 Oct, 2018
Friends vs Friends222975 %14,88350,56716 Jun '23 @ 01:42 am7 days26h 03m31h 07m64h 47m121,7240.7 %30 May, 2023
The Elder Scrolls V: Skyrim VR2752 %2133,6097 Jun '23 @ 05:31 pm1¾ minutes56m18h 30m102h 15m322,1401 %2 Apr, 2018
Job Simulator1111100 %3,2663,2666 Jun '23 @ 02:27 am3¼ days3h 31m33m4h 13m6282,25128 %5 Apr, 2016
Beat Saber62623 %63311,1144 Jun '23 @ 03:50 pm1¾ days3h 15m23h 57m96h 32m6029,1027 %21 May, 2019
The Elder Scrolls V: Skyrim Special Edition7575100 %7,7827,78231 May '23 @ 06:12 pm4¾ years128h 53m1h 41m156h 33m3,35224,81414 %27 Oct, 2016
Call of Duty®2410722 %2,86322,66623 May '23 @ 02:30 am6 months254h 46m156h 51m638h 47m257,6570.3 %27 Oct, 2022
Borderlands: The Pre-Sequel6363100 %12,17812,17819 May '23 @ 04:03 am8¼ years168h 02m
149h 29m
8h 30m87h 08m1,29817,1648 %14 Oct, 2014
Portal with RTX91560 %2,6516,7654 May '23 @ 01:41 am3¼ days4h 25m5m6h 52m4202,40917 %8 Dec, 2022
Dead by Daylight42701 %4617,58516 Apr '23 @ 09:28 pm1¼ hours3h 11m393h 33m2,412h 10m6421,1330.3 %14 Jun, 2016
Okami HD95117 %2918,00211 Apr '23 @ 03:47 am3¼ days4h 11m21h 55m54h 29m3982,66815 %12 Dec, 2017
Borderlands GOTY Enhanced738091 %7,5838,3185 Apr '23 @ 10:00 pm2 years60h 21m3m56h 32m1,24710,59212 %31 Aug, 2023
Galaxy of Pen & Paper1342 %813,22326 Mar '23 @ 04:33 pm2h 23m16h 51m27h 16m182517 %27 Jul, 2017
Knights of Pen and Paper 23333100 %7,3627,36225 Mar '23 @ 01:08 am7 days22h 24m8h 51m27h 02m2501,56416 %20 Oct, 2015
RISK: Global Domination125521 %1,42461,80218 Mar '23 @ 05:05 am2¾ years6h 41m4h 55m41h 24m449,0900.5 %19 Feb, 2020
Knights of Pen and Paper +14242100 %11,68911,68917 Mar '23 @ 05:31 pm8½ years22h 37m5h 01m29h 33m3063,8718 %18 Jun, 2013
Nuclear Throne254456 %6,07133,67216 Mar '23 @ 06:02 pm6¾ years86h 26m8h 35m229h 13m825,5471 %5 Dec, 2015
Fall Guys203458 %2,18210,83816 Mar '23 @ 04:30 am2¼ years17h 33m50m105h 59m1,44821,0997 %3 Aug, 2020
Melvor Idle338638 %2,44514,95810 Mar '23 @ 06:41 pm10 months556h 53m1h 11m525h 56m2334,3575 %18 Nov, 2021
Grow: Song of the Evertree42218 %2815,92226 Feb '23 @ 01:33 am4¾ days2h 22m13h 07m28h 26m12366219 %16 Nov, 2021
Luck be a Landlord5018626 %2,48042,07622 Jan '23 @ 09:38 pm16 days8h 33m33h 54m102h 14m182,3000.8 %6 Jan, 2023
NGU IDLE456173 %6,05215,82412 Jan '23 @ 05:26 pm3 years1,683h 32m22m4,898h 53m1833,4165 %1 Oct, 2019
Stick Fight: The Game242885 %4,76511,5304 Jan '23 @ 04:51 am1¾ years10h 34m49m9h 14m1,31514,3019 %28 Sep, 2017
Pathfinder: Kingmaker1741 %129,18426 Dec '22 @ 09:57 pm14h 52m89h 31m265h 07m413,0561 %25 Sep, 2018
Chicory: A Colorful Tale103330 %9155,52426 Dec '22 @ 01:38 am4 hours4h 10m9h 33m20h 22m13961023 %10 Jun, 2021
shapez74515 %20617,02715 Dec '22 @ 05:29 pm13¼ hours2h 32m58m56h 21m1634,0954 %7 Jun, 2020
Bravery and Greed245048 %3,96916,2894 Dec '22 @ 01:08 am18 days8h 39m12h 07m38h 05m213975 %15 Nov, 2022
Eldest Souls165032 %1,40919,27929 Nov '22 @ 03:46 am1¾ hours2h 12m4h 38m18h 09m491,3624 %29 Jul, 2021
Bitburner149814 %64311,09719 Nov '22 @ 05:57 pm5¾ days3h 20m1m36m2923,3259 %10 Dec, 2021
Vampire: The Masquerade — Out for Blood62821 %7888,2788 Nov '22 @ 05:29 pm2½ days5h 50m11h 37m13h 08m42814 %29 Jul, 2021
LEGO® Batman™ 3: Beyond Gotham7070100 %4,1644,16425 Oct '22 @ 02:10 pm15¼ days27h 14m16h 08m38h 11m8542,94029 %11 Nov, 2014
Middle-earth™: Shadow of War™2722 %408,10118 Oct '22 @ 05:47 pm17 minutes2h 01m6h 13m73h 22m1,34511,06012 %9 Oct, 2017
Middle-earth™: Shadow of Mordor™717495 %7,1529,8678 Oct '22 @ 10:19 pm9¾ days51h 52m11h 55m47h 38m2,36722,17611 %30 Sep, 2014
Crown Trick184837 %1,18012,46312 Sep '22 @ 11:38 pm22¾ hours1h 46m9h 08m37h 37m611,0296 %16 Oct, 2020
The LEGO® NINJAGO® Movie Video Game5050100 %4,5354,5355 Sep '22 @ 03:42 am1 year17h 17m31m17h 48m7632,85227 %22 Sep, 2017
Showing 1–100 of 352 games
(permalink)