Latest Achieving Completions

Perfect ×
95 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
crab5 / 5100%33116 Jan '25 @ 06:22 pm16 Jan '25 @ 06:36 pm13¾ minutes16 Jan '25 @ 06:36 pm16mUnited States
Th3 P4!n5 / 5100%33123 Oct '24 @ 04:33 pm23 Oct '24 @ 04:36 pm2¼ minutes23 Oct '24 @ 04:36 pm7mGermany
PiAir5 / 5100%33129 Jul '24 @ 09:19 pm29 Jul '24 @ 09:23 pm3¼ minutes29 Jul '24 @ 09:23 pm4mNetherlands
Skaery5 / 5100%33122 Jun '24 @ 08:19 pm22 Jun '24 @ 08:29 pm9¼ minutes22 Jun '24 @ 08:29 pm11mDenmark
sakoDKsako5 / 5100%33118 Jun '24 @ 12:37 pm18 Jun '24 @ 12:40 pm3¼ minutes18 Jun '24 @ 12:40 pm5mDenmark
Tackleberry5 / 5100%3312 Jan '24 @ 03:16 am2 Jan '24 @ 03:51 am35½ minutes2 Jan '24 @ 03:51 am37mUnited States
DimitriexD 👽5 / 5100%33112 Dec '23 @ 05:46 pm12 Dec '23 @ 05:55 pm8¾ minutes12 Dec '23 @ 05:55 pm10mGermany
shep70005 / 5100%33128 Nov '23 @ 09:05 am28 Nov '23 @ 09:08 am3½ minutes28 Nov '23 @ 09:08 am9mUnited States
atslughorn5 / 5100%33127 Nov '23 @ 03:59 am27 Nov '23 @ 04:07 am8 minutes27 Nov '23 @ 04:07 am10mNo country
Zwerg_MG5 / 5100%33118 Oct '23 @ 03:29 pm18 Oct '23 @ 03:49 pm20 minutes18 Oct '23 @ 03:50 pm22mGermany
Broger5 / 5100%3315 Jul '23 @ 03:14 pm5 Jul '23 @ 03:32 pm17½ minutes5 Jul '23 @ 03:32 pm24mAustralia
3 Suns Gaming5 / 5100%3312 Jun '23 @ 03:20 am2 Jun '23 @ 03:33 am13¼ minutes2 Jun '23 @ 03:41 am22mUnited States
tight5 / 5100%33127 Mar '23 @ 03:09 pm27 Mar '23 @ 03:49 pm40 minutes27 Mar '23 @ 03:49 pm17mGermany
mvsantss5 / 5100%33111 Jan '23 @ 01:48 am11 Jan '23 @ 01:54 am6 minutes11 Jan '23 @ 01:54 am7mBrazil
Zelasis5 / 5100%33120 Apr '22 @ 01:02 am20 Apr '22 @ 01:26 am23¾ minutes20 Apr '22 @ 01:26 am24mTurkey
ΓΛZ5 / 5100%33111 Apr '22 @ 09:17 pm11 Apr '22 @ 09:24 pm6¾ minutes11 Apr '22 @ 09:24 pm7mNo country
atjov0015 / 5100%3316 Apr '22 @ 02:38 pm6 Apr '22 @ 02:47 pm9¼ minutes6 Apr '22 @ 02:47 pm11mCzechia
slaughterowl5 / 5100%33113 Mar '22 @ 07:59 pm13 Mar '22 @ 08:15 pm16½ minutes13 Mar '22 @ 08:15 pm14mGermany
plume5 / 5100%33127 Dec '21 @ 02:22 am27 Dec '21 @ 02:47 am24¾ minutes27 Dec '21 @ 02:47 am26mBrazil
Wienna5 / 5100%33126 Nov '21 @ 02:39 am30 Nov '21 @ 07:09 am4 days30 Nov '21 @ 07:09 am12mLatvia
Tres5 / 5100%33111 Nov '21 @ 03:10 am11 Nov '21 @ 03:21 am11 minutes11 Nov '21 @ 03:22 am13mUnited States
ɪ ᴀ ᴍ ᴇ ʀ ʀ ᴏ ʀ5 / 5100%3313 Nov '21 @ 01:32 pm3 Nov '21 @ 02:41 pm1 hour3 Nov '21 @ 02:45 pm1h 13mNo country
mikpro15 / 5100%3312 Nov '21 @ 07:51 am2 Nov '21 @ 08:48 am57½ minutes2 Nov '21 @ 08:52 am1h 01mRussia
Patusanja5 / 5100%33131 Oct '21 @ 11:50 pm1 Nov '21 @ 11:24 pm23½ hours1 Nov '21 @ 11:24 pm1h 47mArgentina
Bydofied5 / 5100%3311 Nov '21 @ 04:44 pm1 Nov '21 @ 05:25 pm41 minutes1 Nov '21 @ 05:45 pm1h 03mNo country
Cihs5 / 5100%33131 Oct '21 @ 11:53 pm1 Nov '21 @ 04:32 pm16½ hours1 Nov '21 @ 04:32 pm1h 04mTurkey
Lartele5 / 5100%3311 Nov '21 @ 03:38 am1 Nov '21 @ 03:50 am11¾ minutes1 Nov '21 @ 04:42 am1h 02mNo country
★ Amelia ★5 / 5100%33118 Sep '21 @ 02:23 am18 Sep '21 @ 02:34 am10¾ minutes18 Sep '21 @ 02:36 am14mUnited Kingdom
Saltyman5 / 5100%33115 Sep '21 @ 04:29 pm15 Sep '21 @ 04:49 pm20 minutes15 Sep '21 @ 04:49 pm21mFrance
Xtreme Steel5 / 5100%33131 Jul '21 @ 06:30 am31 Jul '21 @ 06:38 am8¾ minutes31 Jul '21 @ 06:39 am10mBangladesh
pewP3W | [JK]5 / 5100%33125 Jul '21 @ 12:49 pm25 Jul '21 @ 12:52 pm3¼ minutes25 Jul '21 @ 12:52 pm4mBelgium
Valtherina5 / 5100%33128 Jun '21 @ 09:36 am28 Jun '21 @ 09:53 am16½ minutes28 Jun '21 @ 09:53 am15mTurkey
YouGotHitByGunner5 / 5100%3316 Jun '21 @ 01:28 am6 Jun '21 @ 01:43 am14¾ minutes6 Jun '21 @ 01:44 am15mRomania
FlyLeaf5 / 5100%33126 May '21 @ 10:02 am26 May '21 @ 10:24 am21¾ minutes26 May '21 @ 10:24 am17mSaudi Arabia
Vervaticus5 / 5100%33124 May '21 @ 01:43 am24 May '21 @ 01:59 am15¼ minutes24 May '21 @ 02:00 am18mNetherlands
FrozenShiver5 / 5100%3314 Apr '21 @ 11:41 am4 Apr '21 @ 12:20 pm39¼ minutes4 Apr '21 @ 12:20 pm8mNorth Macedonia
Whiterabbit-uk5 / 5100%33129 Nov '20 @ 12:21 pm15 Mar '21 @ 06:27 pm3¼ months17 Mar '21 @ 03:14 pm21mUnited Kingdom
Pyroflamer5 / 5100%33112 Mar '21 @ 03:16 pm12 Mar '21 @ 03:23 pm6½ minutes12 Mar '21 @ 03:24 pm8mNo country
JohCar5 / 5100%33112 Mar '21 @ 01:19 am12 Mar '21 @ 01:34 am15¼ minutes12 Mar '21 @ 01:36 am15mSweden
Prawie5 / 5100%33111 Mar '21 @ 01:08 pm11 Mar '21 @ 01:13 pm4¾ minutes11 Mar '21 @ 01:14 pm6mPoland
Ook Gluk5 / 5100%33111 Mar '21 @ 12:48 am11 Mar '21 @ 12:51 am2¾ minutes11 Mar '21 @ 12:51 am4mCanada
turtleboi5 / 5100%33122 Aug '19 @ 02:09 pm1 Feb '21 @ 07:10 am1¼ years1 Feb '21 @ 07:10 am30mAustralia
lePzycho ♡5 / 5100%33126 Nov '20 @ 12:51 am30 Jan '21 @ 06:06 pm2 months30 Jan '21 @ 06:06 pm34mNorway
prann5 / 5100%33130 Jan '21 @ 09:53 am30 Jan '21 @ 10:06 am12¾ minutes30 Jan '21 @ 10:06 am15mDenmark
lylat5 / 5100%33129 Jan '21 @ 01:24 am29 Jan '21 @ 01:45 am21¼ minutes29 Jan '21 @ 01:46 am22mChile
Siul5 / 5100%33124 Jan '21 @ 08:11 pm24 Jan '21 @ 08:21 pm9 minutes24 Jan '21 @ 08:21 pm11mSpain
Fat Adam5 / 5100%33111 Dec '20 @ 06:24 am11 Dec '20 @ 06:33 am8¾ minutes11 Dec '20 @ 06:34 am10mVatican City
NoAngelHonestly5 / 5100%33111 Aug '19 @ 10:49 am9 Dec '20 @ 04:35 pm1¼ years9 Dec '20 @ 04:37 pm2h 21mBelgium
minus4k5 / 5100%33130 Nov '20 @ 10:30 pm30 Nov '20 @ 10:41 pm10 minutes30 Nov '20 @ 10:41 pm11mNo country
MuckPie5 / 5100%33129 Nov '20 @ 04:36 am29 Nov '20 @ 05:05 am29¼ minutes29 Nov '20 @ 05:05 am21mUnited States
A dJ5 / 5100%33126 Nov '20 @ 11:44 am26 Nov '20 @ 11:47 am3½ minutes26 Nov '20 @ 11:48 am5mNetherlands
driftee5 / 5100%33126 Nov '20 @ 12:31 am26 Nov '20 @ 12:41 am10½ minutes26 Nov '20 @ 12:41 am12mUnited Kingdom
Klumb3r5 / 5100%33116 Nov '20 @ 04:19 pm16 Nov '20 @ 04:27 pm8 minutes16 Nov '20 @ 04:27 pm9mChile
Rhy5 / 5100%33127 Oct '20 @ 10:11 pm27 Oct '20 @ 10:32 pm21¼ minutes27 Oct '20 @ 10:32 pm23mUnited States
Crossbourne5 / 5100%3313 Oct '20 @ 06:28 pm3 Oct '20 @ 06:33 pm5 minutes3 Oct '20 @ 06:40 pm10mTurkey
GauRocks5 / 5100%33126 Sep '20 @ 05:43 am26 Sep '20 @ 05:55 am11½ minutes26 Sep '20 @ 05:55 am10mNo country
Duck5 / 5100%3314 Feb '20 @ 05:41 am17 Sep '20 @ 02:50 pm7¼ months17 Sep '20 @ 03:20 pm10mCanada
Akis5 / 5100%33111 Aug '20 @ 07:57 am11 Aug '20 @ 08:13 am15¾ minutes11 Aug '20 @ 08:14 am17mGreece
silenttongue5 / 5100%3315 Aug '20 @ 09:45 am5 Aug '20 @ 09:56 am10½ minutes5 Aug '20 @ 09:56 am11mNo country
MisterXYZ5 / 5100%33127 Jul '20 @ 03:04 am27 Jul '20 @ 03:08 am3¼ minutes27 Jul '20 @ 03:09 am6mUnited States
jp_fassanaro5 / 5100%3318 Jul '20 @ 09:46 pm8 Jul '20 @ 10:33 pm47 minutes8 Jul '20 @ 10:33 pm52mBrazil
AFAK5 / 5100%33121 Sep '19 @ 08:09 pm8 Jun '20 @ 07:26 pm8½ months2 Nov '21 @ 05:13 pm1h 20m
21m
Norway
S.e.p.i.5 / 5100%33127 May '20 @ 04:18 pm27 May '20 @ 04:24 pm6¼ minutes27 May '20 @ 04:24 pm8mNo country
Le marginal (France)5 / 5100%33120 Apr '20 @ 08:32 pm20 Apr '20 @ 09:11 pm38½ minutes20 Apr '20 @ 09:11 pm35mFrance
Пивная банка5 / 5100%33120 Apr '20 @ 07:11 pm20 Apr '20 @ 07:23 pm11½ minutes20 Apr '20 @ 07:23 pm14mColombia
Lollipop5 / 5100%3317 Apr '20 @ 11:39 pm7 Apr '20 @ 11:52 pm12¾ minutes7 Apr '20 @ 11:54 pm14mRussia
twitch.tv/Hikikomori5235 / 5100%33123 Mar '20 @ 07:30 pm23 Mar '20 @ 07:34 pm4 minutes23 Mar '20 @ 07:34 pm5mUnited States
[GDT] Tenefer5 / 5100%33117 Mar '20 @ 08:55 am17 Mar '20 @ 09:22 am27¼ minutes17 Mar '20 @ 09:22 am32mFrance
El_Sayal5 / 5100%33114 Feb '20 @ 12:10 am14 Feb '20 @ 01:40 pm13½ hours15 Feb '20 @ 12:15 am22mUnited Kingdom
Errise5 / 5100%33124 Dec '19 @ 02:00 pm24 Dec '19 @ 02:08 pm7¾ minutes24 Dec '19 @ 02:08 pm9mUnited States
CorytheGrey5 / 5100%3315 Dec '19 @ 08:00 pm5 Dec '19 @ 08:27 pm26¾ minutes5 Dec '19 @ 08:28 pm27mUnited States
Diomedes5 / 5100%33124 Nov '19 @ 05:45 am24 Nov '19 @ 05:54 am9 minutes24 Nov '19 @ 05:54 am10mNo country
insert coin5 / 5100%33121 Nov '19 @ 06:43 pm23 Nov '19 @ 02:35 am1¼ days23 Nov '19 @ 02:58 am2h 04mGermany
Demon_Dronny5 / 5100%33122 Nov '19 @ 03:11 pm22 Nov '19 @ 03:38 pm27½ minutes22 Nov '19 @ 03:40 pm30mNo country
DDtective5 / 5100%33114 Nov '19 @ 04:53 pm17 Nov '19 @ 02:08 am2¼ days17 Nov '19 @ 02:08 am25mPoland
Sneezeball5 / 5100%33111 Nov '19 @ 07:02 pm11 Nov '19 @ 07:09 pm6¼ minutes11 Nov '19 @ 07:09 pm7mCroatia
Guinea5 / 5100%3313 Nov '19 @ 08:51 pm3 Nov '19 @ 08:56 pm4½ minutes3 Nov '19 @ 08:56 pm5mUnited Kingdom
DaddyAndroid5 / 5100%33116 Oct '19 @ 10:34 pm16 Oct '19 @ 10:56 pm22¼ minutes16 Oct '19 @ 11:09 pm35mGermany
NASAKU5 / 5100%33115 Oct '19 @ 03:23 am15 Oct '19 @ 03:50 am27 minutes15 Oct '19 @ 04:20 am59mTurkey
Rubytic5 / 5100%3315 Oct '19 @ 10:07 pm5 Oct '19 @ 10:14 pm6½ minutes5 Oct '19 @ 10:14 pm7mSouth Korea
Parzival5 / 5100%33121 Sep '19 @ 07:19 am21 Sep '19 @ 07:29 am10 minutes21 Sep '19 @ 07:29 am10mNetherlands
NEXGENEEZY5 / 5100%33116 Sep '19 @ 04:05 pm16 Sep '19 @ 04:23 pm17¼ minutes16 Sep '19 @ 04:23 pm18mUnited States
Thatoe5 / 5100%3318 Sep '19 @ 07:06 am8 Sep '19 @ 07:16 am9½ minutes8 Sep '19 @ 07:16 am10mSingapore
Nightwasp5 / 5100%3317 Sep '19 @ 01:04 pm7 Sep '19 @ 01:29 pm24¾ minutes7 Sep '19 @ 01:29 pm25mNo country
チェリーパイ CherryPie5 / 5100%3314 Sep '19 @ 08:16 pm4 Sep '19 @ 08:28 pm11½ minutes4 Sep '19 @ 08:28 pm14mGermany
RAZOR5 / 5100%33129 Aug '19 @ 12:39 pm29 Aug '19 @ 12:53 pm13½ minutes29 Aug '19 @ 12:53 pm14mRomania
Okandincer5 / 5100%33128 Aug '19 @ 02:04 pm28 Aug '19 @ 02:23 pm18½ minutes28 Aug '19 @ 02:24 pm22mTurkey
Thomas Irwin5 / 5100%33123 Aug '19 @ 09:04 am23 Aug '19 @ 09:30 am26 minutes23 Aug '19 @ 09:30 am36mUnited States
marklar5 / 5100%33111 Aug '19 @ 08:37 am11 Aug '19 @ 08:48 am11¾ minutes11 Aug '19 @ 08:49 am12mNo country
깊은별빛5 / 5100%33110 Aug '19 @ 11:49 am10 Aug '19 @ 11:53 am3¾ minutes10 Aug '19 @ 11:53 am5mNo country
SalzStange5 / 5100%3319 Aug '19 @ 09:47 pm9 Aug '19 @ 09:58 pm11¼ minutes9 Aug '19 @ 09:58 pm29mGermany
r4ncor35 / 5100%3318 Aug '19 @ 05:26 pm8 Aug '19 @ 09:12 pm3¾ hours10 Aug '19 @ 02:12 am5h 54mNo country
The Stranger5 / 5100%3318 Aug '19 @ 03:30 am8 Aug '19 @ 03:39 am9 minutes8 Aug '19 @ 03:41 am12mUnited States
HaDe5 / 5100%33122 Jul '19 @ 11:53 pm29 Jul '19 @ 08:14 am6¼ days10 Dec '22 @ 11:54 pm60h 03m
59h 43m
Germany
ThroneX5 / 5100%33128 Jul '19 @ 01:36 pm28 Jul '19 @ 01:47 pm11 minutes28 Jul '19 @ 01:47 pm25mRomania