Rankings
11 rankings
Leaderboard | Points | Global Points Rank | Steam% Points | Global Steam% Points Rank | Achievements | Global Achievements Rank | Completed | Global Completed Games Rank |
---|---|---|---|---|---|---|---|---|
Leaderboard | Points | Global Points Rank | Steam% Points | Global Steam% Points Rank | Achievements | Global Achievements Rank | Completed | Global Completed Games Rank |
---|---|---|---|---|---|---|---|---|
2023 | 69,202 | #13,601 | 32,971 | #17,542 | 981 | #9,959 | 5 | #15,500 |
2022 | 37,620 | #24,269 | 20,007 | #25,087 | 702 | #13,372 | 9 | #7,568 |
2021 | 55,614 | #13,738 | 22,488 | #19,724 | 593 | #15,800 | 1 | #23,661 |
2020 | 49,503 | #14,411 | 21,638 | #18,594 | 769 | #9,601 | 4 | #10,671 |
2019 | 4,576 | #55,287 | 1,661 | #58,172 | 33 | #61,844 | 0 | #24,998 |
2018 | 3,654 | #58,051 | 1,111 | #61,596 | 39 | #59,890 | 0 | #22,268 |
2017 | 5,510 | #49,153 | 1,884 | #53,191 | 74 | #49,440 | 0 | #22,258 |
2016 | 12,629 | #29,145 | 5,724 | #30,190 | 168 | #28,103 | 0 | #18,109 |
2015 | 8,942 | #29,917 | 3,927 | #30,899 | 185 | #23,685 | 0 | #13,994 |
2014 | 9,360 | #22,865 | 4,416 | #22,792 | 198 | #16,578 | 0 | #10,668 |
2013 | 1,707 | #29,822 | 685 | #30,429 | 42 | #26,888 | 0 | #5,810 |
Charts