Latest Achievers of "Bizarro world"

Perfect ×
Base game completed ×
In progress ×
Qualified but not started ×
Played ×
Untouched ×
Showing 1–100 of 4,093 players
(permalink)
Name Unlocked This "Bizarro world" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Unlocked This "Bizarro world" Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
DimitriexD 👽16 Mar '25 @ 12:08 am625 / 63798%6,6735 Sep '21 @ 11:54 am16 Mar '25 @ 12:08 am3½ years16 Mar '25 @ 12:08 am4,120h 49mGermany
DARK14 Mar '25 @ 02:38 pm637 / 637100%8,03514 Mar '25 @ 01:31 pm14 Mar '25 @ 02:43 pm1 hour14 Mar '25 @ 02:43 pm1h 16mBulgaria
ivKarma11 Mar '25 @ 12:53 am629 / 63798%6,9529 Mar '23 @ 02:50 am11 Mar '25 @ 12:54 am2 years11 Mar '25 @ 12:54 am587h 05mUnited States
©✾ Mister ƒister ✾9 Mar '25 @ 08:11 pm558 / 63787%3,64823 Apr '23 @ 09:10 pm9 Mar '25 @ 08:11 pm1¾ years9 Mar '25 @ 08:11 pm71h 38mAustria
TIZIAN8 Mar '25 @ 05:07 pm637 / 637100%8,0358 Mar '25 @ 05:03 pm8 Mar '25 @ 05:09 pm5¾ minutes8 Mar '25 @ 05:09 pm75h 32m
unknown
Germany
Riven8 Mar '25 @ 04:44 am156 / 63724%90728 Oct '21 @ 02:31 pm18 Mar '25 @ 06:12 pm3¼ years18 Mar '25 @ 06:12 pm30h 34mUnited States
Gabe8 Mar '25 @ 02:10 am553 / 63786%3,64627 Nov '21 @ 02:48 am8 Mar '25 @ 02:13 am3¼ years8 Mar '25 @ 02:13 am251h 35mBrazil
Dooober6 Mar '25 @ 05:19 pm603 / 63794%5,43728 Mar '22 @ 07:06 pm8 Mar '25 @ 07:16 pm2¾ years*8 Mar '25 @ 07:16 pm461h 19mUnited States
Suome5 Mar '25 @ 08:13 pm501 / 63778%2,5767 Sep '21 @ 02:35 pm10 Mar '25 @ 03:40 pm3½ years10 Mar '25 @ 03:40 pm394h 02mGermany
RandomArceus3 Mar '25 @ 11:15 pm624 / 63797%6,56123 Dec '22 @ 08:46 am17 Mar '25 @ 09:18 pm2 years17 Mar '25 @ 09:18 pm182h 24mAustralia
LittleMeat53 Mar '25 @ 01:25 am509 / 63779%2,66018 Mar '22 @ 07:34 am12 Mar '25 @ 07:04 am2¾ years12 Mar '25 @ 07:04 am130h 57mNo country
Joe_The_Zombie2 Mar '25 @ 04:09 pm525 / 63782%2,94717 May '23 @ 05:55 pm2 Mar '25 @ 04:09 pm1¾ years2 Mar '25 @ 04:09 pm190h 35mUnited States
Durb2 Mar '25 @ 08:37 am637 / 637100%8,0357 Jul '22 @ 12:58 pm15 Mar '25 @ 06:42 am2½ years15 Mar '25 @ 06:42 am426h 21m
unknown
Romania
Gaming_Rainbow28 Feb '25 @ 11:55 am596 / 63793%4,92211 Jan '22 @ 12:52 pm28 Feb '25 @ 11:55 am3 years28 Feb '25 @ 11:55 am255h 10mNo country
Dragonfire965027 Feb '25 @ 11:09 am634 / 63799%7,2743 Jan '25 @ 11:07 pm12 Mar '25 @ 08:36 am2 months12 Mar '25 @ 08:36 am144h 04mCanada
somehulabaloo26 Feb '25 @ 08:26 pm628 / 63798%6,93314 Sep '22 @ 02:25 am26 Feb '25 @ 08:26 pm2¼ years26 Feb '25 @ 08:26 pm2,485h 53mCanada
Amomogus25 Feb '25 @ 07:45 pm637 / 637100%8,03512 Oct '22 @ 10:25 pm25 Feb '25 @ 07:45 pm2¼ years25 Feb '25 @ 07:45 pm1,213h 34mBrazil
Arion2823 Feb '25 @ 04:43 pm169 / 63726%9506 Dec '21 @ 10:29 am2 Mar '25 @ 03:24 pm3 years2 Mar '25 @ 03:24 pm169h 12mSpain
𝙉𝙤𝙘𝙩𝙪𝙨23 Feb '25 @ 12:03 pm593 / 63793%5,30522 Jan '25 @ 03:19 pm2 Mar '25 @ 04:00 pm1¼ months2 Mar '25 @ 04:00 pm138h 06mNo country
kaup22 Feb '25 @ 03:31 am73 / 63711%22731 Jan '23 @ 01:36 am22 Feb '25 @ 03:31 am2 years22 Feb '25 @ 03:31 am40h 14mBrazil
MaconMeKrazee21 Feb '25 @ 12:24 pm633 / 63799%7,95227 Dec '24 @ 03:06 am21 Feb '25 @ 10:12 pm1¾ months21 Feb '25 @ 10:12 pmNo country
DANNY4ever20 Feb '25 @ 05:39 pm609 / 63795%6,20725 Dec '22 @ 08:23 pm20 Feb '25 @ 05:39 pm2 years*20 Feb '25 @ 05:39 pm492h 57mRussia
hendrico19 Feb '25 @ 08:12 pm302 / 63747%1,43210 Feb '25 @ 02:38 pm20 Feb '25 @ 11:29 am9¾ days20 Feb '25 @ 11:29 am31h 05mNo country
Vent Roig19 Feb '25 @ 06:57 am637 / 637100%8,03519 Nov '22 @ 12:41 pm21 Feb '25 @ 03:01 pm2¼ years21 Feb '25 @ 03:01 pm109h 12mArgentina
cheflux21618 Feb '25 @ 11:36 pm637 / 637100%8,0354 Feb '25 @ 07:00 pm18 Feb '25 @ 11:41 pm14 days18 Feb '25 @ 11:41 pm379h 48mUnited States
Phantalion17 Feb '25 @ 11:47 pm563 / 63788%5,60117 Feb '25 @ 11:42 pm18 Feb '25 @ 12:55 am1 hour18 Feb '25 @ 12:55 am1h 16mNo country
Lularoide17 Feb '25 @ 11:54 am637 / 637100%8,03531 Dec '24 @ 11:37 pm17 Feb '25 @ 12:11 pm1½ months17 Feb '25 @ 12:11 pm244h 21mBrazil
Duffm@n15 Feb '25 @ 08:30 pm561 / 63788%3,6841 Sep '21 @ 08:06 pm5 Mar '25 @ 03:53 am3½ years5 Mar '25 @ 03:53 am1,438h 34mSpain
Dangerziom15 Feb '25 @ 11:07 am534 / 63783%3,16422 Dec '21 @ 10:15 pm21 Feb '25 @ 07:45 am3 years*21 Feb '25 @ 07:45 am249h 51mNo country
ThreadMoon14 Feb '25 @ 12:11 pm91 / 63714%36127 Nov '22 @ 05:37 pm14 Feb '25 @ 12:11 pm2 years14 Feb '25 @ 12:11 pm119h 48mNo country
Podger14 Feb '25 @ 08:45 am86 / 63713%41230 Jun '23 @ 10:45 am14 Feb '25 @ 09:05 am1½ years14 Feb '25 @ 09:05 am19h 41mKazakhstan
bigtomas113 Feb '25 @ 06:56 pm568 / 63789%3,89423 Dec '22 @ 07:37 pm13 Feb '25 @ 06:56 pm2 years*13 Feb '25 @ 06:56 pm≥168h 59mCzechia
Tapsel13 Feb '25 @ 10:19 am512 / 63780%2,8497 Sep '21 @ 02:12 pm14 Feb '25 @ 10:24 pm3¼ years14 Feb '25 @ 10:24 pm453h 23mPoland
Lucdre12 Feb '25 @ 06:37 pm591 / 63792%4,66924 Jun '22 @ 06:37 pm12 Feb '25 @ 06:37 pm2½ years12 Feb '25 @ 06:37 pm341h 07mSpain
Arkaringa510 Feb '25 @ 08:19 pm582 / 63791%4,45910 Jan '25 @ 03:25 am14 Feb '25 @ 05:37 pm1 month14 Feb '25 @ 05:37 pm80h 38mUruguay
Ethan10 Feb '25 @ 03:45 pm637 / 637100%8,03510 Feb '25 @ 02:07 pm10 Feb '25 @ 03:51 pm1½ hours10 Feb '25 @ 03:51 pm1h 44mNo country
Angon VI9 Feb '25 @ 09:01 pm637 / 637100%8,0355 Feb '25 @ 09:21 am9 Feb '25 @ 09:01 pm4¼ days9 Feb '25 @ 09:01 pm46h 33mFrance
TallTarnation9 Feb '25 @ 01:11 pm564 / 63788%3,85124 Jan '25 @ 01:10 am13 Feb '25 @ 12:22 am19¾ days13 Feb '25 @ 12:22 am197h 22mAustria
Allegro9 Feb '25 @ 01:04 am234 / 63736%1,09511 Apr '23 @ 06:47 pm17 Mar '25 @ 03:32 am1¾ years17 Mar '25 @ 03:32 am203h 21mUnited States
tyler8 Feb '25 @ 04:58 pm637 / 637100%8,03520 Mar '22 @ 04:15 pm5 Mar '25 @ 03:32 am2¾ years5 Mar '25 @ 03:32 am1,182h 25mUnited States
Clark8 Feb '25 @ 02:49 pm550 / 63786%3,3181 Jan '23 @ 03:18 pm13 Mar '25 @ 11:29 pm2 years*13 Mar '25 @ 11:29 pm182h 11mUnited States
姜酒8 Feb '25 @ 08:28 am637 / 637100%8,0357 Feb '25 @ 04:39 pm9 Feb '25 @ 06:16 pm2 days9 Feb '25 @ 06:16 pm30h 28mNo country
☺Adi☺7 Feb '25 @ 06:56 pm570 / 63789%3,91625 Aug '24 @ 11:05 pm1 Mar '25 @ 03:40 pm6 months1 Mar '25 @ 03:40 pm127h 24mNetherlands
Lonely Star7 Feb '25 @ 04:02 pm630 / 63798%7,2125 Feb '25 @ 11:33 am19 Feb '25 @ 01:33 pm14 days19 Feb '25 @ 01:33 pm44h 08mSpain
Holofa6 Feb '25 @ 08:28 pm618 / 63797%6,9336 Feb '25 @ 01:26 pm7 Feb '25 @ 12:53 am11¼ hours7 Feb '25 @ 12:53 am10h 48mCanada
Belzughast6 Feb '25 @ 02:26 pm637 / 637100%8,0353 Feb '25 @ 10:01 pm6 Feb '25 @ 02:36 pm2½ days6 Feb '25 @ 02:36 pm30h 00mNo country
aman tom6 Feb '25 @ 05:38 am637 / 637100%8,0355 Feb '25 @ 02:41 pm7 Feb '25 @ 02:21 pm1¾ days7 Feb '25 @ 02:21 pm19h 57mKazakhstan
th222mas5 Feb '25 @ 12:14 pm637 / 637100%8,0353 Feb '25 @ 08:33 pm9 Feb '25 @ 05:04 pm5¾ days9 Feb '25 @ 05:04 pm11h 41mNo country
not_again.exe5 Feb '25 @ 11:02 am576 / 63790%4,20013 Jun '22 @ 06:00 pm5 Feb '25 @ 11:02 am2½ years5 Feb '25 @ 11:02 am448h 51mGermany
NoVeXX5 Feb '25 @ 07:00 am594 / 63793%5,2977 Sep '21 @ 05:39 pm12 Feb '25 @ 08:27 am3¼ years12 Feb '25 @ 08:27 am448h 10mUnited States
Gniedo4 Feb '25 @ 11:38 pm608 / 63795%7,02918 Oct '21 @ 08:50 pm4 Feb '25 @ 11:38 pm3¼ years4 Feb '25 @ 11:38 pm2,185h 03mSpain
nagato4 Feb '25 @ 09:26 pm570 / 63789%3,9993 Feb '25 @ 09:23 pm23 Feb '25 @ 05:27 pm19¾ days23 Feb '25 @ 05:27 pm323h 11mBrazil
zaboutitou4 Feb '25 @ 11:10 am592 / 63792%4,8052 Sep '21 @ 02:30 pm4 Feb '25 @ 11:12 am3¼ years4 Feb '25 @ 11:12 am216h 41mFrance
soul3 Feb '25 @ 03:28 pm568 / 63789%3,90118 Sep '21 @ 07:29 pm11 Feb '25 @ 05:26 pm3¼ years11 Feb '25 @ 05:26 pm202h 43mUnited States
CornishMan3 Feb '25 @ 03:25 pm620 / 63797%6,57514 Dec '24 @ 10:29 am3 Feb '25 @ 06:41 pm1½ months3 Feb '25 @ 06:41 pm280h 29mUnited Kingdom
puxo843 Feb '25 @ 02:48 pm631 / 63799%7,84423 Nov '23 @ 04:02 pm2 Mar '25 @ 02:28 pm1¼ years2 Mar '25 @ 02:28 pm2,345h 01mNo country
Zealous1 Feb '25 @ 02:15 am591 / 63792%4,75325 Dec '22 @ 02:25 am27 Feb '25 @ 12:50 am2 years27 Feb '25 @ 12:50 am423h 01mUnited States
Koalala30 Jan '25 @ 10:34 pm562 / 63788%3,7652 Sep '21 @ 03:20 am31 Jan '25 @ 11:14 am3¼ years31 Jan '25 @ 11:14 am328h 24mBrazil
m330 Jan '25 @ 02:55 pm582 / 63791%4,52923 Jan '25 @ 07:25 pm5 Feb '25 @ 03:47 pm12¾ days5 Feb '25 @ 03:47 pm163h 57mChile
Ryab29 Jan '25 @ 07:55 pm596 / 63793%5,9332 Jul '24 @ 03:55 pm29 Jan '25 @ 07:56 pm6¾ months29 Jan '25 @ 07:56 pm444h 27mUnited Kingdom
Misguided Ash29 Jan '25 @ 06:01 pm109 / 63717%48523 Sep '21 @ 04:46 pm12 Feb '25 @ 03:13 pm3¼ years12 Feb '25 @ 03:13 pm483h 17mSweden
+*~Kirito~*+29 Jan '25 @ 11:32 am624 / 63797%6,97230 Jan '22 @ 08:01 pm29 Jan '25 @ 11:32 am2¾ years29 Jan '25 @ 11:32 am2,606h 45mGermany
ɆVɎ28 Jan '25 @ 06:28 pm637 / 637100%8,03520 Dec '24 @ 02:04 pm28 Jan '25 @ 06:34 pm1¼ months28 Jan '25 @ 06:34 pm144h 16mBelgium
Toikka26 Jan '25 @ 07:32 pm572 / 63789%4,0087 Sep '21 @ 03:25 pm26 Jan '25 @ 07:32 pm3¼ years26 Jan '25 @ 07:32 pm904h 12mFinland
mjncetera26 Jan '25 @ 06:55 am596 / 63793%5,10123 Dec '21 @ 01:53 am16 Feb '25 @ 08:50 am3 years16 Feb '25 @ 08:50 am383h 38mUnited States
Laurin23 Jan '25 @ 01:06 pm586 / 63791%4,7141 Nov '21 @ 04:12 pm23 Jan '25 @ 01:11 pm3 years23 Jan '25 @ 01:11 pm136h 55mGermany
Black Shawarma22 Jan '25 @ 07:05 pm626 / 63798%7,07929 Jun '22 @ 09:04 pm11 Mar '25 @ 06:53 pm2½ years11 Mar '25 @ 06:53 pm2,380h 42mIsrael
Zhamoon22 Jan '25 @ 04:08 pm552 / 63786%3,38225 Jan '23 @ 07:35 pm22 Jan '25 @ 04:08 pm1¾ years22 Jan '25 @ 04:08 pm343h 10mFinland
iSyncere_20 Jan '25 @ 09:03 pm285 / 63744%1,5339 Apr '24 @ 05:54 pm28 Jan '25 @ 10:12 pm9½ months28 Jan '25 @ 10:12 pm29h 07mNo country
BrotherK19 Jan '25 @ 11:59 pm84 / 63713%42322 Dec '22 @ 11:10 pm20 Jan '25 @ 12:32 am2 years20 Jan '25 @ 12:32 am22h 59mAustralia
Breedofspeed19 Jan '25 @ 11:38 pm633 / 63799%7,68919 Jan '25 @ 11:33 pm16 Feb '25 @ 10:04 am27¼ days16 Feb '25 @ 10:04 am640h 32mNo country
MancheDePelle19 Jan '25 @ 06:52 pm554 / 63786%3,5836 Sep '21 @ 03:12 pm31 Jan '25 @ 06:03 pm3¼ years31 Jan '25 @ 06:03 pm178h 25mCanada
BandBoxBrawl19 Jan '25 @ 03:42 pm635 / 63799%7,9917 Sep '21 @ 07:56 pm19 Jan '25 @ 04:08 pm3¼ years19 Jan '25 @ 04:08 pm76h 46mUnited Kingdom
Hi Dog19 Jan '25 @ 08:44 am636 / 63799%8,01712 Jan '25 @ 06:04 pm23 Jan '25 @ 03:21 am10¼ days23 Jan '25 @ 03:21 am243h 16mSweden
Vahmyr18 Jan '25 @ 08:03 pm637 / 637100%8,03514 Jan '25 @ 05:29 pm18 Jan '25 @ 08:23 pm4 days18 Jan '25 @ 08:23 pm69h 27mRussia
FentLord18 Jan '25 @ 03:41 pm637 / 637100%8,0355 Aug '23 @ 04:09 pm31 Jan '25 @ 09:08 pm1¼ years31 Jan '25 @ 09:08 pm811h 03mBelgium
Jadsy18 Jan '25 @ 12:11 pm637 / 637100%8,0355 Aug '23 @ 09:56 pm18 Jan '25 @ 12:17 pm1¼ years18 Jan '25 @ 12:17 pm22h 42mUnited Kingdom
Shanaenae18 Jan '25 @ 09:07 am618 / 63797%7,2765 Nov '22 @ 09:47 am26 Jan '25 @ 04:11 am2 years26 Jan '25 @ 04:11 am1,871h 22mNo country
Doc16 Jan '25 @ 06:37 pm595 / 63793%5,0825 Jul '23 @ 07:05 pm27 Feb '25 @ 05:46 pm1½ years27 Feb '25 @ 05:46 pm5h 42mNo country
Skeward16 Jan '25 @ 03:19 am529 / 63783%3,05510 Sep '21 @ 09:27 am23 Jan '25 @ 10:34 pm3¼ years23 Jan '25 @ 10:34 pm326h 01mNo country
Xverdliesh16 Jan '25 @ 02:15 am631 / 63799%7,86027 Dec '24 @ 05:13 am16 Jan '25 @ 02:16 am19¾ days16 Jan '25 @ 02:16 am456h 08mUnited States
vinicio15 Jan '25 @ 08:22 pm577 / 63790%4,2509 Sep '21 @ 06:52 pm23 Jan '25 @ 03:50 am3¼ years23 Jan '25 @ 03:50 am163h 57mBrazil
Shadez15 Jan '25 @ 10:36 am619 / 63797%6,31721 Mar '24 @ 12:31 pm15 Jan '25 @ 10:38 am9¾ months15 Jan '25 @ 10:38 am218h 22mNo country
zeph bell15 Jan '25 @ 03:40 am637 / 637100%8,03519 Dec '24 @ 11:20 pm20 Jan '25 @ 10:43 pm1 month20 Jan '25 @ 10:43 pm106h 51mNo country
TEATIME14 Jan '25 @ 07:56 pm579 / 63790%4,3335 Jan '23 @ 07:11 am10 Mar '25 @ 02:40 am2 years10 Mar '25 @ 02:40 am1,618h 37mJapan
JordiiPop14 Jan '25 @ 08:41 am586 / 63791%4,48716 Sep '21 @ 01:39 pm14 Jan '25 @ 08:41 am3¼ years14 Jan '25 @ 08:41 am227h 34mUnited States
adleen13 Jan '25 @ 02:00 pm553 / 63786%3,5593 Sep '21 @ 06:45 am14 Jan '25 @ 01:33 am3¼ years14 Jan '25 @ 01:33 am1,144h 45mIndonesia
RaVmAsTeR12 Jan '25 @ 05:01 pm558 / 63787%3,5173 Jan '23 @ 09:04 pm15 Feb '25 @ 12:17 pm2 years15 Feb '25 @ 12:17 pm205h 33mPoland
john radiohead11 Jan '25 @ 10:02 pm540 / 63784%3,2297 Aug '22 @ 12:12 am21 Feb '25 @ 12:47 pm2½ years21 Feb '25 @ 12:47 pm182h 35mNo country
асист11 Jan '25 @ 04:22 pm637 / 637100%8,03530 Apr '23 @ 03:01 am18 Jan '25 @ 08:05 am1½ years18 Jan '25 @ 08:05 am1,387h 20mRussia
´fσяcєỳ <3'11 Jan '25 @ 12:52 pm637 / 637100%8,03520 Dec '24 @ 03:14 pm15 Jan '25 @ 08:29 pm26 days15 Jan '25 @ 08:29 pm127h 08mUnited Kingdom
ビャルネ11 Jan '25 @ 09:09 am637 / 637100%8,03511 Jan '25 @ 07:27 am11 Jan '25 @ 09:22 am1¾ hours11 Jan '25 @ 09:22 am1h 56m
unknown
Germany
KommuXim9 Jan '25 @ 10:44 pm618 / 63797%6,22617 Aug '23 @ 06:42 pm26 Feb '25 @ 07:31 pm1½ years26 Feb '25 @ 07:31 pm535h 46mRussia
gummy onion9 Jan '25 @ 08:35 pm546 / 63785%3,4306 Jun '22 @ 04:51 pm9 Jan '25 @ 08:35 pm2½ years9 Jan '25 @ 08:35 pm182h 26mUnited Kingdom
Frodohw9 Jan '25 @ 06:36 am629 / 63798%7,75630 Jun '23 @ 04:52 am17 Feb '25 @ 09:58 pm1½ years17 Feb '25 @ 09:58 pm1,738h 11mBrazil
Ωmega9 Jan '25 @ 12:49 am579 / 63790%4,3456 Jan '23 @ 09:54 pm9 Jan '25 @ 12:50 am2 years9 Jan '25 @ 12:50 am96h 15mCanada
Thomowous8 Jan '25 @ 09:36 pm637 / 637100%8,03525 Jul '22 @ 01:41 pm19 Jan '25 @ 02:40 pm2¼ years19 Jan '25 @ 02:40 pm240h 47mCzechia
.binjob8 Jan '25 @ 06:41 am529 / 63783%2,89526 Mar '23 @ 01:57 pm8 Jan '25 @ 06:41 am1¾ years8 Jan '25 @ 06:41 am573h 29mAustralia
Paronirium8 Jan '25 @ 01:20 am553 / 63786%3,42611 Jul '22 @ 11:37 pm8 Jan '25 @ 01:21 am2¼ years8 Jan '25 @ 01:21 am654h 19mSpain
CisTerNaSo7 Jan '25 @ 03:36 am637 / 637100%8,0351 Sep '21 @ 08:08 pm24 Feb '25 @ 02:15 am3¼ years24 Feb '25 @ 02:15 am551h 08mChile
Showing 1–100 of 4,093 players
(permalink)