Latest Achieving Completions

Perfect ×
Showing 1–100 of 658 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Dante50 / 50100%10,65028 Dec '24 @ 12:08 am2 Jan '25 @ 04:44 am5 days2 Jan '25 @ 04:44 am53h 09m
Alistair50 / 50100%10,65024 Dec '24 @ 05:10 pm30 Dec '24 @ 07:06 pm6 days30 Dec '24 @ 07:06 pm59h 04mNo country
Anthedox50 / 50100%10,65019 Nov '24 @ 05:59 pm2 Dec '24 @ 03:55 am12¼ days2 Dec '24 @ 03:55 am51h 37m
CallMeRicardo50 / 50100%10,65012 Mar '22 @ 09:05 pm28 Nov '24 @ 12:16 pm2½ years28 Nov '24 @ 12:16 pm51h 56mGermany
AND9250 / 50100%10,65010 Nov '24 @ 04:53 pm27 Nov '24 @ 08:16 am16½ days27 Nov '24 @ 08:16 am40h 01mSpain
Ectrion50 / 50100%10,6504 Nov '24 @ 07:23 pm23 Nov '24 @ 10:20 am18½ days23 Nov '24 @ 10:20 am40h 45mBrazil
nxfrvt50 / 50100%10,6503 Nov '24 @ 03:07 pm11 Nov '24 @ 08:01 pm8 days11 Nov '24 @ 08:01 pm26h 31mPoland
Puddleglum50 / 50100%10,65023 Jul '21 @ 12:09 am10 Nov '24 @ 06:09 pm3¼ years10 Nov '24 @ 06:09 pm112h 09mUnited States
Jerty50 / 50100%10,65026 Nov '23 @ 09:46 pm8 Nov '24 @ 10:10 pm11¼ months8 Nov '24 @ 10:10 pm173h 42mUnited States
Skeksys50 / 50100%10,65031 Aug '24 @ 10:11 am8 Oct '24 @ 06:31 pm1¼ months8 Oct '24 @ 06:31 pm81h 13mSouth Africa
weslleyalcoba50 / 50100%10,65027 Aug '24 @ 05:39 am7 Oct '24 @ 03:00 pm1¼ months7 Oct '24 @ 03:00 pm35h 28mBrazil
Latke - Potato Pancake50 / 50100%10,6506 Mar '21 @ 05:11 pm26 Sep '24 @ 12:33 am3½ years26 Sep '24 @ 12:33 am117h 00mUnited States
Freazylex50 / 50100%10,6501 Aug '24 @ 02:52 pm20 Sep '24 @ 12:22 am1½ months20 Sep '24 @ 12:22 am88h 10mCanada
Thewe50 / 50100%10,65017 Mar '21 @ 02:48 pm13 Sep '24 @ 10:19 pm3¼ years13 Sep '24 @ 10:19 pm86h 38mGermany
Tsukichild50 / 50100%10,65030 Aug '24 @ 10:43 pm5 Sep '24 @ 12:51 pm5½ days5 Sep '24 @ 12:51 pm55h 50mUnited States
Niss50 / 50100%10,65029 Jul '24 @ 08:52 pm30 Aug '24 @ 06:35 pm1 month30 Aug '24 @ 06:35 pm50h 53mBrazil
Strady [CZE]50 / 50100%10,6503 Aug '24 @ 10:26 pm18 Aug '24 @ 06:41 pm14¾ days18 Aug '24 @ 06:41 pm85h 40mCzechia
Vidvandrar50 / 50100%10,65019 May '24 @ 07:17 am18 Aug '24 @ 10:05 am2¾ months18 Aug '24 @ 10:05 am37h 25mPoland
W50 / 50100%10,65024 Jul '24 @ 03:53 pm17 Aug '24 @ 05:13 pm24 days17 Aug '24 @ 05:13 pmTaiwan
❤A Good Name(she/her) ❤50 / 50100%10,65029 May '21 @ 09:21 pm14 Aug '24 @ 10:46 pm3 years14 Aug '24 @ 10:46 pm64h 51mUnited States
Joker50 / 50100%10,65026 Jul '24 @ 03:39 pm12 Aug '24 @ 10:26 am16¾ days12 Aug '24 @ 10:26 am36h 00mPoland
CruelKairos50 / 50100%10,6506 Aug '24 @ 08:44 am10 Aug '24 @ 07:38 am3¾ days10 Aug '24 @ 07:38 am52h 57mNo country
Stuhl-o-mator50 / 50100%10,65017 Mar '23 @ 04:14 pm9 Aug '24 @ 06:53 pm1¼ years9 Aug '24 @ 06:53 pm54h 30mGermany
Siko50 / 50100%10,6503 Jul '24 @ 03:40 pm6 Aug '24 @ 07:29 pm1 month6 Aug '24 @ 07:29 pm38h 24mNo country
Temnaya Krov50 / 50100%10,6508 Jul '24 @ 06:15 pm2 Aug '24 @ 04:36 pm24¾ days2 Aug '24 @ 04:36 pmNo country
PaulHairyManlyFace50 / 50100%10,65026 Mar '21 @ 08:22 pm31 Jul '24 @ 04:04 pm3¼ years31 Jul '24 @ 04:04 pm37h 13mIreland
ImNeutro50 / 50100%10,65023 Jul '24 @ 09:30 pm31 Jul '24 @ 03:58 pm7¾ days31 Jul '24 @ 03:58 pm46h 59mSpain
Unbalancedd50 / 50100%10,6508 Jul '24 @ 10:36 pm28 Jul '24 @ 12:30 pm19½ days28 Jul '24 @ 12:30 pm47h 44mGermany
Solitude50 / 50100%10,65024 Jul '24 @ 03:36 pm28 Jul '24 @ 08:56 am3½ days28 Jul '24 @ 08:56 am37h 17mChina
Enth50 / 50100%10,6504 Mar '21 @ 08:12 pm21 Jul '24 @ 06:09 am3¼ years21 Jul '24 @ 06:09 am47h 59mUnited States
XIX50 / 50100%10,6506 Mar '21 @ 12:32 am20 Jul '24 @ 11:16 pm3¼ years20 Jul '24 @ 11:16 pm50h 22mChile
Daiikon50 / 50100%10,6505 Jul '24 @ 06:36 pm20 Jul '24 @ 03:26 pm14¾ days20 Jul '24 @ 03:26 pm60h 26mKazakhstan
CatraGirl50 / 50100%10,65010 Jul '24 @ 04:51 pm19 Jul '24 @ 06:11 pm9 days19 Jul '24 @ 06:11 pm44h 27mGermany
MaddCowQQ50 / 50100%10,6501 Jul '24 @ 07:57 am15 Jul '24 @ 01:46 pm14 days15 Jul '24 @ 01:46 pm51h 58mNo country
Sniper 150 / 50100%10,65029 Jun '24 @ 12:52 am13 Jul '24 @ 06:00 am14 days13 Jul '24 @ 06:00 am48h 43mBrazil
Jikan50 / 50100%10,6504 Mar '21 @ 05:57 pm10 Jul '24 @ 08:00 pm3¼ years10 Jul '24 @ 08:00 pm29h 44mSwitzerland
Holy Roman Penguin50 / 50100%10,65016 May '22 @ 08:40 pm7 Jul '24 @ 10:20 am2 years7 Jul '24 @ 10:20 am60h 33mNo country
atomanimas50 / 50100%10,65018 Feb '24 @ 07:31 am26 Jun '24 @ 06:04 pm4¼ months26 Jun '24 @ 06:04 pm35h 02mNo country
Quijano50 / 50100%10,65026 May '24 @ 10:24 pm17 Jun '24 @ 12:17 am21 days17 Jun '24 @ 12:17 am51h 20mBrazil
明夜Isumi50 / 50100%10,65010 May '22 @ 11:04 am15 Jun '24 @ 11:03 am2 years15 Jun '24 @ 11:03 am90h 57mTaiwan
Salem50 / 50100%10,6505 Jun '24 @ 12:19 pm12 Jun '24 @ 02:10 pm7 days12 Jun '24 @ 02:10 pm19h 48mGermany
OneX50 / 50100%10,65021 May '24 @ 09:59 pm8 Jun '24 @ 12:02 pm17½ days8 Jun '24 @ 12:02 pm51h 11m
Bisquit50 / 50100%10,6509 May '24 @ 06:39 pm5 Jun '24 @ 01:12 pm26¾ days5 Jun '24 @ 01:12 pm99h 58m
Hazte Una Gayola Mi Cuco50 / 50100%10,65023 May '24 @ 11:36 pm3 Jun '24 @ 07:30 pm10¾ days3 Jun '24 @ 07:30 pm53h 30mPortugal
Ciruela50 / 50100%10,65023 Apr '24 @ 05:24 pm28 May '24 @ 08:43 pm1 month28 May '24 @ 08:43 pm28h 59mNo country
Nayliie50 / 50100%10,65015 Mar '21 @ 10:27 pm26 May '24 @ 04:54 pm3 years26 May '24 @ 04:54 pm47h 33mNo country
Meliar50 / 50100%10,65019 May '24 @ 07:43 am21 May '24 @ 04:59 pm2¼ days21 May '24 @ 04:59 pm35h 57mSpain
Umbriferous50 / 50100%10,65021 Apr '24 @ 12:42 am18 May '24 @ 08:20 pm27¾ days18 May '24 @ 08:20 pmSwitzerland
Zhupel50 / 50100%10,6508 May '22 @ 01:36 pm17 May '24 @ 06:56 pm2 years17 May '24 @ 06:56 pm38h 14mHeard Island and McDonald Islands
Doxiper50 / 50100%10,65024 Nov '22 @ 12:53 pm11 May '24 @ 02:52 pm1¼ years*11 May '24 @ 02:52 pm54h 08mNo country
Voss50 / 50100%10,65018 Mar '24 @ 09:24 pm4 May '24 @ 10:37 am1½ months4 May '24 @ 10:37 am55h 09mNo country
IgorTalant77750 / 50100%10,65023 Apr '24 @ 03:31 pm3 May '24 @ 04:56 pm10 days3 May '24 @ 04:56 pm58h 10m
Sapphire50 / 50100%10,65026 Mar '24 @ 01:05 pm1 May '24 @ 08:13 pm1 month1 May '24 @ 08:13 pm49h 16mNo country
Hikikomori50 / 50100%10,6504 Mar '22 @ 05:46 pm1 May '24 @ 06:32 pm2 years1 May '24 @ 06:32 pm47h 45mJapan
Nerodin50 / 50100%10,65015 Mar '21 @ 12:53 am29 Apr '24 @ 10:00 pm3 years29 Apr '24 @ 10:00 pm54h 45mFrance
Anthony50 / 50100%10,6508 Mar '21 @ 05:08 pm27 Apr '24 @ 11:30 pm3 years27 Apr '24 @ 11:30 pm34h 02mNetherlands
Wintier50 / 50100%10,65011 Apr '24 @ 08:08 am27 Apr '24 @ 04:54 pm16¼ days27 Apr '24 @ 04:54 pm31h 52mNo country
LIKU50 / 50100%10,65017 Apr '24 @ 11:34 am27 Apr '24 @ 04:50 pm10 days27 Apr '24 @ 04:50 pm34h 46mSouth Korea
JMPatat50 / 50100%10,65015 Nov '23 @ 04:03 pm26 Apr '24 @ 09:55 pm5¼ months26 Apr '24 @ 09:55 pm49h 51mFrance
KRUIFTERCK50 / 50100%10,6501 Apr '24 @ 02:44 am22 Apr '24 @ 06:05 pm21½ days22 Apr '24 @ 06:05 pm110h 23mArgentina
Ⓜ️🅰️❌ (Max)50 / 50100%10,65021 Feb '24 @ 10:43 am20 Apr '24 @ 07:10 am1¾ months20 Apr '24 @ 07:10 am153h 28m
153h 23m
No country
Lumi50 / 50100%10,6505 Jul '21 @ 06:43 pm19 Apr '24 @ 04:31 am2¾ years19 Apr '24 @ 04:31 am65h 04mUnited Kingdom
marcelocn50 / 50100%10,65027 Dec '23 @ 01:19 pm18 Apr '24 @ 04:05 pm3½ months18 Apr '24 @ 04:05 pm62h 40mBrazil
陳拾壹50 / 50100%10,6501 Apr '24 @ 06:10 am8 Apr '24 @ 12:54 am6¾ days8 Apr '24 @ 12:54 am59h 28mChina
Bundy50 / 50100%10,65024 Jun '22 @ 09:31 pm7 Apr '24 @ 02:52 pm1¾ years7 Apr '24 @ 02:52 pm61h 50mBurkina Faso
чурбан50 / 50100%10,65028 Mar '24 @ 08:42 pm7 Apr '24 @ 02:04 pm9½ days7 Apr '24 @ 02:04 pm38h 02mNo country
Temp50 / 50100%10,65012 May '21 @ 03:23 pm6 Apr '24 @ 11:10 pm2¾ years6 Apr '24 @ 11:10 pm87h 57mCanada
Maxim50 / 50100%10,65021 Dec '23 @ 08:48 pm5 Apr '24 @ 05:54 pm3¼ months5 Apr '24 @ 05:54 pm31h 30mNo country
kassi50 / 50100%10,65014 Jun '21 @ 05:36 pm1 Apr '24 @ 12:50 pm2¾ years1 Apr '24 @ 12:50 pm22h 20mFinland
Trumtatta50 / 50100%10,65017 Mar '24 @ 05:27 pm30 Mar '24 @ 07:43 pm13 days30 Mar '24 @ 07:43 pm32h 57mItaly
Bumbaceiro50 / 50100%10,65015 Mar '24 @ 02:27 pm26 Mar '24 @ 07:39 pm11 days26 Mar '24 @ 07:39 pm32h 04mNo country
Xqwart50 / 50100%10,65013 Jan '24 @ 07:14 pm19 Mar '24 @ 08:14 pm2 months19 Mar '24 @ 08:14 pm46h 29m
45h 07m
Haze50 / 50100%10,65030 Apr '23 @ 04:31 am15 Mar '24 @ 09:22 pm10½ months15 Mar '24 @ 09:22 pm71h 51mFinland
Lifeline505050 / 50100%10,65027 Nov '23 @ 07:04 am11 Mar '24 @ 07:22 am3¼ months11 Mar '24 @ 07:22 am408h 26mNo country
andreeeeeww50 / 50100%10,65016 Mar '21 @ 08:15 pm10 Mar '24 @ 11:46 pm2¾ years10 Mar '24 @ 11:46 pm55h 59mUnited States
IamCogs50 / 50100%10,65010 Mar '21 @ 09:41 pm4 Mar '24 @ 03:24 am2¾ years4 Mar '24 @ 03:24 am40h 25mUnited States
Rafenas50 / 50100%10,65025 Feb '24 @ 02:29 am3 Mar '24 @ 11:37 pm7¾ days3 Mar '24 @ 11:37 pm32h 47mUnited States
Mordisquitas50 / 50100%10,65020 Feb '24 @ 04:13 pm28 Feb '24 @ 10:53 pm8¼ days28 Feb '24 @ 10:53 pm33h 55mNo country
Sumire50 / 50100%10,65030 Jan '24 @ 02:54 pm24 Feb '24 @ 04:37 am24½ days24 Feb '24 @ 04:37 am44h 28mNo country
wanuluu50 / 50100%10,6505 Feb '24 @ 08:39 pm23 Feb '24 @ 11:22 pm18 days23 Feb '24 @ 11:22 pm54h 37mChile
BartiBit50 / 50100%10,65017 May '22 @ 05:46 pm19 Feb '24 @ 01:06 pm1¾ years19 Feb '24 @ 01:06 pm43h 23mPoland
Genesyz50 / 50100%10,65025 Jun '22 @ 06:40 pm9 Feb '24 @ 06:48 pm1½ years9 Feb '24 @ 06:48 pm52h 20mUzbekistan
Siccz50 / 50100%10,65031 Dec '21 @ 02:32 am2 Feb '24 @ 12:39 am2 years2 Feb '24 @ 12:39 am85h 49mChile
zyeloni(reformed)50 / 50100%10,65026 Dec '21 @ 05:30 pm30 Jan '24 @ 12:38 am2 years30 Jan '24 @ 12:38 am78h 47mCocos (Keeling) Islands
Khayt_50 / 50100%10,6501 Jan '24 @ 02:38 pm20 Jan '24 @ 09:42 pm19¼ days20 Jan '24 @ 09:42 pm57h 02m
Namaaay50 / 50100%10,65023 Dec '21 @ 07:36 pm10 Jan '24 @ 10:16 pm2 years10 Jan '24 @ 10:16 pm43h 35mNo country
MasterP50 / 50100%10,65029 Oct '23 @ 03:29 pm8 Jan '24 @ 04:37 pm2¼ months8 Jan '24 @ 04:37 pm38h 52mBrazil
ota50 / 50100%10,65023 Dec '23 @ 02:16 pm5 Jan '24 @ 04:17 am12½ days5 Jan '24 @ 04:17 amAustralia
SeaMouse50 / 50100%10,65016 Jun '21 @ 04:32 pm2 Jan '24 @ 05:44 am2½ years2 Jan '24 @ 05:44 am27h 17mIreland
MaxLePorc50 / 50100%10,6504 Mar '21 @ 09:16 pm30 Dec '23 @ 03:59 pm2¾ years30 Dec '23 @ 03:59 pm63h 08mFrance
Elyak50 / 50100%10,65013 Dec '23 @ 05:16 pm28 Dec '23 @ 10:28 pm15 days28 Dec '23 @ 10:28 pm42h 45m
Arbiter50 / 50100%10,6505 Mar '21 @ 04:37 pm21 Dec '23 @ 11:44 am2¾ years21 Dec '23 @ 11:44 am43h 36mNo country
Nayuta of Londor50 / 50100%10,65013 Oct '23 @ 08:35 pm19 Dec '23 @ 06:02 pm2 months19 Dec '23 @ 06:02 pm76h 57mNo country
Aenigmus50 / 50100%10,65028 Nov '23 @ 10:48 am17 Dec '23 @ 03:04 pm19 days17 Dec '23 @ 03:04 pm79h 45m
重开了50 / 50100%10,6503 Dec '23 @ 08:53 am6 Dec '23 @ 03:09 pm3¼ days6 Dec '23 @ 03:09 pm44h 04mChina
MrGG50 / 50100%10,65017 Jan '23 @ 10:52 am6 Dec '23 @ 03:04 pm10½ months6 Dec '23 @ 03:04 pm19h 09mGreece
NI$CH50 / 50100%10,6505 Mar '22 @ 07:33 am29 Nov '23 @ 08:35 pm1½ years29 Nov '23 @ 08:35 pm≥100h 58m
unknown
Czechia
It's the Baneblade!50 / 50100%10,65022 Jul '21 @ 12:16 pm28 Nov '23 @ 05:45 pm2¼ years28 Nov '23 @ 05:45 pm40h 23mSpain
Surprise Buttcakes50 / 50100%10,65023 Mar '22 @ 07:42 pm25 Nov '23 @ 05:21 pm1½ years25 Nov '23 @ 05:21 pm76h 03mKazakhstan
Remi50 / 50100%10,6506 Mar '21 @ 07:33 pm24 Nov '23 @ 05:40 pm2½ years24 Nov '23 @ 05:40 pm42h 14mChile
Showing 1–100 of 658 completions
(permalink)