Latest Achieving Completions

Perfect ×
29 completions
(permalink)
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Name Achievements …% Completion State Points First Achievement Latest Achievement Duration Last Played Playtime Country
Leaf32 / 32100%12,44518 Jul '24 @ 09:09 pm26 Nov '24 @ 04:20 am4¼ months26 Nov '24 @ 04:20 am23h 21mUnited States
miso32 / 32100%12,44517 Apr '24 @ 01:32 pm4 Aug '24 @ 10:09 pm3½ months4 Aug '24 @ 10:09 pm22h 54mJapan
Souichi ^-^32 / 32100%12,44525 Jul '24 @ 07:56 pm30 Jul '24 @ 01:58 am4¼ days30 Jul '24 @ 01:58 am19h 02mUnited States
oatmeal32 / 32100%12,4453 Jul '23 @ 01:29 am17 May '24 @ 10:02 pm10½ months17 May '24 @ 10:02 pm18h 34mUnited States
Robin32 / 32100%12,4453 Mar '24 @ 07:40 am17 Mar '24 @ 01:55 am13¾ days17 Mar '24 @ 01:55 am28h 31mNo country
LinkSub32 / 32100%12,44522 Jun '23 @ 12:36 am12 Jan '24 @ 10:48 am6½ months12 Jan '24 @ 10:48 am42h 21mBrazil
cos6553532 / 32100%12,4453 Aug '23 @ 04:23 am9 Aug '23 @ 11:42 am6¼ days9 Aug '23 @ 11:43 am18h 00mJapan
Nimportnawak32 / 32100%12,4454 Feb '23 @ 06:13 pm21 Jul '23 @ 09:58 pm5¼ months21 Jul '23 @ 09:59 pm27h 24mFrance
SUM1032 / 32100%12,44512 Jun '23 @ 03:44 am17 Jun '23 @ 06:01 pm5½ days17 Jun '23 @ 06:01 pm34h 20mVietnam
Breed32 / 32100%12,44524 Mar '23 @ 04:46 pm3 Apr '23 @ 05:30 pm10 days3 Apr '23 @ 05:30 pm19h 03mFinland
nuepiyoo32 / 32100%12,44528 Mar '23 @ 04:14 pm3 Apr '23 @ 12:02 pm5¾ days3 Apr '23 @ 12:02 pm21h 28m
13h 39m
Japan
1Kick23432 / 32100%12,4458 Feb '23 @ 02:26 pm5 Mar '23 @ 08:07 pm25 days5 Mar '23 @ 08:07 pm26h 20mUnited States
KingConn32 / 32100%12,4453 Feb '23 @ 10:42 pm12 Feb '23 @ 10:13 pm8¾ days12 Feb '23 @ 10:13 pm21h 42mUnited States
Feuzaed32 / 32100%12,44517 Sep '22 @ 02:20 am22 Jan '23 @ 11:59 pm4 months23 Jan '23 @ 12:02 am22h 28mUnited States
Cirpacha32 / 32100%12,44511 Nov '22 @ 03:24 am15 Jan '23 @ 10:22 pm2 months15 Jan '23 @ 10:25 pm24h 44mNo country
driftee32 / 32100%12,4457 Jan '23 @ 11:31 am11 Jan '23 @ 06:33 pm4¼ days11 Jan '23 @ 06:33 pm8h 29mUnited Kingdom
Puff32 / 32100%12,44511 Dec '22 @ 08:18 pm14 Dec '22 @ 12:27 am2 days14 Dec '22 @ 12:27 am14h 51mCanada
12p Ronald32 / 32100%12,44523 Nov '22 @ 08:14 pm30 Nov '22 @ 06:44 am6¼ days30 Nov '22 @ 06:45 am15h 54mFinland
Chebyshevrolet32 / 32100%12,44517 Mar '22 @ 02:52 am11 Oct '22 @ 06:36 pm6¾ months11 Oct '22 @ 06:36 pm30h 16mUnited States
suwa32 / 32100%12,44528 Sep '22 @ 02:45 pm1 Oct '22 @ 09:56 am2¾ days1 Oct '22 @ 09:56 am10h 39mJapan
nashix32 / 32100%12,44528 May '22 @ 10:54 pm6 Jun '22 @ 11:53 am8½ days6 Jun '22 @ 11:53 am25h 43mJapan
Ray2232 / 32100%12,44510 Jan '22 @ 09:34 pm21 Jan '22 @ 04:43 pm10¾ days21 Jan '22 @ 09:10 pm31h 22m
29h 41m
Brazil
NEXGENEEZY32 / 32100%12,4459 Jan '22 @ 10:58 pm16 Jan '22 @ 06:26 pm6¾ days6 Feb '23 @ 06:54 am11h 32mUnited States
Tuining32 / 32100%12,4455 Jan '22 @ 04:29 pm14 Jan '22 @ 04:47 pm9 days14 Jan '22 @ 04:47 pm21h 23mFrance
FlashStep32 / 32100%12,44522 Dec '21 @ 03:07 pm10 Jan '22 @ 03:52 am18½ days10 Jan '22 @ 03:53 am22h 08mUnited States
symphony32 / 32100%12,44523 Jun '21 @ 11:07 pm27 Jul '21 @ 07:10 pm1 month27 Jul '21 @ 07:11 pm13h 15mCanada
AthenaVenny32 / 32100%12,44526 Jun '21 @ 03:33 pm26 Jul '21 @ 05:02 pm30 days21 Apr '22 @ 05:32 pm16h 07m
14h 57m
No country
inu32 / 32100%12,4455 Jul '21 @ 02:17 pm18 Jul '21 @ 05:08 am12½ days18 Jul '21 @ 05:09 am10h 31mJapan
Uzzbuzz32 / 32100%12,4453 Jul '21 @ 07:34 pm8 Jul '21 @ 10:47 pm5 days8 Jul '21 @ 10:47 pm15h 21mCanada